Update: 04/26/2024

ABEV3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 112,400 36.63 287,500 93.70
Domestic 112,400 36.63 287,500 93.70
Nonresident Investors 194,400 63.36 19,300 6.29
Nonresident investors - RES.2689 194,400 63.36 19,300 6.29
Total 306,800 100.00 306,800 100.00
RANDE OF SOUTH AFRICA (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 615 91.79 670 100.00
Banks 615 91.79 670 100.00
Institutional Investors 40 5.97 0 0.00
Domestic 40 5.97 0 0.00
Nonresident Investors 15 2.23 0 0.00
Nonresident investors - RES.2689 15 2.23 0 0.00
Total 670 100.00 670 100.00
AUSTRALIAN DOLLAR FUTURES MARKET
Long Short
Contracts % Contracts %
Financial Institutions 2 100.00 2 100.00
Banks 2 100.00 2 100.00
Total 2 100.00 2 100.00
AUSTRALIAN DOLLAR (TYPE B)
Long Short
Contracts % Contracts %
Financial Institutions 1,343 20.01 2,916 43.46
Banks 1,343 20.01 2,916 43.46
Institutional Investors 4,691 69.92 3,793 56.53
Domestic 4,691 69.92 3,793 56.53
Nonresident Investors 675 10.06 0 0.00
Nonresident investors - RES.2689 675 10.06 0 0.00
Total 6,709 100.00 6,709 100.00
B3SA3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 0 0.00 1,100,200 99.18
Domestic 0 0.00 1,100,200 99.18
Nonresident Investors 1,094,900 98.71 9,000 0.81
Nonresident investors - RES.2689 1,094,900 98.71 9,000 0.81
Individuals 14,300 1.28 0 0.00
Total 1,109,200 100.00 1,109,200 100.00
BBAS3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 728,300 73.87 352,200 35.72
Domestic 728,300 73.87 352,200 35.72
Nonresident Investors 253,200 25.68 616,900 62.57
Nonresident investors - RES.2689 253,200 25.68 616,900 62.57
Individuals 4,300 0.43 16,700 1.69
Total 985,800 100.00 985,800 100.00
BBDC4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 31,300 23.87 129,100 98.47
Domestic 31,300 23.87 129,100 98.47
Nonresident Investors 95,300 72.69 2,000 1.52
Nonresident investors - RES.2689 95,300 72.69 2,000 1.52
Individuals 4,500 3.43 0 0.00
Total 131,100 100.00 131,100 100.00
BHIA3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 4,500 12.78 20,300 57.67
Domestic 4,500 12.78 20,300 57.67
Nonresident Investors 19,200 54.54 14,900 42.32
Nonresident investors - RES.2689 19,200 54.54 14,900 42.32
Individuals 11,500 32.67 0 0.00
Total 35,200 100.00 35,200 100.00
IBrX-50
Long Short
Contracts % Contracts %
Institutional Investors 227 8.31 2,711 99.26
Domestic 227 8.31 2,711 99.26
Nonresident Investors 2,504 91.68 20 0.73
Nonresident investors - RES.2689 2,504 91.68 20 0.73
Total 2,731 100.00 2,731 100.00
CANADIAN DOLLAR FUTURES MARKET
Long Short
Contracts % Contracts %
Financial Institutions 6 100.00 6 100.00
Banks 6 100.00 6 100.00
Total 6 100.00 6 100.00
CANADIAN DOLLAR (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 1,357 31.86 1,756 41.24
Banks 1,357 31.86 1,756 41.24
Institutional Investors 2,901 68.13 1,273 29.89
Domestic 2,901 68.13 1,273 29.89
Nonresident Investors 0 0.00 1,229 28.86
Nonresident investors - RES.2689 0 0.00 1,229 28.86
Total 4,258 100.00 4,258 100.00
CCRO3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 413,700 81.95 308,500 61.11
Domestic 413,700 81.95 308,500 61.11
Nonresident Investors 91,100 18.04 196,300 38.88
Nonresident investors - RES.2689 91,100 18.04 196,300 38.88
Total 504,800 100.00 504,800 100.00
SWISS FRANC FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 2 100.00 2 100.00
Banks 2 100.00 2 100.00
Total 2 100.00 2 100.00
CHILEAN PESO (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 0 0.00 630 99.84
Banks 0 0.00 630 99.84
Institutional Investors 631 100.00 1 0.15
Domestic 631 100.00 1 0.15
Total 631 100.00 631 100.00
CIEL3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 558,200 91.86 607,600 100.00
Domestic 558,200 91.86 607,600 100.00
Nonresident Investors 41,000 6.74 0 0.00
Nonresident investors - RES.2689 41,000 6.74 0 0.00
Individuals 8,400 1.38 0 0.00
Total 607,600 100.00 607,600 100.00
CMIG4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 3,314,400 99.91 2,800 0.08
Domestic 3,314,400 99.91 2,800 0.08
Nonresident Investors 2,800 0.08 3,314,400 99.91
Nonresident investors - RES.2689 2,800 0.08 3,314,400 99.91
Total 3,317,200 100.00 3,317,200 100.00
Chinese Yuan (Type A)
Long Short
Contracts % Contracts %
Financial Institutions 99 0.51 12,898 66.99
Banks 99 0.51 12,898 66.99
Institutional Investors 18,874 98.04 4,903 25.46
Domestic 18,874 98.04 4,903 25.46
Nonresident Investors 278 1.44 0 0.00
Nonresident investors - RES.2689 278 1.44 0 0.00
Corporations 0 0.00 1,450 7.53
Total 19,251 100.00 19,251 100.00
COGNO Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 4,200 3.31 121,500 95.97
Domestic 4,200 3.31 121,500 95.97
Nonresident Investors 111,900 88.38 5,100 4.02
Nonresident investors - RES.2689 111,900 88.38 5,100 4.02
Individuals 10,500 8.29 0 0.00
Total 126,600 100.00 126,600 100.00
CSNA3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 1,700 1.79 86,400 91.42
Domestic 1,700 1.79 86,400 91.42
Nonresident Investors 92,800 98.20 8,100 8.57
Nonresident investors - RES.2689 92,800 98.20 8,100 8.57
Total 94,500 100.00 94,500 100.00
ID x IPCA SPREAD FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 699,656 38.22 779,858 42.60
Banks 699,406 38.21 779,569 42.59
Brokers & Dealers 0 0.00 269 0.01
Other 250 0.01 20 0.00
Institutional Investors 942,396 51.48 922,512 50.39
Domestic 942,396 51.48 922,512 50.39
Nonresident Investors 184,083 10.05 124,939 6.82
Nonresident investors - RES.2689 184,083 10.05 124,939 6.82
Corporations 4,055 0.22 3,053 0.16
Individuals 203 0.01 31 0.00
Total 1,830,393 100.00 1,830,393 100.00
DAX Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 1 5.26 16 84.21
Domestic 1 5.26 16 84.21
Nonresident Investors 18 94.73 0 0.00
Nonresident investors - RES.2689 18 94.73 0 0.00
Individuals 0 0.00 3 15.78
Total 19 100.00 19 100.00
ID X US DOLLAR SPREAD FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 1,634,757 36.60 1,337,929 29.95
Banks 1,634,750 36.60 1,337,928 29.95
Brokers & Dealers 7 0.00 1 0.00
Institutional Investors 1,042,621 23.34 2,236,269 50.07
Domestic 1,042,621 23.34 2,236,269 50.07
Nonresident Investors 1,767,282 39.57 877,533 19.64
Nonresident investors - RES.2689 1,767,282 39.57 877,533 19.64
Corporations 21,309 0.47 14,286 0.31
Individuals 48 0.00 0 0.00
Total 4,466,017 100.00 4,466,017 100.00
1-DAY INTERBANK DEPOSIT FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 6,358,074 19.52 11,171,227 34.30
Banks 6,358,045 19.52 11,153,378 34.24
Brokers & Dealers 29 0.00 16,704 0.05
Other 0 0.00 1,145 0.00
Institutional Investors 16,531,477 50.75 12,450,796 38.22
Domestic 16,531,477 50.75 12,450,796 38.22
Nonresident Investors 9,571,532 29.38 8,866,024 27.22
Nonresident investors - RES.2689 9,571,532 29.38 8,866,024 27.22
Corporations 78,859 0.24 64,795 0.19
Individuals 28,786 0.08 15,886 0.04
Total 32,568,728 100.00 32,568,728 100.00
US DOLLAR FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 424,615 41.27 216,622 21.05
Banks 424,190 41.23 216,612 21.05
Brokers & Dealers 425 0.04 10 0.00
Institutional Investors 251,169 24.41 420,191 40.84
Domestic 251,169 24.41 420,191 40.84
Nonresident Investors 329,981 32.07 349,043 33.92
Nonresident investors - RES.2689 329,981 32.07 349,043 33.92
Corporations 21,455 2.08 40,809 3.96
Individuals 1,520 0.14 2,075 0.20
Total 1,028,740 100.00 1,028,740 100.00
ELET3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 48,100 40.25 113,300 94.81
Domestic 48,100 40.25 113,300 94.81
Nonresident Investors 69,300 57.99 6,200 5.18
Nonresident investors - RES.2689 69,300 57.99 6,200 5.18
Individuals 2,100 1.75 0 0.00
Total 119,500 100.00 119,500 100.00
EURO STOXX 50 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 1 0.78 127 100.00
Domestic 1 0.78 127 100.00
Nonresident Investors 126 99.21 0 0.00
Nonresident investors - RES.2689 126 99.21 0 0.00
Total 127 100.00 127 100.00
EURO (TYPE B)
Long Short
Contracts % Contracts %
Financial Institutions 63,365 90.73 36,844 52.75
Banks 63,365 90.73 36,844 52.75
Institutional Investors 4,692 6.71 17,859 25.57
Domestic 4,692 6.71 17,859 25.57
Nonresident Investors 1,772 2.53 0 0.00
Nonresident investors - RES.2689 1,772 2.53 0 0.00
Corporations 0 0.00 15,129 21.66
Individuals 5 0.00 2 0.00
Total 69,834 100.00 69,834 100.00
EURO FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 350 76.92 380 83.51
Banks 350 76.92 350 76.92
Brokers & Dealers 0 0.00 30 6.59
Institutional Investors 5 1.09 75 16.48
Domestic 5 1.09 75 16.48
Corporations 100 21.97 0 0.00
Total 455 100.00 455 100.00
POUND STERLING FUTURES MARKET
Long Short
Contracts % Contracts %
Financial Institutions 9 100.00 9 100.00
Banks 9 100.00 9 100.00
Total 9 100.00 9 100.00
POUND STERLING (TYPE B)
Long Short
Contracts % Contracts %
Financial Institutions 5,984 97.92 200 3.27
Banks 5,984 97.92 200 3.27
Institutional Investors 127 2.07 1,627 26.62
Domestic 127 2.07 1,627 26.62
Nonresident Investors 0 0.00 814 13.32
Nonresident investors - RES.2689 0 0.00 814 13.32
Corporations 0 0.00 3,470 56.78
Total 6,111 100.00 6,111 100.00
GGBR4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 1,315,300 79.65 1,261,980 76.42
Domestic 1,315,300 79.65 1,261,980 76.42
Nonresident Investors 329,320 19.94 388,440 23.52
Nonresident investors - RES.2689 329,320 19.94 388,440 23.52
Individuals 6,620 0.40 820 0.04
Total 1,651,240 100.00 1,651,240 100.00
HYPE3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 0 0.00 525,500 100.00
Domestic 0 0.00 525,500 100.00
Nonresident Investors 525,500 100.00 0 0.00
Nonresident investors - RES.2689 525,500 100.00 0 0.00
Total 525,500 100.00 525,500 100.00
IBOVESPA FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 17,130 5.43 13,110 4.15
Banks 15,710 4.98 13,090 4.15
Brokers & Dealers 1,420 0.45 20 0.00
Institutional Investors 132,677 42.09 211,558 67.12
Domestic 132,677 42.09 211,558 67.12
Nonresident Investors 161,821 51.34 85,958 27.27
Nonresident investors - RES.2689 161,821 51.34 85,958 27.27
Corporations 418 0.13 20 0.00
Individuals 3,145 0.99 4,545 1.44
Total 315,191 100.00 315,191 100.00
Nikkei Future Index Contract
Long Short
Contracts % Contracts %
Institutional Investors 4 100.00 4 100.00
Domestic 4 100.00 4 100.00
Total 4 100.00 4 100.00
S&P 500 FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 0 0.00 4 0.04
Brokers & Dealers 0 0.00 4 0.04
Institutional Investors 8,698 87.67 8,153 82.17
Domestic 8,698 87.67 8,153 82.17
Nonresident Investors 409 4.12 1,292 13.02
Nonresident investors - RES.2689 409 4.12 1,292 13.02
Corporations 808 8.14 10 0.10
Individuals 6 0.06 462 4.65
Total 9,921 100.00 9,921 100.00
ITSA4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 269,700 99.44 166,600 61.43
Domestic 269,700 99.44 166,600 61.43
Nonresident Investors 1,500 0.55 104,600 38.56
Nonresident investors - RES.2689 1,500 0.55 104,600 38.56
Total 271,200 100.00 271,200 100.00
ITUB4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 733,200 95.15 612,900 79.54
Domestic 733,200 95.15 612,900 79.54
Nonresident Investors 34,300 4.45 157,600 20.45
Nonresident investors - RES.2689 34,300 4.45 157,600 20.45
Individuals 3,000 0.38 0 0.00
Total 770,500 100.00 770,500 100.00
JAPANESE YEN (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 16,538 88.59 6,310 33.80
Banks 16,538 88.59 6,310 33.80
Institutional Investors 2,128 11.40 10,556 56.55
Domestic 2,128 11.40 10,556 56.55
Nonresident Investors 0 0.00 1,786 9.56
Nonresident investors - RES.2689 0 0.00 1,786 9.56
Individuals 0 0.00 14 0.07
Total 18,666 100.00 18,666 100.00
JBSS3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 79,800 39.68 195,400 97.16
Domestic 79,800 39.68 195,400 97.16
Nonresident Investors 121,300 60.31 3,900 1.93
Nonresident investors - RES.2689 121,300 60.31 3,900 1.93
Individuals 0 0.00 1,800 0.89
Total 201,100 100.00 201,100 100.00
YEN FUTURES MARKET
Long Short
Contracts % Contracts %
Financial Institutions 6 0.28 6 0.28
Banks 6 0.28 2 0.09
Brokers & Dealers 0 0.00 4 0.18
Institutional Investors 2,100 99.71 0 0.00
Domestic 2,100 99.71 0 0.00
Nonresident Investors 0 0.00 2,100 99.71
Nonresident investors - RES.2689 0 0.00 2,100 99.71
Total 2,106 100.00 2,106 100.00
LREN3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 44,600 12.80 341,900 98.13
Domestic 44,600 12.80 341,900 98.13
Nonresident Investors 295,200 84.73 6,500 1.86
Nonresident investors - RES.2689 295,200 84.73 6,500 1.86
Individuals 8,600 2.46 0 0.00
Total 348,400 100.00 348,400 100.00
MEXICAN PESO (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 40 0.60 4,752 71.96
Banks 40 0.60 4,752 71.96
Institutional Investors 5,675 85.94 1,851 28.03
Domestic 5,675 85.94 1,851 28.03
Nonresident Investors 888 13.44 0 0.00
Nonresident investors - RES.2689 888 13.44 0 0.00
Total 6,603 100.00 6,603 100.00
MGLU3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 11,700 0.09 12,518,300 99.91
Domestic 11,700 0.09 12,518,300 99.91
Nonresident Investors 12,431,100 99.22 1,800 0.01
Nonresident investors - RES.2689 12,431,100 99.22 1,800 0.01
Individuals 85,900 0.68 8,600 0.06
Total 12,528,700 100.00 12,528,700 100.00
PESO FUTURES MARKET
Long Short
Contracts % Contracts %
Financial Institutions 2 100.00 2 100.00
Banks 2 100.00 2 100.00
Total 2 100.00 2 100.00
NORWEGIAN CROWN (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 1,708 94.46 0 0.00
Banks 1,708 94.46 0 0.00
Institutional Investors 100 5.53 1,388 76.76
Domestic 100 5.53 1,388 76.76
Nonresident Investors 0 0.00 196 10.84
Nonresident investors - RES.2689 0 0.00 196 10.84
Corporations 0 0.00 224 12.38
Total 1,808 100.00 1,808 100.00
NTCO3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 74,400 19.19 386,300 99.63
Domestic 74,400 19.19 386,300 99.63
Nonresident Investors 313,300 80.80 1,400 0.36
Nonresident investors - RES.2689 313,300 80.80 1,400 0.36
Total 387,700 100.00 387,700 100.00
NEW ZEALAND DOLLAR FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 1 100.00 1 100.00
Banks 1 100.00 1 100.00
Total 1 100.00 1 100.00
NEW ZEALAND DOLLAR (TYPE B)
Long Short
Contracts % Contracts %
Financial Institutions 1,182 49.95 545 23.03
Banks 1,182 49.95 545 23.03
Institutional Investors 984 41.58 1,821 76.96
Domestic 984 41.58 1,821 76.96
Nonresident Investors 200 8.45 0 0.00
Nonresident investors - RES.2689 200 8.45 0 0.00
Total 2,366 100.00 2,366 100.00
PCARO Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 0 0.00 339,000 90.59
Domestic 0 0.00 339,000 90.59
Nonresident Investors 374,200 100.00 35,200 9.40
Nonresident investors - RES.2689 374,200 100.00 35,200 9.40
Total 374,200 100.00 374,200 100.00
PETR4 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 9,755,700 99.93 27,100 0.27
Domestic 9,755,700 99.93 27,100 0.27
Nonresident Investors 5,000 0.05 9,512,000 97.44
Nonresident investors - RES.2689 5,000 0.05 9,512,000 97.44
Corporations 0 0.00 57,100 0.58
Individuals 900 0.00 165,400 1.69
Total 9,761,600 100.00 9,761,600 100.00
PSSA3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 152,700 91.93 145,300 87.47
Domestic 152,700 91.93 145,300 87.47
Nonresident Investors 13,400 8.06 20,800 12.52
Nonresident investors - RES.2689 13,400 8.06 20,800 12.52
Total 166,100 100.00 166,100 100.00
RENT3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 504,600 65.37 702,700 91.04
Domestic 504,600 65.37 702,700 91.04
Nonresident Investors 264,900 34.32 69,100 8.95
Nonresident investors - RES.2689 264,900 34.32 69,100 8.95
Individuals 2,300 0.29 0 0.00
Total 771,800 100.00 771,800 100.00
SWEDISH KRONA (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 0 0.00 1,080 91.52
Banks 0 0.00 1,080 91.52
Institutional Investors 915 77.54 100 8.47
Domestic 915 77.54 100 8.47
Nonresident Investors 41 3.47 0 0.00
Nonresident investors - RES.2689 41 3.47 0 0.00
Corporations 224 18.98 0 0.00
Total 1,180 100.00 1,180 100.00
SUZB3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 82,300 72.51 109,000 96.03
Domestic 82,300 72.51 109,000 96.03
Nonresident Investors 29,500 25.99 3,800 3.34
Nonresident investors - RES.2689 29,500 25.99 3,800 3.34
Individuals 1,700 1.49 700 0.61
Total 113,500 100.00 113,500 100.00
SWISS FRANC (TYPE A)
Long Short
Contracts % Contracts %
Financial Institutions 1,584 55.85 241 8.49
Banks 1,584 55.85 241 8.49
Institutional Investors 1,252 44.14 2,088 73.62
Domestic 1,252 44.14 2,088 73.62
Nonresident Investors 0 0.00 507 17.87
Nonresident investors - RES.2689 0 0.00 507 17.87
Total 2,836 100.00 2,836 100.00
US T-NOTE FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 24 0.44 0 0.00
Banks 24 0.44 0 0.00
Institutional Investors 4,061 75.16 5,287 97.85
Domestic 4,061 75.16 5,287 97.85
Nonresident Investors 1,207 22.33 39 0.72
Nonresident investors - RES.2689 1,207 22.33 39 0.72
Corporations 65 1.20 73 1.35
Individuals 46 0.85 4 0.07
Total 5,403 100.00 5,403 100.00
USIM5 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 779,400 99.37 446,300 56.90
Domestic 779,400 99.37 446,300 56.90
Nonresident Investors 4,800 0.61 338,000 43.09
Nonresident investors - RES.2689 4,800 0.61 338,000 43.09
Individuals 100 0.01 0 0.00
Total 784,300 100.00 784,300 100.00
VALE3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 343,800 8.62 3,913,700 98.17
Domestic 343,800 8.62 3,913,700 98.17
Nonresident Investors 3,632,400 91.11 1,600 0.04
Nonresident investors - RES.2689 3,632,400 91.11 1,600 0.04
Individuals 10,200 0.25 71,100 1.78
Total 3,986,400 100.00 3,986,400 100.00
Dollar Mini - WDO
Long Short
Contracts % Contracts %
Financial Institutions 125,031 6.74 858,306 46.30
Banks 125,027 6.74 856,070 46.18
Brokers & Dealers 4 0.00 2,236 0.12
Institutional Investors 379,518 20.47 301,484 16.26
Domestic 379,518 20.47 301,484 16.26
Nonresident Investors 1,312,412 70.79 618,995 33.39
Nonresident investors - RES.2689 1,312,412 70.79 618,995 33.39
Corporations 18,740 1.01 56,291 3.03
Individuals 18,017 0.97 18,642 1.00
Total 1,853,718 100.00 1,853,718 100.00
WEGE3 Future Contract
Long Short
Contracts % Contracts %
Institutional Investors 48,400 21.86 220,600 99.63
Domestic 48,400 21.86 220,600 99.63
Nonresident Investors 170,300 76.91 800 0.36
Nonresident investors - RES.2689 170,300 76.91 800 0.36
Individuals 2,700 1.21 0 0.00
Total 221,400 100.00 221,400 100.00
MINI IBOVESPA FUTURES
Long Short
Contracts % Contracts %
Financial Institutions 6,303 0.68 13,515 1.46
Banks 6,303 0.68 5,415 0.58
Brokers & Dealers 0 0.00 8,100 0.87
Institutional Investors 328,418 35.60 551,613 59.79
Domestic 328,418 35.60 551,613 59.79
Nonresident Investors 547,922 59.39 305,999 33.17
Nonresident investors - RES.2689 547,922 59.39 305,999 33.17
Corporations 3,441 0.37 5,471 0.59
Individuals 36,358 3.94 45,844 4.96
Total 922,442 100.00 922,442 100.00
S&P 500
Long Short
Contracts % Contracts %
Institutional Investors 12,935 46.67 14,424 52.04
Domestic 12,935 46.67 14,424 52.04
Nonresident Investors 11,375 41.04 9,278 33.47
Nonresident investors - RES.2689 11,375 41.04 9,278 33.47
Corporations 29 0.10 309 1.11
Individuals 3,374 12.17 3,702 13.35
Total 27,713 100.00 27,713 100.00
IFIX Futures
Long Short
Contracts % Contracts %
Financial Institutions 40 43.47 49 53.26
Brokers & Dealers 40 43.47 49 53.26
Institutional Investors 52 56.52 2 2.17
Domestic 52 56.52 2 2.17
Individuals 0 0.00 41 44.56
Total 92 100.00 92 100.00
CPM – COPOM CALL OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 4,888 5.26 8,974 9.65
Banks 4,888 5.26 8,643 9.30
Brokers & Dealers 0 0.00 331 0.35
Institutional Investors 74,971 80.69 83,482 89.85
Domestic 74,971 80.69 83,482 89.85
Nonresident Investors 11,497 12.37 253 0.27
Nonresident investors - RES.2689 11,497 12.37 253 0.27
Corporations 411 0.44 155 0.16
Individuals 1,136 1.22 39 0.04
Total 92,903 100.00 92,903 100.00
US DOLLAR CALL OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 91,185 51.05 101,780 56.98
Banks 91,185 51.05 101,780 56.98
Institutional Investors 76,980 43.09 70,360 39.39
Domestic 76,980 43.09 70,360 39.39
Nonresident Investors 8,760 4.90 6,000 3.35
Nonresident investors - RES.2689 8,760 4.90 6,000 3.35
Corporations 1,565 0.87 270 0.15
Individuals 120 0.06 200 0.11
Total 178,610 100.00 178,610 100.00
US DOLLAR PUT OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 119,405 41.32 140,020 48.46
Banks 119,365 41.31 140,020 48.46
Brokers & Dealers 40 0.01 0 0.00
Institutional Investors 143,704 49.73 123,599 42.77
Domestic 143,704 49.73 123,599 42.77
Nonresident Investors 25,045 8.66 25,010 8.65
Nonresident investors - RES.2689 25,045 8.66 25,010 8.65
Corporations 515 0.17 155 0.05
Individuals 255 0.08 140 0.04
Total 288,924 100.00 288,924 100.00
IDI INDEX CALL OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 526,635 29.37 259,811 14.49
Banks 526,635 29.37 259,811 14.49
Institutional Investors 1,252,976 69.88 1,503,850 83.87
Domestic 1,252,976 69.88 1,503,850 83.87
Nonresident Investors 1,250 0.06 17,200 0.95
Nonresident investors - RES.2689 1,250 0.06 17,200 0.95
Corporations 12,000 0.66 12,000 0.66
Total 1,792,861 100.00 1,792,861 100.00
IDI INDEX PUT OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 9,908,087 14.45 9,948,772 14.51
Banks 9,898,087 14.44 9,938,772 14.50
Brokers & Dealers 10,000 0.01 10,000 0.01
Institutional Investors 57,590,095 84.02 57,565,368 83.98
Domestic 57,590,095 84.02 57,565,368 83.98
Nonresident Investors 917,697 1.33 901,741 1.31
Nonresident investors - RES.2689 917,697 1.33 901,741 1.31
Corporations 100,625 0.14 100,623 0.14
Individuals 22,677 0.03 22,677 0.03
Total 68,539,181 100.00 68,539,181 100.00
1-DAY INTERBANK DEPOSITS - TYPE 2 SERIES CALL OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 2,740 78.73 740 21.26
Banks 2,740 78.73 740 21.26
Institutional Investors 391 11.23 2,391 68.70
Domestic 391 11.23 2,391 68.70
Corporations 349 10.02 349 10.02
Total 3,480 100.00 3,480 100.00
1-DAY INTERBANK DEPOSITS - TYPE 2 SERIES PUT OPTIONS
Long Short
Contracts % Contracts %
Financial Institutions 12,740 8.75 2,740 1.88
Banks 12,740 8.75 2,740 1.88
Institutional Investors 132,391 91.00 142,391 97.87
Domestic 132,391 91.00 142,391 97.87
Corporations 349 0.23 349 0.23
Total 145,480 100.00 145,480 100.00
S&P 500 CALL OPTIONS
Long Short
Contracts % Contracts %
Institutional Investors 3,330 77.65 1,136 26.49
Domestic 3,330 77.65 1,136 26.49
Nonresident Investors 149 3.47 2,343 54.64
Nonresident investors - RES.2689 149 3.47 2,343 54.64
Corporations 95 2.21 95 2.21
Individuals 714 16.65 714 16.65
Total 4,288 100.00 4,288 100.00
S&P 500 PUT OPTIONS
Long Short
Contracts % Contracts %
Institutional Investors 4,088 56.62 6,118 84.73
Domestic 4,088 56.62 6,118 84.73
Nonresident Investors 2,329 32.25 307 4.25
Nonresident investors - RES.2689 2,329 32.25 307 4.25
Corporations 66 0.91 73 1.01
Individuals 737 10.20 722 10.00
Total 7,220 100.00 7,220 100.00
OC1 X US DOLLAR SWAP WITH RESET (SCS)
Long Short
Contracts % Contracts %
Central Bank 2,026,728 100.00 0 0.00
Financial Institutions 0 0.00 473,287 23.35
Banks 0 0.00 473,287 23.35
Institutional Investors 0 0.00 1,206,818 59.54
Domestic 0 0.00 1,206,818 59.54
Nonresident Investors 0 0.00 346,623 17.10
Nonresident investors - RES.2689 0 0.00 346,623 17.10
Total 2,026,728 100.00 2,026,728 100.00

The distribution of agricultural commodity open interest per participant type will be disclosed every Friday based on information from the previous business day. For the consultation of past dates, please enter the date referring to the business day preceding the Friday of the week in question.