Update: 05/03/2024

Flexible Call Option on iShares Ibovespa (BOVA 11)
Maturities Number of trades Volume (R$)
From 05/03/2024 to 06/13/2024 1 14,802
From 05/03/2024 to 06/18/2024 35 24,830,357
From 05/03/2024 to 10/29/2024 1 29,604
From 05/03/2024 to 10/31/2024 1 89,922
From 05/03/2024 to 11/05/2024 6 10,139,370
From 05/03/2024 to 11/06/2024 14 16,607,848
From 05/03/2024 to 11/28/2024 1 13,569
From 05/03/2024 to 01/13/2025 4 4,440,600
From 05/03/2024 to 03/06/2025 2 135,562
From 05/03/2024 to 04/30/2025 1 12,335
From 05/03/2024 to 05/06/2025 15 1,283,582
From 05/03/2024 to 05/07/2025 1 37,005
From 05/03/2024 to 11/03/2025 1 37,005
From 05/03/2024 to 05/05/2026 2 37,005
From 05/03/2024 to 04/30/2027 5 355,000
Flexible Put Option on iShares Ibovespa (BOVA 11)
Maturities Number of trades Volume (R$)
From 05/03/2024 to 06/20/2024 2 74,010
From 05/03/2024 to 08/12/2024 1 12,335
From 05/03/2024 to 10/29/2024 1 29,604
From 05/03/2024 to 10/31/2024 1 89,922
From 05/03/2024 to 11/05/2024 3 5,069,685
From 05/03/2024 to 11/06/2024 14 16,607,848
From 05/03/2024 to 11/28/2024 1 13,569
From 05/03/2024 to 03/06/2025 4 271,124
From 05/03/2024 to 04/30/2025 2 24,670
From 05/03/2024 to 05/05/2025 1 419,390
From 05/03/2024 to 05/06/2025 27 2,437,029
From 05/03/2024 to 05/07/2025 1 37,005
From 05/03/2024 to 11/03/2025 2 74,010
From 05/03/2024 to 05/05/2026 2 74,010
From 05/03/2024 to 04/30/2027 4 265,695
Flexible Call Stock and Units Options
Maturities Number of trades Volume (R$)
From 05/03/2024 to 05/15/2024 62 3,641,400
From 05/03/2024 to 05/21/2024 17 846,695
From 05/03/2024 to 05/27/2024 1 968,800
From 05/03/2024 to 05/28/2024 51 10,444,383
From 05/03/2024 to 05/31/2024 5 311,128
From 05/03/2024 to 06/03/2024 3 1,056,831
From 05/03/2024 to 06/04/2024 169 6,109,546
From 05/03/2024 to 06/05/2024 5 1,595,387
From 05/03/2024 to 06/06/2024 10 521,856
From 05/03/2024 to 06/07/2024 9 1,317,800
From 05/03/2024 to 06/10/2024 6 21,554,457
From 05/03/2024 to 06/11/2024 2 73,827
From 05/03/2024 to 06/13/2024 1 48,438
From 05/03/2024 to 06/17/2024 6 1,707,690
From 05/03/2024 to 06/18/2024 189 11,465,836
From 05/03/2024 to 06/19/2024 8 242,418
From 05/03/2024 to 06/20/2024 4 107,464
From 05/03/2024 to 06/26/2024 12 802,760
From 05/03/2024 to 06/27/2024 1 339,735
From 05/03/2024 to 06/28/2024 3 250,161
From 05/03/2024 to 07/01/2024 8 181,309
From 05/03/2024 to 07/02/2024 26 1,320,591
From 05/03/2024 to 07/03/2024 22 3,614,475
From 05/03/2024 to 07/04/2024 6 156,060
From 05/03/2024 to 07/05/2024 5 1,695,320
From 05/03/2024 to 07/08/2024 4 732,246
From 05/03/2024 to 07/09/2024 7 5,916,342
From 05/03/2024 to 07/10/2024 1 6,920,000
From 05/03/2024 to 07/12/2024 8 261,104
From 05/03/2024 to 07/17/2024 3 17,561
From 05/03/2024 to 07/18/2024 42 1,623,787
From 05/03/2024 to 07/23/2024 1 110,840
From 05/03/2024 to 07/24/2024 2 44,364
From 05/03/2024 to 07/25/2024 1 316,350
From 05/03/2024 to 07/26/2024 4 79,472
From 05/03/2024 to 07/29/2024 1 2,331
From 05/03/2024 to 07/30/2024 14 1,481,735
From 05/03/2024 to 07/31/2024 28 986,583
From 05/03/2024 to 08/01/2024 154 7,999,438
From 05/03/2024 to 08/02/2024 119 35,163,992
From 05/03/2024 to 08/05/2024 28 1,285,351
From 05/03/2024 to 08/06/2024 1 75,174
From 05/03/2024 to 08/09/2024 1 137,696
From 05/03/2024 to 08/13/2024 4 231,402
From 05/03/2024 to 08/16/2024 7 126,821
From 05/03/2024 to 08/19/2024 42 1,623,787
From 05/03/2024 to 08/21/2024 1 560,595
From 05/03/2024 to 08/22/2024 2 218,579
From 05/03/2024 to 08/23/2024 3 84,358
From 05/03/2024 to 08/26/2024 1 2,331
From 05/03/2024 to 08/27/2024 13 449,259
From 05/03/2024 to 08/28/2024 2 1,725,984
From 05/03/2024 to 08/29/2024 9 2,848,525
From 05/03/2024 to 09/02/2024 7 183,435
From 05/03/2024 to 09/03/2024 8 416,795
From 05/03/2024 to 09/09/2024 4 1,291,830
From 05/03/2024 to 09/17/2024 5 78,641
From 05/03/2024 to 09/18/2024 42 1,623,787
From 05/03/2024 to 09/23/2024 2 971,131
From 05/03/2024 to 09/24/2024 12 373,335
From 05/03/2024 to 09/30/2024 17 1,907,882
From 05/03/2024 to 10/01/2024 6 724,551
From 05/03/2024 to 10/04/2024 3 258,333
From 05/03/2024 to 10/10/2024 9 181,634
From 05/03/2024 to 10/11/2024 1 67,599
From 05/03/2024 to 10/17/2024 7 714,289
From 05/03/2024 to 10/18/2024 42 1,623,787
From 05/03/2024 to 10/21/2024 1 2,331
From 05/03/2024 to 10/22/2024 12 373,335
From 05/03/2024 to 10/23/2024 1 23,919
From 05/03/2024 to 10/28/2024 4 112,104
From 05/03/2024 to 10/29/2024 53 1,826,814
From 05/03/2024 to 10/30/2024 23 382,999
From 05/03/2024 to 10/31/2024 32 1,303,700
From 05/03/2024 to 11/01/2024 3 133,132
From 05/03/2024 to 11/04/2024 29 1,883,964
From 05/03/2024 to 11/05/2024 5 1,972,426
From 05/03/2024 to 11/06/2024 7 260,444
From 05/03/2024 to 11/18/2024 2 632,708
From 05/03/2024 to 11/19/2024 2 11,169
From 05/03/2024 to 11/21/2024 40 1,668,531
From 05/03/2024 to 11/25/2024 1 19,176
From 05/03/2024 to 11/28/2024 1 63,920
From 05/03/2024 to 11/29/2024 14 674,360
From 05/03/2024 to 12/02/2024 4 191,205
From 05/03/2024 to 12/04/2024 3 118,104
From 05/03/2024 to 12/06/2024 1 66,780
From 05/03/2024 to 12/09/2024 2 2,921,144
From 05/03/2024 to 12/10/2024 3 70,029
From 05/03/2024 to 12/16/2024 1 24,849
From 05/03/2024 to 12/19/2024 2 119,145
From 05/03/2024 to 12/20/2024 4 480,626
From 05/03/2024 to 12/23/2024 7 1,700,350
From 05/03/2024 to 12/27/2024 8 435,016
From 05/03/2024 to 12/30/2024 4 185,368
From 05/03/2024 to 01/02/2025 2 398,328
From 05/03/2024 to 01/06/2025 9 306,051
From 05/03/2024 to 01/07/2025 1 20,502
From 05/03/2024 to 01/08/2025 10 421,872
From 05/03/2024 to 01/29/2025 1 27,710
From 05/03/2024 to 01/31/2025 2 98,982
From 05/03/2024 to 02/04/2025 10 656,758
From 05/03/2024 to 02/20/2025 2 95,880
From 05/03/2024 to 02/27/2025 1 18,785
From 05/03/2024 to 03/06/2025 1 17,887
From 05/03/2024 to 04/07/2025 7 370,736
From 05/03/2024 to 04/11/2025 6 543,542
From 05/03/2024 to 04/30/2025 6 383,865
From 05/03/2024 to 05/02/2025 12 460,059
From 05/03/2024 to 05/05/2025 13 368,757
From 05/03/2024 to 05/06/2025 156 8,869,274
From 05/03/2024 to 05/07/2025 10 188,287
From 05/03/2024 to 05/08/2025 7 822,054
From 05/03/2024 to 05/09/2025 2 18,746
From 05/03/2024 to 05/16/2025 1 211,757
From 05/03/2024 to 07/01/2025 1 34,599
From 05/03/2024 to 07/11/2025 1 1,165,500
From 05/03/2024 to 09/08/2025 5 280,194
From 05/03/2024 to 10/02/2025 1 69,536
From 05/03/2024 to 10/09/2025 1 10,180
From 05/03/2024 to 10/30/2025 4 453,059
From 05/03/2024 to 03/31/2026 2 486,164
From 05/03/2024 to 04/02/2026 1 39,360
From 05/03/2024 to 04/30/2026 1 274,032
From 05/03/2024 to 05/05/2026 9 66,929
From 05/03/2024 to 05/06/2026 5 302,346
From 05/03/2024 to 05/22/2026 2 31,800
From 05/03/2024 to 03/19/2027 1 124,290
From 05/03/2024 to 03/29/2027 7 161,787
From 05/03/2024 to 04/08/2027 1 69,747
From 05/03/2024 to 04/12/2027 1 19,845
From 05/03/2024 to 04/14/2027 4 140,894
From 05/03/2024 to 04/30/2027 23 1,524,605
From 05/03/2024 to 05/05/2027 3 43,659
CALL OPTIONS ON IBOVESPA
Maturities Number of trades Volume (R$)
From 05/03/2024 to 07/04/2024 1 1,271,220
CALL IND TX JUR
Maturities Number of trades Volume (R$)
From 05/03/2024 to 08/01/2024 1 1,972,621
From 05/03/2024 to 09/03/2024 1 789,048
From 05/03/2024 to 10/01/2024 1 3,156,193
From 05/03/2024 to 11/01/2024 1 1,183,572
From 05/03/2024 to 12/03/2024 1 2,761,669
From 05/03/2024 to 01/02/2025 1 394,524
From 05/03/2024 to 02/03/2025 1 789,048
From 05/03/2024 to 03/05/2025 1 789,048
From 05/03/2024 to 04/01/2025 1 394,524
Flexible Put Stock and Units Options
Maturities Number of trades Volume (R$)
From 05/03/2024 to 05/21/2024 19 603,708
From 05/03/2024 to 05/28/2024 18 330,704
From 05/03/2024 to 06/04/2024 74 1,503,262
From 05/03/2024 to 06/06/2024 1 10,496
From 05/03/2024 to 06/18/2024 89 4,218,822
From 05/03/2024 to 06/19/2024 4 121,209
From 05/03/2024 to 06/24/2024 2 1,154,520
From 05/03/2024 to 06/26/2024 11 6,358,552
From 05/03/2024 to 06/28/2024 2 87,599
From 05/03/2024 to 07/01/2024 7 178,978
From 05/03/2024 to 07/02/2024 3 151,926
From 05/03/2024 to 07/03/2024 16 521,270
From 05/03/2024 to 07/09/2024 7 5,916,342
From 05/03/2024 to 07/10/2024 2 13,840,000
From 05/03/2024 to 07/26/2024 4 79,472
From 05/03/2024 to 07/30/2024 2 188,608
From 05/03/2024 to 07/31/2024 9 261,729
From 05/03/2024 to 08/01/2024 51 2,942,791
From 05/03/2024 to 08/02/2024 37 26,452,384
From 05/03/2024 to 08/05/2024 19 1,060,670
From 05/03/2024 to 08/06/2024 1 75,174
From 05/03/2024 to 08/09/2024 1 137,696
From 05/03/2024 to 08/13/2024 1 72,840
From 05/03/2024 to 08/23/2024 3 84,358
From 05/03/2024 to 08/29/2024 1 59,486
From 05/03/2024 to 09/02/2024 5 106,731
From 05/03/2024 to 09/03/2024 4 384,311
From 05/03/2024 to 09/17/2024 2 61,080
From 05/03/2024 to 09/23/2024 22 7,783,440
From 05/03/2024 to 09/30/2024 12 3,829,899
From 05/03/2024 to 10/01/2024 2 1,455,300
From 05/03/2024 to 10/04/2024 6 516,666
From 05/03/2024 to 10/10/2024 9 181,634
From 05/03/2024 to 10/11/2024 2 135,198
From 05/03/2024 to 10/17/2024 1 6,392
From 05/03/2024 to 10/18/2024 4 159,800
From 05/03/2024 to 10/21/2024 1 2,331
From 05/03/2024 to 10/22/2024 12 373,335
From 05/03/2024 to 10/23/2024 1 23,919
From 05/03/2024 to 10/28/2024 2 74,736
From 05/03/2024 to 10/29/2024 18 736,229
From 05/03/2024 to 10/30/2024 6 83,396
From 05/03/2024 to 10/31/2024 21 786,696
From 05/03/2024 to 11/01/2024 4 195,992
From 05/03/2024 to 11/04/2024 15 602,288
From 05/03/2024 to 11/05/2024 3 288,890
From 05/03/2024 to 11/06/2024 8 294,986
From 05/03/2024 to 11/18/2024 3 791,216
From 05/03/2024 to 11/19/2024 2 11,169
From 05/03/2024 to 11/21/2024 39 1,566,259
From 05/03/2024 to 11/25/2024 1 19,176
From 05/03/2024 to 11/29/2024 8 395,416
From 05/03/2024 to 12/04/2024 1 29,526
From 05/03/2024 to 12/06/2024 2 133,560
From 05/03/2024 to 12/09/2024 2 2,921,144
From 05/03/2024 to 12/10/2024 3 70,029
From 05/03/2024 to 12/16/2024 1 24,849
From 05/03/2024 to 12/20/2024 4 480,626
From 05/03/2024 to 12/23/2024 9 2,134,555
From 05/03/2024 to 12/27/2024 2 26,296
From 05/03/2024 to 01/03/2025 1 68,082
From 05/03/2024 to 01/06/2025 10 336,591
From 05/03/2024 to 01/07/2025 1 20,502
From 05/03/2024 to 01/29/2025 1 27,710
From 05/03/2024 to 02/04/2025 10 623,180
From 05/03/2024 to 02/14/2025 6 1,672,992
From 05/03/2024 to 02/27/2025 1 18,785
From 05/03/2024 to 03/06/2025 2 35,774
From 05/03/2024 to 03/11/2025 4 217,728
From 05/03/2024 to 04/07/2025 14 741,472
From 05/03/2024 to 04/11/2025 6 543,542
From 05/03/2024 to 04/30/2025 6 383,865
From 05/03/2024 to 05/02/2025 10 305,274
From 05/03/2024 to 05/05/2025 9 251,500
From 05/03/2024 to 05/06/2025 118 4,920,590
From 05/03/2024 to 05/07/2025 10 188,287
From 05/03/2024 to 05/08/2025 5 713,427
From 05/03/2024 to 07/01/2025 1 34,599
From 05/03/2024 to 07/11/2025 1 1,165,500
From 05/03/2024 to 09/08/2025 10 560,388
From 05/03/2024 to 10/02/2025 1 69,536
From 05/03/2024 to 10/09/2025 2 20,360
From 05/03/2024 to 10/30/2025 2 302,039
From 05/03/2024 to 03/31/2026 1 243,082
From 05/03/2024 to 04/02/2026 2 78,720
From 05/03/2024 to 04/30/2026 2 548,064
From 05/03/2024 to 05/05/2026 9 133,858
From 05/03/2024 to 05/06/2026 5 604,692
From 05/03/2024 to 05/22/2026 2 63,600
From 05/03/2024 to 03/19/2027 2 248,580
From 05/03/2024 to 03/29/2027 14 323,574
From 05/03/2024 to 04/08/2027 2 139,494
From 05/03/2024 to 04/12/2027 2 39,690
From 05/03/2024 to 04/14/2027 8 281,788
From 05/03/2024 to 04/30/2027 23 1,524,605
From 05/03/2024 to 05/05/2027 3 87,318
PUT OPTIONS ON IBOVESPA
Maturities Number of trades Volume (R$)
From 05/03/2024 to 07/04/2024 1 1,271,220
US DOLLAR PUT OPTIONS
Maturities Number of trades Volume (R$)
From 05/03/2024 to 05/20/2024 1 49,213