Update: 05/03/2024

Market/Commodity Trading volume Financial volume
BRL UDS
Electronic trading system - 05/03/2024
Indices 136,322 17,847,440,432 3,522,381,126
Interest rates 9,563,289 505,701,046,170 99,806,790,473
Foreign currencies 358,459 91,497,363,526 18,058,207,900
Sovereign debt instruments 5,205 2,869,202,494 566,275,064
Commodities 37,055 770,158,717 151,993,510
Stock Futures 4,203,350 152,676,871 30,132,791
Electronic trading system subtotal 14,303,680 618,837,888,210 122,135,780,864
OTC market - 05/03/2024
Swaps 118 5,782,837 1,141,315
Flexible options 13,360,652 398,097,235 78,569,742
Term 8 1,926,312 380,184
OTC subtotal 13,360,778 405,806,384 80,091,241
Mini contracts (trading) - 05/03/2024
Indices 17,304,122 448,976,725,056 88,611,495,431
Foreign currencies 2,893,913 147,085,105,368 29,029,191,079
Mini contracts subtotal 20,198,035 596,061,830,424 117,640,686,510
GRAND TOTAL WITH MINI CONTRACTS 47,862,493 1,215,305,525,018 239,856,558,615
GRAND TOTAL WITHOUT MINI CONTRACTS 27,664,458 619,243,694,594 122,215,872,105