| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | Z25 | 13.80 | 13.77 | -0.03 | 0.03 |
| F26 | 13.86 | 13.88 | 0.02 | 0.02 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 17,221.400 | 17,129.800 | -91.600 | 285.88 |
| F26 | 17,263.200 | 17,172.800 | -90.400 | 282.14 | |
| G26 | 17,302.700 | 17,210.600 | -92.100 | 287.44 | |
| H26 | 17,339.200 | 17,247.700 | -91.500 | 285.57 | |
| J26 | 17,375.500 | 17,285.300 | -90.200 | 281.51 | |
| ARB - Argentine Peso (BRL pairs) | Z25 | 3.7010 | 3.6660 | -0.0350 | 5.25 |
| F26 | 3.5910 | 3.5460 | -0.0450 | 6.75 | |
| G26 | 3.3940 | 3.3570 | -0.0370 | 5.55 | |
| H26 | 3.2620 | 3.2260 | -0.0360 | 5.40 | |
| J26 | 3.2230 | 3.1870 | -0.0360 | 5.40 | |
| ARS - Argentine Peso (USD pairs) | Z25 | 1,453,190.0000 | 1,456,672.7000 | 3,482.7000 | 128.03 |
| F26 | 1,508,859.4000 | 1,517,189.2000 | 8,329.8000 | 306.22 | |
| G26 | 1,608,200.9000 | 1,614,385.8000 | 6,184.9000 | 227.37 | |
| H26 | 1,683,363.8000 | 1,689,507.5000 | 6,143.7000 | 225.86 | |
| J26 | 1,716,998.2000 | 1,723,654.7000 | 6,656.5000 | 244.71 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,494.0630 | 3,494.7070 | 0.6440 | 38.64 |
| F26 | 3,520.9420 | 3,521.4730 | 0.5310 | 31.86 | |
| G26 | 3,545.1640 | 3,545.6820 | 0.5180 | 31.08 | |
| H26 | 3,568.4190 | 3,568.8380 | 0.4190 | 25.14 | |
| J26 | 3,591.2470 | 3,591.4440 | 0.1970 | 11.82 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 647.205 | 651.992 | 4.787 | 255.53 |
| F26 | 647.333 | 652.115 | 4.782 | 255.26 | |
| G26 | 647.402 | 652.180 | 4.778 | 255.04 | |
| H26 | 647.407 | 652.165 | 4.758 | 253.98 | |
| J26 | 647.404 | 652.134 | 4.730 | 252.48 | |
| B3SAO - B3SA3 Future Contract | Z25 | 14.31 | 14.85 | 0.54 | 0.54 |
| F26 | 14.45 | 15.00 | 0.55 | 0.55 | |
| BBASO - BBAS3 Future Contract | Z25 | 22.19 | 22.43 | 0.24 | 0.24 |
| F26 | 22.41 | 22.65 | 0.24 | 0.24 | |
| BBDCP - BBDC4 Future Contract | Z25 | 19.14 | 19.70 | 0.56 | 0.56 |
| F26 | 19.33 | 19.90 | 0.57 | 0.57 | |
| BGI - Live cattle | X25 | 320.00 | 320.70 | 0.70 | 231.00 |
| Z25 | 319.30 | 319.85 | 0.55 | 181.50 | |
| F26 | 325.05 | 325.45 | 0.40 | 132.00 | |
| G26 | 327.25 | 327.60 | 0.35 | 115.50 | |
| H26 | 329.30 | 329.30 | 0.00 | 0.00 | |
| J26 | 329.20 | 328.30 | -0.90 | 297.00 | |
| K26 | 328.75 | 328.85 | 0.10 | 33.00 | |
| M26 | 331.00 | 331.40 | 0.40 | 132.00 | |
| N26 | 334.75 | 334.75 | 0.00 | 0.00 | |
| Q26 | 338.45 | 338.20 | -0.25 | 82.50 | |
| U26 | 340.20 | 340.20 | 0.00 | 0.00 | |
| V26 | 346.75 | 346.75 | 0.00 | 0.00 | |
| BHIAO - BHIA3 Futures Contract | Z25 | 4.08 | 3.24 | -0.84 | 0.84 |
| F26 | 4.10 | 3.26 | -0.84 | 0.84 | |
| BIT - Bitcoin Future | X25 | 471,172.47 | 480,063.03 | 8,890.56 | 88.90 |
| Z25 | 471,172.47 | 480,063.03 | 8,890.56 | 88.90 | |
| BPACI - BPAC11 Future Contract | Z25 | 52.28 | 53.16 | 0.88 | 0.88 |
| F26 | 52.80 | 53.69 | 0.89 | 0.89 | |
| BRI - Brazil Index 50 Futures | Z25 | 26,120 | 26,543 | 423 | 4,230.00 |
| G26 | 26,709 | 27,143 | 434 | 4,340.00 | |
| J26 | 27,257 | 27,702 | 445 | 4,450.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,836.3310 | 3,824.4340 | -11.8970 | 713.82 |
| F26 | 3,872.8810 | 3,861.2460 | -11.6350 | 698.10 | |
| G26 | 3,903.2740 | 3,890.8410 | -12.4330 | 745.98 | |
| H26 | 3,933.6130 | 3,921.1530 | -12.4600 | 747.60 | |
| J26 | 3,963.1850 | 3,950.7490 | -12.4360 | 746.16 | |
| CAN - Canadian Dollar (USD pairs) | Z25 | 1,407.725 | 1,401.991 | -5.734 | 218.06 |
| F26 | 1,405.391 | 1,399.501 | -5.890 | 224.00 | |
| G26 | 1,403.383 | 1,397.757 | -5.626 | 213.96 | |
| H26 | 1,401.723 | 1,396.074 | -5.649 | 214.83 | |
| J26 | 1,400.108 | 1,394.395 | -5.713 | 217.26 | |
| CCM - Cash- Settled Corn Futures | F26 | 71.96 | 72.99 | 1.03 | 463.50 |
| H26 | 73.72 | 74.68 | 0.96 | 432.00 | |
| K26 | 73.18 | 74.09 | 0.91 | 409.50 | |
| N26 | 69.97 | 70.71 | 0.74 | 333.00 | |
| U26 | 69.27 | 69.82 | 0.55 | 247.50 | |
| X26 | 71.61 | 71.71 | 0.10 | 45.00 | |
| F27 | 71.95 | 73.13 | 1.18 | 531.00 | |
| H27 | 73.32 | 74.50 | 1.18 | 531.00 | |
| K27 | 68.81 | 69.99 | 1.18 | 531.00 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,710.6250 | 6,683.3490 | -27.2760 | 1,363.80 |
| F26 | 6,787.0660 | 6,760.2400 | -26.8260 | 1,341.30 | |
| G26 | 6,856.1250 | 6,828.2670 | -27.8580 | 1,392.90 | |
| H26 | 6,921.8400 | 6,893.7890 | -28.0510 | 1,402.55 | |
| CHL - Chilean Peso (USD pairs) | Z25 | 934,794.300 | 924,282.900 | -10,511.400 | 607.14 |
| F26 | 935,130.000 | 925,408.000 | -9,722.000 | 561.55 | |
| G26 | 935,167.200 | 925,595.800 | -9,571.400 | 552.85 | |
| H26 | 935,180.200 | 925,902.900 | -9,277.300 | 535.86 | |
| J26 | 935,268.900 | 925,809.200 | -9,459.700 | 546.40 | |
| CLP - Chilean Peso (BRL pairs) | Z25 | 5,754.1440 | 5,778.0480 | 23.9040 | 597.60 |
| F26 | 5,794.4060 | 5,813.2340 | 18.8280 | 470.70 | |
| G26 | 5,836.3640 | 5,854.3490 | 17.9850 | 449.62 | |
| H26 | 5,870.9970 | 5,887.2520 | 16.2550 | 406.37 | |
| J26 | 5,916.3620 | 5,933.8860 | 17.5240 | 438.10 | |
| CMIGP - CMIG4 Future Contract | Z25 | 11.38 | 11.56 | 0.18 | 0.18 |
| F26 | 11.49 | 11.67 | 0.18 | 0.18 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,072.156 | 7,059.556 | -12.600 | 95.13 |
| F26 | 7,057.628 | 7,045.073 | -12.555 | 94.79 | |
| G26 | 7,044.615 | 7,032.767 | -11.848 | 89.45 | |
| H26 | 7,033.381 | 7,021.904 | -11.477 | 86.65 | |
| J26 | 7,022.377 | 7,011.272 | -11.105 | 83.84 | |
| CNL - Conillon coffee | F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,631.5410 | 7,586.1020 | -45.4390 | 1,590.36 |
| F26 | 7,704.5420 | 7,658.4760 | -46.0660 | 1,612.31 | |
| G26 | 7,769.4110 | 7,722.5970 | -46.8140 | 1,638.49 | |
| H26 | 7,832.2220 | 7,784.6320 | -47.5900 | 1,665.65 | |
| J26 | 7,894.4430 | 7,845.8660 | -48.5770 | 1,700.19 | |
| COGNO - COGNO Future Contract | Z25 | 3.87 | 3.92 | 0.05 | 0.05 |
| F26 | 3.91 | 3.95 | 0.04 | 0.04 | |
| CSANO - CSAN3 Future Contract | Z25 | 5.91 | 6.12 | 0.21 | 0.21 |
| F26 | 5.95 | 6.16 | 0.21 | 0.21 | |
| CSNAO - CSNA3 Future Contract | Z25 | 8.39 | 8.72 | 0.33 | 0.33 |
| F26 | 8.48 | 8.81 | 0.33 | 0.33 | |
| DAP - ID x IPCA spread | Z25 | 99,362.76 | 99,408.84 | 46.08 | 84.91 |
| F26 | 98,623.80 | 98,624.63 | 0.83 | 1.52 | |
| G26 | 97,880.07 | 97,879.56 | -0.51 | 0.93 | |
| H26 | 97,427.24 | 97,425.09 | -2.15 | 3.96 | |
| J26 | 96,684.95 | 96,666.53 | -18.42 | 33.94 | |
| K26 | 96,018.28 | 95,999.05 | -19.23 | 35.43 | |
| Q26 | 93,392.95 | 93,418.70 | 25.75 | 47.45 | |
| F27 | 90,642.98 | 90,657.04 | 14.06 | 25.90 | |
| K27 | 88,710.20 | 88,748.61 | 38.41 | 70.78 | |
| Q28 | 81,308.19 | 81,379.39 | 71.20 | 131.20 | |
| K29 | 77,381.30 | 77,444.97 | 63.67 | 117.32 | |
| Q30 | 70,907.06 | 71,020.64 | 113.58 | 209.30 | |
| Q32 | 61,757.89 | 61,921.92 | 164.03 | 302.26 | |
| K33 | 58,737.41 | 58,932.04 | 194.63 | 358.65 | |
| K35 | 51,834.38 | 51,962.96 | 128.58 | 236.94 | |
| Q40 | 36,838.10 | 37,059.52 | 221.42 | 408.02 | |
| K45 | 26,863.30 | 26,966.03 | 102.73 | 189.30 | |
| Q50 | 19,275.26 | 19,347.52 | 72.26 | 133.15 | |
| K55 | 14,075.28 | 14,119.30 | 44.02 | 81.11 | |
| Q60 | 9,995.51 | 10,035.89 | 40.38 | 74.41 | |
| DAX - DAX Future Contract | Z25 | 23,505.00 | 23,743.00 | 238.00 | 7,363.49 |
| H26 | 23,666.00 | 23,905.00 | 239.00 | 7,394.43 | |
| M26 | 23,892.00 | 24,133.00 | 241.00 | 7,456.31 | |
| DCO - OC1 x US Dollar Spread Futures | Z25 | 99,739.14 | 99,027.30 | -711.84 | 1,916.30 |
| F26 | 99,262.67 | 98,549.87 | -712.80 | 1,918.89 | |
| G26 | 98,836.23 | 98,125.75 | -710.48 | 1,912.64 | |
| H26 | 98,454.83 | 97,747.38 | -707.45 | 1,904.49 | |
| J26 | 98,058.37 | 97,351.84 | -706.53 | 1,902.01 | |
| K26 | 97,634.33 | 96,925.06 | -709.27 | 1,909.39 | |
| M26 | 97,260.81 | 96,562.13 | -698.68 | 1,880.88 | |
| N26 | 96,891.98 | 96,189.50 | -702.48 | 1,891.11 | |
| Q26 | 96,488.64 | 95,787.35 | -701.29 | 1,887.90 | |
| U26 | 96,139.11 | 95,438.58 | -700.53 | 1,885.86 | |
| V26 | 95,783.54 | 95,092.92 | -690.62 | 1,859.18 | |
| X26 | 95,407.09 | 94,709.53 | -697.56 | 1,877.86 | |
| Z26 | 95,100.79 | 94,404.46 | -696.33 | 1,874.55 | |
| F27 | 94,681.04 | 94,005.75 | -675.29 | 1,817.91 | |
| J27 | 93,752.72 | 93,083.46 | -669.26 | 1,801.68 | |
| N27 | 92,752.60 | 92,076.35 | -676.25 | 1,820.49 | |
| Q27 | 92,422.69 | 91,705.63 | -717.06 | 1,930.36 | |
| V27 | 91,758.30 | 91,072.23 | -686.07 | 1,846.93 | |
| F28 | 90,738.94 | 90,073.21 | -665.73 | 1,792.17 | |
| J28 | 89,792.59 | 89,132.10 | -660.49 | 1,778.07 | |
| N28 | 88,847.30 | 88,193.47 | -653.83 | 1,760.14 | |
| V28 | 87,856.99 | 87,229.20 | -627.79 | 1,690.04 | |
| F29 | 86,865.44 | 86,220.58 | -644.86 | 1,735.99 | |
| J29 | 85,954.43 | 85,316.71 | -637.72 | 1,716.77 | |
| N29 | 85,023.52 | 84,389.47 | -634.05 | 1,706.89 | |
| V29 | 83,968.32 | 83,367.38 | -600.94 | 1,617.76 | |
| F30 | 82,949.75 | 82,357.81 | -591.94 | 1,593.53 | |
| J30 | 82,007.58 | 81,424.52 | -583.06 | 1,569.62 | |
| N30 | 80,995.96 | 80,415.39 | -580.57 | 1,562.92 | |
| V30 | 80,007.56 | 79,467.83 | -539.73 | 1,452.98 | |
| F31 | 78,922.73 | 78,393.22 | -529.51 | 1,425.46 | |
| F32 | 74,969.69 | 74,471.11 | -498.58 | 1,342.20 | |
| F33 | 71,170.06 | 70,697.40 | -472.66 | 1,272.42 | |
| F34 | 67,427.64 | 67,019.72 | -407.92 | 1,098.14 | |
| F35 | 63,726.43 | 63,345.14 | -381.29 | 1,026.45 | |
| F36 | 60,193.35 | 59,837.49 | -355.86 | 957.99 | |
| F37 | 56,797.27 | 56,464.85 | -332.42 | 894.89 | |
| F38 | 53,619.38 | 53,272.17 | -347.21 | 934.70 | |
| F39 | 50,711.52 | 50,381.58 | -329.94 | 888.21 | |
| F40 | 47,941.95 | 47,633.07 | -308.88 | 831.52 | |
| DDI - ID x US Dollar spread | Z25 | 99,739.14 | 99,027.32 | -711.82 | 1,916.25 |
| F26 | 99,262.67 | 98,549.87 | -712.80 | 1,918.89 | |
| G26 | 98,836.23 | 98,125.75 | -710.48 | 1,912.64 | |
| H26 | 98,454.83 | 97,747.38 | -707.45 | 1,904.49 | |
| J26 | 98,058.37 | 97,351.84 | -706.53 | 1,902.01 | |
| K26 | 97,634.33 | 96,925.06 | -709.27 | 1,909.39 | |
| M26 | 97,260.81 | 96,562.13 | -698.68 | 1,880.88 | |
| N26 | 96,891.98 | 96,189.50 | -702.48 | 1,891.11 | |
| Q26 | 96,488.64 | 95,787.35 | -701.29 | 1,887.90 | |
| U26 | 96,139.11 | 95,438.58 | -700.53 | 1,885.86 | |
| V26 | 95,783.54 | 95,092.92 | -690.62 | 1,859.18 | |
| X26 | 95,407.09 | 94,709.53 | -697.56 | 1,877.86 | |
| Z26 | 95,100.79 | 94,404.46 | -696.33 | 1,874.55 | |
| F27 | 94,681.04 | 94,005.75 | -675.29 | 1,817.91 | |
| J27 | 93,752.72 | 93,083.46 | -669.26 | 1,801.68 | |
| N27 | 92,752.60 | 92,076.35 | -676.25 | 1,820.49 | |
| Q27 | 92,422.69 | 91,705.63 | -717.06 | 1,930.36 | |
| V27 | 91,758.30 | 91,072.23 | -686.07 | 1,846.93 | |
| F28 | 90,738.94 | 90,073.21 | -665.73 | 1,792.17 | |
| J28 | 89,792.59 | 89,132.10 | -660.49 | 1,778.07 | |
| N28 | 88,847.30 | 88,193.47 | -653.83 | 1,760.14 | |
| V28 | 87,856.99 | 87,229.20 | -627.79 | 1,690.04 | |
| F29 | 86,865.44 | 86,220.58 | -644.86 | 1,735.99 | |
| J29 | 85,954.43 | 85,316.71 | -637.72 | 1,716.77 | |
| N29 | 85,023.52 | 84,389.47 | -634.05 | 1,706.89 | |
| V29 | 83,968.32 | 83,367.38 | -600.94 | 1,617.76 | |
| F30 | 82,949.75 | 82,357.81 | -591.94 | 1,593.53 | |
| J30 | 82,007.58 | 81,424.52 | -583.06 | 1,569.62 | |
| N30 | 80,995.96 | 80,415.39 | -580.57 | 1,562.92 | |
| V30 | 80,007.56 | 79,467.83 | -539.73 | 1,452.98 | |
| F31 | 78,922.73 | 78,393.22 | -529.51 | 1,425.46 | |
| F32 | 74,969.69 | 74,471.11 | -498.58 | 1,342.20 | |
| F33 | 71,170.06 | 70,697.40 | -472.66 | 1,272.42 | |
| F34 | 67,427.64 | 67,019.72 | -407.92 | 1,098.14 | |
| F35 | 63,726.43 | 63,345.14 | -381.29 | 1,026.45 | |
| F36 | 60,193.35 | 59,837.49 | -355.86 | 957.99 | |
| F37 | 56,797.27 | 56,464.85 | -332.42 | 894.89 | |
| F38 | 53,619.38 | 53,272.17 | -347.21 | 934.70 | |
| F39 | 50,711.52 | 50,381.58 | -329.94 | 888.21 | |
| F40 | 47,941.95 | 47,633.07 | -308.88 | 831.52 | |
| DI1 - 1-day Interbank Deposits | Z25 | 99,834.80 | 99,834.82 | 0.02 | 0.02 |
| F26 | 98,632.09 | 98,632.06 | -0.03 | 0.03 | |
| G26 | 97,498.44 | 97,498.09 | -0.35 | 0.35 | |
| H26 | 96,547.95 | 96,547.31 | -0.64 | 0.64 | |
| J26 | 95,412.77 | 95,410.59 | -2.18 | 2.18 | |
| K26 | 94,412.03 | 94,408.10 | -3.93 | 3.93 | |
| M26 | 93,454.33 | 93,447.74 | -6.59 | 6.59 | |
| N26 | 92,471.56 | 92,462.29 | -9.27 | 9.27 | |
| Q26 | 91,426.62 | 91,416.35 | -10.27 | 10.27 | |
| U26 | 90,511.42 | 90,497.97 | -13.45 | 13.45 | |
| V26 | 89,624.74 | 89,610.42 | -14.32 | 14.32 | |
| X26 | 88,760.69 | 88,748.55 | -12.14 | 12.14 | |
| Z26 | 87,998.70 | 87,984.02 | -14.68 | 14.68 | |
| F27 | 87,133.76 | 87,117.87 | -15.89 | 15.89 | |
| J27 | 84,808.34 | 84,797.49 | -10.85 | 10.85 | |
| N27 | 82,475.34 | 82,464.18 | -11.16 | 11.16 | |
| Q27 | 81,671.40 | 81,659.86 | -11.54 | 11.54 | |
| V27 | 80,111.21 | 80,100.32 | -10.89 | 10.89 | |
| F28 | 77,879.69 | 77,875.31 | -4.38 | 4.38 | |
| J28 | 75,646.26 | 75,651.44 | 5.18 | 5.18 | |
| N28 | 73,501.92 | 73,529.89 | 27.97 | 27.97 | |
| V28 | 71,260.46 | 71,298.01 | 37.55 | 37.55 | |
| F29 | 69,228.57 | 69,279.90 | 51.33 | 51.33 | |
| J29 | 67,163.06 | 67,225.15 | 62.09 | 62.09 | |
| N29 | 65,051.92 | 65,131.46 | 79.54 | 79.54 | |
| V29 | 63,000.89 | 63,090.19 | 89.30 | 89.30 | |
| F30 | 61,074.32 | 61,186.50 | 112.18 | 112.18 | |
| J30 | 59,217.07 | 59,352.95 | 135.88 | 135.88 | |
| N30 | 57,353.73 | 57,497.77 | 144.04 | 144.04 | |
| V30 | 55,466.82 | 55,623.85 | 157.03 | 157.03 | |
| F31 | 53,673.93 | 53,850.87 | 176.94 | 176.94 | |
| F32 | 47,108.11 | 47,294.75 | 186.64 | 186.64 | |
| F33 | 41,430.57 | 41,656.00 | 225.43 | 225.43 | |
| F34 | 36,503.76 | 36,728.17 | 224.41 | 224.41 | |
| F35 | 32,213.92 | 32,449.38 | 235.46 | 235.46 | |
| F36 | 28,533.68 | 28,757.70 | 224.02 | 224.02 | |
| F37 | 25,153.22 | 25,383.05 | 229.83 | 229.83 | |
| F38 | 22,364.35 | 22,601.68 | 237.33 | 237.33 | |
| F39 | 19,885.31 | 20,097.90 | 212.59 | 212.59 | |
| F40 | 17,587.77 | 17,790.37 | 202.60 | 202.60 | |
| DOL - US Dollar | Z25 | 5,378.9410 | 5,340.5510 | -38.3900 | 1,919.50 |
| F26 | 5,418.5230 | 5,379.6130 | -38.9100 | 1,945.50 | |
| G26 | 5,457.9760 | 5,418.7610 | -39.2150 | 1,960.75 | |
| H26 | 5,490.4400 | 5,451.0240 | -39.4160 | 1,970.80 | |
| J26 | 5,533.3890 | 5,493.6460 | -39.7430 | 1,987.15 | |
| K26 | 5,567.8610 | 5,527.6420 | -40.2190 | 2,010.95 | |
| M26 | 5,603.3990 | 5,563.5390 | -39.8600 | 1,993.00 | |
| N26 | 5,641.4770 | 5,601.1360 | -40.3410 | 2,017.05 | |
| Q26 | 5,682.2020 | 5,641.5370 | -40.6650 | 2,033.25 | |
| U26 | 5,718.8650 | 5,678.0380 | -40.8270 | 2,041.35 | |
| V26 | 5,754.0830 | 5,713.5080 | -40.5750 | 2,028.75 | |
| X26 | 5,787.2610 | 5,745.7340 | -41.5270 | 2,076.35 | |
| Z26 | 5,818.6330 | 5,776.9930 | -41.6400 | 2,082.00 | |
| F27 | 5,850.4560 | 5,809.7890 | -40.6670 | 2,033.35 | |
| J27 | 5,951.9390 | 5,910.2060 | -41.7330 | 2,086.65 | |
| N27 | 6,055.0130 | 6,011.6800 | -43.3330 | 2,166.65 | |
| Q27 | 6,092.8670 | 6,046.4510 | -46.4160 | 2,320.80 | |
| V27 | 6,166.8750 | 6,121.5980 | -45.2770 | 2,263.85 | |
| F28 | 6,273.1050 | 6,227.4320 | -45.6730 | 2,283.65 | |
| J28 | 6,390.9610 | 6,343.5160 | -47.4450 | 2,372.25 | |
| N28 | 6,508.1670 | 6,457.8160 | -50.3510 | 2,517.55 | |
| V28 | 6,638.0540 | 6,587.1510 | -50.9030 | 2,545.15 | |
| F29 | 6,755.7680 | 6,700.6480 | -55.1200 | 2,756.00 | |
| N29 | 7,037.0730 | 6,976.0660 | -61.0070 | 3,050.35 | |
| F30 | 7,312.5630 | 7,247.0660 | -65.4970 | 3,274.85 | |
| N30 | 7,603.5210 | 7,530.1090 | -73.4120 | 3,670.60 | |
| ENEVO - ENEV3 Future Contract | Z25 | 19.60 | 20.39 | 0.79 | 0.79 |
| F26 | 19.80 | 20.59 | 0.79 | 0.79 | |
| EQTLO - EQTL3 Future Contract | Z25 | 39.54 | 40.07 | 0.53 | 0.53 |
| F26 | 39.93 | 40.47 | 0.54 | 0.54 | |
| EST - ESTR Future | Z25 | 99,887.599 | 99,887.601 | 0.002 | 0.00 |
| H26 | 99,405.331 | 99,404.984 | -0.347 | 0.43 | |
| U27 | 96,620.088 | 96,613.058 | -7.030 | 8.75 | |
| Z27 | 96,133.956 | 96,120.317 | -13.639 | 16.97 | |
| H28 | 95,637.492 | 95,622.406 | -15.086 | 18.78 | |
| U30 | 90,168.534 | 90,164.787 | -3.747 | 4.66 | |
| Z30 | 89,592.049 | 89,592.301 | 0.252 | 0.31 | |
| H31 | 89,011.271 | 89,011.553 | 0.282 | 0.35 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,581.00 | 5,658.00 | 77.00 | 4,764.61 |
| H26 | 5,604.00 | 5,681.00 | 77.00 | 4,764.61 | |
| M26 | 5,545.00 | 5,622.00 | 77.00 | 4,764.61 | |
| ETH - Hydrous Ethanol | X25 | 2,971.50 | 2,965.00 | -6.50 | 195.00 |
| Z25 | 3,020.00 | 3,029.00 | 9.00 | 270.00 | |
| F26 | 3,045.00 | 3,064.50 | 19.50 | 585.00 | |
| G26 | 3,045.50 | 3,065.50 | 20.00 | 600.00 | |
| H26 | 2,973.50 | 2,983.50 | 10.00 | 300.00 | |
| J26 | 2,700.00 | 2,709.50 | 9.50 | 285.00 | |
| K26 | 2,454.50 | 2,463.00 | 8.50 | 255.00 | |
| M26 | 2,425.00 | 2,433.50 | 8.50 | 255.00 | |
| N26 | 2,425.00 | 2,433.50 | 8.50 | 255.00 | |
| Q26 | 2,425.00 | 2,433.50 | 8.50 | 255.00 | |
| U26 | 2,425.00 | 2,433.50 | 8.50 | 255.00 | |
| V26 | 2,472.00 | 2,480.50 | 8.50 | 255.00 | |
| X26 | 2,584.50 | 2,593.50 | 9.00 | 270.00 | |
| Z26 | 2,604.50 | 2,613.50 | 9.00 | 270.00 | |
| F27 | 2,621.00 | 2,630.00 | 9.00 | 270.00 | |
| G27 | 2,621.00 | 2,630.00 | 9.00 | 270.00 | |
| H27 | 2,662.50 | 2,671.50 | 9.00 | 270.00 | |
| ETR - Ethereum Future Contract | X25 | 2,935.76 | 3,026.50 | 90.74 | 121.09 |
| Z25 | 2,935.76 | 3,026.50 | 90.74 | 121.09 | |
| EUP - Euro (USD pairs) | Z25 | 1,159.261 | 1,160.533 | 1.272 | 67.89 |
| F26 | 1,161.347 | 1,162.652 | 1.305 | 69.66 | |
| G26 | 1,163.147 | 1,164.377 | 1.230 | 65.65 | |
| H26 | 1,164.673 | 1,165.928 | 1.255 | 66.99 | |
| J26 | 1,166.174 | 1,167.472 | 1.298 | 69.28 | |
| EUR - Euro | Z25 | 6,258.5020 | 6,220.5100 | -37.9920 | 1,899.60 |
| F26 | 6,316.7470 | 6,278.4150 | -38.3320 | 1,916.60 | |
| G26 | 6,369.3760 | 6,330.3300 | -39.0460 | 1,952.30 | |
| H26 | 6,419.5130 | 6,380.2940 | -39.2190 | 1,960.95 | |
| J26 | 6,468.9360 | 6,429.5190 | -39.4170 | 1,970.85 | |
| FRC - FRA on ID x US Dollar spread | F26 | 5.40 | 5.45 | 0.05 | 0.02 |
| G26 | 5.22 | 5.25 | 0.03 | 0.01 | |
| H26 | 5.16 | 5.18 | 0.02 | 0.01 | |
| J26 | 5.10 | 5.12 | 0.02 | 0.01 | |
| K26 | 5.04 | 5.07 | 0.03 | 0.01 | |
| M26 | 5.04 | 5.05 | 0.01 | 0.00 | |
| N26 | 4.99 | 5.01 | 0.02 | 0.01 | |
| Q26 | 4.95 | 4.97 | 0.02 | 0.01 | |
| U26 | 4.92 | 4.94 | 0.02 | 0.01 | |
| V26 | 4.89 | 4.90 | 0.01 | 0.00 | |
| X26 | 4.85 | 4.87 | 0.02 | 0.01 | |
| Z26 | 4.81 | 4.83 | 0.02 | 0.01 | |
| F27 | 4.82 | 4.82 | 0.00 | 0.00 | |
| J27 | 4.73 | 4.73 | 0.00 | 0.00 | |
| N27 | 4.70 | 4.71 | 0.01 | 0.00 | |
| Q27 | 4.68 | 4.72 | 0.04 | 0.02 | |
| V27 | 4.68 | 4.70 | 0.02 | 0.01 | |
| F28 | 4.68 | 4.69 | 0.01 | 0.00 | |
| J28 | 4.67 | 4.68 | 0.01 | 0.00 | |
| N28 | 4.67 | 4.68 | 0.01 | 0.00 | |
| V28 | 4.70 | 4.70 | 0.00 | 0.00 | |
| F29 | 4.73 | 4.74 | 0.01 | 0.00 | |
| J29 | 4.74 | 4.75 | 0.01 | 0.00 | |
| N29 | 4.76 | 4.77 | 0.01 | 0.00 | |
| V29 | 4.83 | 4.83 | 0.00 | 0.00 | |
| F30 | 4.88 | 4.88 | 0.00 | 0.00 | |
| J30 | 4.92 | 4.92 | 0.00 | 0.00 | |
| N30 | 4.98 | 4.98 | 0.00 | 0.00 | |
| V30 | 5.03 | 5.02 | -0.01 | 0.00 | |
| F31 | 5.11 | 5.10 | -0.01 | 0.00 | |
| F32 | 5.35 | 5.34 | -0.01 | 0.00 | |
| F33 | 5.58 | 5.57 | -0.01 | 0.00 | |
| F34 | 5.84 | 5.82 | -0.02 | 0.01 | |
| F35 | 6.13 | 6.11 | -0.02 | 0.01 | |
| F36 | 6.42 | 6.40 | -0.02 | 0.01 | |
| F37 | 6.72 | 6.70 | -0.02 | 0.01 | |
| F38 | 7.01 | 7.00 | -0.01 | 0.00 | |
| F39 | 7.28 | 7.27 | -0.01 | 0.00 | |
| F40 | 7.56 | 7.55 | -0.01 | 0.00 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | F26 | 5.40 | 5.45 | 0.05 | 0.02 |
| G26 | 5.22 | 5.25 | 0.03 | 0.01 | |
| H26 | 5.16 | 5.18 | 0.02 | 0.01 | |
| J26 | 5.10 | 5.12 | 0.02 | 0.01 | |
| K26 | 5.04 | 5.07 | 0.03 | 0.01 | |
| M26 | 5.04 | 5.05 | 0.01 | 0.00 | |
| N26 | 4.99 | 5.01 | 0.02 | 0.01 | |
| Q26 | 4.95 | 4.97 | 0.02 | 0.01 | |
| U26 | 4.92 | 4.94 | 0.02 | 0.01 | |
| V26 | 4.89 | 4.90 | 0.01 | 0.00 | |
