Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | V25 | 12.00 | 12.16 | 0.16 | 0.16 |
X25 | 12.16 | 12.28 | 0.12 | 0.12 | |
Z25 | 12.29 | 12.39 | 0.10 | 0.10 | |
AFS - South African Rand Futures (USD pairs) | X25 | 17,378.300 | 17,365.400 | -12.900 | 40.53 |
Z25 | 17,413.500 | 17,404.300 | -9.200 | 28.90 | |
F26 | 17,463.000 | 17,446.600 | -16.400 | 51.53 | |
G26 | 17,501.700 | 17,487.600 | -14.100 | 44.30 | |
ARB - Argentine Peso (BRL pairs) | X25 | 3.8870 | 3.7470 | -0.1400 | 21.00 |
Z25 | 3.7150 | 3.5660 | -0.1490 | 22.35 | |
F26 | 3.5530 | 3.5030 | -0.0500 | 7.50 | |
G26 | 3.4800 | 3.4770 | -0.0030 | 0.45 | |
ARS - Argentine Peso (USD pairs) | X25 | 1,408,750.7000 | 1,458,783.7000 | 0.0000 | 1,944.43 |
Z25 | 1,483,626.9000 | 1,542,593.6000 | 0.0000 | 2,291.62 | |
F26 | 1,561,926.6000 | 1,581,483.0000 | 0.0000 | 760.02 | |
G26 | 1,606,102.4000 | 1,604,610.4000 | -1,492.0000 | 57.98 | |
AUD - Australian Dollar (BRL pairs) | X25 | 3,578.5610 | 3,557.5720 | -20.9890 | 1,259.34 |
Z25 | 3,601.7320 | 3,580.9580 | -20.7740 | 1,246.44 | |
F26 | 3,628.6530 | 3,607.8700 | -20.7830 | 1,246.98 | |
G26 | 3,653.2160 | 3,632.5710 | -20.6450 | 1,238.70 | |
AUS - Australian Dollar (USD pairs) | X25 | 651.080 | 648.483 | -2.597 | 141.39 |
Z25 | 651.268 | 648.719 | -2.549 | 138.78 | |
F26 | 651.419 | 648.894 | -2.525 | 137.47 | |
G26 | 651.465 | 648.986 | -2.479 | 134.97 | |
B3SAO - B3SA3 Future Contract | V25 | 12.65 | 12.61 | -0.04 | 0.04 |
X25 | 12.82 | 12.77 | -0.05 | 0.05 | |
Z25 | 12.96 | 12.91 | -0.05 | 0.05 | |
BBASO - BBAS3 Future Contract | V25 | 20.34 | 20.38 | 0.04 | 0.04 |
X25 | 20.61 | 20.65 | 0.04 | 0.04 | |
Z25 | 20.84 | 20.88 | 0.04 | 0.04 | |
BBDCP - BBDC4 Future Contract | V25 | 17.38 | 17.57 | 0.19 | 0.19 |
X25 | 17.61 | 17.80 | 0.19 | 0.19 | |
Z25 | 17.80 | 18.00 | 0.20 | 0.20 | |
BGI - Live cattle | V25 | 312.15 | 312.75 | 0.60 | 198.00 |
X25 | 323.60 | 325.30 | 1.70 | 561.00 | |
Z25 | 329.05 | 330.45 | 1.40 | 462.00 | |
F26 | 329.15 | 330.90 | 1.75 | 577.50 | |
G26 | 330.65 | 331.50 | 0.85 | 280.50 | |
H26 | 330.35 | 332.50 | 2.15 | 709.50 | |
J26 | 331.95 | 333.70 | 1.75 | 577.50 | |
K26 | 332.10 | 333.30 | 1.20 | 396.00 | |
M26 | 333.65 | 335.40 | 1.75 | 577.50 | |
N26 | 333.65 | 335.40 | 1.75 | 577.50 | |
Q26 | 336.50 | 338.25 | 1.75 | 577.50 | |
U26 | 333.65 | 335.40 | 1.75 | 577.50 | |
BHIAO - BHIA3 Futures Contract | V25 | 3.28 | 3.11 | -0.17 | 0.17 |
X25 | 3.32 | 3.12 | -0.20 | 0.20 | |
Z25 | 3.36 | 3.12 | -0.24 | 0.24 | |
BIT - Bitcoin Future | V25 | 611,811.97 | 593,799.48 | -18,012.49 | 180.12 |
X25 | 611,811.97 | 593,799.48 | -18,012.49 | 180.12 | |
BPACI - BPAC11 Future Contract | V25 | 47.48 | 45.80 | -1.68 | 1.68 |
X25 | 48.11 | 46.40 | -1.71 | 1.71 | |
Z25 | 48.64 | 46.91 | -1.73 | 1.73 | |
BRI - Brazil Index 50 Futures | Z25 | 24,292 | 24,216 | -76 | 760.00 |
G26 | 24,855 | 24,778 | -77 | 770.00 | |
CAD - Canadian Dollar (BRL pairs) | X25 | 3,920.3270 | 3,912.3300 | -7.9970 | 479.82 |
Z25 | 3,949.5960 | 3,941.9530 | -7.6430 | 458.58 | |
F26 | 3,986.2200 | 3,978.6370 | -7.5830 | 454.98 | |
G26 | 4,016.0430 | 4,008.2780 | -7.7650 | 465.90 | |
CAN - Canadian Dollar (USD pairs) | X25 | 1,402.479 | 1,402.700 | 0.221 | 8.56 |
Z25 | 1,400.675 | 1,400.781 | 0.106 | 4.10 | |
F26 | 1,398.354 | 1,398.411 | 0.057 | 2.20 | |
G26 | 1,396.782 | 1,396.896 | 0.114 | 4.41 | |
CCM - Cash- Settled Corn Futures | X25 | 67.51 | 67.93 | 0.42 | 189.00 |
F26 | 70.47 | 70.68 | 0.21 | 94.50 | |
H26 | 72.20 | 72.32 | 0.12 | 54.00 | |
K26 | 70.92 | 71.07 | 0.15 | 67.50 | |
N26 | 69.10 | 69.15 | 0.05 | 22.50 | |
U26 | 68.23 | 68.32 | 0.09 | 40.50 | |
X26 | 70.41 | 70.58 | 0.17 | 76.50 | |
F27 | 70.91 | 71.00 | 0.09 | 40.50 | |
K27 | 67.77 | 67.86 | 0.09 | 40.50 | |
CHF - Swiss Franc (BRL pairs) | X25 | 6,923.2220 | 6,945.1770 | 21.9550 | 1,097.75 |
Z25 | 6,988.9270 | 7,013.1480 | 24.2210 | 1,211.05 | |
F26 | 7,069.9070 | 7,090.0680 | 20.1610 | 1,008.05 | |
G26 | 7,138.1010 | 7,159.5120 | 21.4110 | 1,070.55 | |
CHL - Chilean Peso (USD pairs) | X25 | 960,735.700 | 955,152.800 | -5,582.900 | 318.15 |
Z25 | 961,055.000 | 954,971.600 | -6,083.400 | 346.68 | |
F26 | 961,212.100 | 955,112.000 | -6,100.100 | 347.63 | |
G26 | 961,301.300 | 955,249.500 | -6,051.800 | 344.87 | |
CLP - Chilean Peso (BRL pairs) | X25 | 5,700.0960 | 5,722.5320 | 22.4360 | 560.90 |
Z25 | 5,734.3070 | 5,760.0230 | 25.7160 | 642.90 | |
F26 | 5,773.7190 | 5,799.8550 | 26.1360 | 653.40 | |
G26 | 5,814.1870 | 5,840.1010 | 25.9140 | 647.85 | |
CMIGP - CMIG4 Future Contract | V25 | 10.73 | 10.74 | 0.01 | 0.01 |
X25 | 10.87 | 10.88 | 0.01 | 0.01 | |
Z25 | 10.99 | 11.00 | 0.01 | 0.01 | |
CNH - Chinese Yuan (USD pairs) | X25 | 7,114.205 | 7,107.191 | -7.014 | 53.60 |
Z25 | 7,100.232 | 7,092.721 | -7.511 | 57.40 | |
F26 | 7,083.729 | 7,078.751 | -4.978 | 38.04 | |
G26 | 7,072.935 | 7,066.572 | -6.363 | 48.63 | |
CNL - Conillon coffee | X25 | 1,452.21 | 1,452.21 | 0.00 | 0.00 |
F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 | |
H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | X25 | 7,729.2710 | 7,717.7400 | -11.5310 | 403.58 |
Z25 | 7,789.9970 | 7,779.9330 | -10.0640 | 352.24 | |
F26 | 7,862.9460 | 7,848.8470 | -14.0990 | 493.46 | |
G26 | 7,926.3690 | 7,913.2530 | -13.1160 | 459.06 | |
COGNO - COGNO Future Contract | V25 | 3.01 | 3.06 | 0.05 | 0.05 |
X25 | 3.05 | 3.10 | 0.05 | 0.05 | |
Z25 | 3.09 | 3.14 | 0.05 | 0.05 | |
CSANO - CSAN3 Future Contract | V25 | 5.98 | 5.70 | -0.28 | 0.28 |
X25 | 6.04 | 5.76 | -0.28 | 0.28 | |
Z25 | 6.10 | 5.81 | -0.29 | 0.29 | |
CSNAO - CSNA3 Future Contract | V25 | 8.53 | 8.30 | -0.23 | 0.23 |
X25 | 8.64 | 8.41 | -0.23 | 0.23 | |
Z25 | 8.74 | 8.51 | -0.23 | 0.23 | |
DAP - ID x IPCA spread | X25 | 98,973.47 | 98,973.55 | 0.08 | 0.14 |
Z25 | 98,177.73 | 98,178.05 | 0.32 | 0.58 | |
F26 | 97,539.95 | 97,530.01 | -9.94 | 18.28 | |
G26 | 96,818.56 | 96,817.22 | -1.34 | 2.46 | |
H26 | 96,352.56 | 96,364.77 | 12.21 | 22.46 | |
J26 | 95,543.99 | 95,560.15 | 16.16 | 29.73 | |
Q26 | 92,344.72 | 92,354.92 | 10.20 | 18.76 | |
F27 | 89,391.92 | 89,414.29 | 22.37 | 41.15 | |
K27 | 87,484.88 | 87,518.26 | 33.38 | 61.41 | |
Q28 | 79,941.61 | 79,940.50 | -1.11 | 2.04 | |
K29 | 75,940.90 | 75,916.97 | -23.93 | 44.02 | |
Q30 | 69,292.86 | 69,251.37 | -41.49 | 76.33 | |
Q32 | 59,853.29 | 59,806.09 | -47.20 | 86.84 | |
K33 | 56,703.96 | 56,793.89 | 89.93 | 165.46 | |
K35 | 49,513.79 | 49,549.27 | 35.48 | 65.28 | |
Q40 | 34,533.55 | 34,527.54 | -6.01 | 11.05 | |
K45 | 24,926.14 | 24,737.39 | -188.75 | 347.28 | |
Q50 | 17,602.06 | 17,457.84 | -144.22 | 265.35 | |
K55 | 12,824.65 | 12,696.45 | -128.20 | 235.87 | |
Q60 | 8,868.99 | 8,759.30 | -109.69 | 201.82 | |
DAX - DAX Future Contract | Z25 | 24,324.00 | 24,374.00 | 50.00 | 1,590.80 |
H26 | 24,491.00 | 24,537.00 | 46.00 | 1,463.54 | |
M26 | 24,715.00 | 24,763.00 | 48.00 | 1,527.17 | |
DCO - OC1 x US Dollar Spread Futures | X25 | 99,885.81 | 99,696.18 | -189.63 | 516.40 |
Z25 | 99,471.85 | 99,285.37 | -186.48 | 507.82 | |
F26 | 98,965.51 | 98,782.39 | -183.12 | 498.67 | |
G26 | 98,523.43 | 98,341.50 | -181.93 | 495.43 | |
H26 | 98,140.43 | 97,960.44 | -179.99 | 490.14 | |
J26 | 97,745.75 | 97,568.14 | -177.61 | 483.66 | |
K26 | 97,327.31 | 97,147.11 | -180.20 | 490.72 | |
M26 | 96,977.85 | 96,799.21 | -178.64 | 486.47 | |
N26 | 96,613.82 | 96,442.54 | -171.28 | 466.42 | |
Q26 | 96,222.45 | 96,060.86 | -161.59 | 440.04 | |
U26 | 95,872.44 | 95,713.73 | -158.71 | 432.19 | |
V26 | 95,533.53 | 95,377.50 | -156.03 | 424.90 | |
X26 | 95,148.63 | 95,014.49 | -134.14 | 365.29 | |
Z26 | 94,843.65 | 94,712.44 | -131.21 | 357.31 | |
F27 | 94,441.72 | 94,315.35 | -126.37 | 344.13 | |
J27 | 93,504.74 | 93,389.38 | -115.36 | 314.14 | |
N27 | 92,502.44 | 92,383.56 | -118.88 | 323.73 | |
Q27 | 92,156.82 | 92,042.04 | -114.78 | 312.56 | |
V27 | 91,521.37 | 91,429.04 | -92.33 | 251.43 | |
F28 | 90,481.48 | 90,417.63 | -63.85 | 173.87 | |
J28 | 89,511.85 | 89,461.44 | -50.41 | 137.27 | |
N28 | 88,584.52 | 88,544.11 | -40.41 | 110.04 | |
V28 | 87,543.74 | 87,514.05 | -29.69 | 80.85 | |
F29 | 86,546.66 | 86,501.89 | -44.77 | 121.91 | |
J29 | 85,605.38 | 85,569.65 | -35.73 | 97.29 | |
N29 | 84,639.16 | 84,638.55 | -0.61 | 1.66 | |
V29 | 83,686.82 | 83,639.20 | -47.62 | 129.67 | |
F30 | 82,609.51 | 82,625.01 | 15.50 | 42.20 | |
J30 | 81,692.16 | 81,624.91 | -67.25 | 183.13 | |
N30 | 80,766.98 | 80,614.67 | -152.31 | 414.77 | |
V30 | 79,716.86 | 79,598.39 | -118.47 | 322.61 | |
F31 | 78,629.81 | 78,514.68 | -115.13 | 313.52 | |
F32 | 74,602.59 | 74,600.36 | -2.23 | 6.07 | |
F33 | 70,613.49 | 70,589.84 | -23.65 | 64.40 | |
F34 | 66,873.28 | 66,781.68 | -91.60 | 249.44 | |
F35 | 63,214.59 | 63,093.51 | -121.08 | 329.72 | |
F36 | 59,802.99 | 59,726.41 | -76.58 | 208.54 | |
F37 | 56,459.44 | 56,386.91 | -72.53 | 197.51 | |
F38 | 53,297.32 | 53,227.87 | -69.45 | 189.12 | |
F39 | 50,332.94 | 50,269.78 | -63.16 | 171.99 | |
F40 | 47,514.72 | 47,458.03 | -56.69 | 154.37 | |
DDI - ID x US Dollar spread | X25 | 99,885.81 | 99,696.18 | -189.63 | 516.40 |
Z25 | 99,471.85 | 99,285.37 | -186.48 | 507.82 | |
F26 | 98,965.51 | 98,782.39 | -183.12 | 498.67 | |
G26 | 98,523.43 | 98,341.50 | -181.93 | 495.43 | |
H26 | 98,140.43 | 97,960.44 | -179.99 | 490.14 | |
J26 | 97,745.75 | 97,568.14 | -177.61 | 483.66 | |
K26 | 97,327.31 | 97,147.11 | -180.20 | 490.72 | |
M26 | 96,977.85 | 96,799.21 | -178.64 | 486.47 | |
N26 | 96,613.82 | 96,442.54 | -171.28 | 466.42 | |
Q26 | 96,222.45 | 96,060.86 | -161.59 | 440.04 | |
U26 | 95,872.44 | 95,713.73 | -158.71 | 432.19 | |
V26 | 95,533.53 | 95,377.50 | -156.03 | 424.90 | |
X26 | 95,148.63 | 95,014.49 | -134.14 | 365.29 | |
Z26 | 94,843.65 | 94,712.44 | -131.21 | 357.31 | |
F27 | 94,441.72 | 94,315.35 | -126.37 | 344.13 | |
J27 | 93,504.74 | 93,389.38 | -115.36 | 314.14 | |
N27 | 92,502.44 | 92,383.56 | -118.88 | 323.73 | |
Q27 | 92,156.82 | 92,042.04 | -114.78 | 312.56 | |
V27 | 91,521.37 | 91,429.04 | -92.33 | 251.43 | |
F28 | 90,481.48 | 90,417.63 | -63.85 | 173.87 | |
J28 | 89,511.85 | 89,461.44 | -50.41 | 137.27 | |
N28 | 88,584.52 | 88,544.11 | -40.41 | 110.04 | |
V28 | 87,543.74 | 87,514.05 | -29.69 | 80.85 | |
F29 | 86,546.66 | 86,501.89 | -44.77 | 121.91 | |
J29 | 85,605.38 | 85,569.65 | -35.73 | 97.29 | |
N29 | 84,639.16 | 84,638.55 | -0.61 | 1.66 | |
V29 | 83,686.82 | 83,639.20 | -47.62 | 129.67 | |
F30 | 82,609.51 | 82,625.01 | 15.50 | 42.20 | |
J30 | 81,692.16 | 81,624.91 | -67.25 | 183.13 | |
N30 | 80,766.98 | 80,614.67 | -152.31 | 414.77 | |
V30 | 79,716.86 | 79,598.39 | -118.47 | 322.61 | |
F31 | 78,629.81 | 78,514.68 | -115.13 | 313.52 | |
F32 | 74,602.59 | 74,600.36 | -2.23 | 6.07 | |
F33 | 70,613.49 | 70,589.84 | -23.65 | 64.40 | |
F34 | 66,873.28 | 66,781.68 | -91.60 | 249.44 | |
F35 | 63,214.59 | 63,093.51 | -121.08 | 329.72 | |
F36 | 59,802.99 | 59,726.41 | -76.58 | 208.54 | |
F37 | 56,459.44 | 56,386.91 | -72.53 | 197.51 | |
F38 | 53,297.32 | 53,227.87 | -69.45 | 189.12 | |
F39 | 50,332.94 | 50,269.78 | -63.16 | 171.99 | |
F40 | 47,514.72 | 47,458.03 | -56.69 | 154.37 | |
DI1 - 1-day Interbank Deposits | X25 | 99,340.71 | 99,340.67 | -0.04 | 0.04 |
Z25 | 98,306.14 | 98,306.03 | -0.11 | 0.11 | |
F26 | 97,122.19 | 97,122.00 | -0.19 | 0.19 | |
G26 | 96,006.46 | 96,008.39 | 1.93 | 1.93 | |
H26 | 95,066.13 | 95,066.93 | 0.80 | 0.80 | |
J26 | 93,936.98 | 93,938.60 | 1.62 | 1.62 | |
K26 | 92,928.28 | 92,932.66 | 4.38 | 4.38 | |
M26 | 91,960.88 | 91,961.72 | 0.84 | 0.84 | |
N26 | 90,962.92 | 90,964.22 | 1.30 | 1.30 | |
Q26 | 89,895.67 | 89,898.82 | 3.15 | 3.15 | |
U26 | 88,955.51 | 88,958.08 | 2.57 | 2.57 | |
V26 | 88,038.45 | 88,041.07 | 2.62 | 2.62 | |
X26 | 87,140.82 | 87,144.29 | 3.47 | 3.47 | |
Z26 | 86,346.90 | 86,349.63 | 2.73 | 2.73 | |
F27 | 85,442.92 | 85,444.83 | 1.91 | 1.91 | |
J27 | 83,027.01 | 83,032.30 | 5.29 | 5.29 | |
N27 | 80,611.59 | 80,622.40 | 10.81 | 10.81 | |
Q27 | 79,780.68 | 79,789.50 | 8.82 | 8.82 | |
V27 | 78,169.98 | 78,176.91 | 6.93 | 6.93 | |
F28 | 75,921.11 | 75,928.85 | 7.74 | 7.74 | |
J28 | 73,675.21 | 73,669.56 | -5.65 | 5.65 | |
N28 | 71,496.29 | 71,480.46 | -15.83 | 15.83 | |
V28 | 69,247.55 | 69,225.76 | -21.79 | 21.79 | |
F29 | 67,237.87 | 67,198.31 | -39.56 | 39.56 | |
J29 | 65,178.36 | 65,131.55 | -46.81 | 46.81 | |
N29 | 63,078.56 | 63,020.11 | -58.45 | 58.45 | |
V29 | 61,054.57 | 60,985.92 | -68.65 | 68.65 | |
F30 | 59,167.73 | 59,075.67 | -92.06 | 92.06 | |
J30 | 57,335.09 | 57,238.72 | -96.37 | 96.37 | |
N30 | 55,507.20 | 55,397.59 | -109.61 | 109.61 | |
V30 | 53,645.18 | 53,542.77 | -102.41 | 102.41 | |
F31 | 51,897.20 | 51,786.25 | -110.95 | 110.95 | |
F32 | 45,459.39 | 45,336.71 | -122.68 | 122.68 | |
F33 | 39,915.45 | 39,778.13 | -137.32 | 137.32 | |
F34 | 35,111.95 | 34,984.67 | -127.28 | 127.28 | |
F35 | 30,936.86 | 30,816.34 | -120.52 | 120.52 | |
F36 | 27,339.35 | 27,226.28 | -113.07 | 113.07 | |
F37 | 24,107.06 | 23,999.90 | -107.16 | 107.16 | |
F38 | 21,399.11 | 21,300.09 | -99.02 | 99.02 | |
F39 | 18,901.73 | 18,809.32 | -92.41 | 92.41 | |
F40 | 16,681.50 | 16,593.81 | -87.69 | 87.69 | |
DOL - US Dollar | X25 | 5,476.2860 | 5,465.8920 | -10.3940 | 519.70 |
Z25 | 5,510.9840 | 5,500.6580 | -10.3260 | 516.30 | |
F26 | 5,549.7690 | 5,539.5110 | -10.2580 | 512.90 | |
G26 | 5,589.1860 | 5,578.7540 | -10.4320 | 521.60 | |
H26 | 5,622.5290 | 5,612.1700 | -10.3590 | 517.95 | |
J26 | 5,667.2300 | 5,656.8350 | -10.3950 | 519.75 | |
K26 | 5,704.2210 | 5,693.3910 | -10.8300 | 541.50 | |
M26 | 5,743.5310 | 5,732.8980 | -10.6330 | 531.65 | |
N26 | 5,784.7470 | 5,774.4090 | -10.3380 | 516.90 | |
Q26 | 5,829.7130 | 5,819.7190 | -9.9940 | 499.70 | |
U26 | 5,869.8960 | 5,860.0100 | -9.8860 | 494.30 | |
V26 | 5,910.0750 | 5,900.2470 | -9.8280 | 491.40 | |
X26 | 5,946.8970 | 5,938.2770 | -8.6200 | 431.00 | |
Z26 | 5,982.3400 | 5,973.8740 | -8.4660 | 423.30 | |
F27 | 6,020.0120 | 6,011.8220 | -8.1900 | 409.50 | |
J27 | 6,133.7180 | 6,125.7600 | -7.9580 | 397.90 | |
N27 | 6,249.7880 | 6,240.9180 | -8.8700 | 443.50 | |
Q27 | 6,291.2840 | 6,282.7540 | -8.5300 | 426.50 | |
V27 | 6,376.6430 | 6,369.6440 | -6.9990 | 349.95 | |
F28 | 6,490.9260 | 6,485.6840 | -5.2420 | 262.10 | |
J28 | 6,617.1150 | 6,613.8960 | -3.2190 | 160.95 | |
N28 | 6,748.1360 | 6,746.5520 | -1.5840 | 79.20 | |
V28 | 6,885.4170 | 6,885.2470 | -0.1700 | 8.50 | |
F29 | 7,010.4500 | 7,010.9480 | 0.4980 | 24.90 | |
N29 | 7,308.0100 | 7,314.7340 | 6.7240 | 336.20 | |
F30 | 7,604.2190 | 7,617.4990 | 13.2800 | 664.00 | |
N30 | 7,924.9040 | 7,925.6100 | 0.7060 | 35.30 | |
ELETO - ELET3 Future Contract | V25 | 53.11 | 53.32 | 0.21 | 0.21 |
X25 | 53.81 | 54.03 | 0.22 | 0.22 | |
Z25 | 54.41 | 54.62 | 0.21 | 0.21 | |
EMBRO - EMBR3 Future Contract | V25 | 80.72 | 80.74 | 0.02 | 0.02 |
X25 | 81.78 | 81.81 | 0.03 | 0.03 | |
Z25 | 82.68 | 82.71 | 0.03 | 0.03 | |
ENEVO - ENEV3 Future Contract | V25 | 16.54 | 16.68 | 0.14 | 0.14 |
X25 | 16.76 | 16.90 | 0.14 | 0.14 | |
Z25 | 16.94 | 17.09 | 0.15 | 0.15 | |
EQTLO - EQTL3 Future Contract | V25 | 35.73 | 35.90 | 0.17 | 0.17 |
X25 | 36.20 | 36.38 | 0.18 | 0.18 | |
Z25 | 36.60 | 36.78 | 0.18 | 0.18 | |
EST - ESTR Future | Z25 | 99,669.420 | 99,669.397 | -0.023 | 0.02 |
H26 | 99,197.403 | 99,196.459 | -0.944 | 1.19 | |
U27 | 96,547.351 | 96,545.140 | -2.211 | 2.80 | |
Z27 | 96,088.918 | 96,086.503 | -2.415 | 3.06 | |
H28 | 95,619.847 | 95,617.243 | -2.604 | 3.30 | |
U30 | 90,433.743 | 90,405.128 | -28.615 | 36.29 | |
Z30 | 89,883.365 | 89,853.700 | -29.665 | 37.62 | |
H31 | 89,328.753 | 89,293.687 | -35.066 | 44.47 | |
ESX - EURO STOXX 50 Future Contract | Z25 | 5,626.00 | 5,659.00 | 33.00 | 2,099.86 |
H26 | 5,649.00 | 5,682.00 | 33.00 | 2,099.86 | |
M26 | 5,591.00 | 5,622.00 | 31.00 | 1,972.59 | |
ETH - Hydrous Ethanol | V25 | 2,840.50 | 2,843.50 | 3.00 | 90.00 |
X25 | 2,897.50 | 2,900.00 | 2.50 | 75.00 | |
Z25 | 2,912.00 | 2,904.50 | -7.50 | 225.00 | |
F26 | 2,930.00 | 2,930.00 | 0.00 | 0.00 | |
G26 | 2,950.00 | 2,950.00 | 0.00 | 0.00 | |
H26 | 2,975.00 | 2,975.00 | 0.00 | 0.00 | |
J26 | 2,700.00 | 2,700.00 | 0.00 | 0.00 | |
K26 | 2,420.00 | 2,420.00 | 0.00 | 0.00 | |
M26 | 2,390.00 | 2,390.00 | 0.00 | 0.00 | |
N26 | 2,485.00 | 2,485.00 | 0.00 | 0.00 | |
Q26 | 2,485.00 | 2,485.00 | 0.00 | 0.00 | |
U26 | 2,485.00 | 2,485.00 | 0.00 | 0.00 | |
V26 | 2,575.00 | 2,575.00 | 0.00 | 0.00 | |
X26 | 2,585.00 | 2,585.00 | 0.00 | 0.00 | |
Z26 | 2,605.00 | 2,605.00 | 0.00 | 0.00 | |
F27 | 2,625.00 | 2,625.00 | 0.00 | 0.00 | |
G27 | 2,625.00 | 2,625.00 | 0.00 | 0.00 | |
H27 | 2,625.00 | 2,625.00 | 0.00 | 0.00 | |
ETR - Ethereum Future Contract | V25 | 3,996.93 | 3,887.90 | -109.03 | 148.40 |
X25 | 3,996.93 | 3,887.90 | -109.03 | 148.40 | |
EUP - Euro (USD pairs) | X25 | 1,165.678 | 1,170.872 | 5.194 | 282.79 |
Z25 | 1,167.479 | 1,172.792 | 5.313 | 289.27 | |
F26 | 1,169.760 | 1,174.773 | 5.013 | 272.94 | |
G26 | 1,171.309 | 1,176.329 | 5.020 | 273.32 | |
EUR - Euro | X25 | 6,406.9690 | 6,423.3950 | 16.4260 | 821.30 |
Z25 | 6,456.5560 | 6,473.8690 | 17.3130 | 865.65 | |
F26 | 6,516.0060 | 6,531.7760 | 15.7700 | 788.50 | |
G26 | 6,568.3380 | 6,584.2720 | 15.9340 | 796.70 | |
FRC - FRA on ID x US Dollar spread | Z25 | 5.35 | 5.32 | -0.03 | 0.01 |
F26 | 5.58 | 5.55 | -0.03 | 0.01 | |
G26 | 5.47 | 5.45 | -0.02 | 0.01 | |
H26 | 5.38 | 5.36 | -0.02 | 0.01 | |
J26 | 5.29 | 5.27 | -0.02 | 0.01 | |
K26 | 5.20 | 5.19 | -0.01 | 0.00 | |
M26 | 5.14 | 5.13 | -0.01 | 0.00 | |
N26 | 5.08 | 5.06 | -0.02 | 0.01 | |
Q26 | 5.02 | 4.99 | -0.03 | 0.01 | |
U26 | 4.99 | 4.96 | -0.03 | 0.01 | |
V26 | 4.94 | 4.91 | -0.03 | 0.01 | |
X26 | 4.91 | 4.86 | -0.05 | 0.02 | |
Z26 | 4.87 | 4.82 | -0.05 | 0.02 | |
F27 | 4.86 | 4.81 | -0.05 | 0.02 | |
J27 | 4.78 | 4.73 | -0.05 | 0.02 | |
N27 | 4.75 | 4.71 | -0.04 | 0.02 | |
Q27 | 4.74 | 4.70 | -0.04 | 0.02 | |
V27 | 4.72 | 4.67 | -0.05 | 0.02 | |
F28 | 4.73 | 4.67 | -0.06 | 0.03 | |
J28 | 4.73 | 4.67 | -0.06 | 0.03 | |
N28 | 4.72 | 4.66 | -0.06 | 0.03 | |
V28 | 4.77 | 4.71 | -0.06 | 0.03 | |
F29 | 4.80 | 4.75 | -0.05 | 0.02 | |
J29 | 4.82 | 4.77 | -0.05 | 0.02 | |
N29 | 4.85 | 4.79 | -0.06 | 0.03 | |
V29 | 4.88 | 4.84 | -0.04 | 0.02 | |
F30 | 4.95 | 4.89 | -0.06 | 0.03 | |
J30 | 4.98 | 4.95 | -0.03 | 0.01 | |
N30 | 5.01 | 5.01 | 0.00 | 0.00 | |
V30 | 5.08 | 5.07 | -0.01 | 0.00 | |
F31 | 5.16 | 5.15 | -0.01 | 0.00 | |
F32 | 5.42 | 5.38 | -0.04 | 0.02 | |
F33 | 5.70 | 5.67 | -0.03 | 0.01 | |
F34 | 5.96 | 5.95 | -0.01 | 0.00 | |
F35 | 6.24 | 6.24 | 0.00 | 0.00 | |
F36 | 6.50 | 6.49 | -0.01 | 0.00 | |
F37 | 6.79 | 6.78 | -0.01 | 0.00 | |
F38 | 7.08 | 7.07 | -0.01 | 0.00 | |
F39 | 7.37 | 7.36 | -0.01 | 0.00 | |
F40 | 7.67 | 7.66 | -0.01 | 0.00 | |
FRO - FRA on OC1 x U.S. Dollar Spread | Z25 | 5.35 | 5.32 | -0.03 | 0.01 |
F26 | 5.58 | 5.55 | -0.03 | 0.01 | |
G26 | 5.47 | 5.45 | -0.02 | 0.01 | |
H26 | 5.38 | 5.36 | -0.02 | 0.01 | |
J26 | 5.29 | 5.27 | -0.02 | 0.01 | |
K26 | 5.20 | 5.19 | -0.01 | 0.00 | |
M26 | 5.14 | 5.13 | -0.01 | 0.00 | |
N26 | 5.08 | 5.06 | -0.02 | 0.01 | |
Q26 | 5.02 | 4.99 | -0.03 | 0.01 | |
U26 | 4.99 | 4.96 | -0.03 | 0.01 | |
V26 | 4.94 | 4.91 | -0.03 | 0.01 | |
