Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | N25 | 13.41 | 13.24 | -0.17 | 0.17 |
Q25 | 13.53 | 13.36 | -0.17 | 0.17 | |
AFS - South African Rand Futures (USD pairs) | N25 | 17,854.500 | 17,863.800 | 9.300 | 28.57 |
Q25 | 17,895.500 | 17,909.000 | 13.500 | 41.48 | |
ARB - Argentine Peso (BRL pairs) | N25 | 4.6130 | 4.6150 | 0.0020 | 0.30 |
Q25 | 4.4850 | 4.4960 | 0.0110 | 1.65 | |
ARS - Argentine Peso (USD pairs) | N25 | 1,191,834.9000 | 1,189,319.8000 | -2,515.1000 | 116.25 |
Q25 | 1,234,955.0000 | 1,230,182.0000 | -4,773.0000 | 220.61 | |
AUD - Australian Dollar (BRL pairs) | N25 | 3,604.9540 | 3,576.7550 | -28.1990 | 1,691.94 |
Q25 | 3,634.4970 | 3,606.0560 | -28.4410 | 1,706.46 | |
AUS - Australian Dollar (USD pairs) | N25 | 655.725 | 651.613 | -4.112 | 225.69 |
Q25 | 656.140 | 652.046 | -4.094 | 224.71 | |
B3SAO - B3SA3 Future Contract | N25 | 14.22 | 14.24 | 0.02 | 0.02 |
Q25 | 14.38 | 14.39 | 0.01 | 0.01 | |
BBASO - BBAS3 Future Contract | N25 | 21.79 | 21.91 | 0.12 | 0.12 |
Q25 | 22.03 | 22.15 | 0.12 | 0.12 | |
BBDCP - BBDC4 Future Contract | N25 | 16.70 | 16.71 | 0.01 | 0.01 |
Q25 | 16.88 | 16.89 | 0.01 | 0.01 | |
BGI - Live cattle | M25 | 316.50 | 316.85 | 0.35 | 115.50 |
N25 | 319.20 | 319.30 | 0.10 | 33.00 | |
Q25 | 324.90 | 326.95 | 2.05 | 676.50 | |
U25 | 327.05 | 329.20 | 2.15 | 709.50 | |
V25 | 334.25 | 335.90 | 1.65 | 544.50 | |
X25 | 337.60 | 339.95 | 2.35 | 775.50 | |
Z25 | 337.95 | 339.60 | 1.65 | 544.50 | |
F26 | 337.85 | 339.50 | 1.65 | 544.50 | |
G26 | 337.85 | 339.50 | 1.65 | 544.50 | |
K26 | 337.85 | 339.50 | 1.65 | 544.50 | |
BHIAO - BHIA3 Futures Contract | N25 | 3.11 | 3.09 | -0.02 | 0.02 |
Q25 | 3.12 | 3.10 | -0.02 | 0.02 | |
BIT - Bitcoin Future | M25 | 592,326.39 | 587,289.03 | -5,037.36 | 50.37 |
N25 | 599,980.98 | 594,884.36 | -5,096.62 | 50.96 | |
Q25 | 606,900.00 | 594,884.36 | -12,015.64 | 120.15 | |
BPACI - BPAC11 Future Contract | N25 | 42.53 | 42.03 | -0.50 | 0.50 |
Q25 | 43.00 | 42.50 | -0.50 | 0.50 | |
BRI - Brazil Index 50 Futures | Q25 | 23,248 | 23,190 | -58 | 580.00 |
V25 | 23,775 | 23,718 | -57 | 570.00 | |
CAD - Canadian Dollar (BRL pairs) | N25 | 4,035.2480 | 4,003.4910 | -31.7570 | 1,905.42 |
Q25 | 4,072.0440 | 4,040.6860 | -31.3580 | 1,881.48 | |
CAN - Canadian Dollar (USD pairs) | N25 | 1,362.410 | 1,371.073 | 8.663 | 346.77 |
Q25 | 1,360.302 | 1,368.671 | 8.369 | 335.00 | |
CCM - Cash- Settled Corn Futures | N25 | 63.95 | 63.54 | -0.41 | 184.50 |
U25 | 62.33 | 62.27 | -0.06 | 27.00 | |
X25 | 66.79 | 66.45 | -0.34 | 153.00 | |
F26 | 71.89 | 71.61 | -0.28 | 126.00 | |
H26 | 75.00 | 74.66 | -0.34 | 153.00 | |
K26 | 71.80 | 71.52 | -0.28 | 126.00 | |
N26 | 70.62 | 70.34 | -0.28 | 126.00 | |
U26 | 71.12 | 70.84 | -0.28 | 126.00 | |
K27 | 70.82 | 70.54 | -0.28 | 126.00 | |
CHF - Swiss Franc (BRL pairs) | N25 | 6,884.9870 | 6,866.4970 | -18.4900 | 924.50 |
Q25 | 6,965.8070 | 6,951.1940 | -14.6130 | 730.65 | |
CHL - Chilean Peso (USD pairs) | N25 | 931,497.100 | 939,148.000 | 7,650.900 | 447.14 |
Q25 | 932,418.000 | 938,941.000 | 6,523.000 | 381.23 | |
CLP - Chilean Peso (BRL pairs) | N25 | 5,901.9640 | 5,844.7420 | -57.2220 | 1,430.55 |
Q25 | 5,940.6940 | 5,890.0080 | -50.6860 | 1,267.15 | |
CMIGP - CMIG4 Future Contract | N25 | 10.68 | 10.57 | -0.11 | 0.11 |
Q25 | 10.80 | 10.68 | -0.12 | 0.12 | |
CNH - Chinese Yuan (USD pairs) | N25 | 7,159.000 | 7,172.752 | 13.752 | 105.21 |
Q25 | 7,140.851 | 7,151.773 | 10.922 | 83.56 | |
CNL - Conillon coffee | N25 | 1,298.00 | 1,298.00 | 0.00 | 0.00 |
U25 | 1,480.00 | 1,480.00 | 0.00 | 0.00 | |
X25 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
F26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
H26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
K26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
N26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
U26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
X26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | N25 | 7,672.1900 | 7,654.3890 | -17.8010 | 623.03 |
Q25 | 7,748.1440 | 7,731.5320 | -16.6120 | 581.42 | |
COGNO - COGNO Future Contract | N25 | 2.80 | 2.81 | 0.01 | 0.01 |
Q25 | 2.83 | 2.84 | 0.01 | 0.01 | |
CSANO - CSAN3 Future Contract | N25 | 6.97 | 6.80 | -0.17 | 0.17 |
Q25 | 7.05 | 6.87 | -0.18 | 0.18 | |
CSNAO - CSNA3 Future Contract | N25 | 7.48 | 7.56 | 0.08 | 0.08 |
Q25 | 7.56 | 7.64 | 0.08 | 0.08 | |
DAP - ID x IPCA spread | N25 | 99,498.76 | 99,436.15 | -62.61 | 114.31 |
Q25 | 98,348.49 | 98,297.06 | -51.43 | 93.89 | |
U25 | 97,698.95 | 97,445.44 | -253.51 | 462.84 | |
V25 | 96,870.77 | 96,833.58 | -37.19 | 67.90 | |
X25 | 96,037.25 | 96,009.40 | -27.85 | 50.84 | |
Z25 | 95,343.90 | 95,254.16 | -89.74 | 163.84 | |
F26 | 94,619.50 | 94,590.55 | -28.95 | 52.85 | |
Q26 | 89,807.83 | 89,871.78 | 63.95 | 116.75 | |
F27 | 87,097.50 | 87,083.44 | -14.06 | 25.67 | |
K27 | 85,403.85 | 85,379.99 | -23.86 | 43.56 | |
Q28 | 78,746.06 | 78,703.47 | -42.59 | 77.75 | |
K29 | 75,291.11 | 75,166.21 | -124.90 | 228.03 | |
Q30 | 69,055.27 | 68,961.40 | -93.87 | 171.38 | |
Q32 | 60,127.09 | 60,082.24 | -44.85 | 81.88 | |
K33 | 57,324.12 | 57,342.00 | 17.88 | 32.64 | |
K35 | 50,354.30 | 50,425.29 | 70.99 | 129.61 | |
Q40 | 35,469.68 | 35,679.50 | 209.82 | 383.08 | |
K45 | 25,871.07 | 25,989.19 | 118.12 | 215.65 | |
Q50 | 18,383.87 | 18,565.72 | 181.85 | 332.01 | |
K55 | 13,458.20 | 13,629.10 | 170.90 | 312.02 | |
Q60 | 9,431.11 | 9,554.09 | 122.98 | 224.53 | |
DAX - DAX Future Contract | U25 | 23,748.00 | 24,123.00 | 375.00 | 12,041.05 |
Z25 | 23,870.00 | 24,249.00 | 379.00 | 12,169.49 | |
H26 | 24,011.00 | 24,393.00 | 382.00 | 12,265.82 | |
DCO - OC1 x US Dollar Spread Futures | N25 | 99,584.83 | 99,429.33 | -155.50 | 428.75 |
Q25 | 99,072.97 | 98,915.04 | -157.93 | 435.45 | |
U25 | 98,690.74 | 98,533.17 | -157.57 | 434.45 | |
V25 | 98,221.95 | 98,064.34 | -157.61 | 434.57 | |
X25 | 97,768.49 | 97,604.91 | -163.58 | 451.03 | |
Z25 | 97,383.07 | 97,224.86 | -158.21 | 436.22 | |
F26 | 96,905.85 | 96,750.70 | -155.15 | 427.78 | |
G26 | 96,538.04 | 96,384.05 | -153.99 | 424.58 | |
H26 | 96,194.79 | 96,034.54 | -160.25 | 441.84 | |
J26 | 95,835.63 | 95,679.17 | -156.46 | 431.39 | |
K26 | 95,449.55 | 95,291.24 | -158.31 | 436.50 | |
M26 | 95,123.45 | 94,961.94 | -161.51 | 445.32 | |
N26 | 94,788.70 | 94,630.30 | -158.40 | 436.74 | |
V26 | 93,798.14 | 93,629.81 | -168.33 | 464.12 | |
F27 | 92,758.02 | 92,577.84 | -180.18 | 496.80 | |
J27 | 91,871.17 | 91,684.35 | -186.82 | 515.10 | |
N27 | 90,919.72 | 90,740.28 | -179.44 | 494.76 | |
V27 | 89,951.73 | 89,782.37 | -169.36 | 466.96 | |
F28 | 88,967.82 | 88,786.64 | -181.18 | 499.55 | |
J28 | 88,056.31 | 87,884.19 | -172.12 | 474.57 | |
N28 | 87,167.77 | 86,956.94 | -210.83 | 581.31 | |
V28 | 86,178.37 | 85,971.52 | -206.85 | 570.33 | |
F29 | 85,161.34 | 84,935.38 | -225.96 | 623.02 | |
J29 | 84,303.92 | 84,026.99 | -276.93 | 763.56 | |
N29 | 83,254.29 | 82,982.24 | -272.05 | 750.10 | |
V29 | 82,325.03 | 82,027.42 | -297.61 | 820.58 | |
F30 | 81,358.59 | 81,029.62 | -328.97 | 907.05 | |
J30 | 80,529.45 | 80,168.50 | -360.95 | 995.22 | |
N30 | 79,503.49 | 79,143.98 | -359.51 | 991.25 | |
F31 | 77,573.41 | 77,181.62 | -391.79 | 1,080.26 | |
F32 | 73,849.53 | 73,388.06 | -461.47 | 1,272.38 | |
F33 | 70,024.35 | 69,641.10 | -383.25 | 1,056.71 | |
F34 | 66,288.37 | 66,023.54 | -264.83 | 730.20 | |
F35 | 62,545.60 | 62,297.14 | -248.46 | 685.06 | |
F36 | 59,012.76 | 58,774.81 | -237.95 | 656.08 | |
F37 | 55,621.60 | 55,392.76 | -228.84 | 630.96 | |
F38 | 52,480.47 | 52,262.92 | -217.55 | 599.83 | |
F39 | 49,575.78 | 49,364.86 | -210.92 | 581.55 | |
F40 | 46,781.35 | 46,579.83 | -201.52 | 555.64 | |
DDI - ID x US Dollar spread | N25 | 99,584.83 | 99,429.33 | -155.50 | 428.75 |
Q25 | 99,072.97 | 98,915.04 | -157.93 | 435.45 | |
U25 | 98,690.74 | 98,533.17 | -157.57 | 434.45 | |
V25 | 98,221.95 | 98,064.34 | -157.61 | 434.57 | |
X25 | 97,768.49 | 97,604.91 | -163.58 | 451.03 | |
Z25 | 97,383.07 | 97,224.86 | -158.21 | 436.22 | |
F26 | 96,905.85 | 96,750.70 | -155.15 | 427.78 | |
G26 | 96,538.04 | 96,384.05 | -153.99 | 424.58 | |
H26 | 96,194.79 | 96,034.54 | -160.25 | 441.84 | |
J26 | 95,835.63 | 95,679.17 | -156.46 | 431.39 | |
K26 | 95,449.55 | 95,291.24 | -158.31 | 436.50 | |
M26 | 95,123.45 | 94,961.94 | -161.51 | 445.32 | |
N26 | 94,788.70 | 94,630.30 | -158.40 | 436.74 | |
V26 | 93,798.14 | 93,629.81 | -168.33 | 464.12 | |
F27 | 92,758.02 | 92,577.84 | -180.18 | 496.80 | |
J27 | 91,871.17 | 91,684.35 | -186.82 | 515.10 | |
N27 | 90,919.72 | 90,740.28 | -179.44 | 494.76 | |
V27 | 89,951.73 | 89,782.37 | -169.36 | 466.96 | |
F28 | 88,967.82 | 88,786.64 | -181.18 | 499.55 | |
J28 | 88,056.31 | 87,884.19 | -172.12 | 474.57 | |
N28 | 87,167.77 | 86,956.94 | -210.83 | 581.31 | |
V28 | 86,178.37 | 85,971.52 | -206.85 | 570.33 | |
F29 | 85,161.34 | 84,935.38 | -225.96 | 623.02 | |
J29 | 84,303.92 | 84,026.99 | -276.93 | 763.56 | |
N29 | 83,254.29 | 82,982.24 | -272.05 | 750.10 | |
V29 | 82,325.03 | 82,027.42 | -297.61 | 820.58 | |
F30 | 81,358.59 | 81,029.62 | -328.97 | 907.05 | |
J30 | 80,529.45 | 80,168.50 | -360.95 | 995.22 | |
N30 | 79,503.49 | 79,143.98 | -359.51 | 991.25 | |
F31 | 77,573.41 | 77,181.62 | -391.79 | 1,080.26 | |
F32 | 73,849.53 | 73,388.06 | -461.47 | 1,272.38 | |
F33 | 70,024.35 | 69,641.10 | -383.25 | 1,056.71 | |
F34 | 66,288.37 | 66,023.54 | -264.83 | 730.20 | |
F35 | 62,545.60 | 62,297.14 | -248.46 | 685.06 | |
F36 | 59,012.76 | 58,774.81 | -237.95 | 656.08 | |
F37 | 55,621.60 | 55,392.76 | -228.84 | 630.96 | |
F38 | 52,480.47 | 52,262.92 | -217.55 | 599.83 | |
F39 | 49,575.78 | 49,364.86 | -210.92 | 581.55 | |
F40 | 46,781.35 | 46,579.83 | -201.52 | 555.64 | |
DI1 - 1-day Interbank Deposits | N25 | 99,889.83 | 99,889.83 | 0.00 | 0.00 |
Q25 | 98,631.02 | 98,631.21 | 0.19 | 0.19 | |
U25 | 97,492.43 | 97,492.67 | 0.24 | 0.24 | |
V25 | 96,313.45 | 96,313.57 | 0.12 | 0.12 | |
X25 | 95,096.68 | 95,097.70 | 1.02 | 1.02 | |
Z25 | 94,104.39 | 94,104.87 | 0.48 | 0.48 | |
F26 | 92,968.96 | 92,969.91 | 0.95 | 0.95 | |
G26 | 91,900.82 | 91,899.44 | -1.38 | 1.38 | |
H26 | 91,000.82 | 90,999.78 | -1.04 | 1.04 | |
J26 | 89,923.93 | 89,920.85 | -3.08 | 3.08 | |
K26 | 88,967.28 | 88,965.11 | -2.17 | 2.17 | |
M26 | 88,036.62 | 88,031.28 | -5.34 | 5.34 | |
N26 | 87,081.26 | 87,076.10 | -5.16 | 5.16 | |
V26 | 84,290.31 | 84,280.63 | -9.68 | 9.68 | |
F27 | 81,836.29 | 81,829.91 | -6.38 | 6.38 | |
J27 | 79,560.48 | 79,559.11 | -1.37 | 1.37 | |
N27 | 77,300.69 | 77,293.51 | -7.18 | 7.18 | |
V27 | 75,012.65 | 75,007.73 | -4.92 | 4.92 | |
F28 | 72,900.34 | 72,901.46 | 1.12 | 1.12 | |
J28 | 70,781.82 | 70,779.73 | -2.09 | 2.09 | |
N28 | 68,726.97 | 68,721.37 | -5.60 | 5.60 | |
V28 | 66,577.04 | 66,563.83 | -13.21 | 13.21 | |
F29 | 64,626.21 | 64,622.65 | -3.56 | 3.56 | |
J29 | 62,683.08 | 62,679.64 | -3.44 | 3.44 | |
N29 | 60,691.06 | 60,679.27 | -11.79 | 11.79 | |
V29 | 58,754.14 | 58,759.81 | 5.67 | 5.67 | |
F30 | 56,926.33 | 56,948.10 | 21.77 | 21.77 | |
J30 | 55,180.26 | 55,198.11 | 17.85 | 17.85 | |
N30 | 53,438.39 | 53,459.10 | 20.71 | 20.71 | |
F31 | 49,971.11 | 50,012.13 | 41.02 | 41.02 | |
F32 | 43,793.25 | 43,853.76 | 60.51 | 60.51 | |
F33 | 38,467.53 | 38,524.12 | 56.59 | 56.59 | |
F34 | 33,879.86 | 33,951.73 | 71.87 | 71.87 | |
F35 | 29,843.98 | 29,902.37 | 58.39 | 58.39 | |
F36 | 26,363.58 | 26,420.66 | 57.08 | 57.08 | |
F37 | 23,233.38 | 23,298.01 | 64.63 | 64.63 | |
F38 | 20,599.03 | 20,665.89 | 66.86 | 66.86 | |
F39 | 18,265.62 | 18,329.73 | 64.11 | 64.11 | |
F40 | 16,160.16 | 16,221.15 | 60.99 | 60.99 | |
DOL - US Dollar | N25 | 5,497.6620 | 5,489.0780 | -8.5840 | 429.20 |
Q25 | 5,539.2100 | 5,530.3700 | -8.8400 | 442.00 | |
U25 | 5,582.2810 | 5,573.3540 | -8.9270 | 446.35 | |
V25 | 5,623.7730 | 5,614.7420 | -9.0310 | 451.55 | |
X25 | 5,669.4340 | 5,659.8870 | -9.5470 | 477.35 | |
Z25 | 5,706.6290 | 5,697.3300 | -9.2990 | 464.95 | |
F26 | 5,748.0190 | 5,738.7570 | -9.2620 | 463.10 | |
G26 | 5,792.7570 | 5,783.6020 | -9.1550 | 457.75 | |
H26 | 5,829.2460 | 5,819.6020 | -9.6440 | 482.20 | |
J26 | 5,877.0290 | 5,867.6350 | -9.3940 | 469.70 | |
K26 | 5,916.2930 | 5,906.6250 | -9.6680 | 483.40 | |
M26 | 5,958.4100 | 5,948.6540 | -9.7560 | 487.80 | |
N26 | 6,002.5810 | 5,992.9050 | -9.6760 | 483.80 | |
V26 | 6,136.5280 | 6,126.2190 | -10.3090 | 515.45 | |
F27 | 6,250.4550 | 6,238.8000 | -11.6550 | 582.75 | |
J27 | 6,367.7800 | 6,354.9400 | -12.8400 | 642.00 | |
N27 | 6,486.0580 | 6,473.8590 | -12.1990 | 609.95 | |
V27 | 6,612.7360 | 6,600.7180 | -12.0180 | 600.90 | |
F28 | 6,729.9150 | 6,716.1060 | -13.8090 | 690.45 | |
J28 | 6,860.3290 | 6,847.1210 | -13.2080 | 660.40 | |
N28 | 6,994.1490 | 6,977.8010 | -16.3480 | 817.40 | |
F29 | 7,266.7450 | 7,247.8630 | -18.8820 | 944.10 | |
N29 | 7,564.6360 | 7,541.3820 | -23.2540 | 1,162.70 | |
F30 | 7,881.2740 | 7,846.4040 | -34.8700 | 1,743.50 | |
N30 | 8,204.2510 | 8,163.9880 | -40.2630 | 2,013.15 | |
ELETO - ELET3 Future Contract | N25 | 40.22 | 40.03 | -0.19 | 0.19 |
Q25 | 40.67 | 40.47 | -0.20 | 0.20 | |
EMBRO - EMBR3 Future Contract | N25 | 74.66 | 75.25 | 0.59 | 0.59 |
Q25 | 75.48 | 76.07 | 0.59 | 0.59 | |
ENEVO - ENEV3 Future Contract | N25 | 13.70 | 13.62 | -0.08 | 0.08 |
Q25 | 13.85 | 13.77 | -0.08 | 0.08 | |
EQTLO - EQTL3 Future Contract | N25 | 35.79 | 35.57 | -0.22 | 0.22 |
Q25 | 36.19 | 35.97 | -0.22 | 0.22 | |
ESX - EURO STOXX 50 Future Contract | U25 | 5,261.00 | 5,338.00 | 77.00 | 4,944.85 |
Z25 | 5,267.00 | 5,345.00 | 78.00 | 5,009.07 | |
H26 | 5,281.00 | 5,360.00 | 79.00 | 5,073.29 | |
ETH - Hydrous Ethanol | M25 | 2,717.50 | 2,717.50 | 0.00 | 0.00 |
N25 | 2,700.00 | 2,730.00 | 30.00 | 900.00 | |
Q25 | 2,747.00 | 2,747.00 | 0.00 | 0.00 | |
U25 | 2,791.50 | 2,807.00 | 15.50 | 465.00 | |
V25 | 2,865.00 | 2,865.00 | 0.00 | 0.00 | |
X25 | 2,889.00 | 2,889.00 | 0.00 | 0.00 | |
Z25 | 2,895.00 | 2,895.00 | 0.00 | 0.00 | |
F26 | 2,937.50 | 2,937.50 | 0.00 | 0.00 | |
G26 | 2,940.00 | 2,930.00 | -10.00 | 300.00 | |
H26 | 2,950.00 | 2,950.00 | 0.00 | 0.00 | |
K26 | 2,850.00 | 2,850.00 | 0.00 | 0.00 | |
EUP - Euro (USD pairs) | N25 | 1,172.170 | 1,170.133 | -2.037 | 111.80 |
Q25 | 1,174.748 | 1,172.870 | -1.878 | 103.07 | |
EUR - Euro | N25 | 6,444.1940 | 6,422.9510 | -21.2430 | 1,062.15 |
Q25 | 6,507.1760 | 6,486.4050 | -20.7710 | 1,038.55 | |
FRC - FRA on ID x US Dollar spread | U25 | 5.26 | 4.50 | -0.76 | 0.38 |
V25 | 5.43 | 5.12 | -0.31 | 0.15 | |
X25 | 5.35 | 5.14 | -0.21 | 0.10 | |
Z25 | 5.32 | 5.13 | -0.19 | 0.09 | |
F26 | 5.38 | 5.23 | -0.15 | 0.07 | |
G26 | 5.26 | 5.11 | -0.15 | 0.07 | |
H26 | 5.20 | 5.07 | -0.13 | 0.06 | |
J26 | 5.14 | 5.01 | -0.13 | 0.06 | |
K26 | 5.08 | 4.96 | -0.12 | 0.06 | |
M26 | 5.04 | 4.93 | -0.11 | 0.05 | |
N26 | 4.99 | 4.88 | -0.11 | 0.05 | |
V26 | 4.86 | 4.77 | -0.09 | 0.04 | |
F27 | 4.80 | 4.73 | -0.07 | 0.03 | |
J27 | 4.73 | 4.67 | -0.06 | 0.03 | |
N27 | 4.70 | 4.64 | -0.06 | 0.03 | |
V27 | 4.69 | 4.63 | -0.06 | 0.03 | |
F28 | 4.69 | 4.64 | -0.05 | 0.02 | |
J28 | 4.68 | 4.63 | -0.05 | 0.02 | |
N28 | 4.67 | 4.64 | -0.03 | 0.01 | |
V28 | 4.71 | 4.68 | -0.03 | 0.01 | |
F29 | 4.76 | 4.74 | -0.02 | 0.01 | |
J29 | 4.76 | 4.76 | 0.00 | 0.00 | |
N29 | 4.83 | 4.83 | 0.00 | 0.00 | |
V29 | 4.86 | 4.87 | 0.01 | 0.00 | |
F30 | 4.90 | 4.92 | 0.02 | 0.01 | |
J30 | 4.91 | 4.94 | 0.03 | 0.01 | |
N30 | 4.98 | 5.01 | 0.03 | 0.01 | |
F31 | 5.08 | 5.12 | 0.04 | 0.02 | |
F32 | 5.28 | 5.34 | 0.06 | 0.03 | |
F33 | 5.54 | 5.58 | 0.04 | 0.02 | |
F34 | 5.82 | 5.83 | 0.01 | 0.00 | |
F35 | 6.14 | 6.15 | 0.01 | 0.00 | |
F36 | 6.45 | 6.46 | 0.01 | 0.00 | |
F37 | 6.77 | 6.78 | 0.01 | 0.00 | |
F38 | 7.07 | 7.08 | 0.01 | 0.00 | |
F39 | 7.36 | 7.37 | 0.01 | 0.00 | |
F40 | 7.67 | 7.68 | 0.01 | 0.00 | |
FRO - FRA on OC1 x U.S. Dollar Spread | U25 | 5.26 | 4.50 | -0.76 | 0.38 |
V25 | 5.43 | 5.12 | -0.31 | 0.15 | |
X25 | 5.35 | 5.14 | -0.21 | 0.10 | |
Z25 | 5.32 | 5.13 | -0.19 | 0.09 | |
F26 | 5.38 | 5.23 | -0.15 | 0.07 | |
G26 | 5.26 | 5.11 | -0.15 | 0.07 | |
H26 | 5.20 | 5.07 | -0.13 | 0.06 | |
J26 | 5.14 | 5.01 | -0.13 | 0.06 | |
K26 | 5.08 | 4.96 | -0.12 | 0.06 | |
M26 | 5.04 | 4.93 | -0.11 | 0.05 | |
N26 | 4.99 | 4.88 | -0.11 | 0.05 | |
V26 | 4.86 | 4.77 | -0.09 | 0.04 | |
F27 | 4.80 | 4.73 | -0.07 | 0.03 | |
J27 | 4.73 | 4.67 | -0.06 | 0.03 | |
N27 | 4.70 | 4.64 | -0.06 | 0.03 | |
V27 | 4.69 | 4.63 | -0.06 | 0.03 | |
F28 | 4.69 | 4.64 | -0.05 | 0.02 | |
J28 | 4.68 | 4.63 | -0.05 | 0.02 | |
N28 | 4.67 | 4.64 | -0.03 | 0.01 | |
V28 | 4.71 | 4.68 | -0.03 | 0.01 | |
F29 | 4.76 | 4.74 | -0.02 | 0.01 | |
J29 | 4.76 | 4.76 | 0.00 | 0.00 | |
N29 | 4.83 | 4.83 | 0.00 | 0.00 | |
V29 | 4.86 | 4.87 | 0.01 | 0.00 | |
F30 | 4.90 | 4.92 | 0.02 | 0.01 | |
J30 | 4.91 | 4.94 | 0.03 | 0.01 | |
N30 | 4.98 | 5.01 | 0.03 | 0.01 | |
F31 | 5.08 | 5.12 | 0.04 | 0.02 | |
F32 | 5.28 | 5.34 | 0.06 | 0.03 | |
F33 | 5.54 | 5.58 | 0.04 | 0.02 | |
F34 | 5.82 | 5.83 | 0.01 | 0.00 | |
F35 | 6.14 | 6.15 | 0.01 | 0.00 | |
F36 | 6.45 | 6.46 | 0.01 | 0.00 | |
F37 | 6.77 | 6.78 | 0.01 | 0.00 | |
F38 | 7.07 | 7.08 | 0.01 | 0.00 | |
F39 | 7.36 | 7.37 | 0.01 | 0.00 | |
F40 | 7.67 | 7.68 | 0.01 | 0.00 | |
GBP - Pound Sterling (BRL pairs) | N25 | 7,557.1410 | 7,517.3360 | -39.8050 | 1,393.17 |
Q25 | 7,615.3280 | 7,575.0970 | -40.2310 | 1,408.08 | |
GBR - Pound Sterling (USD pairs) | N25 | 1,374.610 | 1,369.508 | -5.102 | 280.03 |
Q25 | 1,374.804 | 1,369.727 | -5.077 | 278.66 | |
GGBRP - GGBR4 Future Contract | N25 | 16.20 | 16.03 | -0.17 | 0.17 |
Q25 | 16.38 | 16.20 | -0.18 | 0.18 | |
HAPVO - HAPV3 Future Contract | N25 | 36.91 | 36.57 | -0.34 | 0.34 |
Q25 | 37.32 | 36.97 | -0.35 | 0.35 | |
HSI - BVMF HANG SENG Futures Contracts | M25 | 24,346 | 24,284 | -62 | 40.30 |
N25 | 24,354 | 24,249 | -105 | 68.25 | |
Q25 | 24,360 | 24,264 | -96 | 62.40 | |
HYPEO - HYPE3 Future Contract | N25 | 27.37 | 27.07 | -0.30 | 0.30 |
Q25 | 27.66 | 27.36 | -0.30 | 0.30 | |
ICF - 4/5 Arabica Coffee | N25 | 385.00 | 385.55 | 0.55 | 301.88 |
U25 | 375.05 | 370.60 | -4.45 | 2,442.51 | |
Z25 | 367.20 | 361.00 | -6.20 | 3,403.05 | |
H26 | 367.00 | 361.85 | -5.15 | 2,826.73 | |
K26 | 360.65 | 355.10 | -5.55 | 3,046.28 | |
U26 | 322.35 | 318.90 | -3.45 | 1,893.63 | |
Z26 | 323.20 | 320.40 | -2.80 | 1,536.86 | |
IMV - Merval Future Index Contract | M25 | 2,350,506.00 | 2,350,506.00 | 0.00 | 0.00 |
N25 | 2,090,386.00 | 2,103,313.00 | 12,927.00 | 597.49 | |
Q25 | 2,080,300.00 | 2,157,894.00 | 77,594.00 | 3,586.47 | |
IND - Ibovespa | Q25 | 139,433 | 139,110 | -323 | 323.00 |
V25 | 142,622 | 142,291 | -331 | 331.00 | |
Z25 | 145,805 | 145,467 | -338 | 338.00 | |
G26 | 148,821 | 148,478 | -343 | 343.00 | |
J26 | 151,694 | 151,347 | -347 | 347.00 | |
M26 | 154,758 | 154,409 | -349 | 349.00 | |
Q26 | 157,602 | 157,250 | -352 | 352.00 | |
V26 | 160,653 | 160,301 | -352 | 352.00 | |
Z26 | 163,624 | 163,260 | -364 | 364.00 | |
G27 | 166,474 | 166,099 | -375 | 375.00 | |
J27 | 169,203 | 168,817 | -386 | 386.00 | |
M27 | 172,189 | 171,806 | -383 | 383.00 | |
INK - Nikkei Future Index Contract | U25 | 39,745.00 | 40,545.00 | 800.00 | 1,517.29 |
Z25 | 39,535.00 | 40,335.00 | 800.00 | 1,517.29 | |
ISP - S&P 500 | U25 | 6,200.00 | 6,227.50 | 27.50 | 7,547.10 |
Z25 | 6,250.75 | 6,279.00 | 28.25 | 7,752.93 | |
H26 | 6,299.50 | 6,329.25 | 29.75 | 8,164.59 | |
M26 | 6,345.75 | 6,374.50 | 28.75 | 7,890.15 | |
ITSAP - ITSA4 Future Contract | N25 | 10.84 | 10.80 | -0.04 | 0.04 |
Q25 | 10.96 | 10.92 | -0.04 | 0.04 | |
ITUBP - ITUB4 Future Contract | N25 | 36.63 | 36.57 | -0.06 | 0.06 |
Q25 | 37.03 | 36.97 | -0.06 | 0.06 | |
JAP - Japanese Yen (USD pairs) | N25 | 144,146.686 | 144,671.792 | 525.106 | 199.18 |
Q25 | 143,602.382 | 144,098.939 | 496.557 | 188.35 | |
JPY - Japanese Yen (BRL pairs) | N25 | 3,813.9360 | 3,794.1590 | -19.7770 | 988.85 |
Q25 | 3,857.3250 | 3,837.8980 | -19.4270 | 971.35 | |
