Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | K25 | 14.41 | 14.32 | -0.09 | 0.09 |
M25 | 14.58 | 14.49 | -0.09 | 0.09 | |
N25 | 0.00 | 15.05 | 0.00 | 0.00 | |
AFS - South African Rand Futures (USD pairs) | M25 | 18,238.100 | 18,247.000 | 8.900 | 27.55 |
N25 | 18,282.900 | 18,288.400 | 5.500 | 17.02 | |
Q25 | 18,326.000 | 18,332.300 | 6.300 | 19.50 | |
ARB - Argentine Peso (BRL pairs) | M25 | 5.0390 | 4.9720 | -0.0670 | 10.05 |
N25 | 4.9730 | 4.9090 | -0.0640 | 9.60 | |
Q25 | 4.9560 | 4.8510 | -0.1050 | 15.75 | |
ARS - Argentine Peso (USD pairs) | M25 | 1,133,261.3000 | 1,142,295.8000 | 9,034.5000 | 453.21 |
N25 | 1,155,915.3000 | 1,164,630.1000 | 8,714.8000 | 437.17 | |
Q25 | 1,168,807.4000 | 1,187,675.8000 | 0.0000 | 946.53 | |
AUD - Australian Dollar (BRL pairs) | M25 | 3,653.1800 | 3,643.1590 | -10.0210 | 601.26 |
N25 | 3,679.1200 | 3,668.9830 | -10.1370 | 608.22 | |
Q25 | 3,709.4920 | 3,699.2920 | -10.2000 | 612.00 | |
AUS - Australian Dollar (USD pairs) | M25 | 639.781 | 641.481 | 1.700 | 95.94 |
N25 | 640.069 | 641.752 | 1.683 | 94.98 | |
Q25 | 640.372 | 642.057 | 1.685 | 95.09 | |
B3SAO - B3SA3 Future Contract | K25 | 14.30 | 14.57 | 0.27 | 0.27 |
M25 | 14.48 | 14.76 | 0.28 | 0.28 | |
N25 | 0.00 | 14.97 | 0.00 | 0.00 | |
BBASO - BBAS3 Future Contract | K25 | 29.51 | 29.61 | 0.10 | 0.10 |
M25 | 29.89 | 30.00 | 0.11 | 0.11 | |
N25 | 0.00 | 30.39 | 0.00 | 0.00 | |
BBDCP - BBDC4 Future Contract | K25 | 15.13 | 15.16 | 0.03 | 0.03 |
M25 | 15.33 | 15.36 | 0.03 | 0.03 | |
N25 | 0.00 | 15.56 | 0.00 | 0.00 | |
BGI - Live cattle | K25 | 306.60 | 304.60 | -2.00 | 660.00 |
M25 | 308.60 | 306.65 | -1.95 | 643.50 | |
N25 | 318.00 | 316.60 | -1.40 | 462.00 | |
Q25 | 325.40 | 320.80 | -4.60 | 1,518.00 | |
U25 | 332.90 | 329.20 | -3.70 | 1,221.00 | |
V25 | 336.15 | 334.60 | -1.55 | 511.50 | |
X25 | 339.95 | 338.55 | -1.40 | 462.00 | |
Z25 | 339.65 | 338.25 | -1.40 | 462.00 | |
F26 | 338.85 | 337.45 | -1.40 | 462.00 | |
G26 | 338.85 | 337.45 | -1.40 | 462.00 | |
BHIAO - BHIA3 Futures Contract | K25 | 5.19 | 4.80 | -0.39 | 0.39 |
M25 | 5.22 | 4.71 | -0.51 | 0.51 | |
N25 | 0.00 | 4.62 | 0.00 | 0.00 | |
BIT - Bitcoin Future | K25 | 578,836.20 | 588,322.71 | 9,486.51 | 948.65 |
M25 | 578,836.20 | 588,322.71 | 9,486.51 | 948.65 | |
BPACI - BPAC11 Future Contract | K25 | 40.22 | 40.92 | 0.70 | 0.70 |
M25 | 40.75 | 41.46 | 0.71 | 0.71 | |
N25 | 0.00 | 42.00 | 0.00 | 0.00 | |
BRI - Brazil Index 50 Futures | M25 | 22,982 | 23,058 | 76 | 760.00 |
Q25 | 23,480 | 23,563 | 83 | 830.00 | |
CAD - Canadian Dollar (BRL pairs) | M25 | 4,104.8640 | 4,083.0940 | -21.7700 | 1,306.20 |
N25 | 4,138.7430 | 4,117.0700 | -21.6730 | 1,300.38 | |
Q25 | 4,178.4230 | 4,156.0730 | -22.3500 | 1,341.00 | |
CAN - Canadian Dollar (USD pairs) | M25 | 1,391.044 | 1,390.929 | -0.115 | 4.66 |
N25 | 1,388.829 | 1,388.642 | -0.187 | 7.57 | |
Q25 | 1,386.340 | 1,386.315 | -0.025 | 1.01 | |
CCM - Cash- Settled Corn Futures | K25 | 73.93 | 73.94 | 0.01 | 4.50 |
N25 | 64.73 | 64.17 | -0.56 | 252.00 | |
U25 | 65.65 | 65.31 | -0.34 | 153.00 | |
X25 | 68.01 | 68.03 | 0.02 | 9.00 | |
F26 | 70.65 | 70.38 | -0.27 | 121.50 | |
H26 | 71.39 | 71.54 | 0.15 | 67.50 | |
K26 | 69.29 | 68.90 | -0.39 | 175.50 | |
N26 | 67.64 | 67.37 | -0.27 | 121.50 | |
U26 | 69.02 | 68.75 | -0.27 | 121.50 | |
CHF - Swiss Franc (BRL pairs) | M25 | 6,891.1980 | 6,855.7390 | -35.4590 | 1,772.95 |
N25 | 6,964.7470 | 6,927.3430 | -37.4040 | 1,870.20 | |
Q25 | 7,047.0990 | 7,009.2770 | -37.8220 | 1,891.10 | |
CHL - Chilean Peso (USD pairs) | M25 | 935,357.400 | 935,744.700 | 387.300 | 23.38 |
N25 | 935,812.600 | 936,250.000 | 437.400 | 26.41 | |
Q25 | 935,926.400 | 936,378.200 | 451.800 | 27.28 | |
CLP - Chilean Peso (BRL pairs) | M25 | 6,104.6690 | 6,069.2770 | -35.3920 | 884.80 |
N25 | 6,142.2620 | 6,106.4200 | -35.8420 | 896.05 | |
Q25 | 6,189.2850 | 6,153.0970 | -36.1880 | 904.70 | |
CMIGP - CMIG4 Future Contract | K25 | 10.44 | 10.33 | -0.11 | 0.11 |
M25 | 10.58 | 10.46 | -0.12 | 0.12 | |
N25 | 0.00 | 11.00 | 0.00 | 0.00 | |
CNH - Chinese Yuan (USD pairs) | M25 | 7,229.954 | 7,224.635 | -5.319 | 41.46 |
N25 | 7,209.960 | 7,205.905 | -4.055 | 31.61 | |
Q25 | 7,191.093 | 7,186.601 | -4.492 | 35.01 | |
CNL - Conillon coffee | K25 | 1,860.67 | 1,845.45 | -15.22 | 1,522.00 |
N25 | 1,700.00 | 1,684.78 | -15.22 | 1,522.00 | |
U25 | 1,751.22 | 1,736.00 | -15.22 | 1,522.00 | |
X25 | 1,751.22 | 1,736.00 | -15.22 | 1,522.00 | |
H26 | 1,751.22 | 1,736.00 | -15.22 | 1,522.00 | |
CNY - Chinese Yuan (BRL pairs) | M25 | 7,908.5900 | 7,862.9430 | -45.6470 | 1,597.64 |
N25 | 7,981.4100 | 7,934.3550 | -47.0550 | 1,646.92 | |
Q25 | 8,063.5610 | 8,016.3320 | -47.2290 | 1,653.01 | |
COGNO - COGNO Future Contract | K25 | 3.04 | 2.98 | -0.06 | 0.06 |
M25 | 3.08 | 3.02 | -0.06 | 0.06 | |
N25 | 0.00 | 3.06 | 0.00 | 0.00 | |
CSANO - CSAN3 Future Contract | K25 | 8.02 | 7.83 | -0.19 | 0.19 |
M25 | 8.12 | 7.93 | -0.19 | 0.19 | |
N25 | 0.00 | 8.03 | 0.00 | 0.00 | |
CSNAO - CSNA3 Future Contract | K25 | 9.66 | 8.70 | -0.96 | 0.96 |
M25 | 9.78 | 8.81 | -0.97 | 0.97 | |
N25 | 0.00 | 8.92 | 0.00 | 0.00 | |
DAP - ID x IPCA spread | K25 | 99,863.22 | 99,873.40 | 10.18 | 18.50 |
M25 | 99,025.79 | 99,041.26 | 15.47 | 28.11 | |
N25 | 98,263.09 | 98,281.78 | 18.69 | 33.96 | |
Q25 | 97,215.96 | 97,238.89 | 22.93 | 41.67 | |
U25 | 96,628.19 | 96,651.15 | 22.96 | 41.72 | |
V25 | 95,906.34 | 95,930.79 | 24.45 | 44.43 | |
F26 | 93,851.74 | 93,808.83 | -42.91 | 77.98 | |
Q26 | 89,332.87 | 89,384.25 | 51.38 | 93.37 | |
F27 | 87,000.74 | 87,062.13 | 61.39 | 111.56 | |
K27 | 85,437.24 | 85,443.08 | 5.84 | 10.61 | |
Q28 | 78,765.63 | 78,817.14 | 51.51 | 93.61 | |
K29 | 75,192.22 | 75,265.14 | 72.92 | 132.52 | |
Q30 | 69,019.72 | 69,056.05 | 36.33 | 66.02 | |
Q32 | 59,943.61 | 60,006.54 | 62.93 | 114.36 | |
K33 | 57,068.86 | 57,155.88 | 87.02 | 158.14 | |
K35 | 49,951.53 | 50,162.44 | 210.91 | 383.29 | |
Q40 | 35,050.87 | 35,276.36 | 225.49 | 409.79 | |
K45 | 25,206.05 | 25,404.26 | 198.21 | 360.21 | |
Q50 | 18,046.43 | 18,225.70 | 179.27 | 325.79 | |
K55 | 13,160.12 | 13,304.36 | 144.24 | 262.13 | |
Q60 | 9,144.36 | 9,283.46 | 139.10 | 252.79 | |
DAX - DAX Future Contract | M25 | 23,469.00 | 23,581.00 | 112.00 | 3,558.31 |
U25 | 23,597.00 | 23,710.00 | 113.00 | 3,590.08 | |
Z25 | 23,721.00 | 23,832.00 | 111.00 | 3,526.54 | |
DCO - OC1 x US Dollar Spread Futures | M25 | 99,554.77 | 99,018.66 | -536.11 | 1,524.16 |
N25 | 99,132.39 | 98,600.07 | -532.32 | 1,513.38 | |
Q25 | 98,652.17 | 98,122.36 | -529.81 | 1,506.24 | |
U25 | 98,275.49 | 97,748.66 | -526.83 | 1,497.77 | |
V25 | 97,815.48 | 97,288.74 | -526.74 | 1,497.52 | |
X25 | 97,363.99 | 96,835.62 | -528.37 | 1,502.15 | |
Z25 | 96,990.27 | 96,458.64 | -531.63 | 1,511.42 | |
F26 | 96,519.85 | 95,988.74 | -531.11 | 1,509.94 | |
G26 | 96,151.93 | 95,627.66 | -524.27 | 1,490.49 | |
H26 | 95,805.62 | 95,282.72 | -522.90 | 1,486.60 | |
J26 | 95,442.11 | 94,919.98 | -522.13 | 1,484.41 | |
K26 | 95,039.30 | 94,527.79 | -511.51 | 1,454.22 | |
N26 | 94,360.04 | 93,851.78 | -508.26 | 1,444.98 | |
V26 | 93,318.82 | 92,827.67 | -491.15 | 1,396.33 | |
F27 | 92,217.76 | 91,747.89 | -469.87 | 1,335.84 | |
J27 | 91,304.20 | 90,827.05 | -477.15 | 1,356.53 | |
N27 | 90,319.27 | 89,832.17 | -487.10 | 1,384.82 | |
V27 | 89,315.69 | 88,852.14 | -463.55 | 1,317.87 | |
F28 | 88,290.29 | 87,815.17 | -475.12 | 1,350.76 | |
J28 | 87,338.56 | 86,868.31 | -470.25 | 1,336.92 | |
N28 | 86,384.34 | 85,918.80 | -465.54 | 1,323.53 | |
V28 | 85,372.87 | 84,913.07 | -459.80 | 1,307.21 | |
F29 | 84,358.61 | 83,930.21 | -428.40 | 1,217.94 | |
J29 | 83,455.52 | 83,090.06 | -365.46 | 1,039.00 | |
N29 | 82,447.93 | 82,173.35 | -274.58 | 780.63 | |
V29 | 81,473.94 | 81,182.05 | -291.89 | 829.84 | |
F30 | 80,340.80 | 79,967.49 | -373.31 | 1,061.32 | |
J30 | 79,400.76 | 79,034.54 | -366.22 | 1,041.16 | |
N30 | 78,420.11 | 78,094.92 | -325.19 | 924.51 | |
F31 | 76,394.56 | 76,049.56 | -345.00 | 980.83 | |
F32 | 72,484.83 | 72,093.47 | -391.36 | 1,112.63 | |
F33 | 68,674.58 | 68,230.90 | -443.68 | 1,261.38 | |
F34 | 64,973.26 | 64,475.32 | -497.94 | 1,415.64 | |
F35 | 61,437.68 | 60,958.03 | -479.65 | 1,363.64 | |
F36 | 58,187.97 | 57,730.57 | -457.40 | 1,300.38 | |
F37 | 54,896.62 | 54,460.72 | -435.90 | 1,239.26 | |
F38 | 51,994.46 | 51,576.85 | -417.61 | 1,187.26 | |
F39 | 49,246.32 | 48,848.84 | -397.48 | 1,130.03 | |
F40 | 46,662.90 | 46,284.03 | -378.87 | 1,077.12 | |
DDI - ID x US Dollar spread | M25 | 99,554.77 | 99,018.66 | -536.11 | 1,524.16 |
N25 | 99,132.39 | 98,600.07 | -532.32 | 1,513.38 | |
Q25 | 98,652.17 | 98,122.36 | -529.81 | 1,506.24 | |
U25 | 98,275.49 | 97,748.66 | -526.83 | 1,497.77 | |
V25 | 97,815.48 | 97,288.74 | -526.74 | 1,497.52 | |
X25 | 97,363.99 | 96,835.62 | -528.37 | 1,502.15 | |
Z25 | 96,990.27 | 96,458.64 | -531.63 | 1,511.42 | |
F26 | 96,519.85 | 95,988.74 | -531.11 | 1,509.94 | |
G26 | 96,151.93 | 95,627.66 | -524.27 | 1,490.49 | |
H26 | 95,805.62 | 95,282.72 | -522.90 | 1,486.60 | |
J26 | 95,442.11 | 94,919.98 | -522.13 | 1,484.41 | |
K26 | 95,039.30 | 94,527.79 | -511.51 | 1,454.22 | |
N26 | 94,360.04 | 93,851.78 | -508.26 | 1,444.98 | |
V26 | 93,318.82 | 92,827.67 | -491.15 | 1,396.33 | |
F27 | 92,217.76 | 91,747.89 | -469.87 | 1,335.84 | |
J27 | 91,304.20 | 90,827.05 | -477.15 | 1,356.53 | |
N27 | 90,319.27 | 89,832.17 | -487.10 | 1,384.82 | |
V27 | 89,315.69 | 88,852.14 | -463.55 | 1,317.87 | |
F28 | 88,290.29 | 87,815.17 | -475.12 | 1,350.76 | |
J28 | 87,338.56 | 86,868.31 | -470.25 | 1,336.92 | |
N28 | 86,384.34 | 85,918.80 | -465.54 | 1,323.53 | |
V28 | 85,372.87 | 84,913.07 | -459.80 | 1,307.21 | |
F29 | 84,358.61 | 83,930.21 | -428.40 | 1,217.94 | |
J29 | 83,455.52 | 83,090.06 | -365.46 | 1,039.00 | |
N29 | 82,447.93 | 82,173.35 | -274.58 | 780.63 | |
V29 | 81,473.94 | 81,182.05 | -291.89 | 829.84 | |
F30 | 80,340.80 | 79,967.49 | -373.31 | 1,061.32 | |
J30 | 79,400.76 | 79,034.54 | -366.22 | 1,041.16 | |
N30 | 78,420.11 | 78,094.92 | -325.19 | 924.51 | |
F31 | 76,394.56 | 76,049.56 | -345.00 | 980.83 | |
F32 | 72,484.83 | 72,093.47 | -391.36 | 1,112.63 | |
F33 | 68,674.58 | 68,230.90 | -443.68 | 1,261.38 | |
F34 | 64,973.26 | 64,475.32 | -497.94 | 1,415.64 | |
F35 | 61,437.68 | 60,958.03 | -479.65 | 1,363.64 | |
F36 | 58,187.97 | 57,730.57 | -457.40 | 1,300.38 | |
F37 | 54,896.62 | 54,460.72 | -435.90 | 1,239.26 | |
F38 | 51,994.46 | 51,576.85 | -417.61 | 1,187.26 | |
F39 | 49,246.32 | 48,848.84 | -397.48 | 1,130.03 | |
F40 | 46,662.90 | 46,284.03 | -378.87 | 1,077.12 | |
DI1 - 1-day Interbank Deposits | M25 | 99,135.49 | 99,135.57 | 0.08 | 0.08 |
N25 | 98,063.00 | 98,063.08 | 0.08 | 0.08 | |
Q25 | 96,834.76 | 96,834.42 | -0.34 | 0.34 | |
U25 | 95,723.73 | 95,722.24 | -1.49 | 1.49 | |
V25 | 94,573.52 | 94,571.28 | -2.24 | 2.24 | |
X25 | 93,388.42 | 93,385.23 | -3.19 | 3.19 | |
Z25 | 92,422.99 | 92,415.15 | -7.84 | 7.84 | |
F26 | 91,318.19 | 91,311.28 | -6.91 | 6.91 | |
G26 | 90,292.09 | 90,278.99 | -13.10 | 13.10 | |
H26 | 89,424.85 | 89,416.22 | -8.63 | 8.63 | |
J26 | 88,393.49 | 88,383.16 | -10.33 | 10.33 | |
K26 | 87,485.92 | 87,474.60 | -11.32 | 11.32 | |
N26 | 85,702.16 | 85,681.05 | -21.11 | 21.11 | |
V26 | 83,038.95 | 83,018.28 | -20.67 | 20.67 | |
F27 | 80,625.70 | 80,612.16 | -13.54 | 13.54 | |
J27 | 78,347.17 | 78,347.52 | 0.35 | 0.35 | |
N27 | 76,084.64 | 76,084.89 | 0.25 | 0.25 | |
V27 | 73,801.04 | 73,815.31 | 14.27 | 14.27 | |
F28 | 71,680.42 | 71,697.43 | 17.01 | 17.01 | |
J28 | 69,534.05 | 69,571.81 | 37.76 | 37.76 | |
N28 | 67,473.91 | 67,525.05 | 51.14 | 51.14 | |
V28 | 65,310.09 | 65,373.65 | 63.56 | 63.56 | |
F29 | 63,386.06 | 63,462.43 | 76.37 | 76.37 | |
J29 | 61,458.91 | 61,554.90 | 95.99 | 95.99 | |
N29 | 59,495.06 | 59,611.52 | 116.46 | 116.46 | |
V29 | 57,564.68 | 57,693.38 | 128.70 | 128.70 | |
F30 | 55,763.30 | 55,904.13 | 140.83 | 140.83 | |
J30 | 54,032.22 | 54,222.38 | 190.16 | 190.16 | |
N30 | 52,316.77 | 52,479.66 | 162.89 | 162.89 | |
F31 | 48,920.60 | 49,117.57 | 196.97 | 196.97 | |
F32 | 42,946.20 | 43,150.25 | 204.05 | 204.05 | |
F33 | 37,782.10 | 37,999.22 | 217.12 | 217.12 | |
F34 | 33,316.00 | 33,548.01 | 232.01 | 232.01 | |
F35 | 29,385.55 | 29,601.28 | 215.73 | 215.73 | |
F36 | 25,959.29 | 26,184.33 | 225.04 | 225.04 | |
F37 | 22,975.02 | 23,098.77 | 123.75 | 123.75 | |
F38 | 20,456.42 | 20,485.07 | 28.65 | 28.65 | |
F39 | 18,155.06 | 18,182.54 | 27.48 | 27.48 | |
F40 | 16,075.91 | 16,102.07 | 26.16 | 26.16 | |
DOL - US Dollar | M25 | 5,710.0470 | 5,679.2940 | -30.7530 | 1,537.65 |
N25 | 5,748.0060 | 5,717.1360 | -30.8700 | 1,543.50 | |
Q25 | 5,792.7150 | 5,761.6260 | -31.0890 | 1,554.45 | |
U25 | 5,837.5740 | 5,806.3710 | -31.2030 | 1,560.15 | |
V25 | 5,880.9150 | 5,849.3850 | -31.5300 | 1,576.50 | |
X25 | 5,928.0550 | 5,896.0860 | -31.9690 | 1,598.45 | |
Z25 | 5,966.9850 | 5,934.7830 | -32.2020 | 1,610.10 | |
F26 | 6,009.8850 | 5,977.2680 | -32.6170 | 1,630.85 | |
G26 | 6,055.0140 | 6,022.8730 | -32.1410 | 1,607.05 | |
H26 | 6,091.7150 | 6,059.0520 | -32.6630 | 1,633.15 | |
J26 | 6,139.4100 | 6,106.5360 | -32.8740 | 1,643.70 | |
K26 | 6,176.9180 | 6,144.4690 | -32.4490 | 1,622.45 | |
N26 | 6,260.4160 | 6,228.2290 | -32.1870 | 1,609.35 | |
V26 | 6,389.9020 | 6,357.8540 | -32.0480 | 1,602.40 | |
F27 | 6,503.5110 | 6,471.4610 | -32.0500 | 1,602.50 | |
J27 | 6,626.3490 | 6,591.6910 | -34.6580 | 1,732.90 | |
N27 | 6,749.7900 | 6,713.3660 | -36.4240 | 1,821.20 | |
V27 | 6,881.3250 | 6,844.2890 | -37.0360 | 1,851.80 | |
F28 | 7,003.5660 | 6,964.2260 | -39.3400 | 1,967.00 | |
J28 | 7,141.9260 | 7,099.6170 | -42.3090 | 2,115.45 | |
N28 | 7,279.5740 | 7,234.8600 | -44.7140 | 2,235.70 | |
F29 | 7,567.3260 | 7,519.8380 | -47.4880 | 2,374.40 | |
N29 | 7,879.6260 | 7,838.0430 | -41.5830 | 2,079.15 | |
F30 | 8,192.0860 | 8,133.4800 | -58.6060 | 2,930.30 | |
N30 | 8,523.0170 | 8,461.3310 | -61.6860 | 3,084.30 | |
ELETO - ELET3 Future Contract | K25 | 43.54 | 43.60 | 0.06 | 0.06 |
M25 | 44.04 | 44.16 | 0.12 | 0.12 | |
N25 | 0.00 | 44.80 | 0.00 | 0.00 | |
EMBRO - EMBR3 Future Contract | K25 | 69.68 | 67.88 | -1.80 | 1.80 |
M25 | 70.58 | 68.77 | -1.81 | 1.81 | |
N25 | 0.00 | 69.77 | 0.00 | 0.00 | |
ENEVO - ENEV3 Future Contract | K25 | 14.13 | 13.76 | -0.37 | 0.37 |
M25 | 14.31 | 13.94 | -0.37 | 0.37 | |
N25 | 0.00 | 14.10 | 0.00 | 0.00 | |
EQTLO - EQTL3 Future Contract | K25 | 36.93 | 36.79 | -0.14 | 0.14 |
M25 | 37.41 | 37.27 | -0.14 | 0.14 | |
N25 | 0.00 | 38.00 | 0.00 | 0.00 | |
ESX - EURO STOXX 50 Future Contract | M25 | 5,264.00 | 5,288.00 | 24.00 | 1,524.99 |
U25 | 5,283.00 | 5,307.00 | 24.00 | 1,524.99 | |
Z25 | 5,288.00 | 5,313.00 | 25.00 | 1,588.53 | |
ETH - Hydrous Ethanol | K25 | 2,681.00 | 2,704.50 | 23.50 | 705.00 |
M25 | 2,661.50 | 2,661.50 | 0.00 | 0.00 | |
N25 | 2,680.00 | 2,680.00 | 0.00 | 0.00 | |
Q25 | 2,680.00 | 2,677.50 | -2.50 | 75.00 | |
U25 | 2,715.00 | 2,715.00 | 0.00 | 0.00 | |
V25 | 2,793.50 | 2,793.50 | 0.00 | 0.00 | |
X25 | 2,795.00 | 2,795.00 | 0.00 | 0.00 | |
Z25 | 2,780.00 | 2,780.00 | 0.00 | 0.00 | |
F26 | 2,810.00 | 2,810.00 | 0.00 | 0.00 | |
G26 | 2,810.00 | 2,810.00 | 0.00 | 0.00 | |
H26 | 2,810.00 | 2,810.00 | 0.00 | 0.00 | |
EUP - Euro (USD pairs) | M25 | 1,124.217 | 1,127.501 | 3.284 | 185.33 |
N25 | 1,126.563 | 1,129.722 | 3.159 | 178.28 | |
Q25 | 1,128.951 | 1,132.122 | 3.171 | 178.95 | |
EUR - Euro | M25 | 6,419.3320 | 6,403.4100 | -15.9220 | 796.10 |
N25 | 6,475.4910 | 6,458.7740 | -16.7170 | 835.85 | |
Q25 | 6,539.6910 | 6,522.8640 | -16.8270 | 841.35 | |
FRC - FRA on ID x US Dollar spread | N25 | 5.29 | 5.27 | -0.02 | 0.01 |
Q25 | 5.49 | 5.48 | -0.01 | 0.00 | |
U25 | 5.15 | 5.14 | -0.01 | 0.00 | |
V25 | 5.29 | 5.29 | 0.00 | 0.00 | |
X25 | 5.26 | 5.27 | 0.01 | 0.00 | |
Z25 | 5.23 | 5.25 | 0.02 | 0.01 | |
F26 | 5.29 | 5.31 | 0.02 | 0.01 | |
G26 | 5.20 | 5.21 | 0.01 | 0.00 | |
H26 | 5.16 | 5.17 | 0.01 | 0.00 | |
J26 | 5.12 | 5.13 | 0.01 | 0.00 | |
K26 | 5.09 | 5.09 | 0.00 | 0.00 | |
N26 | 5.03 | 5.03 | 0.00 | 0.00 | |
V26 | 4.95 | 4.94 | -0.01 | 0.00 | |
F27 | 4.93 | 4.91 | -0.02 | 0.01 | |
J27 | 4.87 | 4.86 | -0.01 | 0.00 | |
N27 | 4.85 | 4.85 | 0.00 | 0.00 | |
V27 | 4.85 | 4.84 | -0.01 | 0.00 | |
F28 | 4.86 | 4.86 | 0.00 | 0.00 | |
J28 | 4.86 | 4.86 | 0.00 | 0.00 | |
N28 | 4.87 | 4.87 | 0.00 | 0.00 | |
V28 | 4.91 | 4.91 | 0.00 | 0.00 | |
F29 | 4.95 | 4.94 | -0.01 | 0.00 | |
J29 | 4.96 | 4.93 | -0.03 | 0.01 | |
N29 | 5.01 | 4.95 | -0.06 | 0.03 | |
V29 | 5.05 | 5.00 | -0.05 | 0.02 | |
F30 | 5.14 | 5.12 | -0.02 | 0.01 | |
J30 | 5.18 | 5.16 | -0.02 | 0.01 | |
N30 | 5.23 | 5.20 | -0.03 | 0.01 | |
F31 | 5.35 | 5.33 | -0.02 | 0.01 | |
F32 | 5.59 | 5.59 | 0.00 | 0.00 | |
F33 | 5.84 | 5.86 | 0.02 | 0.01 | |
F34 | 6.11 | 6.15 | 0.04 | 0.02 | |
F35 | 6.38 | 6.42 | 0.04 | 0.02 | |
F36 | 6.62 | 6.66 | 0.04 | 0.02 | |
F37 | 6.92 | 6.96 | 0.04 | 0.02 | |
F38 | 7.16 | 7.20 | 0.04 | 0.02 | |
F39 | 7.41 | 7.45 | 0.04 | 0.02 | |
F40 | 7.66 | 7.70 | 0.04 | 0.02 | |
FRO - FRA on OC1 x U.S. Dollar Spread | N25 | 5.29 | 5.27 | -0.02 | 0.01 |
Q25 | 5.49 | 5.48 | -0.01 | 0.00 | |
U25 | 5.15 | 5.14 | -0.01 | 0.00 | |
V25 | 5.29 | 5.29 | 0.00 | 0.00 | |
X25 | 5.26 | 5.27 | 0.01 | 0.00 | |
Z25 | 5.23 | 5.25 | 0.02 | 0.01 | |
F26 | 5.29 | 5.31 | 0.02 | 0.01 | |
G26 | 5.20 | 5.21 | 0.01 | 0.00 | |
H26 | 5.16 | 5.17 | 0.01 | 0.00 | |
J26 | 5.12 | 5.13 | 0.01 | 0.00 | |
K26 | 5.09 | 5.09 | 0.00 | 0.00 | |
N26 | 5.03 | 5.03 | 0.00 | 0.00 | |
V26 | 4.95 | 4.94 | -0.01 | 0.00 | |
F27 | 4.93 | 4.91 | -0.02 | 0.01 | |
J27 | 4.87 | 4.86 | -0.01 | 0.00 | |
N27 | 4.85 | 4.85 | 0.00 | 0.00 | |
V27 | 4.85 | 4.84 | -0.01 | 0.00 | |
F28 | 4.86 | 4.86 | 0.00 | 0.00 | |
J28 | 4.86 | 4.86 | 0.00 | 0.00 | |
N28 | 4.87 | 4.87 | 0.00 | 0.00 | |
V28 | 4.91 | 4.91 | 0.00 | 0.00 | |
F29 | 4.95 | 4.94 | -0.01 | 0.00 | |
J29 | 4.96 | 4.93 | -0.03 | 0.01 | |
N29 | 5.01 | 4.95 | -0.06 | 0.03 | |
V29 | 5.05 | 5.00 | -0.05 | 0.02 | |
F30 | 5.14 | 5.12 | -0.02 | 0.01 | |
J30 | 5.18 | 5.16 | -0.02 | 0.01 | |
N30 | 5.23 | 5.20 | -0.03 | 0.01 | |
F31 | 5.35 | 5.33 | -0.02 | 0.01 | |
F32 | 5.59 | 5.59 | 0.00 | 0.00 | |
F33 | 5.84 | 5.86 | 0.02 | 0.01 | |
F34 | 6.11 | 6.15 | 0.04 | 0.02 | |
F35 | 6.38 | 6.42 | 0.04 | 0.02 | |
F36 | 6.62 | 6.66 | 0.04 | 0.02 | |
F37 | 6.92 | 6.96 | 0.04 | 0.02 | |
F38 | 7.16 | 7.20 | 0.04 | 0.02 | |
F39 | 7.41 | 7.45 | 0.04 | 0.02 | |
F40 | 7.66 | 7.70 | 0.04 | 0.02 | |
GBP - Pound Sterling (BRL pairs) | M25 | 7,567.1770 | 7,561.5990 | -5.5780 | 195.23 |
N25 | 7,618.4880 | 7,612.9270 | -5.5610 | 194.63 | |
Q25 | 7,678.7010 | 7,673.0740 | -5.6270 | 196.94 | |
GBR - Pound Sterling (USD pairs) | M25 | 1,325.239 | 1,331.433 | 6.194 | 349.56 |
N25 | 1,325.414 | 1,331.598 | 6.184 | 349.00 | |
Q25 | 1,325.579 | 1,331.755 | 6.176 | 348.54 | |
GGBRP - GGBR4 Future Contract | K25 | 14.83 | 14.79 | -0.04 | 0.04 |
M25 | 15.02 | 14.98 | -0.04 | 0.04 | |
N25 | 0.00 | 15.12 | 0.00 | 0.00 | |
HAPVO - HAPV3 Future Contract | K25 | 2.47 | 2.36 | -0.11 | 0.11 |
M25 | 2.50 | 2.39 | -0.11 | 0.11 | |
N25 | 0.00 | 2.43 | 0.00 | 0.00 | |
HSI - BVMF HANG SENG Futures Contracts | K25 | 22,749 | 22,787 | 38 | 24.70 |
M25 | 22,655 | 22,701 | 46 | 29.90 | |
HYPEO - HYPE3 Future Contract | K25 | 22.86 | 23.09 | 0.23 | 0.23 |
M25 | 23.10 | 23.33 | 0.23 | 0.23 | |
