| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | X25 | 13.42 | 13.62 | 0.20 | 0.20 |
| Z25 | 13.56 | 13.77 | 0.21 | 0.21 | |
| F26 | 13.70 | 13.90 | 0.20 | 0.20 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 17,238.300 | 17,411.900 | 173.600 | 539.99 |
| F26 | 17,279.100 | 17,451.300 | 172.200 | 535.63 | |
| G26 | 17,321.100 | 17,491.300 | 170.200 | 529.41 | |
| H26 | 17,355.800 | 17,528.500 | 172.700 | 537.19 | |
| J26 | 17,390.600 | 17,565.700 | 175.100 | 544.66 | |
| ARB - Argentine Peso (BRL pairs) | Z25 | 3.7540 | 3.7690 | 0.0150 | 2.25 |
| F26 | 3.5970 | 3.6240 | 0.0270 | 4.05 | |
| G26 | 3.4160 | 3.4260 | 0.0100 | 1.50 | |
| H26 | 3.3120 | 3.3170 | 0.0050 | 0.75 | |
| J26 | 3.2690 | 3.2750 | 0.0060 | 0.90 | |
| ARS - Argentine Peso (USD pairs) | Z25 | 1,423,233.4000 | 1,436,318.6000 | 0.0000 | 496.55 |
| F26 | 1,496,071.7000 | 1,504,744.1000 | 8,672.4000 | 329.10 | |
| G26 | 1,586,715.4000 | 1,603,044.9000 | 0.0000 | 619.67 | |
| H26 | 1,646,192.1000 | 1,665,578.1000 | 0.0000 | 735.65 | |
| J26 | 1,680,581.9000 | 1,699,840.1000 | 0.0000 | 730.81 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,466.4690 | 3,506.6290 | 40.1600 | 2,409.60 |
| F26 | 3,493.2220 | 3,533.6220 | 40.4000 | 2,424.00 | |
| G26 | 3,517.3770 | 3,557.9220 | 40.5450 | 2,432.70 | |
| H26 | 3,540.2710 | 3,581.2280 | 40.9570 | 2,457.42 | |
| J26 | 3,562.7700 | 3,604.1510 | 41.3810 | 2,482.86 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 646.472 | 645.445 | -1.027 | 55.51 |
| F26 | 646.670 | 645.632 | -1.038 | 56.11 | |
| G26 | 646.800 | 645.725 | -1.075 | 58.11 | |
| H26 | 646.832 | 645.742 | -1.090 | 58.92 | |
| J26 | 646.863 | 645.754 | -1.109 | 59.94 | |
| B3SAO - B3SA3 Future Contract | X25 | 13.86 | 13.89 | 0.03 | 0.03 |
| Z25 | 14.01 | 14.04 | 0.03 | 0.03 | |
| F26 | 14.15 | 14.18 | 0.03 | 0.03 | |
| BBASO - BBAS3 Future Contract | X25 | 21.59 | 22.00 | 0.41 | 0.41 |
| Z25 | 21.83 | 22.24 | 0.41 | 0.41 | |
| F26 | 22.05 | 22.47 | 0.42 | 0.42 | |
| BBDCP - BBDC4 Future Contract | X25 | 18.91 | 18.79 | -0.12 | 0.12 |
| Z25 | 19.12 | 19.00 | -0.12 | 0.12 | |
| F26 | 19.31 | 19.19 | -0.12 | 0.12 | |
| BGI - Live cattle | X25 | 316.05 | 322.25 | 6.20 | 2,046.00 |
| Z25 | 314.45 | 322.55 | 8.10 | 2,673.00 | |
| F26 | 320.65 | 331.25 | 10.60 | 3,498.00 | |
| G26 | 323.30 | 333.60 | 10.30 | 3,399.00 | |
| H26 | 323.75 | 333.35 | 9.60 | 3,168.00 | |
| J26 | 325.05 | 335.65 | 10.60 | 3,498.00 | |
| K26 | 325.75 | 333.25 | 7.50 | 2,475.00 | |
| M26 | 325.15 | 335.75 | 10.60 | 3,498.00 | |
| N26 | 325.15 | 335.75 | 10.60 | 3,498.00 | |
| Q26 | 328.85 | 339.45 | 10.60 | 3,498.00 | |
| U26 | 327.55 | 338.15 | 10.60 | 3,498.00 | |
| V26 | 337.15 | 347.75 | 10.60 | 3,498.00 | |
| BHIAO - BHIA3 Futures Contract | X25 | 3.28 | 3.42 | 0.14 | 0.14 |
| Z25 | 3.32 | 3.46 | 0.14 | 0.14 | |
| F26 | 3.35 | 3.49 | 0.14 | 0.14 | |
| BIT - Bitcoin Future | X25 | 478,890.41 | 458,075.86 | -20,814.55 | 208.14 |
| Z25 | 478,890.41 | 458,075.86 | -20,814.55 | 208.14 | |
| BPACI - BPAC11 Future Contract | X25 | 52.15 | 51.21 | -0.94 | 0.94 |
| Z25 | 52.73 | 51.78 | -0.95 | 0.95 | |
| F26 | 53.25 | 52.29 | -0.96 | 0.96 | |
| BRI - Brazil Index 50 Futures | Z25 | 26,091 | 25,979 | -112 | 1,120.00 |
| G26 | 26,681 | 26,568 | -113 | 1,130.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,823.3000 | 3,860.3830 | 37.0830 | 2,224.98 |
| F26 | 3,860.0950 | 3,898.1760 | 38.0810 | 2,284.86 | |
| G26 | 3,890.1420 | 3,928.1180 | 37.9760 | 2,278.56 | |
| H26 | 3,920.1040 | 3,958.6370 | 38.5330 | 2,311.98 | |
| J26 | 3,949.4640 | 3,988.5820 | 39.1180 | 2,347.08 | |
| CAN - Canadian Dollar (USD pairs) | Z25 | 1,402.949 | 1,407.808 | 4.859 | 186.33 |
| F26 | 1,400.369 | 1,404.984 | 4.615 | 176.98 | |
| G26 | 1,398.381 | 1,403.160 | 4.779 | 183.27 | |
| H26 | 1,396.684 | 1,401.457 | 4.773 | 183.04 | |
| J26 | 1,394.990 | 1,399.756 | 4.766 | 182.77 | |
| CCM - Cash- Settled Corn Futures | F26 | 70.89 | 71.04 | 0.15 | 67.50 |
| H26 | 72.28 | 72.53 | 0.25 | 112.50 | |
| K26 | 71.59 | 71.77 | 0.18 | 81.00 | |
| N26 | 69.69 | 69.92 | 0.23 | 103.50 | |
| U26 | 69.01 | 69.22 | 0.21 | 94.50 | |
| X26 | 71.41 | 71.62 | 0.21 | 94.50 | |
| F27 | 71.69 | 71.90 | 0.21 | 94.50 | |
| H27 | 73.06 | 73.27 | 0.21 | 94.50 | |
| K27 | 68.55 | 68.76 | 0.21 | 94.50 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,680.1230 | 6,741.3900 | 61.2670 | 3,063.35 |
| F26 | 6,757.3940 | 6,819.2440 | 61.8500 | 3,092.50 | |
| G26 | 6,827.5220 | 6,887.4510 | 59.9290 | 2,996.45 | |
| H26 | 6,892.3930 | 6,953.2510 | 60.8580 | 3,042.90 | |
| CHL - Chilean Peso (USD pairs) | Z25 | 931,365.000 | 938,702.500 | 7,337.500 | 422.58 |
| F26 | 931,615.200 | 938,980.500 | 7,365.300 | 424.18 | |
| G26 | 931,350.000 | 938,930.000 | 7,580.000 | 436.55 | |
| H26 | 931,282.000 | 938,948.400 | 7,666.400 | 441.53 | |
| J26 | 931,315.000 | 939,006.100 | 7,691.100 | 442.95 | |
| CLP - Chilean Peso (BRL pairs) | Z25 | 5,736.5470 | 5,766.7230 | 30.1760 | 754.40 |
| F26 | 5,776.5520 | 5,806.9430 | 30.3910 | 759.77 | |
| G26 | 5,819.9450 | 5,849.0550 | 29.1100 | 727.75 | |
| H26 | 5,854.6540 | 5,883.6980 | 29.0440 | 726.10 | |
| J26 | 5,899.4380 | 5,929.0670 | 29.6290 | 740.72 | |
| CMIGP - CMIG4 Future Contract | X25 | 11.12 | 11.01 | -0.11 | 0.11 |
| Z25 | 11.24 | 11.13 | -0.11 | 0.11 | |
| F26 | 11.35 | 11.24 | -0.11 | 0.11 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,104.095 | 7,092.505 | -11.590 | 88.16 |
| F26 | 7,089.030 | 7,077.578 | -11.452 | 87.11 | |
| G26 | 7,074.650 | 7,064.931 | -9.719 | 73.93 | |
| H26 | 7,063.383 | 7,053.063 | -10.320 | 78.50 | |
| J26 | 7,052.133 | 7,041.220 | -10.913 | 83.01 | |
| CNL - Conillon coffee | F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,554.4620 | 7,657.6290 | 103.1670 | 3,610.84 |
| F26 | 7,625.8010 | 7,730.7840 | 104.9830 | 3,674.40 | |
| G26 | 7,691.8550 | 7,795.6330 | 103.7780 | 3,632.23 | |
| H26 | 7,753.1670 | 7,859.0290 | 105.8620 | 3,705.17 | |
| J26 | 7,813.9370 | 7,922.1530 | 108.2160 | 3,787.56 | |
| COGNO - COGNO Future Contract | X25 | 3.71 | 3.78 | 0.07 | 0.07 |
| Z25 | 3.75 | 3.82 | 0.07 | 0.07 | |
| F26 | 3.79 | 3.86 | 0.07 | 0.07 | |
| CSANO - CSAN3 Future Contract | X25 | 5.84 | 5.85 | 0.01 | 0.01 |
| Z25 | 5.90 | 5.91 | 0.01 | 0.01 | |
| F26 | 5.96 | 5.96 | 0.00 | 0.00 | |
| CSNAO - CSNA3 Future Contract | X25 | 8.11 | 8.10 | -0.01 | 0.01 |
| Z25 | 8.20 | 8.19 | -0.01 | 0.01 | |
| F26 | 8.29 | 8.27 | -0.02 | 0.02 | |
| DAP - ID x IPCA spread | Z25 | 99,292.36 | 99,284.44 | -7.92 | 14.58 |
| F26 | 98,534.63 | 98,519.86 | -14.77 | 27.20 | |
| G26 | 97,812.32 | 97,808.24 | -4.08 | 7.51 | |
| H26 | 97,363.89 | 97,357.51 | -6.38 | 11.75 | |
| J26 | 96,609.39 | 96,598.81 | -10.58 | 19.48 | |
| K26 | 95,832.51 | 95,820.57 | -11.94 | 21.99 | |
| Q26 | 93,333.10 | 93,303.52 | -29.58 | 54.48 | |
| F27 | 90,454.28 | 90,454.63 | 0.35 | 0.64 | |
| K27 | 88,581.14 | 88,590.09 | 8.95 | 16.48 | |
| Q28 | 81,183.03 | 81,234.03 | 51.00 | 93.94 | |
| K29 | 77,275.45 | 77,240.53 | -34.92 | 64.32 | |
| Q30 | 70,783.36 | 70,727.43 | -55.93 | 103.02 | |
| Q32 | 61,570.64 | 61,523.60 | -47.04 | 86.65 | |
| K33 | 58,545.43 | 58,536.98 | -8.45 | 15.56 | |
| K35 | 51,587.19 | 51,624.66 | 37.47 | 69.02 | |
| Q40 | 36,657.49 | 36,596.60 | -60.89 | 112.16 | |
| K45 | 26,686.74 | 26,696.96 | 10.22 | 18.82 | |
| Q50 | 19,096.86 | 19,111.30 | 14.44 | 26.59 | |
| K55 | 13,918.45 | 13,969.63 | 51.18 | 94.27 | |
| Q60 | 9,808.65 | 9,861.00 | 52.35 | 96.43 | |
| DAX - DAX Future Contract | Z25 | 23,251.00 | 23,138.00 | -113.00 | 3,513.57 |
| H26 | 23,414.00 | 23,295.00 | -119.00 | 3,700.13 | |
| M26 | 23,634.00 | 23,525.00 | -109.00 | 3,389.20 | |
| DCO - OC1 x US Dollar Spread Futures | Z25 | 99,823.46 | 101,139.19 | 1,315.73 | 3,509.44 |
| F26 | 99,335.15 | 100,647.11 | 1,311.96 | 3,499.39 | |
| G26 | 98,902.62 | 100,206.24 | 1,303.62 | 3,477.14 | |
| H26 | 98,513.60 | 99,817.13 | 1,303.53 | 3,476.90 | |
| J26 | 98,102.21 | 99,405.32 | 1,303.11 | 3,475.78 | |
| K26 | 97,667.56 | 98,971.56 | 1,304.00 | 3,478.15 | |
| M26 | 97,294.98 | 98,597.03 | 1,302.05 | 3,472.95 | |
| N26 | 96,907.38 | 98,201.44 | 1,294.06 | 3,451.64 | |
| Q26 | 96,481.01 | 97,772.06 | 1,291.05 | 3,443.61 | |
| U26 | 96,128.88 | 97,424.52 | 1,295.64 | 3,455.86 | |
| V26 | 95,779.56 | 97,081.21 | 1,301.65 | 3,471.89 | |
| X26 | 95,385.73 | 96,677.89 | 1,292.16 | 3,446.57 | |
| Z26 | 95,053.42 | 96,352.65 | 1,299.23 | 3,465.43 | |
| F27 | 94,621.47 | 95,918.90 | 1,297.43 | 3,460.63 | |
| J27 | 93,653.50 | 94,936.67 | 1,283.17 | 3,422.59 | |
| N27 | 92,636.91 | 93,914.50 | 1,277.59 | 3,407.71 | |
| Q27 | 92,297.72 | 93,558.80 | 1,261.08 | 3,363.67 | |
| V27 | 91,585.40 | 92,856.16 | 1,270.76 | 3,389.49 | |
| F28 | 90,554.43 | 91,852.52 | 1,298.09 | 3,462.39 | |
| J28 | 89,599.57 | 90,896.53 | 1,296.96 | 3,459.38 | |
| N28 | 88,611.55 | 89,904.44 | 1,292.89 | 3,448.52 | |
| V28 | 87,598.09 | 88,886.83 | 1,288.74 | 3,437.45 | |
| F29 | 86,537.67 | 87,821.14 | 1,283.47 | 3,423.39 | |
| J29 | 85,627.80 | 86,908.56 | 1,280.76 | 3,416.17 | |
| N29 | 84,675.13 | 85,951.55 | 1,276.42 | 3,404.59 | |
| V29 | 83,599.88 | 84,868.99 | 1,269.11 | 3,385.09 | |
| F30 | 82,537.37 | 83,798.12 | 1,260.75 | 3,362.79 | |
| J30 | 81,575.48 | 82,831.54 | 1,256.06 | 3,350.28 | |
| N30 | 80,546.91 | 81,791.33 | 1,244.42 | 3,319.24 | |
| V30 | 79,544.30 | 80,782.01 | 1,237.71 | 3,301.34 | |
| F31 | 78,445.93 | 79,672.54 | 1,226.61 | 3,271.73 | |
| F32 | 74,445.88 | 75,636.66 | 1,190.78 | 3,176.16 | |
| F33 | 70,613.85 | 71,726.29 | 1,112.44 | 2,967.21 | |
| F34 | 66,853.56 | 67,922.60 | 1,069.04 | 2,851.45 | |
| F35 | 63,182.47 | 64,204.84 | 1,022.37 | 2,726.96 | |
| F36 | 59,691.48 | 60,664.90 | 973.42 | 2,596.40 | |
| F37 | 56,376.12 | 57,302.56 | 926.44 | 2,471.09 | |
| F38 | 53,245.73 | 54,122.88 | 877.15 | 2,339.62 | |
| F39 | 50,346.47 | 51,182.10 | 835.63 | 2,228.87 | |
| F40 | 47,590.15 | 48,380.66 | 790.51 | 2,108.52 | |
| DDI - ID x US Dollar spread | Z25 | 99,823.46 | 101,139.19 | 1,315.73 | 3,509.44 |
| F26 | 99,335.15 | 100,647.11 | 1,311.96 | 3,499.39 | |
| G26 | 98,902.62 | 100,206.24 | 1,303.62 | 3,477.14 | |
| H26 | 98,513.60 | 99,817.13 | 1,303.53 | 3,476.90 | |
| J26 | 98,102.21 | 99,405.32 | 1,303.11 | 3,475.78 | |
| K26 | 97,667.56 | 98,971.56 | 1,304.00 | 3,478.15 | |
| M26 | 97,294.98 | 98,597.03 | 1,302.05 | 3,472.95 | |
| N26 | 96,907.38 | 98,201.44 | 1,294.06 | 3,451.64 | |
| Q26 | 96,481.01 | 97,772.06 | 1,291.05 | 3,443.61 | |
| U26 | 96,128.88 | 97,424.52 | 1,295.64 | 3,455.86 | |
| V26 | 95,779.56 | 97,081.21 | 1,301.65 | 3,471.89 | |
| X26 | 95,385.73 | 96,677.89 | 1,292.16 | 3,446.57 | |
| Z26 | 95,053.42 | 96,352.65 | 1,299.23 | 3,465.43 | |
| F27 | 94,621.47 | 95,918.90 | 1,297.43 | 3,460.63 | |
| J27 | 93,653.50 | 94,936.67 | 1,283.17 | 3,422.59 | |
| N27 | 92,636.91 | 93,914.50 | 1,277.59 | 3,407.71 | |
| Q27 | 92,297.72 | 93,558.80 | 1,261.08 | 3,363.67 | |
| V27 | 91,585.40 | 92,856.16 | 1,270.76 | 3,389.49 | |
| F28 | 90,554.43 | 91,852.52 | 1,298.09 | 3,462.39 | |
| J28 | 89,599.57 | 90,896.53 | 1,296.96 | 3,459.38 | |
| N28 | 88,611.55 | 89,904.44 | 1,292.89 | 3,448.52 | |
| V28 | 87,598.09 | 88,886.83 | 1,288.74 | 3,437.45 | |
| F29 | 86,537.67 | 87,821.14 | 1,283.47 | 3,423.39 | |
| J29 | 85,627.80 | 86,908.56 | 1,280.76 | 3,416.17 | |
| N29 | 84,675.13 | 85,951.55 | 1,276.42 | 3,404.59 | |
| V29 | 83,599.88 | 84,868.99 | 1,269.11 | 3,385.09 | |
| F30 | 82,537.37 | 83,798.12 | 1,260.75 | 3,362.79 | |
| J30 | 81,575.48 | 82,831.54 | 1,256.06 | 3,350.28 | |
| N30 | 80,546.91 | 81,791.33 | 1,244.42 | 3,319.24 | |
| V30 | 79,544.30 | 80,782.01 | 1,237.71 | 3,301.34 | |
| F31 | 78,445.93 | 79,672.54 | 1,226.61 | 3,271.73 | |
| F32 | 74,445.88 | 75,636.66 | 1,190.78 | 3,176.16 | |
| F33 | 70,613.85 | 71,726.29 | 1,112.44 | 2,967.21 | |
| F34 | 66,853.56 | 67,922.60 | 1,069.04 | 2,851.45 | |
| F35 | 63,182.47 | 64,204.84 | 1,022.37 | 2,726.96 | |
| F36 | 59,691.48 | 60,664.90 | 973.42 | 2,596.40 | |
| F37 | 56,376.12 | 57,302.56 | 926.44 | 2,471.09 | |
| F38 | 53,245.73 | 54,122.88 | 877.15 | 2,339.62 | |
| F39 | 50,346.47 | 51,182.10 | 835.63 | 2,228.87 | |
| F40 | 47,590.15 | 48,380.66 | 790.51 | 2,108.52 | |
| DI1 - 1-day Interbank Deposits | Z25 | 99,669.90 | 99,669.95 | 0.05 | 0.05 |
| F26 | 98,469.00 | 98,468.89 | -0.11 | 0.11 | |
| G26 | 97,336.97 | 97,336.95 | -0.02 | 0.02 | |
| H26 | 96,386.36 | 96,386.19 | -0.17 | 0.17 | |
| J26 | 95,251.85 | 95,248.20 | -3.65 | 3.65 | |
| K26 | 94,248.44 | 94,244.17 | -4.27 | 4.27 | |
| M26 | 93,285.72 | 93,281.66 | -4.06 | 4.06 | |
| N26 | 92,298.31 | 92,293.88 | -4.43 | 4.43 | |
| Q26 | 91,247.33 | 91,240.98 | -6.35 | 6.35 | |
| U26 | 90,321.36 | 90,319.59 | -1.77 | 1.77 | |
| V26 | 89,423.30 | 89,418.52 | -4.78 | 4.78 | |
| X26 | 88,549.83 | 88,543.76 | -6.07 | 6.07 | |
| Z26 | 87,774.59 | 87,773.45 | -1.14 | 1.14 | |
| F27 | 86,895.16 | 86,893.03 | -2.13 | 2.13 | |
| J27 | 84,531.65 | 84,532.21 | 0.56 | 0.56 | |
| N27 | 82,165.49 | 82,165.18 | -0.31 | 0.31 | |
| Q27 | 81,355.89 | 81,352.04 | -3.85 | 3.85 | |
| V27 | 79,786.61 | 79,773.58 | -13.03 | 13.03 | |
| F28 | 77,547.43 | 77,530.53 | -16.90 | 16.90 | |
| J28 | 75,301.38 | 75,281.95 | -19.43 | 19.43 | |
| N28 | 73,148.19 | 73,132.91 | -15.28 | 15.28 | |
| V28 | 70,900.93 | 70,885.20 | -15.73 | 15.73 | |
| F29 | 68,856.40 | 68,849.69 | -6.71 | 6.71 | |
| J29 | 66,788.87 | 66,786.24 | -2.63 | 2.63 | |
| N29 | 64,667.00 | 64,672.91 | 5.91 | 5.91 | |
| V29 | 62,607.95 | 62,622.93 | 14.98 | 14.98 | |
| F30 | 60,683.49 | 60,708.00 | 24.51 | 24.51 | |
| J30 | 58,827.33 | 58,857.28 | 29.95 | 29.95 | |
| N30 | 56,952.48 | 56,994.90 | 42.42 | 42.42 | |
| V30 | 55,070.45 | 55,111.72 | 41.27 | 41.27 | |
| F31 | 53,281.62 | 53,342.95 | 61.33 | 61.33 | |
| F32 | 46,719.40 | 46,794.50 | 75.10 | 75.10 | |
| F33 | 41,057.94 | 41,150.61 | 92.67 | 92.67 | |
| F34 | 36,139.54 | 36,222.60 | 83.06 | 83.06 | |
| F35 | 31,864.38 | 31,969.70 | 105.32 | 105.32 | |
| F36 | 28,195.08 | 28,283.60 | 88.52 | 88.52 | |
| F37 | 24,840.87 | 24,938.93 | 98.06 | 98.06 | |
| F38 | 22,048.52 | 22,195.23 | 146.71 | 146.71 | |
| F39 | 19,525.36 | 19,666.18 | 140.82 | 140.82 | |
| F40 | 17,247.25 | 17,381.27 | 134.02 | 134.02 | |
| DOL - US Dollar | Z25 | 5,342.8190 | 5,413.2370 | 70.4180 | 3,520.90 |
| F26 | 5,381.5240 | 5,452.6060 | 71.0820 | 3,554.10 | |
| G26 | 5,420.4060 | 5,491.8530 | 71.4470 | 3,572.35 | |
| H26 | 5,452.3340 | 5,524.4890 | 72.1550 | 3,607.75 | |
| J26 | 5,494.2350 | 5,567.4300 | 73.1950 | 3,659.75 | |
| K26 | 5,528.1270 | 5,602.1900 | 74.0630 | 3,703.15 | |
| M26 | 5,563.8720 | 5,638.5760 | 74.7040 | 3,735.20 | |
| N26 | 5,600.9920 | 5,676.0580 | 75.0660 | 3,753.30 | |
| Q26 | 5,640.5770 | 5,716.4540 | 75.8770 | 3,793.85 | |
| U26 | 5,677.6060 | 5,754.2430 | 76.6370 | 3,831.85 | |
| V26 | 5,713.7860 | 5,791.7460 | 77.9600 | 3,898.00 | |
| X26 | 5,746.4220 | 5,824.6670 | 78.2450 | 3,912.25 | |
| Z26 | 5,776.9780 | 5,856.0170 | 79.0390 | 3,951.95 | |
| F27 | 5,808.9270 | 5,888.7230 | 79.7960 | 3,989.80 | |
| J27 | 5,910.2590 | 5,991.1970 | 80.9380 | 4,046.90 | |
| N27 | 6,014.4570 | 6,097.4280 | 82.9710 | 4,148.55 | |
| Q27 | 6,052.0690 | 6,135.0490 | 82.9800 | 4,149.00 | |
| V27 | 6,123.4770 | 6,209.4550 | 85.9780 | 4,298.90 | |
| F28 | 6,229.3700 | 6,320.0450 | 90.6750 | 4,533.75 | |
| J28 | 6,347.5310 | 6,441.0750 | 93.5440 | 4,677.20 | |
| N28 | 6,462.3210 | 6,557.9810 | 95.6600 | 4,783.00 | |
| V28 | 6,590.8980 | 6,689.3470 | 98.4490 | 4,922.45 | |
| F29 | 6,704.4440 | 6,804.5430 | 100.0990 | 5,004.95 | |
| N29 | 6,985.1370 | 7,089.7870 | 104.6500 | 5,232.50 | |
| F30 | 7,255.7440 | 7,363.5990 | 107.8550 | 5,392.75 | |
| N30 | 7,544.6320 | 7,655.4930 | 110.8610 | 5,543.05 | |
| ENEVO - ENEV3 Future Contract | X25 | 19.02 | 19.05 | 0.03 | 0.03 |
| Z25 | 19.23 | 19.26 | 0.03 | 0.03 | |
| F26 | 19.42 | 19.45 | 0.03 | 0.03 | |
| EQTLO - EQTL3 Future Contract | X25 | 38.93 | 38.84 | -0.09 | 0.09 |
| Z25 | 39.36 | 39.27 | -0.09 | 0.09 | |
| F26 | 39.75 | 39.66 | -0.09 | 0.09 | |
| EST - ESTR Future | Z25 | 99,860.582 | 99,860.733 | 0.151 | 0.18 |
| H26 | 99,379.006 | 99,378.907 | -0.099 | 0.12 | |
| U27 | 96,567.936 | 96,600.227 | 32.291 | 39.69 | |
| Z27 | 96,074.450 | 96,114.774 | 40.324 | 49.57 | |
| H28 | 95,567.690 | 95,616.806 | 49.116 | 60.38 | |
| U30 | 89,988.111 | 90,087.890 | 99.779 | 122.66 | |
| Z30 | 89,401.569 | 89,501.061 | 99.492 | 122.31 | |
| H31 | 88,810.662 | 88,913.706 | 103.044 | 126.67 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,556.00 | 5,516.00 | -40.00 | 2,487.48 |
| H26 | 5,579.00 | 5,537.00 | -42.00 | 2,611.86 | |
| M26 | 5,521.00 | 5,478.00 | -43.00 | 2,674.04 | |
| ETH - Hydrous Ethanol | X25 | 2,963.00 | 2,965.50 | 2.50 | 75.00 |
| Z25 | 3,006.50 | 3,025.00 | 18.50 | 555.00 | |
| F26 | 3,026.00 | 3,043.00 | 17.00 | 510.00 | |
| G26 | 3,025.50 | 3,042.50 | 17.00 | 510.00 | |
| H26 | 2,997.00 | 2,998.50 | 1.50 | 45.00 | |
| J26 | 2,655.00 | 2,667.00 | 12.00 | 360.00 | |
| K26 | 2,462.50 | 2,474.00 | 11.50 | 345.00 | |
| M26 | 2,450.00 | 2,461.00 | 11.00 | 330.00 | |
| N26 | 2,450.00 | 2,457.00 | 7.00 | 210.00 | |
| Q26 | 2,450.00 | 2,457.00 | 7.00 | 210.00 | |
| U26 | 2,480.00 | 2,485.00 | 5.00 | 150.00 | |
| V26 | 2,480.00 | 2,491.50 | 11.50 | 345.00 | |
| X26 | 2,605.00 | 2,605.00 | 0.00 | 0.00 | |
| Z26 | 2,625.00 | 2,625.00 | 0.00 | 0.00 | |
| F27 | 2,642.00 | 2,642.00 | 0.00 | 0.00 | |
| G27 | 2,642.00 | 2,642.00 | 0.00 | 0.00 | |
| H27 | 2,671.50 | 2,683.50 | 12.00 | 360.00 | |
| ETR - Ethereum Future Contract | X25 | 2,944.70 | 2,743.27 | -201.43 | 272.21 |
| Z25 | 2,944.70 | 2,743.27 | -201.43 | 272.21 | |
| EUP - Euro (USD pairs) | Z25 | 1,154.473 | 1,152.095 | -2.378 | 128.54 |
| F26 | 1,156.820 | 1,154.291 | -2.529 | 136.71 | |
| G26 | 1,158.740 | 1,155.986 | -2.754 | 148.87 | |
| H26 | 1,160.289 | 1,157.534 | -2.755 | 148.92 | |
| J26 | 1,161.841 | 1,159.082 | -2.759 | 149.14 | |
| EUR - Euro | Z25 | 6,190.4420 | 6,259.2000 | 68.7580 | 3,437.90 |
| F26 | 6,248.9810 | 6,317.5790 | 68.5980 | 3,429.90 | |
| G26 | 6,301.3690 | 6,369.4370 | 68.0680 | 3,403.40 | |
| H26 | 6,350.5530 | 6,419.5850 | 69.0320 | 3,451.60 | |
| J26 | 6,399.1450 | 6,469.1890 | 70.0440 | 3,502.20 | |
| FRC - FRA on ID x US Dollar spread | F26 | 5.53 | 5.50 | -0.03 | 0.01 |
| G26 | 5.32 | 5.32 | 0.00 | 0.00 | |
| H26 | 5.26 | 5.24 | -0.02 | 0.01 | |
| J26 | 5.22 | 5.19 | -0.03 | 0.01 | |
| K26 | 5.16 | 5.12 | -0.04 | 0.02 | |
| M26 | 5.14 | 5.10 | -0.04 | 0.02 | |
| N26 | 5.11 | 5.08 | -0.03 | 0.01 | |
| Q26 | 5.09 | 5.06 | -0.03 | 0.01 | |
| U26 | 5.05 | 5.01 | -0.04 | 0.02 | |
| V26 | 5.00 | 4.95 | -0.05 | 0.02 | |
| X26 | 4.97 | 4.93 | -0.04 | 0.02 | |
| Z26 | 4.95 | 4.90 | -0.05 | 0.02 | |
| F27 | 4.96 | 4.91 | -0.05 | 0.02 | |
| J27 | 4.88 | 4.84 | -0.04 | 0.02 | |
| N27 | 4.84 | 4.80 | -0.04 | 0.02 | |
| Q27 | 4.82 | 4.79 | -0.03 | 0.01 | |
| V27 | 4.84 | 4.80 | -0.04 | 0.02 | |
| F28 | 4.83 | 4.77 | -0.06 | 0.03 | |
| J28 | 4.81 | 4.75 | -0.06 | 0.03 | |
| N28 | 4.82 | 4.76 | -0.06 | 0.03 | |
| V28 | 4.85 | 4.79 | -0.06 | 0.03 | |
| F29 | 4.90 | 4.84 | -0.06 | 0.03 | |
| J29 | 4.90 | 4.84 | -0.06 | 0.03 | |
| N29 | 4.92 | 4.86 | -0.06 | 0.03 | |
| V29 | 4.99 | 4.93 | -0.06 | 0.03 | |
| F30 | 5.05 | 4.99 | -0.06 | 0.03 | |
| J30 | 5.09 | 5.03 | -0.06 | 0.03 | |
| N30 | 5.15 | 5.09 | -0.06 | 0.03 | |
| V30 | 5.20 | 5.14 | -0.06 | 0.03 | |
| F31 | 5.28 | 5.22 | -0.06 | 0.03 | |
| F32 | 5.52 | 5.46 | -0.06 | 0.03 | |
| F33 | 5.75 | 5.70 | -0.05 | 0.02 | |
