| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | Z25 | 13.66 | 13.68 | 0.02 | 0.02 |
| F26 | 13.75 | 13.76 | 0.01 | 0.01 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 17,038.900 | 17,060.000 | 21.100 | 67.30 |
| F26 | 17,083.000 | 17,104.200 | 21.200 | 67.62 | |
| G26 | 17,118.000 | 17,140.000 | 22.000 | 70.17 | |
| H26 | 17,154.300 | 17,177.300 | 23.000 | 73.36 | |
| J26 | 17,190.900 | 17,215.100 | 24.200 | 77.18 | |
| ARB - Argentine Peso (BRL pairs) | F26 | 3.6660 | 3.6760 | 0.0100 | 1.50 |
| G26 | 3.5220 | 3.5330 | 0.0110 | 1.65 | |
| H26 | 3.3660 | 3.3730 | 0.0070 | 1.05 | |
| J26 | 3.2900 | 3.2940 | 0.0040 | 0.60 | |
| K26 | 3.2500 | 3.2540 | 0.0040 | 0.60 | |
| ARS - Argentine Peso (USD pairs) | F26 | 1,486,325.9000 | 1,486,558.6000 | 232.7000 | 8.80 |
| G26 | 1,558,136.8000 | 1,557,943.4000 | -193.4000 | 7.31 | |
| H26 | 1,639,974.7000 | 1,641,977.9000 | 2,003.2000 | 75.81 | |
| J26 | 1,691,152.5000 | 1,694,576.8000 | 3,424.3000 | 129.60 | |
| K26 | 1,722,574.4000 | 1,725,982.2000 | 3,407.8000 | 128.97 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,596.1780 | 3,623.8280 | 27.6500 | 1,659.00 |
| F26 | 3,621.0150 | 3,642.0510 | 21.0360 | 1,262.16 | |
| G26 | 3,645.7900 | 3,666.9420 | 21.1520 | 1,269.12 | |
| H26 | 3,669.6250 | 3,690.9610 | 21.3360 | 1,280.16 | |
| J26 | 3,692.6000 | 3,713.8830 | 21.2830 | 1,276.98 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 662.015 | 663.810 | 1.795 | 97.62 |
| F26 | 662.101 | 663.893 | 1.792 | 97.46 | |
| G26 | 662.120 | 663.903 | 1.783 | 96.97 | |
| H26 | 662.090 | 663.866 | 1.776 | 96.59 | |
| J26 | 661.993 | 663.726 | 1.733 | 94.25 | |
| B3SAO - B3SA3 Future Contract | Z25 | 14.42 | 14.18 | -0.24 | 0.24 |
| F26 | 14.56 | 14.32 | -0.24 | 0.24 | |
| BBASO - BBAS3 Future Contract | Z25 | 21.71 | 21.58 | -0.13 | 0.13 |
| F26 | 21.92 | 21.80 | -0.12 | 0.12 | |
| BBDCP - BBDC4 Future Contract | Z25 | 18.34 | 18.09 | -0.25 | 0.25 |
| F26 | 18.52 | 18.27 | -0.25 | 0.25 | |
| BGI - Live cattle | Z25 | 321.70 | 322.05 | 0.35 | 115.50 |
| F26 | 326.25 | 326.75 | 0.50 | 165.00 | |
| G26 | 328.00 | 328.00 | 0.00 | 0.00 | |
| H26 | 330.85 | 330.20 | -0.65 | 214.50 | |
| J26 | 328.95 | 329.45 | 0.50 | 165.00 | |
| K26 | 331.20 | 330.35 | -0.85 | 280.50 | |
| M26 | 332.20 | 332.70 | 0.50 | 165.00 | |
| N26 | 340.65 | 335.65 | -5.00 | 1,650.00 | |
| Q26 | 338.05 | 337.15 | -0.90 | 297.00 | |
| U26 | 344.95 | 344.05 | -0.90 | 297.00 | |
| V26 | 349.40 | 348.50 | -0.90 | 297.00 | |
| BHIAO - BHIA3 Futures Contract | Z25 | 3.31 | 3.25 | -0.06 | 0.06 |
| F26 | 3.32 | 3.26 | -0.06 | 0.06 | |
| BIT - Bitcoin Future | Z25 | 496,915.42 | 510,028.78 | 13,113.36 | 131.13 |
| F26 | 496,915.42 | 510,028.78 | 13,113.36 | 131.13 | |
| BPACI - BPAC11 Future Contract | Z25 | 53.20 | 52.43 | -0.77 | 0.77 |
| F26 | 53.73 | 52.95 | -0.78 | 0.78 | |
| BRI - Brazil Index 50 Futures | G26 | 27,011 | 26,961 | -50 | 500.00 |
| J26 | 27,579 | 27,530 | -49 | 490.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,922.9320 | 3,943.1500 | 20.2180 | 1,213.08 |
| F26 | 3,958.0030 | 3,971.9570 | 13.9540 | 837.24 | |
| G26 | 3,988.4200 | 4,002.3070 | 13.8870 | 833.22 | |
| H26 | 4,019.5280 | 4,033.7740 | 14.2460 | 854.76 | |
| J26 | 4,049.7480 | 4,064.1620 | 14.4140 | 864.84 | |
| CAN - Canadian Dollar (USD pairs) | Z25 | 1,385.092 | 1,384.596 | -0.496 | 19.47 |
| F26 | 1,382.710 | 1,382.115 | -0.595 | 23.36 | |
| G26 | 1,381.015 | 1,380.490 | -0.525 | 20.61 | |
| H26 | 1,379.378 | 1,378.806 | -0.572 | 22.45 | |
| J26 | 1,377.801 | 1,377.223 | -0.578 | 22.69 | |
| CCM - Cash- Settled Corn Futures | F26 | 74.50 | 74.47 | -0.03 | 13.50 |
| H26 | 76.41 | 76.72 | 0.31 | 139.50 | |
| K26 | 75.66 | 75.83 | 0.17 | 76.50 | |
| N26 | 70.96 | 71.22 | 0.26 | 117.00 | |
| U26 | 70.10 | 70.30 | 0.20 | 90.00 | |
| X26 | 72.18 | 72.40 | 0.22 | 99.00 | |
| F27 | 74.15 | 74.35 | 0.20 | 90.00 | |
| H27 | 75.52 | 75.72 | 0.20 | 90.00 | |
| K27 | 71.01 | 71.21 | 0.20 | 90.00 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,741.3340 | 6,776.4830 | 35.1490 | 1,757.45 |
| F26 | 6,814.0760 | 6,836.8640 | 22.7880 | 1,139.40 | |
| G26 | 6,881.0760 | 6,905.0030 | 23.9270 | 1,196.35 | |
| H26 | 6,947.2180 | 6,972.4100 | 25.1920 | 1,259.60 | |
| CHL - Chilean Peso (USD pairs) | F26 | 923,021.500 | 925,363.100 | 2,341.600 | 137.59 |
| G26 | 923,041.800 | 925,276.800 | 2,235.000 | 131.32 | |
| H26 | 923,042.100 | 925,262.800 | 2,220.700 | 130.48 | |
| J26 | 923,047.200 | 925,312.900 | 2,265.700 | 133.13 | |
| K26 | 923,043.900 | 925,375.200 | 2,331.300 | 136.98 | |
| CLP - Chilean Peso (BRL pairs) | F26 | 5,902.5620 | 5,905.8020 | 3.2400 | 81.00 |
| G26 | 5,945.5010 | 5,949.5250 | 4.0240 | 100.60 | |
| H26 | 5,981.2190 | 5,985.3640 | 4.1450 | 103.62 | |
| J26 | 6,028.0140 | 6,032.1910 | 4.1770 | 104.42 | |
| K26 | 6,065.6580 | 6,069.2930 | 3.6350 | 90.87 | |
| CMIGP - CMIG4 Future Contract | Z25 | 11.18 | 11.12 | -0.06 | 0.06 |
| F26 | 11.29 | 11.23 | -0.06 | 0.06 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,066.236 | 7,058.040 | -8.196 | 63.12 |
| F26 | 7,051.266 | 7,042.707 | -8.559 | 65.92 | |
| G26 | 7,039.953 | 7,030.876 | -9.077 | 69.91 | |
| H26 | 7,028.692 | 7,019.183 | -9.509 | 73.23 | |
| J26 | 7,017.561 | 7,008.277 | -9.284 | 71.50 | |
| CNL - Conillon coffee | F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,604.9540 | 7,699.7590 | 94.8050 | 3,318.17 |
| F26 | 7,755.9780 | 7,786.8640 | 30.8860 | 1,081.01 | |
| G26 | 7,821.2140 | 7,852.3710 | 31.1570 | 1,090.49 | |
| H26 | 7,885.1690 | 7,916.6930 | 31.5240 | 1,103.34 | |
| J26 | 7,947.5030 | 7,979.8480 | 32.3450 | 1,132.07 | |
| COGNO - COGNO Future Contract | Z25 | 3.73 | 3.70 | -0.03 | 0.03 |
| F26 | 3.77 | 3.73 | -0.04 | 0.04 | |
| CSANO - CSAN3 Future Contract | Z25 | 6.06 | 5.91 | -0.15 | 0.15 |
| F26 | 6.11 | 5.97 | -0.14 | 0.14 | |
| CSNAO - CSNA3 Future Contract | Z25 | 8.80 | 9.09 | 0.29 | 0.29 |
| F26 | 8.89 | 9.18 | 0.29 | 0.29 | |
| DAP - ID x IPCA spread | Z25 | 99,812.52 | 99,814.20 | 1.68 | 3.09 |
| F26 | 99,014.61 | 99,007.78 | -6.83 | 12.59 | |
| G26 | 98,283.02 | 98,279.96 | -3.06 | 5.64 | |
| H26 | 97,865.93 | 97,861.49 | -4.44 | 8.18 | |
| J26 | 97,130.34 | 97,124.96 | -5.38 | 9.92 | |
| K26 | 96,495.08 | 96,489.52 | -5.56 | 10.25 | |
| Q26 | 93,575.22 | 93,564.15 | -11.07 | 20.41 | |
| F27 | 90,828.45 | 90,795.52 | -32.93 | 60.73 | |
| K27 | 88,869.97 | 88,802.18 | -67.79 | 125.02 | |
| Q28 | 81,221.36 | 81,090.51 | -130.85 | 241.33 | |
| K29 | 77,272.57 | 77,128.00 | -144.57 | 266.63 | |
| Q30 | 70,834.71 | 70,519.86 | -314.85 | 580.68 | |
| Q32 | 61,765.57 | 61,319.18 | -446.39 | 823.28 | |
| K33 | 58,727.45 | 58,316.44 | -411.01 | 758.03 | |
| K35 | 51,783.72 | 51,370.28 | -413.44 | 762.51 | |
| Q40 | 37,155.97 | 36,846.77 | -309.20 | 570.26 | |
| K45 | 26,865.95 | 26,634.57 | -231.38 | 426.74 | |
| Q50 | 18,922.83 | 18,674.06 | -248.77 | 458.81 | |
| K55 | 13,792.64 | 13,610.55 | -182.09 | 335.83 | |
| Q60 | 9,704.86 | 9,578.95 | -125.91 | 232.21 | |
| DAX - DAX Future Contract | Z25 | 24,076.00 | 24,192.00 | 116.00 | 3,666.79 |
| H26 | 24,238.00 | 24,355.00 | 117.00 | 3,698.40 | |
| M26 | 24,467.00 | 24,586.00 | 119.00 | 3,761.62 | |
| DCO - OC1 x US Dollar Spread Futures | F26 | 99,547.11 | 99,854.48 | 307.37 | 833.72 |
| G26 | 99,120.32 | 99,427.18 | 306.86 | 832.34 | |
| H26 | 98,741.32 | 99,046.16 | 304.84 | 826.86 | |
| J26 | 98,334.07 | 98,642.59 | 308.52 | 836.84 | |
| K26 | 97,898.05 | 98,203.80 | 305.75 | 829.33 | |
| M26 | 97,535.52 | 97,840.75 | 305.23 | 827.92 | |
| N26 | 97,147.56 | 97,452.02 | 304.46 | 825.83 | |
| Q26 | 96,731.54 | 97,029.68 | 298.14 | 808.68 | |
| U26 | 96,372.77 | 96,663.79 | 291.02 | 789.37 | |
| V26 | 96,000.50 | 96,296.87 | 296.37 | 803.88 | |
| X26 | 95,610.64 | 95,905.15 | 294.51 | 798.84 | |
| Z26 | 95,289.89 | 95,583.86 | 293.97 | 797.37 | |
| F27 | 94,875.44 | 95,177.63 | 302.19 | 819.67 | |
| J27 | 93,898.31 | 94,188.40 | 290.09 | 786.85 | |
| N27 | 92,843.32 | 93,116.58 | 273.26 | 741.20 | |
| Q27 | 92,449.16 | 92,721.61 | 272.45 | 739.00 | |
| V27 | 91,784.36 | 92,066.73 | 282.37 | 765.91 | |
| F28 | 90,756.75 | 91,053.55 | 296.80 | 805.05 | |
| J28 | 89,751.96 | 90,028.81 | 276.85 | 750.94 | |
| N28 | 88,784.78 | 89,017.73 | 232.95 | 631.86 | |
| V28 | 87,793.27 | 88,042.88 | 249.61 | 677.05 | |
| F29 | 86,717.18 | 87,006.96 | 289.78 | 786.01 | |
| J29 | 85,784.16 | 86,073.05 | 288.89 | 783.59 | |
| N29 | 84,883.27 | 85,170.38 | 287.11 | 778.77 | |
| V29 | 83,813.63 | 84,098.63 | 285.00 | 773.04 | |
| F30 | 82,725.81 | 82,981.01 | 255.20 | 692.21 | |
| J30 | 81,740.63 | 81,992.97 | 252.34 | 684.45 | |
| N30 | 80,739.22 | 81,020.45 | 281.23 | 762.82 | |
| V30 | 79,769.38 | 80,079.32 | 309.94 | 840.69 | |
| F31 | 78,644.27 | 78,983.22 | 338.95 | 919.38 | |
| F32 | 74,580.26 | 74,915.67 | 335.41 | 909.78 | |
| F33 | 70,670.85 | 70,963.49 | 292.64 | 793.77 | |
| F34 | 66,981.27 | 67,261.05 | 279.78 | 758.88 | |
| F35 | 63,270.49 | 63,536.17 | 265.68 | 720.64 | |
| F36 | 59,699.32 | 59,955.32 | 256.00 | 694.38 | |
| F37 | 56,307.29 | 56,554.54 | 247.25 | 670.65 | |
| F38 | 53,104.49 | 53,338.48 | 233.99 | 634.68 | |
| F39 | 50,207.49 | 50,429.33 | 221.84 | 601.72 | |
| F40 | 47,449.94 | 47,663.68 | 213.74 | 579.75 | |
| DDI - ID x US Dollar spread | F26 | 99,547.11 | 99,854.48 | 307.37 | 833.72 |
| G26 | 99,120.32 | 99,427.18 | 306.86 | 832.34 | |
| H26 | 98,741.32 | 99,046.16 | 304.84 | 826.86 | |
| J26 | 98,334.07 | 98,642.59 | 308.52 | 836.84 | |
| K26 | 97,898.05 | 98,203.80 | 305.75 | 829.33 | |
| M26 | 97,535.52 | 97,840.75 | 305.23 | 827.92 | |
| N26 | 97,147.56 | 97,452.02 | 304.46 | 825.83 | |
| Q26 | 96,731.54 | 97,029.68 | 298.14 | 808.68 | |
| U26 | 96,372.77 | 96,663.79 | 291.02 | 789.37 | |
| V26 | 96,000.50 | 96,296.87 | 296.37 | 803.88 | |
| X26 | 95,610.64 | 95,905.15 | 294.51 | 798.84 | |
| Z26 | 95,289.89 | 95,583.86 | 293.97 | 797.37 | |
| F27 | 94,875.44 | 95,177.63 | 302.19 | 819.67 | |
| J27 | 93,898.31 | 94,188.40 | 290.09 | 786.85 | |
| N27 | 92,843.32 | 93,116.58 | 273.26 | 741.20 | |
| Q27 | 92,449.16 | 92,721.61 | 272.45 | 739.00 | |
| V27 | 91,784.36 | 92,066.73 | 282.37 | 765.91 | |
| F28 | 90,756.75 | 91,053.55 | 296.80 | 805.05 | |
| J28 | 89,751.96 | 90,028.81 | 276.85 | 750.94 | |
| N28 | 88,784.78 | 89,017.73 | 232.95 | 631.86 | |
| V28 | 87,793.27 | 88,042.88 | 249.61 | 677.05 | |
| F29 | 86,717.18 | 87,006.96 | 289.78 | 786.01 | |
| J29 | 85,784.16 | 86,073.05 | 288.89 | 783.59 | |
| N29 | 84,883.27 | 85,170.38 | 287.11 | 778.77 | |
| V29 | 83,813.63 | 84,098.63 | 285.00 | 773.04 | |
| F30 | 82,725.81 | 82,981.01 | 255.20 | 692.21 | |
| J30 | 81,740.63 | 81,992.97 | 252.34 | 684.45 | |
| N30 | 80,739.22 | 81,020.45 | 281.23 | 762.82 | |
| V30 | 79,769.38 | 80,079.32 | 309.94 | 840.69 | |
| F31 | 78,644.27 | 78,983.22 | 338.95 | 919.38 | |
| F32 | 74,580.26 | 74,915.67 | 335.41 | 909.78 | |
| F33 | 70,670.85 | 70,963.49 | 292.64 | 793.77 | |
| F34 | 66,981.27 | 67,261.05 | 279.78 | 758.88 | |
| F35 | 63,270.49 | 63,536.17 | 265.68 | 720.64 | |
| F36 | 59,699.32 | 59,955.32 | 256.00 | 694.38 | |
| F37 | 56,307.29 | 56,554.54 | 247.25 | 670.65 | |
| F38 | 53,104.49 | 53,338.48 | 233.99 | 634.68 | |
| F39 | 50,207.49 | 50,429.33 | 221.84 | 601.72 | |
| F40 | 47,449.94 | 47,663.68 | 213.74 | 579.75 | |
| DI1 - 1-day Interbank Deposits | F26 | 99,121.56 | 99,121.58 | 0.02 | 0.02 |
| G26 | 97,981.62 | 97,981.24 | -0.38 | 0.38 | |
| H26 | 97,024.06 | 97,022.78 | -1.28 | 1.28 | |
| J26 | 95,873.29 | 95,872.16 | -1.13 | 1.13 | |
| K26 | 94,856.16 | 94,855.84 | -0.32 | 0.32 | |
| M26 | 93,873.64 | 93,874.54 | 0.90 | 0.90 | |
| N26 | 92,862.57 | 92,863.89 | 1.32 | 1.32 | |
| Q26 | 91,787.23 | 91,791.67 | 4.44 | 4.44 | |
| U26 | 90,840.59 | 90,846.52 | 5.93 | 5.93 | |
| V26 | 89,921.86 | 89,930.79 | 8.93 | 8.93 | |
| X26 | 89,025.23 | 89,036.96 | 11.73 | 11.73 | |
| Z26 | 88,226.42 | 88,241.22 | 14.80 | 14.80 | |
| F27 | 87,326.75 | 87,345.90 | 19.15 | 19.15 | |
| J27 | 84,905.44 | 84,927.46 | 22.02 | 22.02 | |
| N27 | 82,463.38 | 82,486.93 | 23.55 | 23.55 | |
| Q27 | 81,627.55 | 81,651.12 | 23.57 | 23.57 | |
| V27 | 80,000.39 | 80,023.66 | 23.27 | 23.27 | |
| F28 | 77,680.49 | 77,692.59 | 12.10 | 12.10 | |
| J28 | 75,360.94 | 75,382.26 | 21.32 | 21.32 | |
| N28 | 73,149.28 | 73,151.28 | 2.00 | 2.00 | |
| V28 | 70,856.77 | 70,850.65 | -6.12 | 6.12 | |
| F29 | 68,772.96 | 68,754.02 | -18.94 | 18.94 | |
| J29 | 66,687.52 | 66,664.24 | -23.28 | 23.28 | |
| N29 | 64,564.97 | 64,521.03 | -43.94 | 43.94 | |
| V29 | 62,495.91 | 62,448.57 | -47.34 | 47.34 | |
| F30 | 60,557.42 | 60,496.05 | -61.37 | 61.37 | |
| J30 | 58,720.12 | 58,652.87 | -67.25 | 67.25 | |
| N30 | 56,861.15 | 56,785.76 | -75.39 | 75.39 | |
| V30 | 54,991.43 | 54,907.58 | -83.85 | 83.85 | |
| F31 | 53,209.51 | 53,124.36 | -85.15 | 85.15 | |
| F32 | 46,708.16 | 46,606.87 | -101.29 | 101.29 | |
| F33 | 41,105.99 | 40,994.85 | -111.14 | 111.14 | |
| F34 | 36,265.04 | 36,143.11 | -121.93 | 121.93 | |
| F35 | 32,023.72 | 31,903.04 | -120.68 | 120.68 | |
| F36 | 28,344.99 | 28,241.46 | -103.53 | 103.53 | |
| F37 | 24,990.54 | 24,904.69 | -85.85 | 85.85 | |
| F38 | 22,199.66 | 22,128.25 | -71.41 | 71.41 | |
| F39 | 19,698.63 | 19,580.67 | -117.96 | 117.96 | |
| F40 | 17,442.77 | 17,330.35 | -112.42 | 112.42 | |
| DOL - US Dollar | F26 | 5,448.1920 | 5,465.0110 | 16.8190 | 840.95 |
| G26 | 5,487.9460 | 5,504.9570 | 17.0110 | 850.55 | |
| H26 | 5,520.9170 | 5,538.0350 | 17.1180 | 855.90 | |
| J26 | 5,564.1410 | 5,581.6640 | 17.5230 | 876.15 | |
| K26 | 5,598.8690 | 5,616.3730 | 17.5040 | 875.20 | |
| M26 | 5,636.5180 | 5,654.1030 | 17.5850 | 879.25 | |
| N26 | 5,675.2240 | 5,692.9290 | 17.7050 | 885.25 | |
| Q26 | 5,717.1230 | 5,734.4670 | 17.3440 | 867.20 | |
| U26 | 5,755.2760 | 5,772.2780 | 17.0020 | 850.10 | |
| V26 | 5,791.6190 | 5,808.9210 | 17.3020 | 865.10 | |
| X26 | 5,826.1930 | 5,843.3690 | 17.1760 | 858.80 | |
| Z26 | 5,859.2220 | 5,876.3110 | 17.0890 | 854.45 | |
| F27 | 5,893.8390 | 5,911.3150 | 17.4760 | 873.80 | |
| J27 | 5,999.4850 | 6,016.4600 | 16.9750 | 848.75 | |
| N27 | 6,107.7510 | 6,123.9780 | 16.2270 | 811.35 | |
| Q27 | 6,144.0960 | 6,160.4230 | 16.3270 | 816.35 | |
| V27 | 6,223.9820 | 6,241.3140 | 17.3320 | 866.60 | |
| F28 | 6,338.0940 | 6,357.8320 | 19.7380 | 986.90 | |
| J28 | 6,460.8460 | 6,478.9420 | 18.0960 | 904.80 | |
| N28 | 6,584.4600 | 6,601.5560 | 17.0960 | 854.80 | |
| V28 | 6,721.5840 | 6,741.2770 | 19.6930 | 984.65 | |
| F29 | 6,840.3630 | 6,865.1120 | 24.7490 | 1,237.45 | |
| N29 | 7,132.0920 | 7,161.0880 | 28.9960 | 1,449.80 | |
| F30 | 7,410.8050 | 7,441.2070 | 30.4020 | 1,520.10 | |
| N30 | 7,703.0140 | 7,740.1060 | 37.0920 | 1,854.60 | |
| ENEVO - ENEV3 Future Contract | Z25 | 19.83 | 20.02 | 0.19 | 0.19 |
| F26 | 20.02 | 20.22 | 0.20 | 0.20 | |
| EQTLO - EQTL3 Future Contract | Z25 | 39.12 | 38.72 | -0.40 | 0.40 |
| F26 | 39.51 | 39.10 | -0.41 | 0.41 | |
| EST - ESTR Future | Z25 | 99,957.107 | 99,957.107 | 0.000 | 0.00 |
| H26 | 99,470.706 | 99,471.236 | 0.530 | 0.66 | |
| M26 | 98,987.035 | 98,989.591 | 2.556 | 3.22 | |
| U27 | 96,472.108 | 96,497.231 | 25.123 | 31.68 | |
| Z27 | 95,930.257 | 95,960.531 | 30.274 | 38.17 | |
| H28 | 95,374.637 | 95,412.486 | 37.849 | 47.72 | |
| M28 | 94,764.615 | 94,811.069 | 46.454 | 58.58 | |
| U30 | 89,354.869 | 89,467.845 | 112.976 | 142.46 | |
| Z30 | 88,736.689 | 88,853.929 | 117.240 | 147.84 | |
| H31 | 88,118.991 | 88,240.342 | 121.351 | 153.03 | |
| M31 | 87,498.220 | 87,619.224 | 121.004 | 152.59 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,730.00 | 5,726.00 | -4.00 | 252.88 |
| H26 | 5,753.00 | 5,749.00 | -4.00 | 252.88 | |
| M26 | 5,695.00 | 5,692.00 | -3.00 | 189.66 | |
| ETH - Hydrous Ethanol | Z25 | 3,039.50 | 3,034.00 | -5.50 | 165.00 |
| F26 | 3,101.00 | 3,095.50 | -5.50 | 165.00 | |
| G26 | 3,101.00 | 3,095.50 | -5.50 | 165.00 | |
| H26 | 3,003.00 | 2,998.00 | -5.00 | 150.00 | |
| J26 | 2,716.00 | 2,711.50 | -4.50 | 135.00 | |
| K26 | 2,457.00 | 2,452.50 | -4.50 | 135.00 | |
| M26 | 2,406.50 | 2,402.50 | -4.00 | 120.00 | |
| N26 | 2,406.50 | 2,402.50 | -4.00 | 120.00 | |
| Q26 | 2,406.50 | 2,402.50 | -4.00 | 120.00 | |
| U26 | 2,427.50 | 2,423.50 | -4.00 | 120.00 | |
| V26 | 2,487.00 | 2,482.50 | -4.50 | 135.00 | |
| X26 | 2,585.00 | 2,580.50 | -4.50 | 135.00 | |
| Z26 | 2,605.50 | 2,601.00 | -4.50 | 135.00 | |
| F27 | 2,622.50 | 2,618.00 | -4.50 | 135.00 | |
| G27 | 2,622.50 | 2,618.00 | -4.50 | 135.00 | |
| H27 | 2,678.00 | 2,673.50 | -4.50 | 135.00 | |
| ETR - Ethereum Future Contract | Z25 | 3,144.64 | 3,337.91 | 193.27 | 262.78 |
| F26 | 3,144.64 | 3,337.91 | 193.27 | 262.78 | |
| EUP - Euro (USD pairs) | Z25 | 1,164.210 | 1,162.800 | -1.410 | 76.68 |
| F26 | 1,166.321 | 1,164.941 | -1.380 | 75.05 | |
| G26 | 1,167.819 | 1,166.536 | -1.283 | 69.77 | |
| H26 | 1,169.377 | 1,168.151 | -1.226 | 66.67 | |
| J26 | 1,170.889 | 1,169.676 | -1.213 | 65.97 | |
| EUR - Euro | Z25 | 6,324.1830 | 6,347.8820 | 23.6990 | 1,184.95 |
| F26 | 6,378.5820 | 6,390.7470 | 12.1650 | 608.25 | |
| G26 | 6,430.2870 | 6,443.1420 | 12.8550 | 642.75 | |
| H26 | 6,481.2610 | 6,494.6870 | 13.4260 | 671.30 | |
| J26 | 6,531.2280 | 6,544.9330 | 13.7050 | 685.25 | |
| FRC - FRA on ID x US Dollar spread | G26 | 5.00 | 4.99 | -0.01 | 0.00 |
| H26 | 4.98 | 4.98 | 0.00 | 0.00 | |
| J26 | 4.99 | 4.97 | -0.02 | 0.01 | |
| K26 | 4.97 | 4.96 | -0.01 | 0.00 | |
| M26 | 4.95 | 4.94 | -0.01 | 0.00 | |
| N26 | 4.94 | 4.93 | -0.01 | 0.00 | |
| Q26 | 4.92 | 4.92 | 0.00 | 0.00 | |
| U26 | 4.90 | 4.91 | 0.01 | 0.00 | |
| V26 | 4.89 | 4.89 | 0.00 | 0.00 | |
| X26 | 4.86 | 4.86 | 0.00 | 0.00 | |
| Z26 | 4.83 | 4.83 | 0.00 | 0.00 | |
| F27 | 4.83 | 4.82 | -0.01 | 0.00 | |
| J27 | 4.77 | 4.77 | 0.00 | 0.00 | |
| N27 | 4.77 | 4.78 | 0.01 | 0.00 | |
| Q27 | 4.79 | 4.80 | 0.01 | 0.00 | |
| V27 | 4.78 | 4.78 | 0.00 | 0.00 | |
| F28 | 4.77 | 4.76 | -0.01 | 0.00 | |
| J28 | 4.78 | 4.78 | 0.00 | 0.00 | |
| N28 | 4.78 | 4.80 | 0.02 | 0.01 | |
| V28 | 4.80 | 4.81 | 0.01 | 0.00 | |
| F29 | 4.86 | 4.85 | -0.01 | 0.00 | |
| J29 | 4.87 | 4.86 | -0.01 | 0.00 | |
| N29 | 4.87 | 4.86 | -0.01 | 0.00 | |
| V29 | 4.94 | 4.93 | -0.01 | 0.00 | |
| F30 | 5.01 | 5.01 | 0.00 | 0.00 | |
| J30 | 5.06 | 5.06 | 0.00 | 0.00 | |
| N30 | 5.11 | 5.10 | -0.01 | 0.00 | |
| V30 | 5.15 | 5.13 | -0.02 | 0.01 | |
| F31 | 5.24 | 5.21 | -0.03 | 0.01 | |
| F32 | 5.50 | 5.47 | -0.03 | 0.01 | |
| F33 | 5.75 | 5.73 | -0.02 | 0.01 | |
| F34 | 5.99 | 5.97 | -0.02 | 0.01 | |
| F35 | 6.28 | 6.26 | -0.02 | 0.01 | |
| F36 | 6.58 | 6.56 | -0.02 | 0.01 | |
| F37 | 6.88 | 6.86 | -0.02 | 0.01 | |
| F38 | 7.18 | 7.16 | -0.02 | 0.01 | |
| F39 | 7.45 | 7.43 | -0.02 | 0.01 | |
| F40 | 7.73 | 7.71 | -0.02 | 0.01 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | G26 | 5.00 | 4.99 | -0.01 | 0.00 |
| H26 | 4.98 | 4.98 | 0.00 | 0.00 | |
| J26 | 4.99 | 4.97 | -0.02 | 0.01 | |
| K26 | 4.97 | 4.96 | -0.01 | 0.00 | |
| M26 | 4.95 | 4.94 | -0.01 | 0.00 | |
| N26 | 4.94 | 4.93 | -0.01 | 0.00 | |
| Q26 | 4.92 | 4.92 | 0.00 | 0.00 | |
| U26 | 4.90 | 4.91 | 0.01 | 0.00 | |
| V26 | 4.89 | 4.89 | 0.00 | 0.00 | |
| X26 | 4.86 | 4.86 | 0.00 | 0.00 | |
| Z26 | 4.83 | 4.83 | 0.00 | 0.00 | |
| F27 | 4.83 | 4.82 | -0.01 | 0.00 | |
| J27 | 4.77 | 4.77 | 0.00 | 0.00 | |
| N27 | 4.77 | 4.78 | 0.01 | 0.00 | |
| Q27 | 4.79 | 4.80 | 0.01 | 0.00 | |
