| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | X25 | 13.72 | 13.78 | 0.06 | 0.06 |
| Z25 | 13.85 | 13.91 | 0.06 | 0.06 | |
| F26 | 14.00 | 14.03 | 0.03 | 0.03 | |
| AFS - South African Rand Futures (USD pairs) | X25 | 17,133.200 | 17,108.750 | -24.450 | 75.69 |
| Z25 | 17,167.500 | 17,203.600 | 36.100 | 111.75 | |
| F26 | 17,209.200 | 17,245.200 | 36.000 | 111.44 | |
| G26 | 17,242.600 | 17,280.600 | 38.000 | 117.63 | |
| H26 | 17,280.000 | 17,316.400 | 36.400 | 112.68 | |
| J26 | 17,317.500 | 17,352.300 | 34.800 | 107.73 | |
| ARB - Argentine Peso (BRL pairs) | Z25 | 3.7080 | 3.7800 | 0.0720 | 10.80 |
| F26 | 3.5340 | 3.6130 | 0.0790 | 11.85 | |
| G26 | 3.3670 | 3.4400 | 0.0730 | 10.95 | |
| H26 | 3.2830 | 3.3380 | 0.0550 | 8.25 | |
| J26 | 3.2390 | 3.2930 | 0.0540 | 8.10 | |
| ARS - Argentine Peso (USD pairs) | Z25 | 1,432,983.4000 | 1,410,281.1000 | 0.0000 | 871.20 |
| F26 | 1,514,186.6000 | 1,486,252.8000 | 0.0000 | 1,071.95 | |
| G26 | 1,600,912.4000 | 1,572,382.1000 | 0.0000 | 1,094.85 | |
| H26 | 1,651,255.7000 | 1,629,819.1000 | 0.0000 | 822.62 | |
| J26 | 1,686,790.3000 | 1,664,686.4000 | 0.0000 | 848.23 | |
| AUD - Australian Dollar (BRL pairs) | X25 | 3,462.8650 | 3,456.8000 | -6.0650 | 363.90 |
| Z25 | 3,486.7430 | 3,477.2860 | -9.4570 | 567.42 | |
| F26 | 3,513.3140 | 3,503.8590 | -9.4550 | 567.30 | |
| G26 | 3,537.3120 | 3,527.8180 | -9.4940 | 569.64 | |
| H26 | 3,560.1480 | 3,550.7330 | -9.4150 | 564.90 | |
| J26 | 3,582.5220 | 3,573.2390 | -9.2830 | 556.98 | |
| AUS - Australian Dollar (USD pairs) | X25 | 653.717 | 650.900 | -2.817 | 149.72 |
| Z25 | 653.898 | 649.891 | -4.007 | 212.96 | |
| F26 | 654.070 | 650.065 | -4.005 | 212.86 | |
| G26 | 654.163 | 650.160 | -4.003 | 212.75 | |
| H26 | 654.189 | 650.198 | -3.991 | 212.11 | |
| J26 | 654.214 | 650.236 | -3.978 | 211.42 | |
| B3SAO - B3SA3 Future Contract | X25 | 14.47 | 14.18 | -0.29 | 0.29 |
| Z25 | 14.63 | 14.34 | -0.29 | 0.29 | |
| F26 | 14.80 | 14.48 | -0.32 | 0.32 | |
| BBASO - BBAS3 Future Contract | X25 | 22.49 | 22.54 | 0.05 | 0.05 |
| Z25 | 22.74 | 22.79 | 0.05 | 0.05 | |
| F26 | 22.90 | 23.01 | 0.11 | 0.11 | |
| BBDCP - BBDC4 Future Contract | X25 | 19.51 | 19.35 | -0.16 | 0.16 |
| Z25 | 19.73 | 19.57 | -0.16 | 0.16 | |
| F26 | 19.90 | 19.76 | -0.14 | 0.14 | |
| BGI - Live cattle | X25 | 319.35 | 315.90 | -3.45 | 1,138.50 |
| Z25 | 320.35 | 316.30 | -4.05 | 1,336.50 | |
| F26 | 324.90 | 323.20 | -1.70 | 561.00 | |
| G26 | 326.65 | 325.70 | -0.95 | 313.50 | |
| H26 | 326.90 | 325.85 | -1.05 | 346.50 | |
| J26 | 327.70 | 326.00 | -1.70 | 561.00 | |
| K26 | 327.55 | 327.65 | 0.10 | 33.00 | |
| M26 | 329.40 | 327.70 | -1.70 | 561.00 | |
| N26 | 329.40 | 327.70 | -1.70 | 561.00 | |
| Q26 | 332.25 | 330.55 | -1.70 | 561.00 | |
| U26 | 331.80 | 330.10 | -1.70 | 561.00 | |
| V26 | 339.10 | 337.40 | -1.70 | 561.00 | |
| BHIAO - BHIA3 Futures Contract | X25 | 3.24 | 3.27 | 0.03 | 0.03 |
| Z25 | 3.26 | 3.29 | 0.03 | 0.03 | |
| F26 | 3.28 | 3.30 | 0.02 | 0.02 | |
| BIT - Bitcoin Future | X25 | 501,734.93 | 491,941.64 | -9,793.29 | 97.93 |
| Z25 | 501,734.93 | 491,941.64 | -9,793.29 | 97.93 | |
| BPACI - BPAC11 Future Contract | X25 | 53.51 | 53.07 | -0.44 | 0.44 |
| Z25 | 54.10 | 53.65 | -0.45 | 0.45 | |
| F26 | 54.70 | 54.19 | -0.51 | 0.51 | |
| BRI - Brazil Index 50 Futures | Z25 | 26,538 | 26,400 | -138 | 1,380.00 |
| G26 | 27,145 | 27,001 | -144 | 1,440.00 | |
| CAD - Canadian Dollar (BRL pairs) | X25 | 3,779.5750 | 3,786.2580 | 6.6830 | 400.98 |
| Z25 | 3,809.9900 | 3,819.3720 | 9.3820 | 562.92 | |
| F26 | 3,846.9720 | 3,856.3770 | 9.4050 | 564.30 | |
| G26 | 3,875.9590 | 3,885.6510 | 9.6920 | 581.52 | |
| H26 | 3,906.0090 | 3,915.6420 | 9.6330 | 577.98 | |
| J26 | 3,935.4280 | 3,945.0410 | 9.6130 | 576.78 | |
| CAN - Canadian Dollar (USD pairs) | X25 | 1,402.060 | 1,403.330 | 1.270 | 48.09 |
| Z25 | 1,399.997 | 1,401.360 | 1.363 | 51.61 | |
| F26 | 1,397.239 | 1,398.644 | 1.405 | 53.20 | |
| G26 | 1,395.561 | 1,396.898 | 1.337 | 50.63 | |
| H26 | 1,393.733 | 1,395.144 | 1.411 | 53.43 | |
| J26 | 1,391.907 | 1,393.393 | 1.486 | 56.27 | |
| CCM - Cash- Settled Corn Futures | X25 | 67.69 | 67.53 | -0.16 | 72.00 |
| F26 | 70.95 | 71.46 | 0.51 | 229.50 | |
| H26 | 72.55 | 72.49 | -0.06 | 27.00 | |
| K26 | 71.77 | 71.77 | 0.00 | 0.00 | |
| N26 | 69.53 | 69.85 | 0.32 | 144.00 | |
| U26 | 69.27 | 69.26 | -0.01 | 4.50 | |
| X26 | 70.98 | 70.97 | -0.01 | 4.50 | |
| F27 | 71.95 | 71.94 | -0.01 | 4.50 | |
| H27 | 73.32 | 73.31 | -0.01 | 4.50 | |
| K27 | 68.81 | 68.80 | -0.01 | 4.50 | |
| CHF - Swiss Franc (BRL pairs) | X25 | 6,675.7340 | 6,675.6330 | -0.1010 | 5.05 |
| Z25 | 6,742.8410 | 6,747.2530 | 4.4120 | 220.60 | |
| F26 | 6,822.6410 | 6,825.3950 | 2.7540 | 137.70 | |
| G26 | 6,888.3930 | 6,892.8810 | 4.4880 | 224.40 | |
| H26 | 6,953.8500 | 6,958.4640 | 4.6140 | 230.70 | |
| CHL - Chilean Peso (USD pairs) | Z25 | 928,572.600 | 922,407.900 | -6,164.700 | 355.33 |
| F26 | 928,388.400 | 922,995.000 | -5,393.400 | 310.87 | |
| G26 | 928,363.600 | 922,959.000 | -5,404.600 | 311.52 | |
| H26 | 928,414.200 | 922,894.700 | -5,519.500 | 318.14 | |
| J26 | 928,533.500 | 923,045.000 | -5,488.500 | 316.35 | |
| CLP - Chilean Peso (BRL pairs) | Z25 | 5,721.8800 | 5,779.8650 | 57.9850 | 1,449.62 |
| F26 | 5,764.1480 | 5,817.8180 | 53.6700 | 1,341.75 | |
| G26 | 5,805.7160 | 5,859.8930 | 54.1770 | 1,354.42 | |
| H26 | 5,839.5020 | 5,894.7640 | 55.2620 | 1,381.55 | |
| J26 | 5,883.1940 | 5,938.8750 | 55.6810 | 1,392.02 | |
| CMIGP - CMIG4 Future Contract | X25 | 11.26 | 11.55 | 0.29 | 0.29 |
| Z25 | 11.39 | 11.68 | 0.29 | 0.29 | |
| F26 | 11.45 | 11.79 | 0.34 | 0.34 | |
| CNH - Chinese Yuan (USD pairs) | X25 | 7,098.767 | 7,108.600 | 9.833 | 73.51 |
| Z25 | 7,084.975 | 7,094.565 | 9.590 | 71.69 | |
| F26 | 7,068.281 | 7,079.100 | 10.819 | 80.88 | |
| G26 | 7,054.764 | 7,064.720 | 9.956 | 74.43 | |
| H26 | 7,044.170 | 7,053.859 | 9.689 | 72.43 | |
| J26 | 7,033.592 | 7,043.015 | 9.423 | 70.45 | |
| CNL - Conillon coffee | X25 | 1,452.21 | 1,452.21 | 0.00 | 0.00 |
| F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 | |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | X25 | 7,446.3620 | 7,474.4730 | 28.1110 | 983.88 |
| Z25 | 7,526.4550 | 7,542.1390 | 15.6840 | 548.94 | |
| F26 | 7,598.7660 | 7,613.1640 | 14.3980 | 503.93 | |
| G26 | 7,662.7430 | 7,678.4670 | 15.7240 | 550.34 | |
| H26 | 7,723.3380 | 7,739.3240 | 15.9860 | 559.51 | |
| J26 | 7,783.1960 | 7,799.7490 | 16.5530 | 579.35 | |
| COGNO - COGNO Future Contract | X25 | 3.47 | 3.43 | -0.04 | 0.04 |
| Z25 | 3.51 | 3.46 | -0.05 | 0.05 | |
| F26 | 3.54 | 3.50 | -0.04 | 0.04 | |
| CSANO - CSAN3 Future Contract | X25 | 6.19 | 6.00 | -0.19 | 0.19 |
| Z25 | 6.18 | 6.00 | -0.18 | 0.18 | |
| F26 | 6.20 | 6.01 | -0.19 | 0.19 | |
| CSNAO - CSNA3 Future Contract | X25 | 8.67 | 8.36 | -0.31 | 0.31 |
| Z25 | 8.76 | 8.46 | -0.30 | 0.30 | |
| F26 | 8.81 | 8.54 | -0.27 | 0.27 | |
| DAP - ID x IPCA spread | X25 | 100,000.10 | 100,000.00 | -0.10 | 0.18 |
| Z25 | 99,166.36 | 99,166.22 | -0.14 | 0.25 | |
| F26 | 98,424.67 | 98,399.40 | -25.27 | 46.53 | |
| G26 | 97,726.63 | 97,725.00 | -1.63 | 3.00 | |
| H26 | 97,263.47 | 97,281.46 | 17.99 | 33.12 | |
| J26 | 96,517.70 | 96,530.53 | 12.83 | 23.62 | |
| K26 | 95,642.28 | 95,708.24 | 65.96 | 121.46 | |
| Q26 | 93,191.22 | 93,181.93 | -9.29 | 17.10 | |
| F27 | 90,390.34 | 90,408.84 | 18.50 | 34.06 | |
| K27 | 88,470.83 | 88,442.71 | -28.12 | 51.78 | |
| Q28 | 81,176.86 | 81,037.26 | -139.60 | 257.06 | |
| K29 | 77,299.63 | 77,134.48 | -165.15 | 304.11 | |
| Q30 | 70,757.99 | 70,603.59 | -154.40 | 284.31 | |
| Q32 | 61,580.13 | 61,374.78 | -205.35 | 378.13 | |
| K33 | 58,520.32 | 58,345.25 | -175.07 | 322.37 | |
| K35 | 51,480.40 | 51,355.56 | -124.84 | 229.88 | |
| Q40 | 36,505.50 | 36,446.84 | -58.66 | 108.01 | |
| K45 | 26,638.34 | 26,511.77 | -126.57 | 233.06 | |
| Q50 | 19,105.07 | 18,929.97 | -175.10 | 322.43 | |
| K55 | 13,977.21 | 13,813.92 | -163.29 | 300.68 | |
| Q60 | 9,833.30 | 9,711.03 | -122.27 | 225.15 | |
| DAX - DAX Future Contract | Z25 | 23,939.00 | 23,632.00 | -307.00 | 9,456.36 |
| H26 | 24,107.00 | 23,800.00 | -307.00 | 9,456.36 | |
| M26 | 24,336.00 | 24,022.00 | -314.00 | 9,671.98 | |
| DCO - OC1 x US Dollar Spread Futures | Z25 | 99,843.10 | 100,185.26 | 342.16 | 905.90 |
| F26 | 99,349.46 | 99,691.73 | 342.27 | 906.19 | |
| G26 | 98,913.51 | 99,254.21 | 340.70 | 902.03 | |
| H26 | 98,525.57 | 98,863.32 | 337.75 | 894.22 | |
| J26 | 98,108.45 | 98,447.97 | 339.52 | 898.91 | |
| K26 | 97,670.68 | 98,009.49 | 338.81 | 897.03 | |
| M26 | 97,299.86 | 97,638.17 | 338.31 | 895.70 | |
| N26 | 96,915.00 | 97,247.27 | 332.27 | 879.71 | |
| Q26 | 96,493.85 | 96,812.08 | 318.23 | 842.54 | |
| U26 | 96,133.24 | 96,455.83 | 322.59 | 854.08 | |
| V26 | 95,783.06 | 96,110.83 | 327.77 | 867.80 | |
| X26 | 95,386.92 | 95,705.73 | 318.81 | 844.08 | |
| Z26 | 95,062.70 | 95,388.58 | 325.88 | 862.79 | |
| F27 | 94,620.82 | 94,944.89 | 324.07 | 858.00 | |
| J27 | 93,660.32 | 93,981.28 | 320.96 | 849.77 | |
| N27 | 92,614.30 | 92,945.94 | 331.64 | 878.05 | |
| Q27 | 92,257.67 | 92,589.32 | 331.65 | 878.07 | |
| V27 | 91,572.93 | 91,902.73 | 329.80 | 873.17 | |
| F28 | 90,519.20 | 90,847.07 | 327.87 | 868.06 | |
| J28 | 89,560.73 | 89,885.49 | 324.76 | 859.83 | |
| N28 | 88,547.41 | 88,912.86 | 365.45 | 967.56 | |
| V28 | 87,527.14 | 87,892.45 | 365.31 | 967.19 | |
| F29 | 86,484.18 | 86,826.10 | 341.92 | 905.26 | |
| J29 | 85,545.99 | 85,913.70 | 367.71 | 973.54 | |
| N29 | 84,562.31 | 84,930.81 | 368.50 | 975.64 | |
| V29 | 83,481.28 | 83,876.75 | 395.47 | 1,047.04 | |
| F30 | 82,497.27 | 82,780.92 | 283.65 | 750.99 | |
| J30 | 81,564.74 | 81,843.51 | 278.77 | 738.07 | |
| N30 | 80,562.98 | 80,839.21 | 276.23 | 731.34 | |
| V30 | 79,590.86 | 79,864.31 | 273.45 | 723.98 | |
| F31 | 78,461.68 | 78,731.48 | 269.80 | 714.32 | |
| F32 | 74,531.31 | 74,750.32 | 219.01 | 579.85 | |
| F33 | 70,627.05 | 70,868.19 | 241.14 | 638.44 | |
| F34 | 66,866.64 | 67,097.00 | 230.36 | 609.90 | |
| F35 | 63,123.72 | 63,375.16 | 251.44 | 665.71 | |
| F36 | 59,592.05 | 59,834.03 | 241.98 | 640.66 | |
| F37 | 56,246.81 | 56,511.11 | 264.30 | 699.76 | |
| F38 | 53,045.71 | 53,333.35 | 287.64 | 761.55 | |
| F39 | 50,153.95 | 50,425.89 | 271.94 | 719.98 | |
| F40 | 47,340.48 | 47,631.74 | 291.26 | 771.13 | |
| DDI - ID x US Dollar spread | Z25 | 99,843.10 | 100,185.26 | 342.16 | 905.90 |
| F26 | 99,349.46 | 99,691.73 | 342.27 | 906.19 | |
| G26 | 98,913.51 | 99,254.21 | 340.70 | 902.03 | |
| H26 | 98,525.57 | 98,863.32 | 337.75 | 894.22 | |
| J26 | 98,108.45 | 98,447.97 | 339.52 | 898.91 | |
| K26 | 97,670.68 | 98,009.49 | 338.81 | 897.03 | |
| M26 | 97,299.86 | 97,638.17 | 338.31 | 895.70 | |
| N26 | 96,915.00 | 97,247.27 | 332.27 | 879.71 | |
| Q26 | 96,493.85 | 96,812.08 | 318.23 | 842.54 | |
| U26 | 96,133.24 | 96,455.83 | 322.59 | 854.08 | |
| V26 | 95,783.06 | 96,110.83 | 327.77 | 867.80 | |
| X26 | 95,386.92 | 95,705.73 | 318.81 | 844.08 | |
| Z26 | 95,062.70 | 95,388.58 | 325.88 | 862.79 | |
| F27 | 94,620.82 | 94,944.89 | 324.07 | 858.00 | |
| J27 | 93,660.32 | 93,981.28 | 320.96 | 849.77 | |
| N27 | 92,614.30 | 92,945.94 | 331.64 | 878.05 | |
| Q27 | 92,257.67 | 92,589.32 | 331.65 | 878.07 | |
| V27 | 91,572.93 | 91,902.73 | 329.80 | 873.17 | |
| F28 | 90,519.20 | 90,847.07 | 327.87 | 868.06 | |
| J28 | 89,560.73 | 89,885.49 | 324.76 | 859.83 | |
| N28 | 88,547.41 | 88,912.86 | 365.45 | 967.56 | |
| V28 | 87,527.14 | 87,892.45 | 365.31 | 967.19 | |
| F29 | 86,484.18 | 86,826.10 | 341.92 | 905.26 | |
| J29 | 85,545.99 | 85,913.70 | 367.71 | 973.54 | |
| N29 | 84,562.31 | 84,930.81 | 368.50 | 975.64 | |
| V29 | 83,481.28 | 83,876.75 | 395.47 | 1,047.04 | |
| F30 | 82,497.27 | 82,780.92 | 283.65 | 750.99 | |
| J30 | 81,564.74 | 81,843.51 | 278.77 | 738.07 | |
| N30 | 80,562.98 | 80,839.21 | 276.23 | 731.34 | |
| V30 | 79,590.86 | 79,864.31 | 273.45 | 723.98 | |
| F31 | 78,461.68 | 78,731.48 | 269.80 | 714.32 | |
| F32 | 74,531.31 | 74,750.32 | 219.01 | 579.85 | |
| F33 | 70,627.05 | 70,868.19 | 241.14 | 638.44 | |
| F34 | 66,866.64 | 67,097.00 | 230.36 | 609.90 | |
| F35 | 63,123.72 | 63,375.16 | 251.44 | 665.71 | |
| F36 | 59,592.05 | 59,834.03 | 241.98 | 640.66 | |
| F37 | 56,246.81 | 56,511.11 | 264.30 | 699.76 | |
| F38 | 53,045.71 | 53,333.35 | 287.64 | 761.55 | |
| F39 | 50,153.95 | 50,425.89 | 271.94 | 719.98 | |
| F40 | 47,340.48 | 47,631.74 | 291.26 | 771.13 | |
| DI1 - 1-day Interbank Deposits | Z25 | 99,505.22 | 99,505.12 | -0.10 | 0.10 |
| F26 | 98,306.68 | 98,306.45 | -0.23 | 0.23 | |
| G26 | 97,177.14 | 97,176.05 | -1.09 | 1.09 | |
| H26 | 96,230.70 | 96,227.47 | -3.23 | 3.23 | |
| J26 | 95,099.45 | 95,095.95 | -3.50 | 3.50 | |
| K26 | 94,099.67 | 94,094.53 | -5.14 | 5.14 | |
| M26 | 93,138.89 | 93,132.19 | -6.70 | 6.70 | |
| N26 | 92,156.36 | 92,147.44 | -8.92 | 8.92 | |
| Q26 | 91,108.08 | 91,096.06 | -12.02 | 12.02 | |
| U26 | 90,189.18 | 90,171.94 | -17.24 | 17.24 | |
| V26 | 89,293.42 | 89,275.70 | -17.72 | 17.72 | |
| X26 | 88,422.63 | 88,401.76 | -20.87 | 20.87 | |
| Z26 | 87,652.67 | 87,627.06 | -25.61 | 25.61 | |
| F27 | 86,777.50 | 86,747.34 | -30.16 | 30.16 | |
| J27 | 84,429.43 | 84,383.76 | -45.67 | 45.67 | |
| N27 | 82,078.21 | 82,015.25 | -62.96 | 62.96 | |
| Q27 | 81,271.82 | 81,201.29 | -70.53 | 70.53 | |
| V27 | 79,709.80 | 79,625.96 | -83.84 | 83.84 | |
| F28 | 77,484.68 | 77,383.84 | -100.84 | 100.84 | |
| J28 | 75,249.65 | 75,140.57 | -109.08 | 109.08 | |
| N28 | 73,122.26 | 72,994.07 | -128.19 | 128.19 | |
| V28 | 70,879.52 | 70,750.87 | -128.65 | 128.65 | |
| F29 | 68,862.80 | 68,701.48 | -161.32 | 161.32 | |
| J29 | 66,802.80 | 66,638.52 | -164.28 | 164.28 | |
| N29 | 64,698.31 | 64,533.98 | -164.33 | 164.33 | |
| V29 | 62,642.28 | 62,472.37 | -169.91 | 169.91 | |
| F30 | 60,737.28 | 60,549.44 | -187.84 | 187.84 | |
| J30 | 58,885.16 | 58,699.35 | -185.81 | 185.81 | |
| N30 | 57,011.40 | 56,830.88 | -180.52 | 180.52 | |
| V30 | 55,132.79 | 54,948.51 | -184.28 | 184.28 | |
| F31 | 53,351.20 | 53,156.84 | -194.36 | 194.36 | |
| F32 | 46,772.54 | 46,602.20 | -170.34 | 170.34 | |
| F33 | 41,109.24 | 40,950.84 | -158.40 | 158.40 | |
| F34 | 36,167.62 | 36,034.71 | -132.91 | 132.91 | |
| F35 | 31,905.55 | 31,776.81 | -128.74 | 128.74 | |
| F36 | 28,215.20 | 28,091.57 | -123.63 | 123.63 | |
| F37 | 24,861.67 | 24,761.29 | -100.38 | 100.38 | |
| F38 | 22,074.08 | 22,019.07 | -55.01 | 55.01 | |
| F39 | 19,579.39 | 19,506.39 | -73.00 | 73.00 | |
| F40 | 17,315.63 | 17,231.27 | -84.36 | 84.36 | |
| DOL - US Dollar | Z25 | 5,313.1810 | 5,331.3930 | 18.2120 | 910.60 |
| F26 | 5,351.3680 | 5,369.8170 | 18.4490 | 922.45 | |
| G26 | 5,389.8150 | 5,408.4410 | 18.6260 | 931.30 | |
| H26 | 5,421.4770 | 5,440.2460 | 18.7690 | 938.45 | |
| J26 | 5,462.7430 | 5,481.8490 | 19.1060 | 955.30 | |
| K26 | 5,496.1490 | 5,515.5160 | 19.3670 | 968.35 | |
| M26 | 5,531.7620 | 5,551.3960 | 19.6340 | 981.70 | |
| N26 | 5,568.6270 | 5,588.2590 | 19.6320 | 981.60 | |
| Q26 | 5,608.2210 | 5,627.4590 | 19.2380 | 961.90 | |
| U26 | 5,644.1890 | 5,664.2110 | 20.0220 | 1,001.10 | |
| V26 | 5,680.0430 | 5,700.6110 | 20.5680 | 1,028.40 | |
| X26 | 5,712.2580 | 5,732.7030 | 20.4450 | 1,022.25 | |
| Z26 | 5,742.8490 | 5,764.2190 | 21.3700 | 1,068.50 | |
| F27 | 5,773.8030 | 5,795.5920 | 21.7890 | 1,089.45 | |
| J27 | 5,874.1380 | 5,897.4580 | 23.3200 | 1,166.00 | |
| N27 | 5,974.9260 | 6,000.9250 | 25.9990 | 1,299.95 | |
| Q27 | 6,010.9740 | 6,037.8220 | 26.8480 | 1,342.40 | |
| V27 | 6,083.2790 | 6,111.6160 | 28.3370 | 1,416.85 | |
| F28 | 6,185.9610 | 6,216.4580 | 30.4970 | 1,524.85 | |
| J28 | 6,302.2480 | 6,334.2840 | 32.0360 | 1,601.80 | |
| N28 | 6,412.2230 | 6,449.9950 | 37.7720 | 1,888.60 | |
| V28 | 6,538.8940 | 6,578.1250 | 39.2310 | 1,961.55 | |
| F29 | 6,650.1940 | 6,692.1640 | 41.9700 | 2,098.50 | |
| N29 | 6,920.9590 | 6,968.8190 | 47.8600 | 2,393.00 | |
| F30 | 7,192.2820 | 7,239.3980 | 47.1160 | 2,355.80 | |
| N30 | 7,482.6620 | 7,532.1690 | 49.5070 | 2,475.35 | |
| ENEVO - ENEV3 Future Contract | X25 | 19.53 | 19.42 | -0.11 | 0.11 |
| Z25 | 19.75 | 19.64 | -0.11 | 0.11 | |
| F26 | 19.95 | 19.83 | -0.12 | 0.12 | |
| EQTLO - EQTL3 Future Contract | X25 | 39.55 | 39.32 | -0.23 | 0.23 |
| Z25 | 39.98 | 39.76 | -0.22 | 0.22 | |
| F26 | 40.10 | 40.15 | 0.05 | 0.05 | |
| EST - ESTR Future | Z25 | 99,839.185 | 99,839.176 | -0.009 | 0.01 |
| H26 | 99,356.958 | 99,355.818 | -1.140 | 1.40 | |
| U27 | 96,523.859 | 96,507.886 | -15.973 | 19.64 | |
| Z27 | 96,027.317 | 96,007.553 | -19.764 | 24.30 | |
| H28 | 95,524.011 | 95,497.933 | -26.078 | 32.07 | |
| U30 | 89,979.323 | 89,928.556 | -50.767 | 62.43 | |
| Z30 | 89,405.586 | 89,344.692 | -60.894 | 74.89 | |
| H31 | 88,828.349 | 88,756.810 | -71.539 | 87.98 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,699.00 | 5,647.00 | -52.00 | 3,203.46 |
| H26 | 5,723.00 | 5,671.00 | -52.00 | 3,203.46 | |
| M26 | 5,664.00 | 5,613.00 | -51.00 | 3,141.85 | |
| ETH - Hydrous Ethanol | X25 | 2,949.50 | 2,942.50 | -7.00 | 210.00 |
| Z25 | 2,979.00 | 2,985.50 | 6.50 | 195.00 | |
| F26 | 2,994.00 | 2,992.00 | -2.00 | 60.00 | |
| G26 | 2,993.00 | 2,992.50 | -0.50 | 15.00 | |
| H26 | 2,994.00 | 2,993.00 | -1.00 | 30.00 | |
| J26 | 2,657.00 | 2,656.50 | -0.50 | 15.00 | |
| K26 | 2,445.50 | 2,445.00 | -0.50 | 15.00 | |
| M26 | 2,445.50 | 2,445.00 | -0.50 | 15.00 | |
| N26 | 2,445.50 | 2,445.00 | -0.50 | 15.00 | |
| Q26 | 2,445.50 | 2,445.00 | -0.50 | 15.00 | |
| U26 | 2,508.50 | 2,508.00 | -0.50 | 15.00 | |
| V26 | 2,597.50 | 2,597.00 | -0.50 | 15.00 | |
| X26 | 2,597.50 | 2,597.00 | -0.50 | 15.00 | |
| Z26 | 2,628.50 | 2,628.00 | -0.50 | 15.00 | |
| F27 | 2,645.50 | 2,645.00 | -0.50 | 15.00 | |
| G27 | 2,645.50 | 2,645.00 | -0.50 | 15.00 | |
| H27 | 2,653.00 | 2,652.50 | -0.50 | 15.00 | |
| ETR - Ethereum Future Contract | X25 | 3,137.66 | 3,011.19 | -126.47 | 168.04 |
| Z25 | 3,137.66 | 3,011.19 | -126.47 | 168.04 | |
| EUP - Euro (USD pairs) | X25 | 1,161.750 | 1,159.800 | -1.950 | 103.64 |
| Z25 | 1,163.647 | 1,160.924 | -2.723 | 144.72 | |
| F26 | 1,166.067 | 1,163.237 | -2.830 | 150.41 | |
| G26 | 1,167.622 | 1,164.980 | -2.642 | 140.41 | |
| H26 | 1,169.256 | 1,166.567 | -2.689 | 142.91 | |
| J26 | 1,170.892 | 1,168.157 | -2.735 | 145.36 | |
| EUR - Euro | X25 | 6,154.0160 | 6,159.4660 | 5.4500 | 272.50 |
| Z25 | 6,204.8460 | 6,211.6040 | 6.7580 | 337.90 | |
| F26 | 6,263.4890 | 6,269.8650 | 6.3760 | 318.80 | |
| G26 | 6,313.7840 | 6,321.2700 | 7.4860 | 374.30 | |
| H26 | 6,363.1860 | 6,370.6270 | 7.4410 | 372.05 | |
| J26 | 6,411.8840 | 6,419.3660 | 7.4820 | 374.10 | |
| FRC - FRA on ID x US Dollar spread | F26 | 5.59 | 5.57 | -0.02 | 0.01 |
| G26 | 5.37 | 5.36 | -0.01 | 0.00 | |
| H26 | 5.29 | 5.29 | 0.00 | 0.00 | |
| J26 | 5.26 | 5.25 | -0.01 | 0.00 | |
| K26 | 5.20 | 5.19 | -0.01 | 0.00 | |
| M26 | 5.17 | 5.16 | -0.01 | 0.00 | |
| N26 | 5.13 | 5.13 | 0.00 | 0.00 | |
| Q26 | 5.10 | 5.12 | 0.02 | 0.01 | |
| U26 | 5.07 | 5.08 | 0.01 | 0.00 | |
| V26 | 5.02 | 5.02 | 0.00 | 0.00 | |
| X26 | 4.99 | 5.00 | 0.01 | 0.00 | |
| Z26 | 4.96 | 4.96 | 0.00 | 0.00 | |
| F27 | 4.98 | 4.98 | 0.00 | 0.00 | |
| J27 | 4.89 | 4.89 | 0.00 | 0.00 | |
| N27 | 4.87 | 4.86 | -0.01 | 0.00 | |
| Q27 | 4.86 | 4.85 | -0.01 | 0.00 | |
| V27 | 4.86 | 4.85 | -0.01 | 0.00 | |
| F28 | 4.86 | 4.85 | -0.01 | 0.00 | |
| J28 | 4.84 | 4.83 | -0.01 | 0.00 | |
| N28 | 4.86 | 4.83 | -0.03 | 0.01 | |
| V28 | 4.89 | 4.86 | -0.03 | 0.01 | |
| F29 | 4.93 | 4.91 | -0.02 | 0.01 | |
| J29 | 4.94 | 4.91 | -0.03 | 0.01 | |
| N29 | 4.97 | 4.94 | -0.03 | 0.01 | |
| V29 | 5.04 | 5.00 | -0.04 | 0.02 | |
| F30 | 5.07 | 5.07 | 0.00 | 0.00 | |
| J30 | 5.10 | 5.10 | 0.00 | 0.00 | |
