Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | J25 | 13.48 | 13.54 | 0.06 | 0.06 |
K25 | 13.59 | 13.64 | 0.05 | 0.05 | |
AFS - South African Rand Futures (USD pairs) | J25 | 18,284.000 | 18,241.900 | -42.100 | 132.64 |
K25 | 18,333.900 | 18,287.300 | -46.600 | 146.82 | |
M25 | 18,380.700 | 18,334.900 | -45.800 | 144.30 | |
N25 | 18,429.300 | 18,379.000 | -50.300 | 158.48 | |
Q25 | 18,479.900 | 18,429.700 | -50.200 | 158.16 | |
ARB - Argentine Peso (BRL pairs) | J25 | 5.3290 | 5.3500 | 0.0210 | 3.15 |
K25 | 5.1570 | 5.1590 | 0.0020 | 0.30 | |
M25 | 5.0060 | 5.0030 | -0.0030 | 0.45 | |
N25 | 4.9110 | 4.9320 | 0.0210 | 3.15 | |
Q25 | 4.8440 | 4.8580 | 0.0140 | 2.10 | |
ARS - Argentine Peso (USD pairs) | J25 | 1,077,187.3000 | 1,075,773.7000 | -1,413.6000 | 75.81 |
K25 | 1,119,128.2000 | 1,121,823.7000 | 2,695.5000 | 144.57 | |
M25 | 1,161,256.3000 | 1,164,995.8000 | 3,739.5000 | 200.57 | |
N25 | 1,191,722.1000 | 1,189,530.3000 | -2,191.8000 | 117.55 | |
Q25 | 1,217,924.7000 | 1,217,595.1000 | -329.6000 | 17.67 | |
AUD - Australian Dollar (BRL pairs) | J25 | 3,608.3440 | 3,625.3750 | 17.0310 | 1,021.86 |
K25 | 3,629.1200 | 3,645.8100 | 16.6900 | 1,001.40 | |
M25 | 3,655.6360 | 3,672.2880 | 16.6520 | 999.12 | |
N25 | 3,681.4100 | 3,697.8970 | 16.4870 | 989.22 | |
Q25 | 3,712.2960 | 3,728.6620 | 16.3660 | 981.96 | |
AUS - Australian Dollar (USD pairs) | J25 | 628.623 | 629.865 | 1.242 | 71.36 |
K25 | 628.764 | 629.962 | 1.198 | 68.83 | |
M25 | 628.903 | 630.116 | 1.213 | 69.69 | |
N25 | 629.064 | 630.259 | 1.195 | 68.66 | |
Q25 | 629.223 | 630.428 | 1.205 | 69.23 | |
B3SAO - B3SA3 Future Contract | J25 | 12.48 | 12.49 | 0.01 | 0.01 |
K25 | 12.60 | 12.61 | 0.01 | 0.01 | |
BBASO - BBAS3 Future Contract | J25 | 29.05 | 28.92 | -0.13 | 0.13 |
K25 | 29.33 | 29.20 | -0.13 | 0.13 | |
BBDCP - BBDC4 Future Contract | J25 | 13.18 | 13.12 | -0.06 | 0.06 |
K25 | 13.31 | 13.25 | -0.06 | 0.06 | |
BGI - Live cattle | H25 | 314.55 | 317.20 | 2.65 | 874.50 |
J25 | 319.50 | 322.85 | 3.35 | 1,105.50 | |
K25 | 318.85 | 322.70 | 3.85 | 1,270.50 | |
M25 | 320.05 | 325.00 | 4.95 | 1,633.50 | |
N25 | 324.40 | 328.05 | 3.65 | 1,204.50 | |
Q25 | 327.35 | 329.35 | 2.00 | 660.00 | |
U25 | 331.95 | 337.60 | 5.65 | 1,864.50 | |
V25 | 337.15 | 342.90 | 5.75 | 1,897.50 | |
X25 | 337.60 | 343.35 | 5.75 | 1,897.50 | |
Z25 | 339.10 | 344.85 | 5.75 | 1,897.50 | |
BHIAO - BHIA3 Futures Contract | J25 | 9.89 | 9.59 | -0.30 | 0.30 |
K25 | 9.75 | 9.45 | -0.30 | 0.30 | |
BIT - Bitcoin Future | H25 | 496,190.55 | 501,673.57 | 5,483.02 | 548.30 |
J25 | 496,190.55 | 508,801.20 | 12,610.65 | 1,261.06 | |
K25 | 0.00 | 515,929.00 | 0.00 | 0.00 | |
BPACI - BPAC11 Future Contract | J25 | 35.62 | 35.20 | -0.42 | 0.42 |
K25 | 35.96 | 35.54 | -0.42 | 0.42 | |
BRI - Brazil Index 50 Futures | J25 | 22,454 | 22,558 | 104 | 1,040.00 |
M25 | 22,919 | 23,029 | 110 | 1,100.00 | |
Q25 | 23,440 | 23,554 | 114 | 1,140.00 | |
CAD - Canadian Dollar (BRL pairs) | J25 | 4,019.3090 | 4,020.9700 | 1.6610 | 99.66 |
K25 | 4,047.9990 | 4,049.4730 | 1.4740 | 88.44 | |
M25 | 4,082.8200 | 4,084.5170 | 1.6970 | 101.82 | |
N25 | 4,116.6190 | 4,118.4280 | 1.8090 | 108.54 | |
Q25 | 4,156.6400 | 4,158.0060 | 1.3660 | 81.96 | |
CAN - Canadian Dollar (USD pairs) | J25 | 1,428.125 | 1,431.445 | 3.320 | 133.24 |
K25 | 1,425.848 | 1,429.161 | 3.313 | 132.95 | |
M25 | 1,423.702 | 1,426.841 | 3.139 | 125.97 | |
N25 | 1,421.604 | 1,424.637 | 3.033 | 121.72 | |
Q25 | 1,419.370 | 1,422.435 | 3.065 | 123.00 | |
CCM - Cash- Settled Corn Futures | K25 | 76.98 | 77.47 | 0.49 | 220.50 |
N25 | 71.84 | 72.34 | 0.50 | 225.00 | |
U25 | 71.27 | 71.66 | 0.39 | 175.50 | |
X25 | 73.99 | 74.57 | 0.58 | 261.00 | |
F26 | 76.48 | 76.87 | 0.39 | 175.50 | |
H26 | 76.81 | 77.20 | 0.39 | 175.50 | |
K26 | 74.60 | 74.99 | 0.39 | 175.50 | |
U26 | 71.45 | 71.84 | 0.39 | 175.50 | |
CCROO - CCRO3 Future Contract | J25 | 11.97 | 12.11 | 0.14 | 0.14 |
K25 | 12.06 | 12.22 | 0.16 | 0.16 | |
CHF - Swiss Franc (BRL pairs) | J25 | 6,493.2990 | 6,526.5870 | 33.2880 | 1,664.40 |
K25 | 6,554.4300 | 6,587.0120 | 32.5820 | 1,629.10 | |
M25 | 6,626.4470 | 6,658.9990 | 32.5520 | 1,627.60 | |
N25 | 6,695.8830 | 6,726.9720 | 31.0890 | 1,554.45 | |
Q25 | 6,775.1610 | 6,806.8740 | 31.7130 | 1,585.65 | |
CHL - Chilean Peso (USD pairs) | J25 | 925,982.100 | 933,029.500 | 7,047.400 | 434.02 |
K25 | 926,470.000 | 933,659.500 | 7,189.500 | 442.77 | |
M25 | 926,892.400 | 933,946.200 | 7,053.800 | 434.42 | |
N25 | 927,643.500 | 934,262.500 | 6,619.000 | 407.64 | |
Q25 | 928,028.000 | 934,679.200 | 6,651.200 | 409.62 | |
CLP - Chilean Peso (BRL pairs) | J25 | 6,198.9060 | 6,168.9340 | -29.9720 | 749.30 |
K25 | 6,229.9170 | 6,198.5650 | -31.3520 | 783.80 | |
M25 | 6,271.1910 | 6,240.1410 | -31.0500 | 776.25 | |
N25 | 6,308.6760 | 6,280.1030 | -28.5730 | 714.32 | |
Q25 | 6,357.3620 | 6,327.8320 | -29.5300 | 738.25 | |
CMIGP - CMIG4 Future Contract | J25 | 10.55 | 10.50 | -0.05 | 0.05 |
K25 | 10.65 | 10.60 | -0.05 | 0.05 | |
CNH - Chinese Yuan (USD pairs) | J25 | 7,276.570 | 7,268.100 | -8.470 | 66.94 |
K25 | 7,261.798 | 7,252.643 | -9.155 | 72.35 | |
M25 | 7,246.022 | 7,236.632 | -9.390 | 74.21 | |
N25 | 7,231.362 | 7,222.517 | -8.845 | 69.90 | |
Q25 | 7,216.027 | 7,206.762 | -9.265 | 73.22 | |
CNL - Conillon coffee | K25 | 1,910.33 | 1,910.33 | 0.00 | 0.00 |
N25 | 1,774.67 | 1,774.67 | 0.00 | 0.00 | |
U25 | 1,751.22 | 1,751.22 | 0.00 | 0.00 | |
X25 | 1,751.22 | 1,751.22 | 0.00 | 0.00 | |
H26 | 1,751.22 | 1,751.22 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | J25 | 7,901.9500 | 7,925.0990 | 23.1490 | 810.21 |
K25 | 7,961.6960 | 7,984.9120 | 23.2160 | 812.56 | |
M25 | 8,035.2900 | 8,058.3950 | 23.1050 | 808.67 | |
N25 | 8,108.9300 | 8,129.2930 | 20.3630 | 712.70 | |
Q25 | 8,195.3750 | 8,216.9150 | 21.5400 | 753.90 | |
COGNO - COGNO Future Contract | J25 | 1.96 | 2.06 | 0.10 | 0.10 |
K25 | 1.97 | 2.08 | 0.11 | 0.11 | |
CSANO - CSAN3 Future Contract | J25 | 7.77 | 7.82 | 0.05 | 0.05 |
K25 | 7.85 | 7.90 | 0.05 | 0.05 | |
CSNAO - CSNA3 Future Contract | J25 | 10.05 | 10.04 | -0.01 | 0.01 |
K25 | 10.14 | 10.13 | -0.01 | 0.01 | |
DAP - ID x IPCA spread | J25 | 99,741.60 | 99,710.35 | -31.25 | 56.41 |
K25 | 99,179.11 | 99,056.62 | -122.49 | 221.12 | |
M25 | 98,446.55 | 98,402.46 | -44.09 | 79.59 | |
N25 | 97,719.54 | 97,663.80 | -55.74 | 100.62 | |
Q25 | 96,871.22 | 96,806.69 | -64.53 | 116.49 | |
U25 | 96,170.42 | 96,099.95 | -70.47 | 127.21 | |
F26 | 93,357.58 | 93,190.10 | -167.48 | 302.33 | |
Q26 | 88,651.19 | 88,547.20 | -103.99 | 187.72 | |
F27 | 85,572.80 | 85,537.31 | -35.49 | 64.06 | |
K27 | 84,531.27 | 84,470.61 | -60.66 | 109.50 | |
Q28 | 76,939.49 | 76,920.06 | -19.43 | 35.07 | |
K29 | 73,009.17 | 72,971.62 | -37.55 | 67.78 | |
Q30 | 66,599.33 | 66,635.81 | 36.48 | 65.85 | |
Q32 | 57,497.15 | 57,617.63 | 120.48 | 217.49 | |
K33 | 54,718.92 | 54,824.26 | 105.34 | 190.16 | |
K35 | 47,697.32 | 47,766.32 | 69.00 | 124.56 | |
Q40 | 33,066.21 | 32,973.45 | -92.76 | 167.45 | |
K45 | 23,502.66 | 23,525.43 | 22.77 | 41.10 | |
Q50 | 16,459.48 | 16,545.33 | 85.85 | 154.97 | |
K55 | 11,934.02 | 11,917.77 | -16.25 | 29.33 | |
Q60 | 8,208.42 | 8,211.37 | 2.95 | 5.32 | |
DAX - DAX Future Contract | M25 | 23,078.00 | 22,887.00 | -191.00 | 5,920.73 |
U25 | 23,225.00 | 23,034.00 | -191.00 | 5,920.73 | |
Z25 | 23,369.00 | 23,173.00 | -196.00 | 6,075.72 | |
DCO - OC1 x US Dollar Spread Futures | J25 | 100,021.56 | 100,295.57 | 274.01 | 785.01 |
K25 | 99,523.62 | 99,791.14 | 267.52 | 766.41 | |
M25 | 99,093.13 | 99,356.13 | 263.00 | 753.46 | |
N25 | 98,672.22 | 98,932.58 | 260.36 | 745.90 | |
Q25 | 98,198.07 | 98,457.14 | 259.07 | 742.20 | |
U25 | 97,834.30 | 98,086.05 | 251.75 | 721.23 | |
V25 | 97,373.16 | 97,620.78 | 247.62 | 709.40 | |
X25 | 96,927.68 | 97,175.92 | 248.24 | 711.18 | |
Z25 | 96,540.21 | 96,786.03 | 245.82 | 704.24 | |
F26 | 96,073.66 | 96,322.69 | 249.03 | 713.44 | |
G26 | 95,696.69 | 95,951.06 | 254.37 | 728.74 | |
H26 | 95,337.06 | 95,589.86 | 252.80 | 724.24 | |
J26 | 94,966.36 | 95,226.78 | 260.42 | 746.07 | |
N26 | 93,874.09 | 94,142.26 | 268.17 | 768.28 | |
V26 | 92,776.47 | 93,043.81 | 267.34 | 765.90 | |
F27 | 91,700.43 | 91,922.24 | 221.81 | 635.46 | |
J27 | 90,731.30 | 90,946.16 | 214.86 | 615.55 | |
N27 | 89,710.60 | 89,919.44 | 208.84 | 598.30 | |
V27 | 88,685.26 | 88,868.67 | 183.41 | 525.45 | |
F28 | 87,641.32 | 87,860.64 | 219.32 | 628.32 | |
J28 | 86,672.32 | 86,863.35 | 191.03 | 547.28 | |
N28 | 85,747.59 | 85,885.50 | 137.91 | 395.09 | |
V28 | 84,667.80 | 84,824.80 | 157.00 | 449.78 | |
F29 | 83,665.65 | 83,840.45 | 174.80 | 500.78 | |
J29 | 82,691.95 | 82,863.34 | 171.39 | 491.01 | |
N29 | 81,694.61 | 81,832.06 | 137.45 | 393.78 | |
V29 | 80,588.34 | 80,721.31 | 132.97 | 380.94 | |
F30 | 79,591.47 | 79,717.56 | 126.09 | 361.23 | |
N30 | 77,780.44 | 77,863.68 | 83.24 | 238.47 | |
F31 | 75,640.53 | 75,715.58 | 75.05 | 215.01 | |
F32 | 71,784.97 | 71,806.27 | 21.30 | 61.02 | |
F33 | 68,115.25 | 68,085.09 | -30.16 | 86.40 | |
F34 | 64,608.83 | 64,526.15 | -82.68 | 236.86 | |
F35 | 61,160.95 | 60,995.51 | -165.44 | 473.96 | |
F36 | 57,928.29 | 57,719.35 | -208.94 | 598.59 | |
F37 | 54,831.89 | 54,589.43 | -242.46 | 694.62 | |
F38 | 52,080.79 | 51,804.12 | -276.67 | 792.63 | |
F39 | 49,539.75 | 49,233.19 | -306.56 | 878.26 | |
F40 | 47,054.26 | 46,753.37 | -300.89 | 862.01 | |
DDI - ID x US Dollar spread | J25 | 100,021.56 | 100,295.57 | 274.01 | 785.01 |
K25 | 99,523.62 | 99,791.14 | 267.52 | 766.41 | |
M25 | 99,093.13 | 99,356.13 | 263.00 | 753.46 | |
N25 | 98,672.22 | 98,932.58 | 260.36 | 745.90 | |
Q25 | 98,198.07 | 98,457.14 | 259.07 | 742.20 | |
U25 | 97,834.30 | 98,086.05 | 251.75 | 721.23 | |
V25 | 97,373.16 | 97,620.78 | 247.62 | 709.40 | |
X25 | 96,927.68 | 97,175.92 | 248.24 | 711.18 | |
Z25 | 96,540.21 | 96,786.03 | 245.82 | 704.24 | |
F26 | 96,073.66 | 96,322.69 | 249.03 | 713.44 | |
G26 | 95,696.69 | 95,951.06 | 254.37 | 728.74 | |
H26 | 95,337.06 | 95,589.86 | 252.80 | 724.24 | |
J26 | 94,966.36 | 95,226.78 | 260.42 | 746.07 | |
N26 | 93,874.09 | 94,142.26 | 268.17 | 768.28 | |
V26 | 92,776.47 | 93,043.81 | 267.34 | 765.90 | |
F27 | 91,700.43 | 91,922.24 | 221.81 | 635.46 | |
J27 | 90,731.30 | 90,946.16 | 214.86 | 615.55 | |
N27 | 89,710.60 | 89,919.44 | 208.84 | 598.30 | |
V27 | 88,685.26 | 88,868.67 | 183.41 | 525.45 | |
F28 | 87,641.32 | 87,860.64 | 219.32 | 628.32 | |
J28 | 86,672.32 | 86,863.35 | 191.03 | 547.28 | |
N28 | 85,747.59 | 85,885.50 | 137.91 | 395.09 | |
V28 | 84,667.80 | 84,824.80 | 157.00 | 449.78 | |
F29 | 83,665.65 | 83,840.45 | 174.80 | 500.78 | |
J29 | 82,691.95 | 82,863.34 | 171.39 | 491.01 | |
N29 | 81,694.61 | 81,832.06 | 137.45 | 393.78 | |
V29 | 80,588.34 | 80,721.31 | 132.97 | 380.94 | |
F30 | 79,591.47 | 79,717.56 | 126.09 | 361.23 | |
N30 | 77,780.44 | 77,863.68 | 83.24 | 238.47 | |
F31 | 75,640.53 | 75,715.58 | 75.05 | 215.01 | |
F32 | 71,784.97 | 71,806.27 | 21.30 | 61.02 | |
F33 | 68,115.25 | 68,085.09 | -30.16 | 86.40 | |
F34 | 64,608.83 | 64,526.15 | -82.68 | 236.86 | |
F35 | 61,160.95 | 60,995.51 | -165.44 | 473.96 | |
F36 | 57,928.29 | 57,719.35 | -208.94 | 598.59 | |
F37 | 54,831.89 | 54,589.43 | -242.46 | 694.62 | |
F38 | 52,080.79 | 51,804.12 | -276.67 | 792.63 | |
F39 | 49,539.75 | 49,233.19 | -306.56 | 878.26 | |
F40 | 47,054.26 | 46,753.37 | -300.89 | 862.01 | |
DI1 - 1-day Interbank Deposits | J25 | 99,842.50 | 99,842.56 | 0.06 | 0.06 |
K25 | 98,798.87 | 98,798.82 | -0.05 | 0.05 | |
M25 | 97,679.55 | 97,682.75 | 3.20 | 3.20 | |
N25 | 96,608.42 | 96,614.68 | 6.26 | 6.26 | |
Q25 | 95,368.37 | 95,382.59 | 14.22 | 14.22 | |
U25 | 94,236.48 | 94,262.68 | 26.20 | 26.20 | |
V25 | 93,058.77 | 93,097.31 | 38.54 | 38.54 | |
X25 | 91,845.69 | 91,899.93 | 54.24 | 54.24 | |
Z25 | 90,854.95 | 90,917.74 | 62.79 | 62.79 | |
F26 | 89,704.19 | 89,781.13 | 76.94 | 76.94 | |
G26 | 88,623.99 | 88,719.87 | 95.88 | 95.88 | |
H26 | 87,714.33 | 87,820.49 | 106.16 | 106.16 | |
J26 | 86,621.93 | 86,746.32 | 124.39 | 124.39 | |
N26 | 83,694.55 | 83,870.17 | 175.62 | 175.62 | |
V26 | 80,755.31 | 80,986.64 | 231.33 | 231.33 | |
F27 | 78,056.03 | 78,331.18 | 275.15 | 275.15 | |
J27 | 75,530.57 | 75,831.27 | 300.70 | 300.70 | |
N27 | 72,997.78 | 73,323.16 | 325.38 | 325.38 | |
V27 | 70,477.27 | 70,822.73 | 345.46 | 345.46 | |
F28 | 68,141.35 | 68,477.39 | 336.04 | 336.04 | |
J28 | 65,861.27 | 66,198.16 | 336.89 | 336.89 | |
N28 | 63,687.31 | 64,033.83 | 346.52 | 346.52 | |
V28 | 61,467.20 | 61,810.79 | 343.59 | 343.59 | |
F29 | 59,498.60 | 59,836.22 | 337.62 | 337.62 | |
J29 | 57,541.44 | 57,869.00 | 327.56 | 327.56 | |
N29 | 55,549.65 | 55,875.40 | 325.75 | 325.75 | |
V29 | 53,593.97 | 53,910.21 | 316.24 | 316.24 | |
F30 | 51,785.43 | 52,103.17 | 317.74 | 317.74 | |
N30 | 48,372.13 | 48,657.52 | 285.39 | 285.39 | |
F31 | 44,989.63 | 45,285.58 | 295.95 | 295.95 | |
F32 | 39,111.69 | 39,374.66 | 262.97 | 262.97 | |
F33 | 34,085.66 | 34,323.51 | 237.85 | 237.85 | |
F34 | 29,778.10 | 29,994.49 | 216.39 | 216.39 | |
F35 | 25,982.74 | 26,184.01 | 201.27 | 201.27 | |
F36 | 22,753.24 | 22,949.63 | 196.39 | 196.39 | |
F37 | 19,778.72 | 19,965.49 | 186.77 | 186.77 | |
F38 | 17,560.31 | 17,740.33 | 180.02 | 180.02 | |
F39 | 15,131.59 | 15,298.84 | 167.25 | 167.25 | |
F40 | 13,356.29 | 13,514.79 | 158.50 | 158.50 | |
DOL - US Dollar | J25 | 5,740.0760 | 5,755.7970 | 15.7210 | 786.05 |
K25 | 5,771.8310 | 5,787.3490 | 15.5180 | 775.90 | |
M25 | 5,812.7190 | 5,827.9560 | 15.2370 | 761.85 | |
N25 | 5,852.2020 | 5,867.2650 | 15.0630 | 753.15 | |
Q25 | 5,899.8100 | 5,914.4930 | 14.6830 | 734.15 | |
U25 | 5,948.5560 | 5,962.2050 | 13.6490 | 682.45 | |
V25 | 5,995.4450 | 6,008.2030 | 12.7580 | 637.90 | |
X25 | 6,046.8400 | 6,058.7490 | 11.9090 | 595.45 | |
Z25 | 6,088.3420 | 6,099.6300 | 11.2880 | 564.40 | |
F26 | 6,136.6460 | 6,147.2800 | 10.6340 | 531.70 | |
G26 | 6,187.0710 | 6,196.8120 | 9.7410 | 487.05 | |
H26 | 6,227.7430 | 6,236.7080 | 8.9650 | 448.25 | |
J26 | 6,281.7600 | 6,289.9550 | 8.1950 | 409.75 | |
N26 | 6,426.7010 | 6,431.5640 | 4.8630 | 243.15 | |
V26 | 6,582.7330 | 6,582.8440 | 0.1110 | 5.55 | |
F27 | 6,731.3840 | 6,723.9650 | -7.4190 | 370.95 | |
J27 | 6,882.9380 | 6,871.8790 | -11.0590 | 552.95 | |
N27 | 7,041.6370 | 7,026.7080 | -14.9290 | 746.45 | |
V27 | 7,210.1080 | 7,189.7770 | -20.3310 | 1,016.55 | |
F28 | 7,369.4940 | 7,351.6800 | -17.8140 | 890.70 | |
N28 | 7,714.5130 | 7,685.1060 | -29.4070 | 1,470.35 | |
F29 | 8,057.1220 | 8,028.3980 | -28.7240 | 1,436.20 | |
N29 | 8,426.5830 | 8,391.5530 | -35.0300 | 1,751.50 | |
F30 | 8,806.4000 | 8,766.5620 | -39.8380 | 1,991.90 | |
N30 | 9,213.2880 | 9,169.0510 | -44.2370 | 2,211.85 | |
ELETO - ELET3 Future Contract | J25 | 41.96 | 42.00 | 0.04 | 0.04 |
K25 | 42.36 | 42.40 | 0.04 | 0.04 | |
ENEVO - ENEV3 Future Contract | J25 | 12.10 | 11.94 | -0.16 | 0.16 |
K25 | 12.22 | 12.06 | -0.16 | 0.16 | |
EQTLO - EQTL3 Future Contract | J25 | 33.09 | 32.92 | -0.17 | 0.17 |
K25 | 33.40 | 33.24 | -0.16 | 0.16 | |
ESX - EURO STOXX 50 Future Contract | M25 | 5,351.00 | 5,317.00 | -34.00 | 2,107.90 |
U25 | 5,375.00 | 5,340.00 | -35.00 | 2,169.90 | |
Z25 | 5,385.00 | 5,348.00 | -37.00 | 2,293.89 | |
ETH - Hydrous Ethanol | H25 | 2,827.00 | 2,832.50 | 5.50 | 165.00 |
J25 | 2,839.50 | 2,841.00 | 1.50 | 45.00 | |
K25 | 2,704.00 | 2,704.00 | 0.00 | 0.00 | |
M25 | 2,660.00 | 2,660.00 | 0.00 | 0.00 | |
N25 | 2,660.00 | 2,660.00 | 0.00 | 0.00 | |
Q25 | 2,677.00 | 2,677.00 | 0.00 | 0.00 | |
U25 | 2,710.00 | 2,710.00 | 0.00 | 0.00 | |
V25 | 2,800.00 | 2,800.00 | 0.00 | 0.00 | |
X25 | 2,820.00 | 2,820.00 | 0.00 | 0.00 | |
Z25 | 2,780.00 | 2,780.00 | 0.00 | 0.00 | |
F26 | 2,790.00 | 2,790.00 | 0.00 | 0.00 | |
G26 | 2,790.00 | 2,790.00 | 0.00 | 0.00 | |
H26 | 2,790.00 | 2,790.00 | 0.00 | 0.00 | |
EUP - Euro (USD pairs) | J25 | 1,075.692 | 1,079.195 | 3.503 | 201.27 |
K25 | 1,077.546 | 1,080.935 | 3.389 | 194.72 | |
M25 | 1,079.525 | 1,082.998 | 3.473 | 199.55 | |
N25 | 1,081.507 | 1,084.916 | 3.409 | 195.87 | |
Q25 | 1,083.521 | 1,086.965 | 3.444 | 197.88 | |
EUR - Euro | J25 | 6,174.5540 | 6,211.6270 | 37.0730 | 1,853.65 |
K25 | 6,219.4130 | 6,255.7480 | 36.3350 | 1,816.75 | |
M25 | 6,274.9750 | 6,311.6650 | 36.6900 | 1,834.50 | |
N25 | 6,329.1970 | 6,365.4900 | 36.2930 | 1,814.65 | |
Q25 | 6,392.5680 | 6,428.8470 | 36.2790 | 1,813.95 | |
FRC - FRA on ID x US Dollar spread | K25 | 5.81 | 5.87 | 0.06 | 0.03 |
M25 | 5.44 | 5.49 | 0.05 | 0.02 | |
N25 | 5.41 | 5.45 | 0.04 | 0.02 | |
Q25 | 5.48 | 5.51 | 0.03 | 0.01 | |
U25 | 5.26 | 5.30 | 0.04 | 0.02 | |
V25 | 5.35 | 5.39 | 0.04 | 0.02 | |
X25 | 5.32 | 5.35 | 0.03 | 0.01 | |
Z25 | 5.32 | 5.35 | 0.03 | 0.01 | |
F26 | 5.36 | 5.38 | 0.02 | 0.01 | |
G26 | 5.30 | 5.31 | 0.01 | 0.00 | |
H26 | 5.28 | 5.29 | 0.01 | 0.00 | |
J26 | 5.25 | 5.25 | 0.00 | 0.00 | |
N26 | 5.17 | 5.16 | -0.01 | 0.00 | |
V26 | 5.13 | 5.12 | -0.01 | 0.00 | |
F27 | 5.08 | 5.10 | 0.02 | 0.01 | |
J27 | 5.05 | 5.07 | 0.02 | 0.01 | |
N27 | 5.04 | 5.06 | 0.02 | 0.01 | |
V27 | 5.04 | 5.07 | 0.03 | 0.01 | |
F28 | 5.05 | 5.06 | 0.01 | 0.00 | |
J28 | 5.05 | 5.07 | 0.02 | 0.01 | |
N28 | 5.04 | 5.08 | 0.04 | 0.02 | |
V28 | 5.10 | 5.13 | 0.03 | 0.01 | |
F29 | 5.13 | 5.15 | 0.02 | 0.01 | |
J29 | 5.16 | 5.18 | 0.02 | 0.01 | |
N29 | 5.20 | 5.23 | 0.03 | 0.01 | |
V29 | 5.28 | 5.31 | 0.03 | 0.01 | |
F30 | 5.32 | 5.35 | 0.03 | 0.01 | |
N30 | 5.37 | 5.41 | 0.04 | 0.02 | |
F31 | 5.52 | 5.56 | 0.04 | 0.02 | |
F32 | 5.74 | 5.79 | 0.05 | 0.02 | |
F33 | 5.95 | 6.01 | 0.06 | 0.03 | |
F34 | 6.17 | 6.24 | 0.07 | 0.03 | |
F35 | 6.42 | 6.51 | 0.09 | 0.04 | |
F36 | 6.66 | 6.76 | 0.10 | 0.05 | |
F37 | 6.91 | 7.02 | 0.11 | 0.05 | |
F38 | 7.11 | 7.23 | 0.12 | 0.06 | |
F39 | 7.30 | 7.43 | 0.13 | 0.06 | |
F40 | 7.52 | 7.65 | 0.13 | 0.06 | |
FRO - FRA on OC1 x U.S. Dollar Spread | K25 | 5.81 | 5.87 | 0.06 | 0.03 |
M25 | 5.44 | 5.49 | 0.05 | 0.02 | |
N25 | 5.41 | 5.45 | 0.04 | 0.02 | |
Q25 | 5.48 | 5.51 | 0.03 | 0.01 | |
U25 | 5.26 | 5.30 | 0.04 | 0.02 | |
V25 | 5.35 | 5.39 | 0.04 | 0.02 | |
X25 | 5.32 | 5.35 | 0.03 | 0.01 | |
Z25 | 5.32 | 5.35 | 0.03 | 0.01 | |
F26 | 5.36 | 5.38 | 0.02 | 0.01 | |
G26 | 5.30 | 5.31 | 0.01 | 0.00 | |
H26 | 5.28 | 5.29 | 0.01 | 0.00 | |
J26 | 5.25 | 5.25 | 0.00 | 0.00 | |
N26 | 5.17 | 5.16 | -0.01 | 0.00 | |
V26 | 5.13 | 5.12 | -0.01 | 0.00 | |
F27 | 5.08 | 5.10 | 0.02 | 0.01 | |
J27 | 5.05 | 5.07 | 0.02 | 0.01 | |
N27 | 5.04 | 5.06 | 0.02 | 0.01 | |
V27 | 5.04 | 5.07 | 0.03 | 0.01 | |
F28 | 5.05 | 5.06 | 0.01 | 0.00 | |
J28 | 5.05 | 5.07 | 0.02 | 0.01 | |
N28 | 5.04 | 5.08 | 0.04 | 0.02 | |
V28 | 5.10 | 5.13 | 0.03 | 0.01 | |
F29 | 5.13 | 5.15 | 0.02 | 0.01 | |
J29 | 5.16 | 5.18 | 0.02 | 0.01 | |
N29 | 5.20 | 5.23 | 0.03 | 0.01 | |
V29 | 5.28 | 5.31 | 0.03 | 0.01 | |
F30 | 5.32 | 5.35 | 0.03 | 0.01 | |
N30 | 5.37 | 5.41 | 0.04 | 0.02 | |
F31 | 5.52 | 5.56 | 0.04 | 0.02 | |
F32 | 5.74 | 5.79 | 0.05 | 0.02 | |
F33 | 5.95 | 6.01 | 0.06 | 0.03 | |
F34 | 6.17 | 6.24 | 0.07 | 0.03 | |
F35 | 6.42 | 6.51 | 0.09 | 0.04 | |
F36 | 6.66 | 6.76 | 0.10 | 0.05 | |
F37 | 6.91 | 7.02 | 0.11 | 0.05 | |
F38 | 7.11 | 7.23 | 0.12 | 0.06 | |
F39 | 7.30 | 7.43 | 0.13 | 0.06 | |
F40 | 7.52 | 7.65 | 0.13 | 0.06 | |
GBP - Pound Sterling (BRL pairs) | J25 | 7,393.7630 | 7,452.2320 | 58.4690 | 2,046.41 |
K25 | 7,434.0380 | 7,491.6080 | 57.5700 | 2,014.95 | |
M25 | 7,486.6080 | 7,544.0910 | 57.4830 | 2,011.90 | |
N25 | 7,537.3200 | 7,594.6170 | 57.2970 | 2,005.39 | |
