Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | U25 | 12.56 | 12.61 | 0.05 | 0.05 |
V25 | 12.67 | 12.75 | 0.08 | 0.08 | |
X25 | 12.82 | 12.92 | 0.10 | 0.10 | |
AFS - South African Rand Futures (USD pairs) | U25 | 17,363.900 | 17,354.600 | -9.300 | 28.67 |
V25 | 17,395.100 | 17,387.300 | -7.800 | 24.05 | |
X25 | 17,446.900 | 17,435.900 | -11.000 | 33.92 | |
Z25 | 17,481.300 | 17,471.400 | -9.900 | 30.52 | |
F26 | 17,529.000 | 17,518.000 | -11.000 | 33.92 | |
ARB - Argentine Peso (BRL pairs) | V25 | 3.7100 | 3.6260 | -0.0840 | 12.60 |
X25 | 3.5880 | 3.5170 | -0.0710 | 10.65 | |
Z25 | 3.5140 | 3.4430 | -0.0710 | 10.65 | |
F26 | 3.4550 | 3.3780 | -0.0770 | 11.55 | |
ARS - Argentine Peso (USD pairs) | V25 | 1,458,748.5000 | 1,482,015.3000 | 0.0000 | 856.86 |
X25 | 1,519,904.5000 | 1,539,892.5000 | 0.0000 | 736.11 | |
Z25 | 1,561,549.3000 | 1,583,073.0000 | 0.0000 | 792.67 | |
F26 | 1,599,537.8000 | 1,624,570.9000 | 0.0000 | 921.91 | |
AUD - Australian Dollar (BRL pairs) | U25 | 3,590.3930 | 3,571.0570 | -19.3360 | 1,160.16 |
V25 | 3,616.1520 | 3,586.0750 | -30.0770 | 1,804.62 | |
X25 | 3,649.1100 | 3,618.9030 | -30.2070 | 1,812.42 | |
Z25 | 3,672.8370 | 3,642.6090 | -30.2280 | 1,813.68 | |
F26 | 3,700.7910 | 3,670.4180 | -30.3730 | 1,822.38 | |
AUS - Australian Dollar (USD pairs) | U25 | 666.140 | 665.218 | -0.922 | 49.33 |
V25 | 666.390 | 665.490 | -0.900 | 48.15 | |
X25 | 666.719 | 665.810 | -0.909 | 48.64 | |
Z25 | 666.923 | 666.026 | -0.897 | 47.99 | |
F26 | 667.107 | 666.217 | -0.890 | 47.62 | |
B3SAO - B3SA3 Future Contract | U25 | 13.16 | 12.99 | -0.17 | 0.17 |
V25 | 13.31 | 13.13 | -0.18 | 0.18 | |
X25 | 13.48 | 13.30 | -0.18 | 0.18 | |
BBASO - BBAS3 Future Contract | U25 | 22.29 | 22.37 | 0.08 | 0.08 |
V25 | 22.54 | 22.62 | 0.08 | 0.08 | |
X25 | 22.84 | 22.92 | 0.08 | 0.08 | |
BBDCP - BBDC4 Future Contract | U25 | 17.09 | 16.88 | -0.21 | 0.21 |
V25 | 17.27 | 17.06 | -0.21 | 0.21 | |
X25 | 17.50 | 17.29 | -0.21 | 0.21 | |
BGI - Live cattle | U25 | 305.10 | 305.20 | 0.10 | 33.00 |
V25 | 311.05 | 310.60 | -0.45 | 148.50 | |
X25 | 319.70 | 318.85 | -0.85 | 280.50 | |
Z25 | 324.45 | 324.60 | 0.15 | 49.50 | |
F26 | 327.65 | 327.30 | -0.35 | 115.50 | |
G26 | 329.55 | 329.05 | -0.50 | 165.00 | |
H26 | 329.60 | 329.25 | -0.35 | 115.50 | |
J26 | 330.45 | 330.10 | -0.35 | 115.50 | |
K26 | 330.65 | 330.30 | -0.35 | 115.50 | |
M26 | 332.15 | 331.80 | -0.35 | 115.50 | |
N26 | 332.15 | 331.80 | -0.35 | 115.50 | |
Q26 | 333.65 | 333.30 | -0.35 | 115.50 | |
U26 | 332.15 | 331.80 | -0.35 | 115.50 | |
BHIAO - BHIA3 Futures Contract | U25 | 4.35 | 4.21 | -0.14 | 0.14 |
V25 | 4.25 | 4.23 | -0.02 | 0.02 | |
X25 | 4.13 | 4.27 | 0.14 | 0.14 | |
BIT - Bitcoin Future | U25 | 622,015.91 | 629,852.52 | 7,836.61 | 78.36 |
V25 | 622,015.91 | 629,852.52 | 7,836.61 | 78.36 | |
BPACI - BPAC11 Future Contract | U25 | 46.52 | 45.68 | -0.84 | 0.84 |
V25 | 47.04 | 46.18 | -0.86 | 0.86 | |
X25 | 47.66 | 46.80 | -0.86 | 0.86 | |
BRI - Brazil Index 50 Futures | V25 | 24,152 | 23,981 | -171 | 1,710.00 |
Z25 | 24,693 | 24,518 | -175 | 1,750.00 | |
CAD - Canadian Dollar (BRL pairs) | U25 | 3,897.8890 | 3,880.1220 | -17.7670 | 1,066.02 |
V25 | 3,931.0480 | 3,902.4610 | -28.5870 | 1,715.22 | |
X25 | 3,970.0530 | 3,941.6930 | -28.3600 | 1,701.60 | |
Z25 | 3,999.3160 | 3,970.5880 | -28.7280 | 1,723.68 | |
F26 | 4,035.7060 | 4,006.9270 | -28.7790 | 1,726.74 | |
CAN - Canadian Dollar (USD pairs) | U25 | 1,383.280 | 1,383.670 | 0.390 | 15.08 |
V25 | 1,381.328 | 1,381.743 | 0.415 | 16.04 | |
X25 | 1,379.086 | 1,379.396 | 0.310 | 11.98 | |
Z25 | 1,377.464 | 1,377.867 | 0.403 | 15.58 | |
F26 | 1,375.554 | 1,375.899 | 0.345 | 13.34 | |
CCM - Cash- Settled Corn Futures | U25 | 65.19 | 65.12 | -0.07 | 31.50 |
X25 | 67.96 | 68.20 | 0.24 | 108.00 | |
F26 | 70.93 | 71.16 | 0.23 | 103.50 | |
H26 | 73.34 | 73.25 | -0.09 | 40.50 | |
K26 | 71.52 | 71.75 | 0.23 | 103.50 | |
N26 | 68.78 | 68.75 | -0.03 | 13.50 | |
U26 | 68.25 | 68.30 | 0.05 | 22.50 | |
X26 | 69.99 | 70.04 | 0.05 | 22.50 | |
F27 | 70.35 | 70.40 | 0.05 | 22.50 | |
K27 | 67.79 | 67.84 | 0.05 | 22.50 | |
CHF - Swiss Franc (BRL pairs) | U25 | 6,777.9770 | 6,748.2770 | -29.7000 | 1,485.00 |
V25 | 6,846.4290 | 6,796.9520 | -49.4770 | 2,473.85 | |
X25 | 6,937.8100 | 6,886.2820 | -51.5280 | 2,576.40 | |
Z25 | 7,001.1890 | 6,950.2720 | -50.9170 | 2,545.85 | |
F26 | 7,077.7320 | 7,026.3310 | -51.4010 | 2,570.05 | |
CHL - Chilean Peso (USD pairs) | V25 | 951,586.400 | 954,076.000 | 2,489.600 | 139.66 |
X25 | 952,142.500 | 954,200.000 | 2,057.500 | 115.42 | |
Z25 | 952,310.000 | 954,299.000 | 1,989.000 | 111.57 | |
F26 | 952,902.100 | 954,497.600 | 1,595.500 | 89.50 | |
CLP - Chilean Peso (BRL pairs) | V25 | 5,687.5140 | 5,633.0420 | -54.4720 | 1,361.80 |
X25 | 5,727.5340 | 5,675.4200 | -52.1140 | 1,302.85 | |
Z25 | 5,762.5150 | 5,710.8280 | -51.6870 | 1,292.17 | |
F26 | 5,799.8010 | 5,750.2280 | -49.5730 | 1,239.32 | |
CMIGP - CMIG4 Future Contract | U25 | 11.08 | 10.98 | -0.10 | 0.10 |
V25 | 11.20 | 11.10 | -0.10 | 0.10 | |
X25 | 11.35 | 11.25 | -0.10 | 0.10 | |
CNH - Chinese Yuan (USD pairs) | U25 | 7,111.570 | 7,123.162 | 11.592 | 87.06 |
V25 | 7,097.710 | 7,106.650 | 8.940 | 67.14 | |
X25 | 7,077.646 | 7,087.494 | 9.848 | 73.96 | |
Z25 | 7,065.908 | 7,076.438 | 10.530 | 79.09 | |
F26 | 7,052.382 | 7,062.797 | 10.415 | 78.22 | |
CNL - Conillon coffee | U25 | 1,500.00 | 1,500.00 | 0.00 | 0.00 |
X25 | 1,477.91 | 1,477.91 | 0.00 | 0.00 | |
F26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
H26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
K26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
N26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
U26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
X26 | 1,365.07 | 1,365.07 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | U25 | 7,605.5710 | 7,559.5640 | -46.0070 | 1,610.24 |
V25 | 7,640.4590 | 7,579.4450 | -61.0140 | 2,135.49 | |
X25 | 7,727.9870 | 7,665.0100 | -62.9770 | 2,204.19 | |
Z25 | 7,789.5280 | 7,725.8310 | -63.6970 | 2,229.39 | |
F26 | 7,861.5130 | 7,796.8530 | -64.6600 | 2,263.10 | |
COGNO - COGNO Future Contract | U25 | 3.02 | 2.93 | -0.09 | 0.09 |
V25 | 3.05 | 2.96 | -0.09 | 0.09 | |
X25 | 3.09 | 3.00 | -0.09 | 0.09 | |
CSANO - CSAN3 Future Contract | U25 | 7.40 | 7.45 | 0.05 | 0.05 |
V25 | 7.49 | 7.53 | 0.04 | 0.04 | |
X25 | 7.59 | 7.63 | 0.04 | 0.04 | |
CSNAO - CSNA3 Future Contract | U25 | 7.85 | 7.85 | 0.00 | 0.00 |
V25 | 7.93 | 7.94 | 0.01 | 0.01 | |
X25 | 8.04 | 8.04 | 0.00 | 0.00 | |
DAP - ID x IPCA spread | U25 | 99,939.58 | 99,939.66 | 0.08 | 0.14 |
V25 | 99,346.69 | 99,350.96 | 4.27 | 7.81 | |
X25 | 98,359.97 | 98,369.32 | 9.35 | 17.12 | |
Z25 | 97,540.14 | 97,553.74 | 13.60 | 24.90 | |
F26 | 96,944.21 | 96,950.30 | 6.09 | 11.15 | |
G26 | 96,219.96 | 96,240.59 | 20.63 | 37.77 | |
H26 | 0.00 | 95,589.89 | 0.00 | 0.00 | |
Q26 | 92,002.82 | 92,069.51 | 66.69 | 122.11 | |
F27 | 89,143.36 | 89,182.22 | 38.86 | 71.15 | |
K27 | 87,389.71 | 87,445.33 | 55.62 | 101.84 | |
Q28 | 80,196.04 | 80,204.27 | 8.23 | 15.06 | |
K29 | 76,273.27 | 76,275.58 | 2.31 | 4.22 | |
Q30 | 69,597.77 | 69,560.56 | -37.21 | 68.13 | |
Q32 | 60,100.18 | 60,081.60 | -18.58 | 34.02 | |
K33 | 57,109.30 | 57,051.11 | -58.19 | 106.55 | |
K35 | 49,769.59 | 49,865.15 | 95.56 | 174.97 | |
Q40 | 35,532.84 | 35,423.09 | -109.75 | 200.96 | |
K45 | 25,558.19 | 25,573.15 | 14.96 | 27.39 | |
Q50 | 18,044.99 | 18,084.98 | 39.99 | 73.22 | |
K55 | 13,132.88 | 13,179.23 | 46.35 | 84.87 | |
Q60 | 9,113.13 | 9,139.70 | 26.57 | 48.65 | |
DAX - DAX Future Contract | U25 | 23,699.00 | 23,695.00 | -4.00 | 125.63 |
Z25 | 23,833.00 | 23,827.00 | -6.00 | 188.44 | |
H26 | 23,996.00 | 23,991.00 | -5.00 | 157.04 | |
DCO - OC1 x US Dollar Spread Futures | V25 | 99,771.77 | 99,074.84 | -696.93 | 1,876.76 |
X25 | 99,265.78 | 98,575.14 | -690.64 | 1,859.82 | |
Z25 | 98,848.89 | 98,166.68 | -682.21 | 1,837.12 | |
F26 | 98,351.55 | 97,674.44 | -677.11 | 1,823.38 | |
G26 | 97,926.53 | 97,252.57 | -673.96 | 1,814.90 | |
H26 | 97,584.06 | 96,910.31 | -673.75 | 1,814.34 | |
J26 | 97,216.13 | 96,541.62 | -674.51 | 1,816.38 | |
K26 | 96,794.85 | 96,124.32 | -670.53 | 1,805.67 | |
M26 | 96,457.50 | 95,796.66 | -660.84 | 1,779.57 | |
N26 | 96,106.13 | 95,441.87 | -664.26 | 1,788.78 | |
Q26 | 95,720.23 | 95,051.32 | -668.91 | 1,801.30 | |
U26 | 95,395.21 | 94,720.71 | -674.50 | 1,816.36 | |
V26 | 95,058.81 | 94,376.66 | -682.15 | 1,836.96 | |
Z26 | 94,388.39 | 93,739.42 | -648.97 | 1,747.61 | |
F27 | 93,983.62 | 93,326.76 | -656.86 | 1,768.85 | |
J27 | 93,094.54 | 92,431.58 | -662.96 | 1,785.28 | |
N27 | 92,175.82 | 91,501.84 | -673.98 | 1,814.96 | |
Q27 | 91,871.62 | 91,167.59 | -704.03 | 1,895.88 | |
V27 | 91,242.60 | 90,555.25 | -687.35 | 1,850.96 | |
F28 | 90,249.59 | 89,599.60 | -649.99 | 1,750.35 | |
J28 | 89,327.73 | 88,663.94 | -663.79 | 1,787.52 | |
N28 | 88,452.22 | 87,767.68 | -684.54 | 1,843.39 | |
V28 | 87,530.28 | 86,848.15 | -682.13 | 1,836.90 | |
F29 | 86,539.20 | 85,834.98 | -704.22 | 1,896.39 | |
J29 | 85,650.89 | 84,948.99 | -701.90 | 1,890.14 | |
N29 | 84,743.48 | 84,070.16 | -673.32 | 1,813.18 | |
V29 | 83,817.06 | 83,147.79 | -669.27 | 1,802.27 | |
F30 | 82,765.24 | 82,128.89 | -636.35 | 1,713.62 | |
J30 | 81,874.90 | 81,239.67 | -635.23 | 1,710.61 | |
N30 | 80,876.54 | 80,250.27 | -626.27 | 1,686.48 | |
V30 | 79,911.51 | 79,288.23 | -623.28 | 1,678.43 | |
F31 | 78,976.59 | 78,356.47 | -620.12 | 1,669.92 | |
F32 | 75,022.86 | 74,427.20 | -595.66 | 1,604.05 | |
F33 | 71,085.88 | 70,514.32 | -571.56 | 1,539.15 | |
F34 | 67,341.26 | 66,797.13 | -544.13 | 1,465.28 | |
F35 | 63,706.84 | 63,185.35 | -521.49 | 1,404.32 | |
F36 | 60,269.85 | 59,775.74 | -494.11 | 1,330.58 | |
F37 | 56,929.15 | 56,460.08 | -469.07 | 1,263.15 | |
F38 | 53,905.90 | 53,456.81 | -449.09 | 1,209.35 | |
F39 | 51,001.65 | 50,573.22 | -428.43 | 1,153.71 | |
F40 | 48,194.55 | 47,793.94 | -400.61 | 1,078.80 | |
DDI - ID x US Dollar spread | V25 | 99,771.77 | 99,074.84 | -696.93 | 1,876.76 |
X25 | 99,265.78 | 98,575.14 | -690.64 | 1,859.82 | |
Z25 | 98,848.89 | 98,166.68 | -682.21 | 1,837.12 | |
F26 | 98,351.55 | 97,674.44 | -677.11 | 1,823.38 | |
G26 | 97,926.53 | 97,252.57 | -673.96 | 1,814.90 | |
H26 | 97,584.06 | 96,910.31 | -673.75 | 1,814.34 | |
J26 | 97,216.13 | 96,541.62 | -674.51 | 1,816.38 | |
K26 | 96,794.85 | 96,124.32 | -670.53 | 1,805.67 | |
M26 | 96,457.50 | 95,796.66 | -660.84 | 1,779.57 | |
N26 | 96,106.13 | 95,441.87 | -664.26 | 1,788.78 | |
Q26 | 95,720.23 | 95,051.32 | -668.91 | 1,801.30 | |
U26 | 95,395.21 | 94,720.71 | -674.50 | 1,816.36 | |
V26 | 95,058.81 | 94,376.66 | -682.15 | 1,836.96 | |
Z26 | 94,388.39 | 93,739.42 | -648.97 | 1,747.61 | |
F27 | 93,983.62 | 93,326.76 | -656.86 | 1,768.85 | |
J27 | 93,094.54 | 92,431.58 | -662.96 | 1,785.28 | |
N27 | 92,175.82 | 91,501.84 | -673.98 | 1,814.96 | |
Q27 | 91,871.62 | 91,167.59 | -704.03 | 1,895.88 | |
V27 | 91,242.60 | 90,555.25 | -687.35 | 1,850.96 | |
F28 | 90,249.59 | 89,599.60 | -649.99 | 1,750.35 | |
J28 | 89,327.73 | 88,663.94 | -663.79 | 1,787.52 | |
N28 | 88,452.22 | 87,767.68 | -684.54 | 1,843.39 | |
V28 | 87,530.28 | 86,848.15 | -682.13 | 1,836.90 | |
F29 | 86,539.20 | 85,834.98 | -704.22 | 1,896.39 | |
J29 | 85,650.89 | 84,948.99 | -701.90 | 1,890.14 | |
N29 | 84,743.48 | 84,070.16 | -673.32 | 1,813.18 | |
V29 | 83,817.06 | 83,147.79 | -669.27 | 1,802.27 | |
F30 | 82,765.24 | 82,128.89 | -636.35 | 1,713.62 | |
J30 | 81,874.90 | 81,239.67 | -635.23 | 1,710.61 | |
N30 | 80,876.54 | 80,250.27 | -626.27 | 1,686.48 | |
V30 | 79,911.51 | 79,288.23 | -623.28 | 1,678.43 | |
F31 | 78,976.59 | 78,356.47 | -620.12 | 1,669.92 | |
F32 | 75,022.86 | 74,427.20 | -595.66 | 1,604.05 | |
F33 | 71,085.88 | 70,514.32 | -571.56 | 1,539.15 | |
F34 | 67,341.26 | 66,797.13 | -544.13 | 1,465.28 | |
F35 | 63,706.84 | 63,185.35 | -521.49 | 1,404.32 | |
F36 | 60,269.85 | 59,775.74 | -494.11 | 1,330.58 | |
F37 | 56,929.15 | 56,460.08 | -469.07 | 1,263.15 | |
F38 | 53,905.90 | 53,456.81 | -449.09 | 1,209.35 | |
F39 | 51,001.65 | 50,573.22 | -428.43 | 1,153.71 | |
F40 | 48,194.55 | 47,793.94 | -400.61 | 1,078.80 | |
DI1 - 1-day Interbank Deposits | V25 | 99,285.82 | 99,285.92 | 0.10 | 0.10 |
X25 | 98,034.76 | 98,034.77 | 0.01 | 0.01 | |
Z25 | 97,013.36 | 97,013.19 | -0.17 | 0.17 | |
F26 | 95,845.13 | 95,845.38 | 0.25 | 0.25 | |
G26 | 94,746.13 | 94,746.10 | -0.03 | 0.03 | |
H26 | 93,819.92 | 93,820.56 | 0.64 | 0.64 | |
J26 | 92,709.45 | 92,710.54 | 1.09 | 1.09 | |
K26 | 91,721.05 | 91,723.17 | 2.12 | 2.12 | |
M26 | 90,770.88 | 90,773.59 | 2.71 | 2.71 | |
N26 | 89,794.43 | 89,796.61 | 2.18 | 2.18 | |
Q26 | 88,749.16 | 88,752.06 | 2.90 | 2.90 | |
U26 | 87,826.93 | 87,828.40 | 1.47 | 1.47 | |
V26 | 86,930.21 | 86,932.41 | 2.20 | 2.20 | |
Z26 | 85,278.80 | 85,275.57 | -3.23 | 3.23 | |
F27 | 84,394.57 | 84,387.20 | -7.37 | 7.37 | |
J27 | 82,043.53 | 82,028.24 | -15.29 | 15.29 | |
N27 | 79,710.10 | 79,682.68 | -27.42 | 27.42 | |
Q27 | 78,905.89 | 78,876.12 | -29.77 | 29.77 | |
V27 | 77,356.41 | 77,317.66 | -38.75 | 38.75 | |
F28 | 75,179.78 | 75,129.96 | -49.82 | 49.82 | |
J28 | 73,001.43 | 72,947.99 | -53.44 | 53.44 | |
N28 | 70,884.06 | 70,818.85 | -65.21 | 65.21 | |
V28 | 68,680.20 | 68,609.81 | -70.39 | 70.39 | |
F29 | 66,708.78 | 66,625.69 | -83.09 | 83.09 | |
J29 | 64,684.91 | 64,600.78 | -84.13 | 84.13 | |
N29 | 62,621.90 | 62,532.97 | -88.93 | 88.93 | |
V29 | 60,628.45 | 60,543.29 | -85.16 | 85.16 | |
F30 | 58,762.15 | 58,677.14 | -85.01 | 85.01 | |
J30 | 56,959.61 | 56,877.30 | -82.31 | 82.31 | |
N30 | 55,158.47 | 55,074.66 | -83.81 | 83.81 | |
V30 | 53,307.40 | 53,222.18 | -85.22 | 85.22 | |
F31 | 51,578.95 | 51,497.37 | -81.58 | 81.58 | |
F32 | 45,202.54 | 45,143.07 | -59.47 | 59.47 | |
F33 | 39,719.76 | 39,672.21 | -47.55 | 47.55 | |
F34 | 34,977.03 | 34,944.91 | -32.12 | 32.12 | |
F35 | 30,838.50 | 30,819.53 | -18.97 | 18.97 | |
F36 | 27,252.61 | 27,239.06 | -13.55 | 13.55 | |
F37 | 24,050.03 | 24,036.99 | -13.04 | 13.04 | |
F38 | 21,340.59 | 21,332.63 | -7.96 | 7.96 | |
F39 | 18,922.08 | 18,914.49 | -7.59 | 7.59 | |
F40 | 16,747.69 | 16,740.52 | -7.17 | 7.17 | |
DOL - US Dollar | V25 | 5,412.1610 | 5,374.3500 | -37.8110 | 1,890.55 |
X25 | 5,453.4290 | 5,415.4860 | -37.9430 | 1,897.15 | |
Z25 | 5,487.7010 | 5,449.8370 | -37.8640 | 1,893.20 | |
F26 | 5,526.6430 | 5,488.5790 | -38.0640 | 1,903.20 | |
G26 | 5,566.5880 | 5,528.2800 | -38.3080 | 1,915.40 | |
H26 | 5,601.8820 | 5,563.1680 | -38.7140 | 1,935.70 | |
J26 | 5,647.6080 | 5,608.3580 | -39.2500 | 1,962.50 | |
K26 | 5,683.7300 | 5,644.2260 | -39.5040 | 1,975.20 | |
M26 | 5,723.2100 | 5,683.8300 | -39.3800 | 1,969.00 | |
N26 | 5,764.3700 | 5,724.3900 | -39.9800 | 1,999.00 | |
Q26 | 5,808.8440 | 5,768.0620 | -40.7820 | 2,039.10 | |
U26 | 5,849.9090 | 5,808.4490 | -41.4600 | 2,073.00 | |
V26 | 5,889.4110 | 5,847.0000 | -42.4110 | 2,120.55 | |
Z26 | 5,961.1180 | 5,920.3560 | -40.7620 | 2,038.10 | |
F27 | 5,997.7430 | 5,956.3450 | -41.3980 | 2,069.90 | |
J27 | 6,111.2510 | 6,068.8610 | -42.3900 | 2,119.50 | |
N27 | 6,228.0760 | 6,184.6640 | -43.4120 | 2,170.60 | |
Q27 | 6,270.7890 | 6,225.0830 | -45.7060 | 2,285.30 | |
V27 | 6,352.6000 | 6,307.9050 | -44.6950 | 2,234.75 | |
F28 | 6,465.3840 | 6,423.0770 | -42.3070 | 2,115.35 | |
J28 | 6,590.2990 | 6,546.1190 | -44.1800 | 2,209.00 | |
N28 | 6,720.6360 | 6,674.7650 | -45.8710 | 2,293.55 | |
F29 | 6,986.8290 | 6,938.6160 | -48.2130 | 2,410.65 | |
N29 | 7,288.3670 | 7,240.7410 | -47.6260 | 2,381.30 | |
F30 | 7,585.7850 | 7,538.3670 | -47.4180 | 2,370.90 | |
N30 | 7,896.9710 | 7,847.7450 | -49.2260 | 2,461.30 | |
ELETO - ELET3 Future Contract | U25 | 46.45 | 46.43 | -0.02 | 0.02 |
V25 | 46.97 | 46.94 | -0.03 | 0.03 | |
X25 | 47.59 | 47.57 | -0.02 | 0.02 | |
EMBRO - EMBR3 Future Contract | U25 | 79.55 | 76.93 | -2.62 | 2.62 |
V25 | 80.39 | 77.78 | -2.61 | 2.61 | |
X25 | 81.41 | 78.81 | -2.60 | 2.60 | |
ENEVO - ENEV3 Future Contract | U25 | 15.66 | 15.96 | 0.30 | 0.30 |
V25 | 15.83 | 16.14 | 0.31 | 0.31 | |
X25 | 16.04 | 16.36 | 0.32 | 0.32 | |
EQTLO - EQTL3 Future Contract | U25 | 36.55 | 36.27 | -0.28 | 0.28 |
V25 | 36.95 | 36.67 | -0.28 | 0.28 | |
X25 | 37.45 | 37.16 | -0.29 | 0.29 | |
EST - ESTR Future | U25 | 99,973.306 | 99,973.285 | -0.021 | 0.02 |
Z25 | 99,489.849 | 99,489.552 | -0.297 | 0.37 | |
U27 | 96,304.087 | 96,230.203 | -73.884 | 93.39 | |
Z27 | 95,826.322 | 95,744.151 | -82.171 | 103.87 | |
U30 | 89,898.589 | 89,738.627 | -159.962 | 202.21 | |
Z30 | 89,330.226 | 89,198.460 | -131.766 | 166.56 | |
ESX - EURO STOXX 50 Future Contract | U25 | 5,386.00 | 5,388.00 | 2.00 | 125.63 |
Z25 | 5,395.00 | 5,397.00 | 2.00 | 125.63 | |
H26 | 5,416.00 | 5,418.00 | 2.00 | 125.63 | |
ETH - Hydrous Ethanol | U25 | 2,860.00 | 2,860.00 | 0.00 | 0.00 |
V25 | 2,908.50 | 2,900.00 | -8.50 | 255.00 | |
X25 | 2,951.00 | 2,928.00 | -23.00 | 690.00 | |
Z25 | 2,950.00 | 2,924.00 | -26.00 | 780.00 | |
F26 | 2,956.00 | 2,956.00 | 0.00 | 0.00 | |
G26 | 2,949.00 | 2,949.00 | 0.00 | 0.00 | |
H26 | 2,966.50 | 2,966.50 | 0.00 | 0.00 | |
J26 | 2,830.00 | 2,830.00 | 0.00 | 0.00 | |
K26 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
M26 | 2,580.00 | 2,580.00 | 0.00 | 0.00 | |
N26 | 2,580.00 | 2,580.00 | 0.00 | 0.00 | |
Q26 | 2,580.00 | 2,580.00 | 0.00 | 0.00 | |
U26 | 2,580.00 | 2,580.00 | 0.00 | 0.00 | |
V26 | 2,690.00 | 2,690.00 | 0.00 | 0.00 | |
X26 | 2,700.00 | 2,700.00 | 0.00 | 0.00 | |
Z26 | 2,725.00 | 2,725.00 | 0.00 | 0.00 | |
F27 | 2,750.00 | 2,750.00 | 0.00 | 0.00 | |
G27 | 2,750.00 | 2,750.00 | 0.00 | 0.00 | |
H27 | 2,750.00 | 2,750.00 | 0.00 | 0.00 | |
ETR - Ethereum Future Contract | U25 | 4,441.17 | 4,686.65 | 245.48 | 328.39 |
V25 | 4,441.17 | 4,686.65 | 245.48 | 328.39 | |
EUP - Euro (USD pairs) | U25 | 1,173.610 | 1,174.028 | 0.418 | 22.36 |
V25 | 1,175.570 | 1,176.060 | 0.490 | 26.22 | |
X25 | 1,178.303 | 1,178.661 | 0.358 | 19.15 | |
Z25 | 1,179.907 | 1,180.302 | 0.395 | 21.13 | |
F26 | 1,181.819 | 1,182.225 | 0.406 | 21.72 | |
EUR - Euro | U25 | 6,325.5790 | 6,302.4780 | -23.1010 | 1,155.05 |
V25 | 6,379.2070 | 6,337.3450 | -41.8620 | 2,093.10 | |
X25 | 6,449.1310 | 6,406.4250 | -42.7060 | 2,135.30 | |
Z25 | 6,497.9090 | 6,455.2700 | -42.6390 | 2,131.95 | |
F26 | 6,556.1730 | 6,513.2850 | -42.8880 | 2,144.40 | |
FRC - FRA on ID x US Dollar spread | X25 | 5.56 | 5.53 | -0.03 | 0.01 |
Z25 | 5.51 | 5.46 | -0.05 | 0.02 | |
F26 | 5.59 | 5.55 | -0.04 | 0.02 | |
G26 | 5.47 | 5.44 | -0.03 | 0.01 | |
H26 | 5.31 | 5.29 | -0.02 | 0.01 | |
J26 | 5.20 | 5.19 | -0.01 | 0.00 | |
K26 | 5.15 | 5.14 | -0.01 | 0.00 | |
M26 | 5.09 | 5.07 | -0.02 | 0.01 | |
N26 | 5.03 | 5.02 | -0.01 | 0.00 | |
Q26 | 4.98 | 4.98 | 0.00 | 0.00 | |
U26 | 4.93 | 4.94 | 0.01 | 0.00 | |
V26 | 4.89 | 4.91 | 0.02 | 0.01 | |
Z26 | 4.82 | 4.81 | -0.01 | 0.00 | |
F27 | 4.82 | 4.82 | 0.00 | 0.00 | |
J27 | 4.72 | 4.73 | 0.01 | 0.00 | |
N27 | 4.65 | 4.67 | 0.02 | 0.01 | |
Q27 | 4.62 | 4.66 | 0.04 | 0.02 | |
V27 | 4.61 | 4.64 | 0.03 | 0.01 | |
F28 | 4.61 | 4.62 | 0.01 | 0.00 | |
J28 | 4.60 | 4.62 | 0.02 | 0.01 | |
N28 | 4.58 | 4.61 | 0.03 | 0.01 | |
V28 | 4.59 | 4.62 | 0.03 | 0.01 | |
F29 | 4.63 | 4.67 | 0.04 | 0.02 | |
J29 | 4.64 | 4.68 | 0.04 | 0.02 | |
N29 | 4.66 | 4.69 | 0.03 | 0.01 | |
V29 | 4.69 | 4.72 | 0.03 | 0.01 | |
F30 | 4.76 | 4.78 | 0.02 | 0.01 | |
J30 | 4.79 | 4.81 | 0.02 | 0.01 | |
N30 | 4.85 | 4.87 | 0.02 | 0.01 | |
V30 | 4.90 | 4.92 | 0.02 | 0.01 | |
F31 | 4.94 | 4.96 | 0.02 | 0.01 | |
F32 | 5.20 | 5.22 | 0.02 | 0.01 | |
F33 | 5.48 | 5.50 | 0.02 | 0.01 | |
F34 | 5.75 | 5.77 | 0.02 | 0.01 | |
F35 | 6.03 | 6.05 | 0.02 | 0.01 | |
F36 | 6.30 | 6.32 | 0.02 | 0.01 | |
F37 | 6.59 | 6.61 | 0.02 | 0.01 | |
F38 | 6.84 | 6.86 | 0.02 | 0.01 | |
