| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | Z25 | 13.68 | 13.66 | -0.02 | 0.02 |
| F26 | 13.81 | 13.75 | -0.06 | 0.06 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 16,957.400 | 17,038.900 | 81.500 | 259.32 |
| F26 | 17,001.000 | 17,083.000 | 82.000 | 260.91 | |
| G26 | 17,036.600 | 17,118.000 | 81.400 | 259.00 | |
| H26 | 17,071.300 | 17,154.300 | 83.000 | 264.09 | |
| J26 | 17,108.500 | 17,190.900 | 82.400 | 262.18 | |
| ARB - Argentine Peso (BRL pairs) | F26 | 3.6720 | 3.6660 | -0.0060 | 0.90 |
| G26 | 3.5210 | 3.5220 | 0.0010 | 0.15 | |
| H26 | 3.3650 | 3.3660 | 0.0010 | 0.15 | |
| J26 | 3.3050 | 3.2900 | -0.0150 | 2.25 | |
| K26 | 3.2650 | 3.2500 | -0.0150 | 2.25 | |
| ARS - Argentine Peso (USD pairs) | F26 | 1,496,244.5000 | 1,486,325.9000 | -9,918.6000 | 375.03 |
| G26 | 1,571,755.3000 | 1,558,136.8000 | 0.0000 | 514.92 | |
| H26 | 1,654,046.6000 | 1,639,974.7000 | 0.0000 | 532.07 | |
| J26 | 1,697,675.5000 | 1,691,152.5000 | -6,523.0000 | 246.64 | |
| K26 | 1,729,132.0000 | 1,722,574.4000 | -6,557.6000 | 247.94 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,580.1100 | 3,596.1780 | 16.0680 | 964.08 |
| F26 | 3,660.4890 | 3,621.0150 | -39.4740 | 2,368.44 | |
| G26 | 3,685.4750 | 3,645.7900 | -39.6850 | 2,381.10 | |
| H26 | 3,709.4280 | 3,669.6250 | -39.8030 | 2,388.18 | |
| J26 | 3,732.5490 | 3,692.6000 | -39.9490 | 2,396.94 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 663.721 | 662.015 | -1.706 | 92.43 |
| F26 | 663.809 | 662.101 | -1.708 | 92.54 | |
| G26 | 663.835 | 662.120 | -1.715 | 92.92 | |
| H26 | 663.790 | 662.090 | -1.700 | 92.11 | |
| J26 | 663.672 | 661.993 | -1.679 | 90.97 | |
| B3SAO - B3SA3 Future Contract | Z25 | 14.09 | 14.42 | 0.33 | 0.33 |
| F26 | 14.23 | 14.56 | 0.33 | 0.33 | |
| BBASO - BBAS3 Future Contract | Z25 | 21.28 | 21.71 | 0.43 | 0.43 |
| F26 | 21.49 | 21.92 | 0.43 | 0.43 | |
| BBDCP - BBDC4 Future Contract | Z25 | 18.22 | 18.34 | 0.12 | 0.12 |
| F26 | 18.40 | 18.52 | 0.12 | 0.12 | |
| BGI - Live cattle | Z25 | 321.35 | 321.70 | 0.35 | 115.50 |
| F26 | 326.10 | 326.25 | 0.15 | 49.50 | |
| G26 | 327.25 | 328.00 | 0.75 | 247.50 | |
| H26 | 329.70 | 330.85 | 1.15 | 379.50 | |
| J26 | 328.80 | 328.95 | 0.15 | 49.50 | |
| K26 | 330.10 | 331.20 | 1.10 | 363.00 | |
| M26 | 332.05 | 332.20 | 0.15 | 49.50 | |
| N26 | 341.05 | 340.65 | -0.40 | 132.00 | |
| Q26 | 338.45 | 338.05 | -0.40 | 132.00 | |
| U26 | 345.35 | 344.95 | -0.40 | 132.00 | |
| V26 | 349.80 | 349.40 | -0.40 | 132.00 | |
| BHIAO - BHIA3 Futures Contract | Z25 | 3.38 | 3.31 | -0.07 | 0.07 |
| F26 | 3.41 | 3.32 | -0.09 | 0.09 | |
| BIT - Bitcoin Future | Z25 | 491,179.41 | 496,915.42 | 5,736.01 | 57.36 |
| F26 | 491,179.41 | 496,915.42 | 5,736.01 | 57.36 | |
| BPACI - BPAC11 Future Contract | Z25 | 52.71 | 53.20 | 0.49 | 0.49 |
| F26 | 53.23 | 53.73 | 0.50 | 0.50 | |
| BRI - Brazil Index 50 Futures | G26 | 26,886 | 27,011 | 125 | 1,250.00 |
| J26 | 27,453 | 27,579 | 126 | 1,260.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,907.3940 | 3,922.9320 | 15.5380 | 932.28 |
| F26 | 3,997.9210 | 3,958.0030 | -39.9180 | 2,395.08 | |
| G26 | 4,028.5300 | 3,988.4200 | -40.1100 | 2,406.60 | |
| H26 | 4,059.6700 | 4,019.5280 | -40.1420 | 2,408.52 | |
| J26 | 4,090.1480 | 4,049.7480 | -40.4000 | 2,424.00 | |
| CAN - Canadian Dollar (USD pairs) | Z25 | 1,382.753 | 1,385.092 | 2.339 | 91.45 |
| F26 | 1,380.261 | 1,382.710 | 2.449 | 95.75 | |
| G26 | 1,378.575 | 1,381.015 | 2.440 | 95.40 | |
| H26 | 1,377.016 | 1,379.378 | 2.362 | 92.35 | |
| J26 | 1,375.467 | 1,377.801 | 2.334 | 91.25 | |
| CCM - Cash- Settled Corn Futures | F26 | 74.23 | 74.50 | 0.27 | 121.50 |
| H26 | 76.14 | 76.41 | 0.27 | 121.50 | |
| K26 | 75.52 | 75.66 | 0.14 | 63.00 | |
| N26 | 70.78 | 70.96 | 0.18 | 81.00 | |
| U26 | 70.12 | 70.10 | -0.02 | 9.00 | |
| X26 | 71.98 | 72.18 | 0.20 | 90.00 | |
| F27 | 74.17 | 74.15 | -0.02 | 9.00 | |
| H27 | 75.54 | 75.52 | -0.02 | 9.00 | |
| K27 | 71.03 | 71.01 | -0.02 | 9.00 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,710.6180 | 6,741.3340 | 30.7160 | 1,535.80 |
| F26 | 6,888.6590 | 6,814.0760 | -74.5830 | 3,729.15 | |
| G26 | 6,957.1410 | 6,881.0760 | -76.0650 | 3,803.25 | |
| H26 | 7,023.0670 | 6,947.2180 | -75.8490 | 3,792.45 | |
| CHL - Chilean Peso (USD pairs) | F26 | 922,709.400 | 923,021.500 | 312.100 | 18.33 |
| G26 | 922,769.000 | 923,041.800 | 272.800 | 16.02 | |
| H26 | 922,566.000 | 923,042.100 | 476.100 | 27.96 | |
| J26 | 922,570.500 | 923,047.200 | 476.700 | 28.00 | |
| K26 | 922,613.100 | 923,043.900 | 430.800 | 25.30 | |
| CLP - Chilean Peso (BRL pairs) | F26 | 5,953.6210 | 5,902.5620 | -51.0590 | 1,276.47 |
| G26 | 5,996.5670 | 5,945.5010 | -51.0660 | 1,276.65 | |
| H26 | 6,033.7330 | 5,981.2190 | -52.5140 | 1,312.85 | |
| J26 | 6,080.9050 | 6,028.0140 | -52.8910 | 1,322.27 | |
| K26 | 6,118.7170 | 6,065.6580 | -53.0590 | 1,326.47 | |
| CMIGP - CMIG4 Future Contract | Z25 | 11.14 | 11.18 | 0.04 | 0.04 |
| F26 | 11.25 | 11.29 | 0.04 | 0.04 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,064.752 | 7,066.236 | 1.484 | 11.37 |
| F26 | 7,048.988 | 7,051.266 | 2.278 | 17.45 | |
| G26 | 7,036.969 | 7,039.953 | 2.984 | 22.86 | |
| H26 | 7,026.243 | 7,028.692 | 2.449 | 18.76 | |
| J26 | 7,015.170 | 7,017.561 | 2.391 | 18.32 | |
| CNL - Conillon coffee | F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,593.6450 | 7,604.9540 | 11.3090 | 395.81 |
| F26 | 7,823.1130 | 7,755.9780 | -67.1350 | 2,349.72 | |
| G26 | 7,889.2630 | 7,821.2140 | -68.0490 | 2,381.71 | |
| H26 | 7,953.1130 | 7,885.1690 | -67.9440 | 2,378.04 | |
| J26 | 8,016.3290 | 7,947.5030 | -68.8260 | 2,408.91 | |
| COGNO - COGNO Future Contract | Z25 | 3.71 | 3.73 | 0.02 | 0.02 |
| F26 | 3.75 | 3.77 | 0.02 | 0.02 | |
| CSANO - CSAN3 Future Contract | Z25 | 6.12 | 6.06 | -0.06 | 0.06 |
| F26 | 6.17 | 6.11 | -0.06 | 0.06 | |
| CSNAO - CSNA3 Future Contract | Z25 | 8.96 | 8.80 | -0.16 | 0.16 |
| F26 | 9.05 | 8.89 | -0.16 | 0.16 | |
| DAP - ID x IPCA spread | Z25 | 99,766.19 | 99,768.07 | 1.88 | 3.46 |
| F26 | 98,963.37 | 98,970.52 | 7.15 | 13.18 | |
| G26 | 98,221.06 | 98,239.25 | 18.19 | 33.54 | |
| H26 | 97,754.90 | 97,822.35 | 67.45 | 124.38 | |
| J26 | 96,968.65 | 97,087.09 | 118.44 | 218.41 | |
| K26 | 96,279.07 | 96,452.11 | 173.04 | 319.10 | |
| Q26 | 93,504.07 | 93,533.55 | 29.48 | 54.36 | |
| F27 | 90,836.73 | 90,788.00 | -48.73 | 89.86 | |
| K27 | 88,771.01 | 88,830.40 | 59.39 | 109.52 | |
| Q28 | 81,226.36 | 81,185.19 | -41.17 | 75.92 | |
| K29 | 77,273.72 | 77,238.16 | -35.56 | 65.57 | |
| Q30 | 70,905.62 | 70,803.17 | -102.45 | 188.93 | |
| Q32 | 61,786.05 | 61,738.07 | -47.98 | 88.48 | |
| K33 | 58,751.10 | 58,701.30 | -49.80 | 91.83 | |
| K35 | 51,746.75 | 51,760.66 | 13.91 | 25.65 | |
| Q40 | 37,247.54 | 37,139.42 | -108.12 | 199.38 | |
| K45 | 26,810.32 | 26,853.99 | 43.67 | 80.53 | |
| Q50 | 18,883.11 | 18,914.40 | 31.29 | 57.70 | |
| K55 | 13,732.54 | 13,786.50 | 53.96 | 99.50 | |
| Q60 | 9,674.18 | 9,700.54 | 26.36 | 48.61 | |
| DAX - DAX Future Contract | Z25 | 24,062.00 | 24,076.00 | 14.00 | 441.36 |
| H26 | 24,221.00 | 24,238.00 | 17.00 | 535.94 | |
| M26 | 24,450.00 | 24,467.00 | 17.00 | 535.94 | |
| DCO - OC1 x US Dollar Spread Futures | F26 | 101,904.96 | 101,064.62 | -840.34 | 2,243.91 |
| G26 | 101,466.33 | 100,631.32 | -835.01 | 2,229.68 | |
| H26 | 101,073.31 | 100,246.54 | -826.77 | 2,207.68 | |
| J26 | 100,653.29 | 99,833.08 | -820.21 | 2,190.16 | |
| K26 | 100,206.82 | 99,390.42 | -816.40 | 2,179.99 | |
| M26 | 99,837.29 | 99,022.36 | -814.93 | 2,176.06 | |
| N26 | 99,439.11 | 98,628.49 | -810.62 | 2,164.55 | |
| Q26 | 99,016.84 | 98,206.12 | -810.72 | 2,164.82 | |
| U26 | 98,649.30 | 97,841.89 | -807.41 | 2,155.98 | |
| V26 | 98,280.94 | 97,463.94 | -817.00 | 2,181.59 | |
| X26 | 97,882.70 | 97,068.14 | -814.56 | 2,175.07 | |
| Z26 | 97,563.77 | 96,742.50 | -821.27 | 2,192.99 | |
| F27 | 97,141.85 | 96,321.73 | -820.12 | 2,189.92 | |
| J27 | 96,145.28 | 95,329.70 | -815.58 | 2,177.80 | |
| N27 | 95,067.92 | 94,258.63 | -809.29 | 2,161.00 | |
| Q27 | 94,681.14 | 93,858.46 | -822.68 | 2,196.76 | |
| V27 | 94,003.98 | 93,183.53 | -820.45 | 2,190.80 | |
| F28 | 92,906.96 | 92,140.25 | -766.71 | 2,047.30 | |
| J28 | 91,896.44 | 91,120.15 | -776.29 | 2,072.88 | |
| N28 | 90,908.56 | 90,138.22 | -770.34 | 2,057.00 | |
| V28 | 89,874.68 | 89,131.60 | -743.08 | 1,984.20 | |
| F29 | 88,818.37 | 88,039.10 | -779.27 | 2,080.84 | |
| J29 | 87,866.78 | 87,091.86 | -774.92 | 2,069.23 | |
| N29 | 86,868.68 | 86,177.24 | -691.44 | 1,846.31 | |
| V29 | 85,827.11 | 85,091.29 | -735.82 | 1,964.82 | |
| F30 | 84,714.37 | 83,986.89 | -727.48 | 1,942.55 | |
| J30 | 83,704.66 | 82,986.69 | -717.97 | 1,917.15 | |
| N30 | 82,684.67 | 81,970.02 | -714.65 | 1,908.29 | |
| V30 | 81,691.60 | 80,985.39 | -706.21 | 1,885.75 | |
| F31 | 80,541.04 | 79,843.13 | -697.91 | 1,863.59 | |
| F32 | 76,280.28 | 75,717.17 | -563.11 | 1,503.64 | |
| F33 | 72,348.25 | 71,748.16 | -600.09 | 1,602.39 | |
| F34 | 68,567.51 | 68,002.34 | -565.17 | 1,509.14 | |
| F35 | 64,769.29 | 64,234.99 | -534.30 | 1,426.71 | |
| F36 | 61,112.12 | 60,609.38 | -502.74 | 1,342.44 | |
| F37 | 57,641.72 | 57,165.64 | -476.08 | 1,271.25 | |
| F38 | 54,363.76 | 53,914.02 | -449.74 | 1,200.91 | |
| F39 | 51,393.75 | 50,972.86 | -420.89 | 1,123.88 | |
| F40 | 48,574.94 | 48,173.27 | -401.67 | 1,072.55 | |
| DDI - ID x US Dollar spread | F26 | 101,904.96 | 101,064.62 | -840.34 | 2,243.91 |
| G26 | 101,466.33 | 100,631.32 | -835.01 | 2,229.68 | |
| H26 | 101,073.31 | 100,246.54 | -826.77 | 2,207.68 | |
| J26 | 100,653.29 | 99,833.08 | -820.21 | 2,190.16 | |
| K26 | 100,206.82 | 99,390.42 | -816.40 | 2,179.99 | |
| M26 | 99,837.29 | 99,022.36 | -814.93 | 2,176.06 | |
| N26 | 99,439.11 | 98,628.49 | -810.62 | 2,164.55 | |
| Q26 | 99,016.84 | 98,206.12 | -810.72 | 2,164.82 | |
| U26 | 98,649.30 | 97,841.89 | -807.41 | 2,155.98 | |
| V26 | 98,280.94 | 97,463.94 | -817.00 | 2,181.59 | |
| X26 | 97,882.70 | 97,068.14 | -814.56 | 2,175.07 | |
| Z26 | 97,563.77 | 96,742.50 | -821.27 | 2,192.99 | |
| F27 | 97,141.85 | 96,321.73 | -820.12 | 2,189.92 | |
| J27 | 96,145.28 | 95,329.70 | -815.58 | 2,177.80 | |
| N27 | 95,067.92 | 94,258.63 | -809.29 | 2,161.00 | |
| Q27 | 94,681.14 | 93,858.46 | -822.68 | 2,196.76 | |
| V27 | 94,003.98 | 93,183.53 | -820.45 | 2,190.80 | |
| F28 | 92,906.96 | 92,140.25 | -766.71 | 2,047.30 | |
| J28 | 91,896.44 | 91,120.15 | -776.29 | 2,072.88 | |
| N28 | 90,908.56 | 90,138.22 | -770.34 | 2,057.00 | |
| V28 | 89,874.68 | 89,131.60 | -743.08 | 1,984.20 | |
| F29 | 88,818.37 | 88,039.10 | -779.27 | 2,080.84 | |
| J29 | 87,866.78 | 87,091.86 | -774.92 | 2,069.23 | |
| N29 | 86,868.68 | 86,177.24 | -691.44 | 1,846.31 | |
| V29 | 85,827.11 | 85,091.29 | -735.82 | 1,964.82 | |
| F30 | 84,714.37 | 83,986.89 | -727.48 | 1,942.55 | |
| J30 | 83,704.66 | 82,986.69 | -717.97 | 1,917.15 | |
| N30 | 82,684.67 | 81,970.02 | -714.65 | 1,908.29 | |
| V30 | 81,691.60 | 80,985.39 | -706.21 | 1,885.75 | |
| F31 | 80,541.04 | 79,843.13 | -697.91 | 1,863.59 | |
| F32 | 76,280.28 | 75,717.17 | -563.11 | 1,503.64 | |
| F33 | 72,348.25 | 71,748.16 | -600.09 | 1,602.39 | |
| F34 | 68,567.51 | 68,002.34 | -565.17 | 1,509.14 | |
| F35 | 64,769.29 | 64,234.99 | -534.30 | 1,426.71 | |
| F36 | 61,112.12 | 60,609.38 | -502.74 | 1,342.44 | |
| F37 | 57,641.72 | 57,165.64 | -476.08 | 1,271.25 | |
| F38 | 54,363.76 | 53,914.02 | -449.74 | 1,200.91 | |
| F39 | 51,393.75 | 50,972.86 | -420.89 | 1,123.88 | |
| F40 | 48,574.94 | 48,173.27 | -401.67 | 1,072.55 | |
| DI1 - 1-day Interbank Deposits | F26 | 99,067.47 | 99,066.94 | -0.53 | 0.53 |
| G26 | 97,928.30 | 97,927.63 | -0.67 | 0.67 | |
| H26 | 96,969.44 | 96,970.60 | 1.16 | 1.16 | |
| J26 | 95,816.90 | 95,820.46 | 3.56 | 3.56 | |
| K26 | 94,798.02 | 94,803.89 | 5.87 | 5.87 | |
| M26 | 93,811.71 | 93,821.92 | 10.21 | 10.21 | |
| N26 | 92,800.13 | 92,811.40 | 11.27 | 11.27 | |
| Q26 | 91,717.64 | 91,736.66 | 19.02 | 19.02 | |
| U26 | 90,759.58 | 90,790.54 | 30.96 | 30.96 | |
| V26 | 89,837.65 | 89,872.31 | 34.66 | 34.66 | |
| X26 | 88,930.74 | 88,976.18 | 45.44 | 45.44 | |
| Z26 | 88,122.26 | 88,177.81 | 55.55 | 55.55 | |
| F27 | 87,209.80 | 87,278.63 | 68.83 | 68.83 | |
| J27 | 84,765.80 | 84,858.66 | 92.86 | 92.86 | |
| N27 | 82,298.76 | 82,417.94 | 119.18 | 119.18 | |
| Q27 | 81,464.83 | 81,582.57 | 117.74 | 117.74 | |
| V27 | 79,820.90 | 79,956.31 | 135.41 | 135.41 | |
| F28 | 77,484.70 | 77,637.69 | 152.99 | 152.99 | |
| J28 | 75,169.28 | 75,319.42 | 150.14 | 150.14 | |
| N28 | 72,952.41 | 73,108.98 | 156.57 | 156.57 | |
| V28 | 70,664.49 | 70,817.73 | 153.24 | 153.24 | |
| F29 | 68,580.69 | 68,735.07 | 154.38 | 154.38 | |
| J29 | 66,492.68 | 66,650.78 | 158.10 | 158.10 | |
| N29 | 64,362.34 | 64,529.39 | 167.05 | 167.05 | |
| V29 | 62,294.12 | 62,461.47 | 167.35 | 167.35 | |
| F30 | 60,357.74 | 60,524.05 | 166.31 | 166.31 | |
| J30 | 58,505.61 | 58,687.77 | 182.16 | 182.16 | |
| N30 | 56,647.59 | 56,829.82 | 182.23 | 182.23 | |
| V30 | 54,765.29 | 54,961.13 | 195.84 | 195.84 | |
| F31 | 52,997.07 | 53,180.19 | 183.12 | 183.12 | |
| F32 | 46,486.83 | 46,682.42 | 195.59 | 195.59 | |
| F33 | 40,889.99 | 41,083.34 | 193.35 | 193.35 | |
| F34 | 36,037.38 | 36,245.06 | 207.68 | 207.68 | |
| F35 | 31,800.07 | 32,006.08 | 206.01 | 206.01 | |
| F36 | 28,126.93 | 28,329.37 | 202.44 | 202.44 | |
| F37 | 24,780.29 | 24,976.77 | 196.48 | 196.48 | |
| F38 | 21,997.13 | 22,187.43 | 190.30 | 190.30 | |
| F39 | 19,504.83 | 19,687.78 | 182.95 | 182.95 | |
| F40 | 17,258.69 | 17,433.16 | 174.47 | 174.47 | |
| DOL - US Dollar | F26 | 5,493.4620 | 5,448.1920 | -45.2700 | 2,263.50 |
| G26 | 5,533.4460 | 5,487.9460 | -45.5000 | 2,275.00 | |
| H26 | 5,566.5170 | 5,520.9170 | -45.6000 | 2,280.00 | |
| J26 | 5,610.0640 | 5,564.1410 | -45.9230 | 2,296.15 | |
| K26 | 5,645.2080 | 5,598.8690 | -46.3390 | 2,316.95 | |
| M26 | 5,683.5240 | 5,636.5180 | -47.0060 | 2,350.30 | |
| N26 | 5,722.5630 | 5,675.2240 | -47.3390 | 2,366.95 | |
| Q26 | 5,765.5160 | 5,717.1230 | -48.3930 | 2,419.65 | |
| U26 | 5,804.7500 | 5,755.2760 | -49.4740 | 2,473.70 | |
| V26 | 5,842.4210 | 5,791.6190 | -50.8020 | 2,540.10 | |
| X26 | 5,878.0870 | 5,826.1930 | -51.8940 | 2,594.70 | |
| Z26 | 5,912.6880 | 5,859.2220 | -53.4660 | 2,673.30 | |
| F27 | 5,948.7130 | 5,893.8390 | -54.8740 | 2,743.70 | |
| J27 | 6,057.4410 | 5,999.4850 | -57.9560 | 2,897.80 | |
| N27 | 6,169.1120 | 6,107.7510 | -61.3610 | 3,068.05 | |
| Q27 | 6,206.9070 | 6,144.0960 | -62.8110 | 3,140.55 | |
| V27 | 6,289.4340 | 6,223.9820 | -65.4520 | 3,272.60 | |
| F28 | 6,403.4520 | 6,338.0940 | -65.3580 | 3,267.90 | |
| J28 | 6,528.9040 | 6,460.8460 | -68.0580 | 3,402.90 | |
| N28 | 6,654.9850 | 6,584.4600 | -70.5250 | 3,526.25 | |
| V28 | 6,792.3190 | 6,721.5840 | -70.7350 | 3,536.75 | |
| F29 | 6,916.4440 | 6,840.3630 | -76.0810 | 3,804.05 | |
| N29 | 7,207.9750 | 7,132.0920 | -75.8830 | 3,794.15 | |
| F30 | 7,495.5950 | 7,410.8050 | -84.7900 | 4,239.50 | |
| N30 | 7,795.1690 | 7,703.0140 | -92.1550 | 4,607.75 | |
| ENEVO - ENEV3 Future Contract | Z25 | 19.96 | 19.83 | -0.13 | 0.13 |
| F26 | 20.16 | 20.02 | -0.14 | 0.14 | |
| EQTLO - EQTL3 Future Contract | Z25 | 39.46 | 39.12 | -0.34 | 0.34 |
| F26 | 39.85 | 39.51 | -0.34 | 0.34 | |
| EST - ESTR Future | Z25 | 99,951.740 | 99,951.748 | 0.008 | 0.01 |
| H26 | 99,466.259 | 99,465.374 | -0.885 | 1.12 | |
| M26 | 98,971.178 | 98,981.728 | 10.550 | 13.37 | |
| U27 | 96,582.492 | 96,466.936 | -115.556 | 146.45 | |
| Z27 | 96,070.461 | 95,925.114 | -145.347 | 184.20 | |
| H28 | 95,545.508 | 95,369.524 | -175.984 | 223.03 | |
| M28 | 94,952.384 | 94,759.535 | -192.849 | 244.40 | |
| U30 | 89,811.673 | 89,350.079 | -461.594 | 585.00 | |
| Z30 | 89,210.968 | 88,731.932 | -479.036 | 607.10 | |
| H31 | 88,610.152 | 88,114.267 | -495.885 | 628.46 | |
| M31 | 87,991.482 | 87,493.529 | -497.953 | 631.08 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,731.00 | 5,730.00 | -1.00 | 63.05 |
| H26 | 5,754.00 | 5,753.00 | -1.00 | 63.05 | |
| M26 | 5,694.00 | 5,695.00 | 1.00 | 63.05 | |
| ETH - Hydrous Ethanol | Z25 | 3,046.50 | 3,039.50 | -7.00 | 210.00 |
| F26 | 3,108.00 | 3,101.00 | -7.00 | 210.00 | |
| G26 | 3,108.00 | 3,101.00 | -7.00 | 210.00 | |
| H26 | 3,010.00 | 3,003.00 | -7.00 | 210.00 | |
| J26 | 2,722.50 | 2,716.00 | -6.50 | 195.00 | |
| K26 | 2,462.50 | 2,457.00 | -5.50 | 165.00 | |
| M26 | 2,412.00 | 2,406.50 | -5.50 | 165.00 | |
| N26 | 2,412.00 | 2,406.50 | -5.50 | 165.00 | |
| Q26 | 2,412.00 | 2,406.50 | -5.50 | 165.00 | |
| U26 | 2,433.00 | 2,427.50 | -5.50 | 165.00 | |
| V26 | 2,492.50 | 2,487.00 | -5.50 | 165.00 | |
| X26 | 2,591.00 | 2,585.00 | -6.00 | 180.00 | |
| Z26 | 2,611.50 | 2,605.50 | -6.00 | 180.00 | |
| F27 | 2,628.50 | 2,622.50 | -6.00 | 180.00 | |
| G27 | 2,628.50 | 2,622.50 | -6.00 | 180.00 | |
| H27 | 2,684.00 | 2,678.00 | -6.00 | 180.00 | |
| ETR - Ethereum Future Contract | Z25 | 3,028.56 | 3,144.64 | 116.08 | 157.23 |
| F26 | 3,028.56 | 3,144.64 | 116.08 | 157.23 | |
| EUP - Euro (USD pairs) | Z25 | 1,164.716 | 1,164.210 | -0.506 | 27.41 |
| F26 | 1,166.853 | 1,166.321 | -0.532 | 28.82 | |
| G26 | 1,168.486 | 1,167.819 | -0.667 | 36.14 | |
| H26 | 1,169.984 | 1,169.377 | -0.607 | 32.88 | |
| J26 | 1,171.490 | 1,170.889 | -0.601 | 32.56 | |
| EUR - Euro | Z25 | 6,282.4700 | 6,324.1830 | 41.7130 | 2,085.65 |
| F26 | 6,434.4580 | 6,378.5820 | -55.8760 | 2,793.80 | |
| G26 | 6,487.2000 | 6,430.2870 | -56.9130 | 2,845.65 | |
| H26 | 6,538.1660 | 6,481.2610 | -56.9050 | 2,845.25 | |
| J26 | 6,588.5620 | 6,531.2280 | -57.3340 | 2,866.70 | |
| FRC - FRA on ID x US Dollar spread | G26 | 5.02 | 5.00 | -0.02 | 0.01 |
| H26 | 5.02 | 4.98 | -0.04 | 0.02 | |
| J26 | 5.03 | 4.99 | -0.04 | 0.02 | |
| K26 | 5.00 | 4.97 | -0.03 | 0.01 | |
| M26 | 4.97 | 4.95 | -0.02 | 0.01 | |
| N26 | 4.96 | 4.94 | -0.02 | 0.01 | |
| Q26 | 4.93 | 4.92 | -0.01 | 0.00 | |
| U26 | 4.91 | 4.90 | -0.01 | 0.00 | |
| V26 | 4.88 | 4.89 | 0.01 | 0.00 | |
| X26 | 4.85 | 4.86 | 0.01 | 0.00 | |
| Z26 | 4.81 | 4.83 | 0.02 | 0.01 | |
| F27 | 4.81 | 4.83 | 0.02 | 0.01 | |
| J27 | 4.75 | 4.77 | 0.02 | 0.01 | |
| N27 | 4.75 | 4.77 | 0.02 | 0.01 | |
| Q27 | 4.76 | 4.79 | 0.03 | 0.01 | |
| V27 | 4.75 | 4.78 | 0.03 | 0.01 | |
| F28 | 4.77 | 4.77 | 0.00 | 0.00 | |
| J28 | 4.77 | 4.78 | 0.01 | 0.00 | |
| N28 | 4.77 | 4.78 | 0.01 | 0.00 | |
| V28 | 4.80 | 4.80 | 0.00 | 0.00 | |
| F29 | 4.84 | 4.86 | 0.02 | 0.01 | |
| J29 | 4.85 | 4.87 | 0.02 | 0.01 | |
| N29 | 4.88 | 4.87 | -0.01 | 0.00 | |
| V29 | 4.93 | 4.94 | 0.01 | 0.00 | |
| F30 | 5.00 | 5.01 | 0.01 | 0.00 | |
| J30 | 5.05 | 5.06 | 0.01 | 0.00 | |
| N30 | 5.10 | 5.11 | 0.01 | 0.00 | |
| V30 | 5.14 | 5.15 | 0.01 | 0.00 | |
| F31 | 5.23 | 5.24 | 0.01 | 0.00 | |
| F32 | 5.52 | 5.50 | -0.02 | 0.01 | |
| F33 | 5.75 | 5.75 | 0.00 | 0.00 | |
| F34 | 5.99 | 5.99 | 0.00 | 0.00 | |
| F35 | 6.28 | 6.28 | 0.00 | 0.00 | |
| F36 | 6.58 | 6.58 | 0.00 | 0.00 | |
| F37 | 6.88 | 6.88 | 0.00 | 0.00 | |
| F38 | 7.18 | 7.18 | 0.00 | 0.00 | |
| F39 | 7.45 | 7.45 | 0.00 | 0.00 | |
| F40 | 7.73 | 7.73 | 0.00 | 0.00 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | G26 | 5.02 | 5.00 | -0.02 | 0.01 |
| H26 | 5.02 | 4.98 | -0.04 | 0.02 | |
| J26 | 5.03 | 4.99 | -0.04 | 0.02 | |
| K26 | 5.00 | 4.97 | -0.03 | 0.01 | |
| M26 | 4.97 | 4.95 | -0.02 | 0.01 | |
| N26 | 4.96 | 4.94 | -0.02 | 0.01 | |
| Q26 | 4.93 | 4.92 | -0.01 | 0.00 | |
| U26 | 4.91 | 4.90 | -0.01 | 0.00 | |
| V26 | 4.88 | 4.89 | 0.01 | 0.00 | |
| X26 | 4.85 | 4.86 | 0.01 | 0.00 | |
| Z26 | 4.81 | 4.83 | 0.02 | 0.01 | |
| F27 | 4.81 | 4.83 | 0.02 | 0.01 | |
| J27 | 4.75 | 4.77 | 0.02 | 0.01 | |
| N27 | 4.75 | 4.77 | 0.02 | 0.01 | |
| Q27 | 4.76 | 4.79 | 0.03 | 0.01 | |
| V27 | 4.75 | 4.78 | 0.03 | 0.01 | |
| F28 | 4.77 | 4.77 | 0.00 | 0.00 | |
