| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | X25 | 13.75 | 13.42 | -0.33 | 0.33 |
| Z25 | 13.89 | 13.56 | -0.33 | 0.33 | |
| F26 | 14.01 | 13.70 | -0.31 | 0.31 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 17,201.200 | 17,238.300 | 37.100 | 114.96 |
| F26 | 17,238.100 | 17,279.100 | 41.000 | 127.05 | |
| G26 | 17,276.000 | 17,321.100 | 45.100 | 139.75 | |
| H26 | 17,312.300 | 17,355.800 | 43.500 | 134.79 | |
| J26 | 17,348.700 | 17,390.600 | 41.900 | 129.83 | |
| ARB - Argentine Peso (BRL pairs) | Z25 | 3.7630 | 3.7540 | -0.0090 | 1.35 |
| F26 | 3.6110 | 3.5970 | -0.0140 | 2.10 | |
| G26 | 3.4340 | 3.4160 | -0.0180 | 2.70 | |
| H26 | 3.3280 | 3.3120 | -0.0160 | 2.40 | |
| J26 | 3.2840 | 3.2690 | -0.0150 | 2.25 | |
| ARS - Argentine Peso (USD pairs) | Z25 | 1,416,524.3000 | 1,423,233.4000 | 6,709.1000 | 254.43 |
| F26 | 1,486,981.5000 | 1,496,071.7000 | 9,090.2000 | 344.73 | |
| G26 | 1,574,691.0000 | 1,586,715.4000 | 0.0000 | 456.01 | |
| H26 | 1,634,304.9000 | 1,646,192.1000 | 0.0000 | 450.81 | |
| J26 | 1,669,158.8000 | 1,680,581.9000 | 0.0000 | 433.20 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,485.0890 | 3,466.4690 | -18.6200 | 1,117.20 |
| F26 | 3,511.8280 | 3,493.2220 | -18.6060 | 1,116.36 | |
| G26 | 3,535.9750 | 3,517.3770 | -18.5980 | 1,115.88 | |
| H26 | 3,559.0490 | 3,540.2710 | -18.7780 | 1,126.68 | |
| J26 | 3,581.7190 | 3,562.7700 | -18.9490 | 1,136.94 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 651.482 | 646.472 | -5.010 | 267.13 |
| F26 | 651.660 | 646.670 | -4.990 | 266.07 | |
| G26 | 651.760 | 646.800 | -4.960 | 264.47 | |
| H26 | 651.804 | 646.832 | -4.972 | 265.11 | |
| J26 | 651.849 | 646.863 | -4.986 | 265.85 | |
| B3SAO - B3SA3 Future Contract | X25 | 14.07 | 13.86 | -0.21 | 0.21 |
| Z25 | 14.22 | 14.01 | -0.21 | 0.21 | |
| F26 | 14.36 | 14.15 | -0.21 | 0.21 | |
| BBASO - BBAS3 Future Contract | X25 | 21.90 | 21.59 | -0.31 | 0.31 |
| Z25 | 22.15 | 21.83 | -0.32 | 0.32 | |
| F26 | 22.37 | 22.05 | -0.32 | 0.32 | |
| BBDCP - BBDC4 Future Contract | X25 | 19.11 | 18.91 | -0.20 | 0.20 |
| Z25 | 19.32 | 19.12 | -0.20 | 0.20 | |
| F26 | 19.51 | 19.31 | -0.20 | 0.20 | |
| BGI - Live cattle | X25 | 315.90 | 316.05 | 0.15 | 49.50 |
| Z25 | 316.10 | 314.45 | -1.65 | 544.50 | |
| F26 | 323.65 | 320.65 | -3.00 | 990.00 | |
| G26 | 326.35 | 323.30 | -3.05 | 1,006.50 | |
| H26 | 327.15 | 323.75 | -3.40 | 1,122.00 | |
| J26 | 326.45 | 325.05 | -1.40 | 462.00 | |
| K26 | 328.60 | 325.75 | -2.85 | 940.50 | |
| M26 | 328.15 | 325.15 | -3.00 | 990.00 | |
| N26 | 328.15 | 325.15 | -3.00 | 990.00 | |
| Q26 | 331.85 | 328.85 | -3.00 | 990.00 | |
| U26 | 330.55 | 327.55 | -3.00 | 990.00 | |
| V26 | 340.15 | 337.15 | -3.00 | 990.00 | |
| BHIAO - BHIA3 Futures Contract | X25 | 3.30 | 3.28 | -0.02 | 0.02 |
| Z25 | 3.32 | 3.32 | 0.00 | 0.00 | |
| F26 | 3.33 | 3.35 | 0.02 | 0.02 | |
| BIT - Bitcoin Future | X25 | 496,435.24 | 478,890.41 | -17,544.83 | 175.44 |
| Z25 | 496,435.24 | 478,890.41 | -17,544.83 | 175.44 | |
| BPACI - BPAC11 Future Contract | X25 | 52.45 | 52.15 | -0.30 | 0.30 |
| Z25 | 53.03 | 52.73 | -0.30 | 0.30 | |
| F26 | 53.55 | 53.25 | -0.30 | 0.30 | |
| BRI - Brazil Index 50 Futures | Z25 | 26,292 | 26,091 | -201 | 2,010.00 |
| G26 | 26,888 | 26,681 | -207 | 2,070.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,833.2990 | 3,823.3000 | -9.9990 | 599.94 |
| F26 | 3,870.4690 | 3,860.0950 | -10.3740 | 622.44 | |
| G26 | 3,900.1670 | 3,890.1420 | -10.0250 | 601.50 | |
| H26 | 3,930.2500 | 3,920.1040 | -10.1460 | 608.76 | |
| J26 | 3,959.6830 | 3,949.4640 | -10.2190 | 613.14 | |
| CAN - Canadian Dollar (USD pairs) | X25 | 1,401.450 | 1,401.450 | 0.000 | 0.00 |
| Z25 | 1,395.985 | 1,402.949 | 6.964 | 264.28 | |
| F26 | 1,393.308 | 1,400.369 | 7.061 | 267.97 | |
| G26 | 1,391.490 | 1,398.381 | 6.891 | 261.51 | |
| H26 | 1,389.788 | 1,396.684 | 6.896 | 261.70 | |
| J26 | 1,388.087 | 1,394.990 | 6.903 | 261.97 | |
| CCM - Cash- Settled Corn Futures | F26 | 71.27 | 70.89 | -0.38 | 171.00 |
| H26 | 72.37 | 72.28 | -0.09 | 40.50 | |
| K26 | 71.75 | 71.59 | -0.16 | 72.00 | |
| N26 | 69.79 | 69.69 | -0.10 | 45.00 | |
| U26 | 69.23 | 69.01 | -0.22 | 99.00 | |
| X26 | 71.32 | 71.41 | 0.09 | 40.50 | |
| F27 | 71.91 | 71.69 | -0.22 | 99.00 | |
| H27 | 73.28 | 73.06 | -0.22 | 99.00 | |
| K27 | 68.77 | 68.55 | -0.22 | 99.00 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,719.6020 | 6,680.1230 | -39.4790 | 1,973.95 |
| F26 | 6,794.9180 | 6,757.3940 | -37.5240 | 1,876.20 | |
| G26 | 6,864.8250 | 6,827.5220 | -37.3030 | 1,865.15 | |
| H26 | 6,930.1980 | 6,892.3930 | -37.8050 | 1,890.25 | |
| CHL - Chilean Peso (USD pairs) | Z25 | 931,940.400 | 931,365.000 | -575.400 | 32.94 |
| F26 | 932,439.500 | 931,615.200 | -824.300 | 47.20 | |
| G26 | 932,410.000 | 931,350.000 | -1,060.000 | 60.69 | |
| H26 | 932,430.000 | 931,282.000 | -1,148.000 | 65.73 | |
| J26 | 932,430.000 | 931,315.000 | -1,115.000 | 63.84 | |
| CLP - Chilean Peso (BRL pairs) | Z25 | 5,719.5180 | 5,736.5470 | 17.0290 | 425.72 |
| F26 | 5,757.7620 | 5,776.5520 | 18.7900 | 469.75 | |
| G26 | 5,799.5580 | 5,819.9450 | 20.3870 | 509.67 | |
| H26 | 5,833.6490 | 5,854.6540 | 21.0050 | 525.12 | |
| J26 | 5,878.4320 | 5,899.4380 | 21.0060 | 525.15 | |
| CMIGP - CMIG4 Future Contract | X25 | 11.47 | 11.12 | -0.35 | 0.35 |
| Z25 | 11.60 | 11.24 | -0.36 | 0.36 | |
| F26 | 11.71 | 11.35 | -0.36 | 0.36 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,095.155 | 7,104.095 | 8.940 | 66.97 |
| F26 | 7,080.860 | 7,089.030 | 8.170 | 61.21 | |
| G26 | 7,065.990 | 7,074.650 | 8.660 | 64.88 | |
| H26 | 7,055.298 | 7,063.383 | 8.085 | 60.57 | |
| J26 | 7,044.622 | 7,052.133 | 7.511 | 56.27 | |
| CNL - Conillon coffee | X25 | 1,452.21 | 1,452.21 | 0.00 | 0.00 |
| F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 | |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,541.0510 | 7,554.4620 | 13.4110 | 469.38 |
| F26 | 7,611.1020 | 7,625.8010 | 14.6990 | 514.46 | |
| G26 | 7,677.2420 | 7,691.8550 | 14.6130 | 511.45 | |
| H26 | 7,738.7490 | 7,753.1670 | 14.4180 | 504.63 | |
| J26 | 7,799.4380 | 7,813.9370 | 14.4990 | 507.46 | |
| COGNO - COGNO Future Contract | X25 | 3.76 | 3.71 | -0.05 | 0.05 |
| Z25 | 3.81 | 3.75 | -0.06 | 0.06 | |
| F26 | 3.84 | 3.79 | -0.05 | 0.05 | |
| CSANO - CSAN3 Future Contract | X25 | 5.95 | 5.84 | -0.11 | 0.11 |
| Z25 | 5.97 | 5.90 | -0.07 | 0.07 | |
| F26 | 5.99 | 5.96 | -0.03 | 0.03 | |
| CSNAO - CSNA3 Future Contract | X25 | 8.16 | 8.11 | -0.05 | 0.05 |
| Z25 | 8.25 | 8.20 | -0.05 | 0.05 | |
| F26 | 8.33 | 8.29 | -0.04 | 0.04 | |
| DAP - ID x IPCA spread | Z25 | 99,251.36 | 99,249.64 | -1.72 | 3.16 |
| F26 | 98,495.24 | 98,492.24 | -3.00 | 5.52 | |
| G26 | 97,779.66 | 97,770.24 | -9.42 | 17.35 | |
| H26 | 97,334.48 | 97,322.00 | -12.48 | 22.98 | |
| J26 | 96,584.79 | 96,567.83 | -16.96 | 31.23 | |
| K26 | 95,811.22 | 95,791.28 | -19.94 | 36.72 | |
| Q26 | 93,291.68 | 93,292.95 | 1.27 | 2.33 | |
| F27 | 90,515.32 | 90,415.37 | -99.95 | 184.09 | |
| K27 | 88,533.99 | 88,543.03 | 9.04 | 16.65 | |
| Q28 | 81,158.25 | 81,148.10 | -10.15 | 18.69 | |
| K29 | 77,190.71 | 77,242.20 | 51.49 | 94.83 | |
| Q30 | 70,639.35 | 70,752.91 | 113.56 | 209.16 | |
| Q32 | 61,399.85 | 61,544.15 | 144.30 | 265.78 | |
| K33 | 58,427.54 | 58,520.24 | 92.70 | 170.74 | |
| K35 | 51,392.09 | 51,565.00 | 172.91 | 318.47 | |
| Q40 | 36,422.65 | 36,641.72 | 219.07 | 403.49 | |
| K45 | 26,544.79 | 26,675.26 | 130.47 | 240.30 | |
| Q50 | 18,943.21 | 19,088.64 | 145.43 | 267.86 | |
| K55 | 13,808.44 | 13,912.46 | 104.02 | 191.59 | |
| Q60 | 9,702.15 | 9,804.43 | 102.28 | 188.38 | |
| DAX - DAX Future Contract | Z25 | 23,223.00 | 23,251.00 | 28.00 | 860.55 |
| H26 | 23,386.00 | 23,414.00 | 28.00 | 860.55 | |
| M26 | 23,606.00 | 23,634.00 | 28.00 | 860.55 | |
| DCO - OC1 x US Dollar Spread Futures | Z25 | 99,505.72 | 99,740.41 | 234.69 | 626.16 |
| F26 | 99,017.21 | 99,252.50 | 235.29 | 627.76 | |
| G26 | 98,586.11 | 98,820.33 | 234.22 | 624.91 | |
| H26 | 98,200.02 | 98,431.64 | 231.62 | 617.97 | |
| J26 | 97,789.88 | 98,020.59 | 230.71 | 615.54 | |
| K26 | 97,356.92 | 97,586.30 | 229.38 | 611.99 | |
| M26 | 96,985.57 | 97,214.03 | 228.46 | 609.54 | |
| N26 | 96,598.85 | 96,826.75 | 227.90 | 608.04 | |
| Q26 | 96,167.81 | 96,400.74 | 232.93 | 621.46 | |
| U26 | 95,815.65 | 96,048.90 | 233.25 | 622.32 | |
| V26 | 95,474.72 | 95,699.87 | 225.15 | 600.71 | |
| X26 | 95,081.66 | 95,306.37 | 224.71 | 599.53 | |
| Z26 | 94,750.60 | 94,974.33 | 223.73 | 596.92 | |
| F27 | 94,320.60 | 94,542.74 | 222.14 | 592.68 | |
| J27 | 93,367.40 | 93,575.58 | 208.18 | 555.43 | |
| N27 | 92,342.22 | 92,559.84 | 217.62 | 580.62 | |
| Q27 | 92,004.55 | 92,220.93 | 216.38 | 577.31 | |
| V27 | 91,326.30 | 91,509.20 | 182.90 | 487.98 | |
| F28 | 90,282.34 | 90,479.09 | 196.75 | 524.93 | |
| J28 | 89,333.40 | 89,525.02 | 191.62 | 511.25 | |
| N28 | 88,349.63 | 88,537.82 | 188.19 | 502.10 | |
| V28 | 87,341.65 | 87,525.21 | 183.56 | 489.74 | |
| F29 | 86,308.15 | 86,465.67 | 157.52 | 420.27 | |
| J29 | 85,405.20 | 85,556.56 | 151.36 | 403.83 | |
| N29 | 84,431.61 | 84,604.68 | 173.07 | 461.75 | |
| V29 | 83,361.70 | 83,530.32 | 168.62 | 449.88 | |
| F30 | 82,275.15 | 82,468.70 | 193.55 | 516.40 | |
| J30 | 81,347.39 | 81,507.61 | 160.22 | 427.47 | |
| N30 | 80,351.22 | 80,479.89 | 128.67 | 343.29 | |
| V30 | 79,385.02 | 79,478.12 | 93.10 | 248.39 | |
| F31 | 78,227.82 | 78,380.66 | 152.84 | 407.78 | |
| F32 | 74,279.76 | 74,383.94 | 104.18 | 277.95 | |
| F33 | 70,423.78 | 70,555.10 | 131.32 | 350.36 | |
| F34 | 66,679.27 | 66,797.94 | 118.67 | 316.61 | |
| F35 | 62,983.38 | 63,129.90 | 146.52 | 390.92 | |
| F36 | 59,465.40 | 59,641.82 | 176.42 | 470.69 | |
| F37 | 56,161.98 | 56,329.21 | 167.23 | 446.17 | |
| F38 | 53,004.01 | 53,201.43 | 197.42 | 526.72 | |
| F39 | 50,118.70 | 50,304.58 | 185.88 | 495.93 | |
| F40 | 47,339.93 | 47,550.55 | 210.62 | 561.94 | |
| DDI - ID x US Dollar spread | Z25 | 99,505.72 | 99,740.41 | 234.69 | 626.16 |
| F26 | 99,017.21 | 99,252.50 | 235.29 | 627.76 | |
| G26 | 98,586.11 | 98,820.33 | 234.22 | 624.91 | |
| H26 | 98,200.02 | 98,431.64 | 231.62 | 617.97 | |
| J26 | 97,789.88 | 98,020.59 | 230.71 | 615.54 | |
| K26 | 97,356.92 | 97,586.30 | 229.38 | 611.99 | |
| M26 | 96,985.57 | 97,214.03 | 228.46 | 609.54 | |
| N26 | 96,598.85 | 96,826.75 | 227.90 | 608.04 | |
| Q26 | 96,167.81 | 96,400.74 | 232.93 | 621.46 | |
| U26 | 95,815.65 | 96,048.90 | 233.25 | 622.32 | |
| V26 | 95,474.72 | 95,699.87 | 225.15 | 600.71 | |
| X26 | 95,081.66 | 95,306.37 | 224.71 | 599.53 | |
| Z26 | 94,750.60 | 94,974.33 | 223.73 | 596.92 | |
| F27 | 94,320.60 | 94,542.74 | 222.14 | 592.68 | |
| J27 | 93,367.40 | 93,575.58 | 208.18 | 555.43 | |
| N27 | 92,342.22 | 92,559.84 | 217.62 | 580.62 | |
| Q27 | 92,004.55 | 92,220.93 | 216.38 | 577.31 | |
| V27 | 91,326.30 | 91,509.20 | 182.90 | 487.98 | |
| F28 | 90,282.34 | 90,479.09 | 196.75 | 524.93 | |
| J28 | 89,333.40 | 89,525.02 | 191.62 | 511.25 | |
| N28 | 88,349.63 | 88,537.82 | 188.19 | 502.10 | |
| V28 | 87,341.65 | 87,525.21 | 183.56 | 489.74 | |
| F29 | 86,308.15 | 86,465.67 | 157.52 | 420.27 | |
| J29 | 85,405.20 | 85,556.56 | 151.36 | 403.83 | |
| N29 | 84,431.61 | 84,604.68 | 173.07 | 461.75 | |
| V29 | 83,361.70 | 83,530.32 | 168.62 | 449.88 | |
| F30 | 82,275.15 | 82,468.70 | 193.55 | 516.40 | |
| J30 | 81,347.39 | 81,507.61 | 160.22 | 427.47 | |
| N30 | 80,351.22 | 80,479.89 | 128.67 | 343.29 | |
| V30 | 79,385.02 | 79,478.12 | 93.10 | 248.39 | |
| F31 | 78,227.82 | 78,380.66 | 152.84 | 407.78 | |
| F32 | 74,279.76 | 74,383.94 | 104.18 | 277.95 | |
| F33 | 70,423.78 | 70,555.10 | 131.32 | 350.36 | |
| F34 | 66,679.27 | 66,797.94 | 118.67 | 316.61 | |
| F35 | 62,983.38 | 63,129.90 | 146.52 | 390.92 | |
| F36 | 59,465.40 | 59,641.82 | 176.42 | 470.69 | |
| F37 | 56,161.98 | 56,329.21 | 167.23 | 446.17 | |
| F38 | 53,004.01 | 53,201.43 | 197.42 | 526.72 | |
| F39 | 50,118.70 | 50,304.58 | 185.88 | 495.93 | |
| F40 | 47,339.93 | 47,550.55 | 210.62 | 561.94 | |
| DI1 - 1-day Interbank Deposits | Z25 | 99,614.93 | 99,614.98 | 0.05 | 0.05 |
| F26 | 98,414.76 | 98,414.74 | -0.02 | 0.02 | |
| G26 | 97,283.20 | 97,283.34 | 0.14 | 0.14 | |
| H26 | 96,333.88 | 96,333.25 | -0.63 | 0.63 | |
| J26 | 95,200.70 | 95,199.37 | -1.33 | 1.33 | |
| K26 | 94,199.03 | 94,196.51 | -2.52 | 2.52 | |
| M26 | 93,237.57 | 93,234.32 | -3.25 | 3.25 | |
| N26 | 92,249.48 | 92,247.45 | -2.03 | 2.03 | |
| Q26 | 91,198.47 | 91,197.05 | -1.42 | 1.42 | |
| U26 | 90,274.58 | 90,271.59 | -2.99 | 2.99 | |
| V26 | 89,376.14 | 89,374.03 | -2.11 | 2.11 | |
| X26 | 88,503.47 | 88,501.04 | -2.43 | 2.43 | |
| Z26 | 87,728.13 | 87,726.23 | -1.90 | 1.90 | |
| F27 | 86,846.01 | 86,847.28 | 1.27 | 1.27 | |
| J27 | 84,485.48 | 84,485.07 | -0.41 | 0.41 | |
| N27 | 82,119.36 | 82,120.22 | 0.86 | 0.86 | |
| Q27 | 81,310.06 | 81,311.06 | 1.00 | 1.00 | |
| V27 | 79,736.09 | 79,742.65 | 6.56 | 6.56 | |
| F28 | 77,495.64 | 77,504.70 | 9.06 | 9.06 | |
| J28 | 75,254.24 | 75,259.89 | 5.65 | 5.65 | |
| N28 | 73,099.67 | 73,107.89 | 8.22 | 8.22 | |
| V28 | 70,852.56 | 70,861.86 | 9.30 | 9.30 | |
| F29 | 68,819.53 | 68,818.46 | -1.07 | 1.07 | |
| J29 | 66,740.92 | 66,752.07 | 11.15 | 11.15 | |
| N29 | 64,609.07 | 64,631.37 | 22.30 | 22.30 | |
| V29 | 62,566.92 | 62,573.45 | 6.53 | 6.53 | |
| F30 | 60,645.18 | 60,650.05 | 4.87 | 4.87 | |
| J30 | 58,785.13 | 58,794.92 | 9.79 | 9.79 | |
| N30 | 56,910.78 | 56,921.10 | 10.32 | 10.32 | |
| V30 | 55,022.28 | 55,040.11 | 17.83 | 17.83 | |
| F31 | 53,231.49 | 53,252.26 | 20.77 | 20.77 | |
| F32 | 46,668.63 | 46,693.66 | 25.03 | 25.03 | |
| F33 | 41,011.83 | 41,035.32 | 23.49 | 23.49 | |
| F34 | 36,100.90 | 36,119.63 | 18.73 | 18.73 | |
| F35 | 31,833.16 | 31,846.82 | 13.66 | 13.66 | |
| F36 | 28,158.53 | 28,179.54 | 21.01 | 21.01 | |
| F37 | 24,818.77 | 24,827.18 | 8.41 | 8.41 | |
| F38 | 22,079.67 | 22,036.37 | -43.30 | 43.30 | |
| F39 | 19,556.07 | 19,514.60 | -41.47 | 41.47 | |
| F40 | 17,277.12 | 17,237.75 | -39.37 | 39.37 | |
| DOL - US Dollar | Z25 | 5,330.2500 | 5,342.8190 | 12.5690 | 628.45 |
| F26 | 5,368.7650 | 5,381.5240 | 12.7590 | 637.95 | |
| G26 | 5,407.5660 | 5,420.4060 | 12.8400 | 642.00 | |
| H26 | 5,439.4690 | 5,452.3340 | 12.8650 | 643.25 | |
| J26 | 5,481.2260 | 5,494.2350 | 13.0090 | 650.45 | |
| K26 | 5,514.9850 | 5,528.1270 | 13.1420 | 657.10 | |
| M26 | 5,550.6020 | 5,563.8720 | 13.2700 | 663.50 | |
| N26 | 5,587.6860 | 5,600.9920 | 13.3060 | 665.30 | |
| Q26 | 5,626.8600 | 5,640.5770 | 13.7170 | 685.85 | |
| U26 | 5,663.6310 | 5,677.6060 | 13.9750 | 698.75 | |
| V26 | 5,700.2090 | 5,713.7860 | 13.5770 | 678.85 | |
| X26 | 5,732.7160 | 5,746.4220 | 13.7060 | 685.30 | |
| Z26 | 5,763.2440 | 5,776.9780 | 13.7340 | 686.70 | |
| F27 | 5,795.3620 | 5,808.9270 | 13.5650 | 678.25 | |
| J27 | 5,897.0810 | 5,910.2590 | 13.1780 | 658.90 | |
| N27 | 6,000.3790 | 6,014.4570 | 14.0780 | 703.90 | |
| Q27 | 6,037.9420 | 6,052.0690 | 14.1270 | 706.35 | |
| V27 | 6,111.7400 | 6,123.4770 | 11.7370 | 586.85 | |
| F28 | 6,216.5510 | 6,229.3700 | 12.8190 | 640.95 | |
| J28 | 6,334.4190 | 6,347.5310 | 13.1120 | 655.60 | |
| N28 | 6,449.3100 | 6,462.3210 | 13.0110 | 650.55 | |
| V28 | 6,577.9380 | 6,590.8980 | 12.9600 | 648.00 | |
| F29 | 6,692.1260 | 6,704.4440 | 12.3180 | 615.90 | |
| N29 | 6,973.2550 | 6,985.1370 | 11.8820 | 594.10 | |
| F30 | 7,239.2970 | 7,255.7440 | 16.4470 | 822.35 | |
| N30 | 7,533.9350 | 7,544.6320 | 10.6970 | 534.85 | |
| ENEVO - ENEV3 Future Contract | X25 | 19.31 | 19.02 | -0.29 | 0.29 |
| Z25 | 19.52 | 19.23 | -0.29 | 0.29 | |
| F26 | 19.72 | 19.42 | -0.30 | 0.30 | |
| EQTLO - EQTL3 Future Contract | X25 | 39.22 | 38.93 | -0.29 | 0.29 |
| Z25 | 39.66 | 39.36 | -0.30 | 0.30 | |
| F26 | 40.05 | 39.75 | -0.30 | 0.30 | |
| EST - ESTR Future | Z25 | 99,849.881 | 99,849.881 | 0.000 | 0.00 |
| H26 | 99,368.081 | 99,368.357 | 0.276 | 0.33 | |
| U27 | 96,547.419 | 96,557.588 | 10.169 | 12.51 | |
| Z27 | 96,052.663 | 96,064.155 | 11.492 | 14.14 | |
| H28 | 95,546.807 | 95,557.449 | 10.642 | 13.09 | |
| U30 | 89,978.181 | 89,978.468 | 0.287 | 0.35 | |
| Z30 | 89,391.670 | 89,391.989 | 0.319 | 0.39 | |
| H31 | 88,805.060 | 88,801.145 | -3.915 | 4.81 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,537.00 | 5,556.00 | 19.00 | 1,167.90 |
| H26 | 5,560.00 | 5,579.00 | 19.00 | 1,167.90 | |
| M26 | 5,502.00 | 5,521.00 | 19.00 | 1,167.90 | |
| ETH - Hydrous Ethanol | X25 | 2,947.00 | 2,963.00 | 16.00 | 480.00 |
| Z25 | 2,996.50 | 3,006.50 | 10.00 | 300.00 | |
| F26 | 3,014.50 | 3,026.00 | 11.50 | 345.00 | |
| G26 | 3,000.00 | 3,025.50 | 25.50 | 765.00 | |
| H26 | 2,997.00 | 2,997.00 | 0.00 | 0.00 | |
| J26 | 2,666.50 | 2,655.00 | -11.50 | 345.00 | |
| K26 | 2,454.50 | 2,462.50 | 8.00 | 240.00 | |
| M26 | 2,450.00 | 2,450.00 | 0.00 | 0.00 | |
| N26 | 2,454.50 | 2,450.00 | -4.50 | 135.00 | |
| Q26 | 2,454.50 | 2,450.00 | -4.50 | 135.00 | |
| U26 | 2,505.00 | 2,480.00 | -25.00 | 750.00 | |
| V26 | 2,560.00 | 2,480.00 | -80.00 | 2,400.00 | |
| X26 | 2,605.00 | 2,605.00 | 0.00 | 0.00 | |
| Z26 | 2,625.00 | 2,625.00 | 0.00 | 0.00 | |
| F27 | 2,642.00 | 2,642.00 | 0.00 | 0.00 | |
| G27 | 2,642.00 | 2,642.00 | 0.00 | 0.00 | |
| H27 | 2,662.50 | 2,671.50 | 9.00 | 270.00 | |
| ETR - Ethereum Future Contract | X25 | 3,134.06 | 2,944.70 | -189.36 | 252.42 |
| Z25 | 3,134.06 | 2,944.70 | -189.36 | 252.42 | |
| EUP - Euro (USD pairs) | Z25 | 1,159.851 | 1,154.473 | -5.378 | 286.76 |
| F26 | 1,162.020 | 1,156.820 | -5.200 | 277.26 | |
| G26 | 1,163.850 | 1,158.740 | -5.110 | 272.47 | |
| H26 | 1,165.428 | 1,160.289 | -5.139 | 274.01 | |
| J26 | 1,167.008 | 1,161.841 | -5.167 | 275.50 | |
| EUR - Euro | Z25 | 6,204.5950 | 6,190.4420 | -14.1530 | 707.65 |
| F26 | 6,262.1830 | 6,248.9810 | -13.2020 | 660.10 | |
| G26 | 6,314.2020 | 6,301.3690 | -12.8330 | 641.65 | |
| H26 | 6,363.5900 | 6,350.5530 | -13.0370 | 651.85 | |
| J26 | 6,412.3680 | 6,399.1450 | -13.2230 | 661.15 | |
| FRC - FRA on ID x US Dollar spread | F26 | 5.55 | 5.53 | -0.02 | 0.01 |
| G26 | 5.33 | 5.32 | -0.01 | 0.00 | |
| H26 | 5.26 | 5.26 | 0.00 | 0.00 | |
| J26 | 5.22 | 5.22 | 0.00 | 0.00 | |
| K26 | 5.16 | 5.16 | 0.00 | 0.00 | |
| M26 | 5.14 | 5.14 | 0.00 | 0.00 | |
| N26 | 5.11 | 5.11 | 0.00 | 0.00 | |
| Q26 | 5.10 | 5.09 | -0.01 | 0.00 | |
| U26 | 5.06 | 5.05 | -0.01 | 0.00 | |
| V26 | 5.00 | 5.00 | 0.00 | 0.00 | |
| X26 | 4.97 | 4.97 | 0.00 | 0.00 | |
| Z26 | 4.95 | 4.95 | 0.00 | 0.00 | |
| F27 | 4.96 | 4.96 | 0.00 | 0.00 | |
| J27 | 4.87 | 4.88 | 0.01 | 0.00 | |
| N27 | 4.84 | 4.84 | 0.00 | 0.00 | |
| Q27 | 4.82 | 4.82 | 0.00 | 0.00 | |
| V27 | 4.82 | 4.84 | 0.02 | 0.01 | |
| F28 | 4.82 | 4.83 | 0.01 | 0.00 | |
| J28 | 4.80 | 4.81 | 0.01 | 0.00 | |
| N28 | 4.81 | 4.82 | 0.01 | 0.00 | |
| V28 | 4.84 | 4.85 | 0.01 | 0.00 | |
| F29 | 4.88 | 4.90 | 0.02 | 0.01 | |
| J29 | 4.88 | 4.90 | 0.02 | 0.01 | |
| N29 | 4.91 | 4.92 | 0.01 | 0.00 | |
| V29 | 4.98 | 4.99 | 0.01 | 0.00 | |
| F30 | 5.05 | 5.05 | 0.00 | 0.00 | |
| J30 | 5.08 | 5.09 | 0.01 | 0.00 | |
| N30 | 5.13 | 5.15 | 0.02 | 0.01 | |
| V30 | 5.17 | 5.20 | 0.03 | 0.01 | |
| F31 | 5.27 | 5.28 | 0.01 | 0.00 | |
| F32 | 5.50 | 5.52 | 0.02 | 0.01 | |
| F33 | 5.74 | 5.75 | 0.01 | 0.00 | |
| F34 | 6.00 | 6.01 | 0.01 | 0.00 | |
| F35 | 6.29 | 6.29 | 0.00 | 0.00 | |
| F36 | 6.58 | 6.57 | -0.01 | 0.00 | |
| F37 | 6.86 | 6.85 | -0.01 | 0.00 | |
| F38 | 7.15 | 7.13 | -0.02 | 0.01 | |
| F39 | 7.42 | 7.40 | -0.02 | 0.01 | |
| F40 | 7.71 | 7.68 | -0.03 | 0.01 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | F26 | 5.55 | 5.53 | -0.02 | 0.01 |
| G26 | 5.33 | 5.32 | -0.01 | 0.00 | |
| H26 | 5.26 | 5.26 | 0.00 | 0.00 | |
