| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | X25 | 13.17 | 13.23 | 0.06 | 0.06 |
| Z25 | 13.29 | 13.37 | 0.08 | 0.08 | |
| AFS - South African Rand Futures (USD pairs) | X25 | 17,313.800 | 17,158.700 | -155.100 | 479.91 |
| Z25 | 17,349.700 | 17,192.000 | -157.700 | 487.96 | |
| F26 | 17,392.100 | 17,233.300 | -158.800 | 491.36 | |
| G26 | 17,429.800 | 17,271.000 | -158.800 | 491.36 | |
| H26 | 17,468.300 | 17,307.900 | -160.400 | 496.31 | |
| ARB - Argentine Peso (BRL pairs) | Z25 | 3.6680 | 3.6510 | -0.0170 | 2.55 |
| F26 | 3.4930 | 3.4900 | -0.0030 | 0.45 | |
| G26 | 3.3280 | 3.3220 | -0.0060 | 0.90 | |
| H26 | 3.2740 | 3.2550 | -0.0190 | 2.85 | |
| J26 | 3.2300 | 3.2130 | -0.0170 | 2.55 | |
| ARS - Argentine Peso (USD pairs) | Z25 | 1,461,926.5000 | 1,459,530.2000 | -2,396.3000 | 89.54 |
| F26 | 1,546,309.1000 | 1,537,732.3000 | -8,576.8000 | 320.50 | |
| G26 | 1,634,376.5000 | 1,627,236.5000 | -7,140.0000 | 266.81 | |
| H26 | 1,671,279.3000 | 1,670,203.2000 | -1,076.1000 | 40.21 | |
| J26 | 1,706,972.4000 | 1,705,217.3000 | -1,755.1000 | 65.58 | |
| AUD - Australian Dollar (BRL pairs) | X25 | 3,474.6390 | 3,478.7600 | 4.1210 | 247.26 |
| Z25 | 3,490.0330 | 3,496.2570 | 6.2240 | 373.44 | |
| F26 | 3,516.2900 | 3,522.6860 | 6.3960 | 383.76 | |
| G26 | 3,540.2560 | 3,546.8010 | 6.5450 | 392.70 | |
| H26 | 3,563.6070 | 3,570.1130 | 6.5060 | 390.36 | |
| AUS - Australian Dollar (USD pairs) | X25 | 648.360 | 653.649 | 5.289 | 280.55 |
| Z25 | 648.534 | 653.818 | 5.284 | 280.28 | |
| F26 | 648.667 | 653.959 | 5.292 | 280.71 | |
| G26 | 648.731 | 654.039 | 5.308 | 281.56 | |
| H26 | 648.760 | 654.074 | 5.314 | 281.88 | |
| B3SAO - B3SA3 Future Contract | X25 | 13.04 | 13.18 | 0.14 | 0.14 |
| Z25 | 13.19 | 13.32 | 0.13 | 0.13 | |
| BBASO - BBAS3 Future Contract | X25 | 23.00 | 22.88 | -0.12 | 0.12 |
| Z25 | 23.26 | 23.13 | -0.13 | 0.13 | |
| BBDCP - BBDC4 Future Contract | X25 | 18.82 | 19.16 | 0.34 | 0.34 |
| Z25 | 19.03 | 19.38 | 0.35 | 0.35 | |
| BGI - Live cattle | X25 | 320.30 | 318.45 | -1.85 | 610.50 |
| Z25 | 323.80 | 321.15 | -2.65 | 874.50 | |
| F26 | 329.00 | 327.95 | -1.05 | 346.50 | |
| G26 | 329.95 | 328.45 | -1.50 | 495.00 | |
| H26 | 329.80 | 327.05 | -2.75 | 907.50 | |
| J26 | 331.80 | 330.75 | -1.05 | 346.50 | |
| K26 | 331.90 | 329.00 | -2.90 | 957.00 | |
| M26 | 333.50 | 332.45 | -1.05 | 346.50 | |
| N26 | 333.50 | 332.45 | -1.05 | 346.50 | |
| Q26 | 336.35 | 335.30 | -1.05 | 346.50 | |
| U26 | 335.90 | 334.85 | -1.05 | 346.50 | |
| V26 | 339.45 | 338.40 | -1.05 | 346.50 | |
| BHIAO - BHIA3 Futures Contract | X25 | 3.33 | 3.41 | 0.08 | 0.08 |
| Z25 | 3.36 | 3.45 | 0.09 | 0.09 | |
| BIT - Bitcoin Future | X25 | 558,175.14 | 566,417.97 | 8,242.83 | 82.42 |
| Z25 | 558,175.14 | 566,417.97 | 8,242.83 | 82.42 | |
| BPACI - BPAC11 Future Contract | X25 | 50.84 | 51.44 | 0.60 | 0.60 |
| Z25 | 51.40 | 52.00 | 0.60 | 0.60 | |
| BRI - Brazil Index 50 Futures | Z25 | 26,004 | 26,192 | 188 | 1,880.00 |
| G26 | 26,596 | 26,787 | 191 | 1,910.00 | |
| CAD - Canadian Dollar (BRL pairs) | X25 | 3,818.2490 | 3,799.3600 | -18.8890 | 1,133.34 |
| Z25 | 3,841.1260 | 3,823.5510 | -17.5750 | 1,054.50 | |
| F26 | 3,877.2360 | 3,859.6740 | -17.5620 | 1,053.72 | |
| G26 | 3,906.5540 | 3,889.2130 | -17.3410 | 1,040.46 | |
| H26 | 3,937.0580 | 3,919.6040 | -17.4540 | 1,047.24 | |
| CAN - Canadian Dollar (USD pairs) | X25 | 1,403.660 | 1,400.986 | -2.674 | 101.19 |
| Z25 | 1,401.452 | 1,399.007 | -2.445 | 92.52 | |
| F26 | 1,399.060 | 1,396.592 | -2.468 | 93.39 | |
| G26 | 1,397.398 | 1,394.805 | -2.593 | 98.12 | |
| H26 | 1,395.683 | 1,393.049 | -2.634 | 99.67 | |
| CCM - Cash- Settled Corn Futures | X25 | 67.72 | 67.76 | 0.04 | 18.00 |
| F26 | 71.11 | 70.72 | -0.39 | 175.50 | |
| H26 | 72.70 | 72.50 | -0.20 | 90.00 | |
| K26 | 71.80 | 71.61 | -0.19 | 85.50 | |
| N26 | 69.41 | 69.54 | 0.13 | 58.50 | |
| U26 | 68.71 | 68.84 | 0.13 | 58.50 | |
| X26 | 70.94 | 71.07 | 0.13 | 58.50 | |
| F27 | 71.39 | 71.52 | 0.13 | 58.50 | |
| H27 | 72.76 | 72.89 | 0.13 | 58.50 | |
| K27 | 68.25 | 68.38 | 0.13 | 58.50 | |
| CHF - Swiss Franc (BRL pairs) | X25 | 6,667.2300 | 6,621.1220 | -46.1080 | 2,305.40 |
| Z25 | 6,718.3730 | 6,675.1300 | -43.2430 | 2,162.15 | |
| F26 | 6,793.8280 | 6,750.2640 | -43.5640 | 2,178.20 | |
| G26 | 6,860.9560 | 6,816.9930 | -43.9630 | 2,198.15 | |
| H26 | 6,926.8020 | 6,882.1970 | -44.6050 | 2,230.25 | |
| CHL - Chilean Peso (USD pairs) | Z25 | 945,821.900 | 938,293.300 | -7,528.600 | 426.02 |
| F26 | 946,144.200 | 938,817.500 | -7,326.700 | 414.60 | |
| G26 | 946,148.600 | 938,837.600 | -7,311.000 | 413.71 | |
| H26 | 946,259.300 | 938,926.700 | -7,332.600 | 414.93 | |
| J26 | 946,419.600 | 939,073.300 | -7,346.300 | 415.71 | |
| CLP - Chilean Peso (BRL pairs) | Z25 | 5,669.5100 | 5,678.8170 | 9.3070 | 232.67 |
| F26 | 5,707.9610 | 5,716.2940 | 8.3330 | 208.32 | |
| G26 | 5,748.8550 | 5,757.2350 | 8.3800 | 209.50 | |
| H26 | 5,782.3470 | 5,790.8840 | 8.5370 | 213.42 | |
| J26 | 5,826.5570 | 5,834.9200 | 8.3630 | 209.07 | |
| CMIGP - CMIG4 Future Contract | X25 | 11.63 | 11.77 | 0.14 | 0.14 |
| Z25 | 11.76 | 11.90 | 0.14 | 0.14 | |
| CNH - Chinese Yuan (USD pairs) | X25 | 7,119.740 | 7,116.651 | -3.089 | 23.01 |
| Z25 | 7,106.222 | 7,103.310 | -2.912 | 21.69 | |
| F26 | 7,091.334 | 7,089.232 | -2.102 | 15.65 | |
| G26 | 7,079.021 | 7,076.592 | -2.429 | 18.09 | |
| H26 | 7,066.985 | 7,064.716 | -2.269 | 16.90 | |
| CNL - Conillon coffee | X25 | 1,452.21 | 1,452.21 | 0.00 | 0.00 |
| F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 | |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | X25 | 7,520.7860 | 7,513.0510 | -7.7350 | 270.72 |
| Z25 | 7,575.2120 | 7,528.3040 | -46.9080 | 1,641.78 | |
| F26 | 7,645.6140 | 7,598.3090 | -47.3050 | 1,655.67 | |
| G26 | 7,709.4110 | 7,661.9630 | -47.4480 | 1,660.68 | |
| H26 | 7,771.8690 | 7,723.6830 | -48.1860 | 1,686.51 | |
| COGNO - COGNO Future Contract | X25 | 3.51 | 3.59 | 0.08 | 0.08 |
| Z25 | 3.55 | 3.63 | 0.08 | 0.08 | |
| CSANO - CSAN3 Future Contract | X25 | 6.16 | 6.16 | 0.00 | 0.00 |
| Z25 | 6.22 | 6.15 | -0.07 | 0.07 | |
| CSNAO - CSNA3 Future Contract | X25 | 8.39 | 8.33 | -0.06 | 0.06 |
| Z25 | 8.48 | 8.42 | -0.06 | 0.06 | |
| DAP - ID x IPCA spread | X25 | 99,757.37 | 99,757.99 | 0.62 | 1.14 |
| Z25 | 98,933.49 | 98,946.19 | 12.70 | 23.39 | |
| F26 | 98,268.47 | 98,267.81 | -0.66 | 1.21 | |
| G26 | 97,486.79 | 97,495.91 | 9.12 | 16.79 | |
| H26 | 97,015.57 | 97,027.38 | 11.81 | 21.75 | |
| J26 | 96,277.82 | 96,294.46 | 16.64 | 30.64 | |
| Q26 | 93,131.20 | 93,146.40 | 15.20 | 27.99 | |
| F27 | 90,197.88 | 90,238.74 | 40.86 | 75.26 | |
| K27 | 88,237.25 | 88,296.45 | 59.20 | 109.04 | |
| Q28 | 80,630.16 | 80,749.09 | 118.93 | 219.06 | |
| K29 | 76,625.48 | 76,734.89 | 109.41 | 201.52 | |
| Q30 | 70,066.80 | 70,176.46 | 109.66 | 201.98 | |
| Q32 | 60,745.54 | 60,885.67 | 140.13 | 258.10 | |
| K33 | 57,809.88 | 57,878.84 | 68.96 | 127.01 | |
| K35 | 50,755.58 | 50,879.33 | 123.75 | 227.93 | |
| Q40 | 35,713.58 | 35,730.61 | 17.03 | 31.36 | |
| K45 | 25,987.70 | 26,095.25 | 107.55 | 198.09 | |
| Q50 | 18,487.49 | 18,611.38 | 123.89 | 228.19 | |
| K55 | 13,451.29 | 13,555.63 | 104.34 | 192.18 | |
| Q60 | 9,382.94 | 9,515.06 | 132.12 | 243.35 | |
| DAX - DAX Future Contract | Z25 | 23,610.00 | 24,056.00 | 446.00 | 13,671.99 |
| H26 | 23,776.00 | 24,222.00 | 446.00 | 13,671.99 | |
| M26 | 23,999.00 | 24,450.00 | 451.00 | 13,825.27 | |
| DCO - OC1 x US Dollar Spread Futures | Z25 | 99,335.82 | 98,706.95 | -628.87 | 1,684.33 |
| F26 | 98,838.48 | 98,216.26 | -622.22 | 1,666.52 | |
| G26 | 98,402.58 | 97,784.53 | -618.05 | 1,655.35 | |
| H26 | 98,017.72 | 97,402.13 | -615.59 | 1,648.76 | |
| J26 | 97,610.08 | 96,992.15 | -617.93 | 1,655.03 | |
| K26 | 97,174.24 | 96,558.95 | -615.29 | 1,647.96 | |
| M26 | 96,810.46 | 96,197.45 | -613.01 | 1,641.85 | |
| N26 | 96,434.17 | 95,817.69 | -616.48 | 1,651.14 | |
| Q26 | 96,016.56 | 95,408.57 | -607.99 | 1,628.41 | |
| U26 | 95,672.76 | 95,060.56 | -612.20 | 1,639.68 | |
| V26 | 95,311.52 | 94,700.27 | -611.25 | 1,637.14 | |
| X26 | 94,911.25 | 94,293.20 | -618.05 | 1,655.35 | |
| Z26 | 94,589.02 | 93,971.62 | -617.40 | 1,653.61 | |
| F27 | 94,169.88 | 93,553.83 | -616.05 | 1,649.99 | |
| J27 | 93,208.47 | 92,606.45 | -602.02 | 1,612.42 | |
| N27 | 92,197.90 | 91,574.34 | -623.56 | 1,670.11 | |
| Q27 | 91,832.65 | 91,208.42 | -624.23 | 1,671.90 | |
| V27 | 91,154.34 | 90,531.12 | -623.22 | 1,669.20 | |
| F28 | 90,093.19 | 89,489.66 | -603.53 | 1,616.46 | |
| J28 | 89,161.43 | 88,559.52 | -601.91 | 1,612.12 | |
| N28 | 88,179.79 | 87,559.35 | -620.44 | 1,661.75 | |
| V28 | 87,169.45 | 86,551.69 | -617.76 | 1,654.57 | |
| F29 | 86,115.15 | 85,522.28 | -592.87 | 1,587.91 | |
| J29 | 85,185.16 | 84,570.69 | -614.47 | 1,645.76 | |
| N29 | 84,157.85 | 83,548.20 | -609.65 | 1,632.85 | |
| V29 | 83,218.41 | 82,612.82 | -605.59 | 1,621.98 | |
| F30 | 82,189.18 | 81,585.22 | -603.96 | 1,617.61 | |
| J30 | 81,236.26 | 80,636.17 | -600.09 | 1,607.25 | |
| N30 | 80,271.79 | 79,675.68 | -596.11 | 1,596.59 | |
| V30 | 79,340.06 | 78,747.32 | -592.74 | 1,587.56 | |
| F31 | 78,254.49 | 77,632.92 | -621.57 | 1,664.78 | |
| F32 | 74,323.74 | 73,750.48 | -573.26 | 1,535.39 | |
| F33 | 70,302.44 | 69,787.65 | -514.79 | 1,378.78 | |
| F34 | 66,563.84 | 66,071.23 | -492.61 | 1,319.38 | |
| F35 | 62,727.65 | 62,222.42 | -505.23 | 1,353.18 | |
| F36 | 59,325.60 | 58,843.55 | -482.05 | 1,291.09 | |
| F37 | 55,959.13 | 55,571.02 | -388.11 | 1,039.49 | |
| F38 | 52,916.42 | 52,409.14 | -507.28 | 1,358.67 | |
| F39 | 50,134.01 | 49,615.74 | -518.27 | 1,388.10 | |
| F40 | 47,487.12 | 46,959.63 | -527.49 | 1,412.80 | |
| DDI - ID x US Dollar spread | Z25 | 99,335.82 | 98,706.95 | -628.87 | 1,684.33 |
| F26 | 98,838.48 | 98,216.26 | -622.22 | 1,666.52 | |
| G26 | 98,402.58 | 97,784.53 | -618.05 | 1,655.35 | |
| H26 | 98,017.72 | 97,402.13 | -615.59 | 1,648.76 | |
| J26 | 97,610.08 | 96,992.15 | -617.93 | 1,655.03 | |
| K26 | 97,174.24 | 96,558.95 | -615.29 | 1,647.96 | |
| M26 | 96,810.46 | 96,197.45 | -613.01 | 1,641.85 | |
| N26 | 96,434.17 | 95,817.69 | -616.48 | 1,651.14 | |
| Q26 | 96,016.56 | 95,408.57 | -607.99 | 1,628.41 | |
| U26 | 95,672.76 | 95,060.56 | -612.20 | 1,639.68 | |
| V26 | 95,311.52 | 94,700.27 | -611.25 | 1,637.14 | |
| X26 | 94,911.25 | 94,293.20 | -618.05 | 1,655.35 | |
| Z26 | 94,589.02 | 93,971.62 | -617.40 | 1,653.61 | |
| F27 | 94,169.88 | 93,553.83 | -616.05 | 1,649.99 | |
| J27 | 93,208.47 | 92,606.45 | -602.02 | 1,612.42 | |
| N27 | 92,197.90 | 91,574.34 | -623.56 | 1,670.11 | |
| Q27 | 91,832.65 | 91,208.42 | -624.23 | 1,671.90 | |
| V27 | 91,154.34 | 90,531.12 | -623.22 | 1,669.20 | |
| F28 | 90,093.19 | 89,489.66 | -603.53 | 1,616.46 | |
| J28 | 89,161.43 | 88,559.52 | -601.91 | 1,612.12 | |
| N28 | 88,179.79 | 87,559.35 | -620.44 | 1,661.75 | |
| V28 | 87,169.45 | 86,551.69 | -617.76 | 1,654.57 | |
| F29 | 86,115.15 | 85,522.28 | -592.87 | 1,587.91 | |
| J29 | 85,185.16 | 84,570.69 | -614.47 | 1,645.76 | |
| N29 | 84,157.85 | 83,548.20 | -609.65 | 1,632.85 | |
| V29 | 83,218.41 | 82,612.82 | -605.59 | 1,621.98 | |
| F30 | 82,189.18 | 81,585.22 | -603.96 | 1,617.61 | |
| J30 | 81,236.26 | 80,636.17 | -600.09 | 1,607.25 | |
| N30 | 80,271.79 | 79,675.68 | -596.11 | 1,596.59 | |
| V30 | 79,340.06 | 78,747.32 | -592.74 | 1,587.56 | |
| F31 | 78,254.49 | 77,632.92 | -621.57 | 1,664.78 | |
| F32 | 74,323.74 | 73,750.48 | -573.26 | 1,535.39 | |
| F33 | 70,302.44 | 69,787.65 | -514.79 | 1,378.78 | |
| F34 | 66,563.84 | 66,071.23 | -492.61 | 1,319.38 | |
| F35 | 62,727.65 | 62,222.42 | -505.23 | 1,353.18 | |
| F36 | 59,325.60 | 58,843.55 | -482.05 | 1,291.09 | |
| F37 | 55,959.13 | 55,571.02 | -388.11 | 1,039.49 | |
| F38 | 52,916.42 | 52,409.14 | -507.28 | 1,358.67 | |
| F39 | 50,134.01 | 49,615.74 | -518.27 | 1,388.10 | |
| F40 | 47,487.12 | 46,959.63 | -527.49 | 1,412.80 | |
| DI1 - 1-day Interbank Deposits | Z25 | 99,231.25 | 99,231.25 | 0.00 | 0.00 |
| F26 | 98,035.89 | 98,035.87 | -0.02 | 0.02 | |
| G26 | 96,908.79 | 96,908.76 | -0.03 | 0.03 | |
| H26 | 95,959.39 | 95,959.78 | 0.39 | 0.39 | |
| J26 | 94,819.20 | 94,819.89 | 0.69 | 0.69 | |
| K26 | 93,805.44 | 93,808.81 | 3.37 | 3.37 | |
| M26 | 92,833.40 | 92,839.23 | 5.83 | 5.83 | |
| N26 | 91,834.17 | 91,841.62 | 7.45 | 7.45 | |
| Q26 | 90,768.65 | 90,778.60 | 9.95 | 9.95 | |
| U26 | 89,827.54 | 89,841.50 | 13.96 | 13.96 | |
| V26 | 88,916.14 | 88,933.97 | 17.83 | 17.83 | |
| X26 | 88,023.88 | 88,043.81 | 19.93 | 19.93 | |
| Z26 | 87,237.78 | 87,258.96 | 21.18 | 21.18 | |
| F27 | 86,334.55 | 86,364.94 | 30.39 | 30.39 | |
| J27 | 83,937.76 | 83,986.72 | 48.96 | 48.96 | |
| N27 | 81,548.32 | 81,616.38 | 68.06 | 68.06 | |
| Q27 | 80,735.21 | 80,809.95 | 74.74 | 74.74 | |
| V27 | 79,156.74 | 79,248.08 | 91.34 | 91.34 | |
| F28 | 76,917.78 | 77,021.62 | 103.84 | 103.84 | |
| J28 | 74,668.85 | 74,788.25 | 119.40 | 119.40 | |
| N28 | 72,523.64 | 72,660.29 | 136.65 | 136.65 | |
| V28 | 70,279.08 | 70,428.39 | 149.31 | 149.31 | |
| F29 | 68,242.98 | 68,398.48 | 155.50 | 155.50 | |
| J29 | 66,172.94 | 66,337.79 | 164.85 | 164.85 | |
| N29 | 64,050.09 | 64,234.18 | 184.09 | 184.09 | |
| V29 | 62,010.56 | 62,197.41 | 186.85 | 186.85 | |
| F30 | 60,091.10 | 60,285.97 | 194.87 | 194.87 | |
| J30 | 58,241.23 | 58,443.72 | 202.49 | 202.49 | |
| N30 | 56,378.61 | 56,588.25 | 209.64 | 209.64 | |
| V30 | 54,498.25 | 54,714.99 | 216.74 | 216.74 | |
| F31 | 52,724.02 | 52,942.30 | 218.28 | 218.28 | |
| F32 | 46,191.99 | 46,418.76 | 226.77 | 226.77 | |
| F33 | 40,560.16 | 40,792.31 | 232.15 | 232.15 | |
| F34 | 35,683.05 | 35,913.69 | 230.64 | 230.64 | |
| F35 | 31,433.53 | 31,656.58 | 223.05 | 223.05 | |
| F36 | 27,789.89 | 28,008.80 | 218.91 | 218.91 | |
| F37 | 24,479.82 | 24,684.86 | 205.04 | 205.04 | |
| F38 | 21,756.15 | 21,924.55 | 168.40 | 168.40 | |
| F39 | 19,245.03 | 19,446.73 | 201.70 | 201.70 | |
| F40 | 17,000.82 | 17,192.74 | 191.92 | 191.92 | |
| DOL - US Dollar | Z25 | 5,362.3470 | 5,328.3960 | -33.9510 | 1,697.55 |
| F26 | 5,400.5540 | 5,366.5570 | -33.9970 | 1,699.85 | |
| G26 | 5,439.2710 | 5,405.1090 | -34.1620 | 1,708.10 | |
| H26 | 5,471.6000 | 5,437.2160 | -34.3840 | 1,719.20 | |
| J26 | 5,514.3680 | 5,479.4180 | -34.9500 | 1,747.50 | |
| K26 | 5,549.0730 | 5,513.7390 | -35.3340 | 1,766.70 | |
| M26 | 5,586.1850 | 5,550.4650 | -35.7200 | 1,786.00 | |
| N26 | 5,625.0190 | 5,588.6060 | -36.4130 | 1,820.65 | |
| Q26 | 5,666.4050 | 5,629.9070 | -36.4980 | 1,824.90 | |
| U26 | 5,705.2690 | 5,667.8810 | -37.3880 | 1,869.40 | |
| V26 | 5,741.9860 | 5,704.0180 | -37.9680 | 1,898.40 | |
| X26 | 5,775.8320 | 5,736.9210 | -38.9110 | 1,945.55 | |
| Z26 | 5,808.0920 | 5,768.7800 | -39.3120 | 1,965.60 | |
| F27 | 5,842.8500 | 5,802.5840 | -40.2660 | 2,013.30 | |
| J27 | 5,948.3330 | 5,906.4690 | -41.8640 | 2,093.20 | |
| N27 | 6,056.2430 | 6,010.2680 | -45.9750 | 2,298.75 | |
| Q27 | 6,093.0040 | 6,045.9900 | -47.0140 | 2,350.70 | |
| V27 | 6,168.6030 | 6,119.3670 | -49.2360 | 2,461.80 | |
| F28 | 6,274.2600 | 6,223.8270 | -50.4330 | 2,521.65 | |
| J28 | 6,396.3890 | 6,343.0660 | -53.3230 | 2,666.15 | |
| N28 | 6,513.0860 | 6,455.0960 | -57.9900 | 2,899.50 | |
| V28 | 6,644.0910 | 6,583.0190 | -61.0720 | 3,053.60 | |
| F29 | 6,759.5670 | 6,697.7690 | -61.7980 | 3,089.90 | |
| N29 | 7,038.3720 | 6,967.3600 | -71.0120 | 3,550.60 | |
| F30 | 7,326.5890 | 7,249.2420 | -77.3470 | 3,867.35 | |
| N30 | 7,626.8620 | 7,542.1790 | -84.6830 | 4,234.15 | |
| ENEVO - ENEV3 Future Contract | X25 | 19.16 | 19.43 | 0.27 | 0.27 |
| Z25 | 19.38 | 19.65 | 0.27 | 0.27 | |
| EQTLO - EQTL3 Future Contract | X25 | 37.98 | 38.26 | 0.28 | 0.28 |
| Z25 | 38.40 | 38.68 | 0.28 | 0.28 | |
| EST - ESTR Future | Z25 | 99,801.970 | 99,801.929 | -0.041 | 0.05 |
| H26 | 99,322.528 | 99,321.261 | -1.267 | 1.56 | |
| U27 | 96,553.481 | 96,547.515 | -5.966 | 7.36 | |
| Z27 | 96,060.950 | 96,064.248 | 3.298 | 4.07 | |
| H28 | 95,562.802 | 95,568.794 | 5.992 | 7.39 | |
| U30 | 90,131.553 | 90,132.091 | 0.538 | 0.66 | |
| Z30 | 89,560.826 | 89,561.453 | 0.627 | 0.77 | |
| H31 | 88,981.768 | 88,986.785 | 5.017 | 6.19 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,570.00 | 5,677.00 | 107.00 | 6,560.10 |
| H26 | 5,593.00 | 5,700.00 | 107.00 | 6,560.10 | |
| M26 | 5,533.00 | 5,642.00 | 109.00 | 6,682.72 | |
| ETH - Hydrous Ethanol | X25 | 2,931.50 | 2,933.00 | 1.50 | 45.00 |
| Z25 | 2,947.00 | 2,955.50 | 8.50 | 255.00 | |
| F26 | 2,948.00 | 2,954.00 | 6.00 | 180.00 | |
| G26 | 2,948.00 | 2,954.00 | 6.00 | 180.00 | |
| H26 | 2,970.00 | 2,975.50 | 5.50 | 165.00 | |
| J26 | 2,625.00 | 2,630.00 | 5.00 | 150.00 | |
| K26 | 2,416.50 | 2,421.00 | 4.50 | 135.00 | |
| M26 | 2,416.50 | 2,421.00 | 4.50 | 135.00 | |
| N26 | 2,416.50 | 2,421.00 | 4.50 | 135.00 | |
| Q26 | 2,416.50 | 2,421.00 | 4.50 | 135.00 | |
| U26 | 2,481.50 | 2,486.00 | 4.50 | 135.00 | |
| V26 | 2,571.00 | 2,576.00 | 5.00 | 150.00 | |
| X26 | 2,581.00 | 2,586.00 | 5.00 | 150.00 | |
| Z26 | 2,601.00 | 2,606.00 | 5.00 | 150.00 | |
| F27 | 2,621.50 | 2,626.50 | 5.00 | 150.00 | |
| G27 | 2,621.50 | 2,626.50 | 5.00 | 150.00 | |
| H27 | 2,621.50 | 2,626.50 | 5.00 | 150.00 | |
| ETR - Ethereum Future Contract | X25 | 3,477.58 | 3,581.28 | 103.70 | 137.51 |
| Z25 | 3,477.58 | 3,581.28 | 103.70 | 137.51 | |
| EUP - Euro (USD pairs) | X25 | 1,157.236 | 1,156.332 | -0.904 | 47.95 |
| Z25 | 1,159.122 | 1,158.100 | -1.022 | 54.21 | |
| F26 | 1,161.190 | 1,160.197 | -0.993 | 52.67 | |
| G26 | 1,162.845 | 1,161.949 | -0.896 | 47.52 | |
| H26 | 1,164.434 | 1,163.506 | -0.928 | 49.22 | |
| EUR - Euro | X25 | 6,201.7650 | 6,154.0650 | -47.7000 | 2,385.00 |
| Z25 | 6,237.7200 | 6,192.8760 | -44.8440 | 2,242.20 | |
| F26 | 6,294.5740 | 6,249.6440 | -44.9300 | 2,246.50 | |
| G26 | 6,345.8830 | 6,301.1550 | -44.7280 | 2,236.40 | |
| H26 | 6,396.1840 | 6,350.7280 | -45.4560 | 2,272.80 | |
| FRC - FRA on ID x US Dollar spread | F26 | 5.66 | 5.62 | -0.04 | 0.02 |
| G26 | 5.42 | 5.39 | -0.03 | 0.01 | |
| H26 | 5.32 | 5.30 | -0.02 | 0.01 | |
| J26 | 5.26 | 5.26 | 0.00 | 0.00 | |
| K26 | 5.20 | 5.20 | 0.00 | 0.00 | |
| M26 | 5.16 | 5.16 | 0.00 | 0.00 | |
| N26 | 5.11 | 5.12 | 0.01 | 0.00 | |
| Q26 | 5.08 | 5.08 | 0.00 | 0.00 | |
| U26 | 5.03 | 5.04 | 0.01 | 0.00 | |
| V26 | 5.00 | 5.01 | 0.01 | 0.00 | |
| X26 | 4.98 | 5.00 | 0.02 | 0.01 | |
| Z26 | 4.95 | 4.97 | 0.02 | 0.01 | |
| F27 | 4.95 | 4.97 | 0.02 | 0.01 | |
| J27 | 4.87 | 4.88 | 0.01 | 0.00 | |
| N27 | 4.83 | 4.86 | 0.03 | 0.01 | |
| Q27 | 4.83 | 4.86 | 0.03 | 0.01 | |
| V27 | 4.83 | 4.86 | 0.03 | 0.01 | |
| F28 | 4.84 | 4.86 | 0.02 | 0.01 | |
| J28 | 4.81 | 4.83 | 0.02 | 0.01 | |
| N28 | 4.82 | 4.85 | 0.03 | 0.01 | |
| V28 | 4.85 | 4.88 | 0.03 | 0.01 | |
| F29 | 4.90 | 4.92 | 0.02 | 0.01 | |
| J29 | 4.91 | 4.94 | 0.03 | 0.01 | |
| N29 | 4.96 | 4.99 | 0.03 | 0.01 | |
| V29 | 4.98 | 5.01 | 0.03 | 0.01 | |
| F30 | 5.03 | 5.06 | 0.03 | 0.01 | |
| J30 | 5.07 | 5.10 | 0.03 | 0.01 | |
| N30 | 5.11 | 5.14 | 0.03 | 0.01 | |
| V30 | 5.14 | 5.17 | 0.03 | 0.01 | |
| F31 | 5.22 | 5.26 | 0.04 | 0.02 | |
| F32 | 5.45 | 5.48 | 0.03 | 0.01 | |
| F33 | 5.74 | 5.76 | 0.02 | 0.01 | |
| F34 | 6.00 | 6.02 | 0.02 | 0.01 | |
| F35 | 6.33 | 6.36 | 0.03 | 0.01 | |
| F36 | 6.59 | 6.62 | 0.03 | 0.01 | |
| F37 | 6.89 | 6.90 | 0.01 | 0.00 | |
| F38 | 7.15 | 7.20 | 0.05 | 0.02 | |
| F39 | 7.39 | 7.45 | 0.06 | 0.03 | |
| F40 | 7.64 | 7.71 | 0.07 | 0.03 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | F26 | 5.66 | 5.62 | -0.04 | 0.02 |
| G26 | 5.42 | 5.39 | -0.03 | 0.01 | |
| H26 | 5.32 | 5.30 | -0.02 | 0.01 | |
| J26 | 5.26 | 5.26 | 0.00 | 0.00 | |
| K26 | 5.20 | 5.20 | 0.00 | 0.00 | |
| M26 | 5.16 | 5.16 | 0.00 | 0.00 | |
| N26 | 5.11 | 5.12 | 0.01 | 0.00 | |
