| Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
|---|---|---|---|---|---|
| ABEVO - ABEV3 Future Contract | Z25 | 14.00 | 13.68 | -0.32 | 0.32 |
| F26 | 14.07 | 13.81 | -0.26 | 0.26 | |
| AFS - South African Rand Futures (USD pairs) | Z25 | 17,012.500 | 16,957.400 | -55.100 | 177.04 |
| F26 | 17,057.600 | 17,001.000 | -56.600 | 181.86 | |
| G26 | 17,095.500 | 17,036.600 | -58.900 | 189.25 | |
| H26 | 17,130.600 | 17,071.300 | -59.300 | 190.54 | |
| J26 | 17,166.800 | 17,108.500 | -58.300 | 187.32 | |
| ARB - Argentine Peso (BRL pairs) | F26 | 3.5500 | 3.6720 | 0.1220 | 18.30 |
| G26 | 3.3980 | 3.5210 | 0.1230 | 18.45 | |
| H26 | 3.2470 | 3.3650 | 0.1180 | 17.70 | |
| J26 | 3.1950 | 3.3050 | 0.1100 | 16.50 | |
| K26 | 3.1570 | 3.2650 | 0.1080 | 16.20 | |
| ARS - Argentine Peso (USD pairs) | F26 | 1,504,683.4000 | 1,496,244.5000 | -8,438.9000 | 320.56 |
| G26 | 1,583,429.1000 | 1,571,755.3000 | 0.0000 | 443.45 | |
| H26 | 1,666,792.6000 | 1,654,046.6000 | 0.0000 | 484.18 | |
| J26 | 1,707,243.7000 | 1,697,675.5000 | -9,568.2000 | 363.46 | |
| K26 | 1,738,735.7000 | 1,729,132.0000 | -9,603.7000 | 364.81 | |
| AUD - Australian Dollar (BRL pairs) | Z25 | 3,514.2690 | 3,580.1100 | 65.8410 | 3,950.46 |
| F26 | 3,546.9930 | 3,660.4890 | 113.4960 | 6,809.76 | |
| G26 | 3,571.2670 | 3,685.4750 | 114.2080 | 6,852.48 | |
| H26 | 3,594.5690 | 3,709.4280 | 114.8590 | 6,891.54 | |
| J26 | 3,617.1100 | 3,732.5490 | 115.4390 | 6,926.34 | |
| AUS - Australian Dollar (USD pairs) | Z25 | 661.430 | 663.721 | 2.291 | 124.71 |
| F26 | 661.530 | 663.809 | 2.279 | 124.05 | |
| G26 | 661.555 | 663.835 | 2.280 | 124.11 | |
| H26 | 661.516 | 663.790 | 2.274 | 123.78 | |
| J26 | 661.422 | 663.672 | 2.250 | 122.47 | |
| B3SAO - B3SA3 Future Contract | Z25 | 15.11 | 14.09 | -1.02 | 1.02 |
| F26 | 15.26 | 14.23 | -1.03 | 1.03 | |
| BBASO - BBAS3 Future Contract | Z25 | 22.91 | 21.28 | -1.63 | 1.63 |
| F26 | 23.13 | 21.49 | -1.64 | 1.64 | |
| BBDCP - BBDC4 Future Contract | Z25 | 19.39 | 18.22 | -1.17 | 1.17 |
| F26 | 19.58 | 18.40 | -1.18 | 1.18 | |
| BGI - Live cattle | Z25 | 321.70 | 321.35 | -0.35 | 115.50 |
| F26 | 326.10 | 326.10 | 0.00 | 0.00 | |
| G26 | 327.50 | 327.25 | -0.25 | 82.50 | |
| H26 | 329.85 | 329.70 | -0.15 | 49.50 | |
| J26 | 328.80 | 328.80 | 0.00 | 0.00 | |
| K26 | 330.35 | 330.10 | -0.25 | 82.50 | |
| M26 | 332.05 | 332.05 | 0.00 | 0.00 | |
| N26 | 340.35 | 341.05 | 0.70 | 231.00 | |
| Q26 | 337.75 | 338.45 | 0.70 | 231.00 | |
| U26 | 344.65 | 345.35 | 0.70 | 231.00 | |
| V26 | 349.10 | 349.80 | 0.70 | 231.00 | |
| BHIAO - BHIA3 Futures Contract | Z25 | 3.42 | 3.38 | -0.04 | 0.04 |
| F26 | 3.43 | 3.41 | -0.02 | 0.02 | |
| BIT - Bitcoin Future | Z25 | 495,965.42 | 491,179.41 | -4,786.01 | 47.86 |
| F26 | 495,965.42 | 491,179.41 | -4,786.01 | 47.86 | |
| BPACI - BPAC11 Future Contract | Z25 | 57.26 | 52.71 | -4.55 | 4.55 |
| F26 | 57.83 | 53.23 | -4.60 | 4.60 | |
| BRI - Brazil Index 50 Futures | G26 | 28,092 | 26,886 | -1,206 | 12,060.00 |
| J26 | 28,679 | 27,453 | -1,226 | 12,260.00 | |
| CAD - Canadian Dollar (BRL pairs) | Z25 | 3,813.7300 | 3,907.3940 | 93.6640 | 5,619.84 |
| F26 | 3,856.1860 | 3,997.9210 | 141.7350 | 8,504.10 | |
| G26 | 3,885.8720 | 4,028.5300 | 142.6580 | 8,559.48 | |
| H26 | 3,916.1690 | 4,059.6700 | 143.5010 | 8,610.06 | |
| J26 | 3,945.8010 | 4,090.1480 | 144.3470 | 8,660.82 | |
| CAN - Canadian Dollar (USD pairs) | Z25 | 1,393.834 | 1,382.753 | -11.081 | 435.95 |
| F26 | 1,391.404 | 1,380.261 | -11.143 | 438.39 | |
| G26 | 1,389.674 | 1,378.575 | -11.099 | 436.66 | |
| H26 | 1,388.030 | 1,377.016 | -11.014 | 433.32 | |
| J26 | 1,386.378 | 1,375.467 | -10.911 | 429.27 | |
| CCM - Cash- Settled Corn Futures | F26 | 74.40 | 74.23 | -0.17 | 76.50 |
| H26 | 76.09 | 76.14 | 0.05 | 22.50 | |
| K26 | 75.59 | 75.52 | -0.07 | 31.50 | |
| N26 | 71.10 | 70.78 | -0.32 | 144.00 | |
| U26 | 70.27 | 70.12 | -0.15 | 67.50 | |
| X26 | 72.13 | 71.98 | -0.15 | 67.50 | |
| F27 | 73.58 | 74.17 | 0.59 | 265.50 | |
| H27 | 74.95 | 75.54 | 0.59 | 265.50 | |
| K27 | 70.44 | 71.03 | 0.59 | 265.50 | |
| CHF - Swiss Franc (BRL pairs) | Z25 | 6,628.1670 | 6,710.6180 | 82.4510 | 4,122.55 |
| F26 | 6,716.5250 | 6,888.6590 | 172.1340 | 8,606.70 | |
| G26 | 6,783.4790 | 6,957.1410 | 173.6620 | 8,683.10 | |
| H26 | 6,847.0740 | 7,023.0670 | 175.9930 | 8,799.65 | |
| CHL - Chilean Peso (USD pairs) | F26 | 917,427.900 | 922,709.400 | 5,281.500 | 311.81 |
| G26 | 917,450.000 | 922,769.000 | 5,319.000 | 314.02 | |
| H26 | 917,405.000 | 922,566.000 | 5,161.000 | 304.70 | |
| J26 | 917,491.800 | 922,570.500 | 5,078.700 | 299.84 | |
| K26 | 917,583.600 | 922,613.100 | 5,029.500 | 296.93 | |
| CLP - Chilean Peso (BRL pairs) | F26 | 5,822.2050 | 5,953.6210 | 131.4160 | 3,285.40 |
| G26 | 5,864.4870 | 5,996.5670 | 132.0800 | 3,302.00 | |
| H26 | 5,899.9790 | 6,033.7330 | 133.7540 | 3,343.85 | |
| J26 | 5,945.6480 | 6,080.9050 | 135.2570 | 3,381.42 | |
| K26 | 5,982.1470 | 6,118.7170 | 136.5700 | 3,414.25 | |
| CMIGP - CMIG4 Future Contract | Z25 | 11.55 | 11.14 | -0.41 | 0.41 |
| F26 | 11.66 | 11.25 | -0.41 | 0.41 | |
| CNH - Chinese Yuan (USD pairs) | Z25 | 7,062.457 | 7,064.752 | 2.295 | 17.66 |
| F26 | 7,047.022 | 7,048.988 | 1.966 | 15.13 | |
| G26 | 7,034.618 | 7,036.969 | 2.351 | 18.10 | |
| H26 | 7,023.892 | 7,026.243 | 2.351 | 18.10 | |
| J26 | 7,012.951 | 7,015.170 | 2.219 | 17.08 | |
| CNL - Conillon coffee | F26 | 1,419.57 | 1,419.57 | 0.00 | 0.00 |
| H26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| K26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| N26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| U26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| X26 | 1,354.60 | 1,354.60 | 0.00 | 0.00 | |
| CNY - Chinese Yuan (BRL pairs) | Z25 | 7,533.9570 | 7,593.6450 | 59.6880 | 2,089.08 |
| F26 | 7,605.1500 | 7,823.1130 | 217.9630 | 7,628.70 | |
| G26 | 7,670.0700 | 7,889.2630 | 219.1930 | 7,671.75 | |
| H26 | 7,732.2720 | 7,953.1130 | 220.8410 | 7,729.43 | |
| J26 | 7,793.3640 | 8,016.3290 | 222.9650 | 7,803.77 | |
| COGNO - COGNO Future Contract | Z25 | 4.02 | 3.71 | -0.31 | 0.31 |
| F26 | 4.06 | 3.75 | -0.31 | 0.31 | |
| CSANO - CSAN3 Future Contract | Z25 | 6.63 | 6.12 | -0.51 | 0.51 |
| F26 | 6.69 | 6.17 | -0.52 | 0.52 | |
| CSNAO - CSNA3 Future Contract | Z25 | 9.35 | 8.96 | -0.39 | 0.39 |
| F26 | 9.44 | 9.05 | -0.39 | 0.39 | |
| DAP - ID x IPCA spread | Z25 | 99,722.82 | 99,721.62 | -1.20 | 2.21 |
| F26 | 98,920.92 | 98,919.16 | -1.76 | 3.24 | |
| G26 | 98,199.65 | 98,177.18 | -22.47 | 41.43 | |
| H26 | 97,747.35 | 97,711.23 | -36.12 | 66.60 | |
| J26 | 96,979.55 | 96,925.33 | -54.22 | 99.97 | |
| K26 | 96,311.43 | 96,236.06 | -75.37 | 138.97 | |
| Q26 | 93,655.00 | 93,462.30 | -192.70 | 355.32 | |
| F27 | 90,856.95 | 90,796.15 | -60.80 | 112.11 | |
| K27 | 88,904.21 | 88,731.36 | -172.85 | 318.72 | |
| Q28 | 81,573.90 | 81,190.08 | -383.82 | 707.74 | |
| K29 | 77,825.98 | 77,239.20 | -586.78 | 1,081.98 | |
| Q30 | 71,531.11 | 70,873.95 | -657.16 | 1,211.76 | |
| Q32 | 62,499.07 | 61,758.45 | -740.62 | 1,365.65 | |
| K33 | 59,466.63 | 58,724.86 | -741.77 | 1,367.77 | |
| K35 | 52,667.95 | 51,723.63 | -944.32 | 1,741.26 | |
| Q40 | 37,827.02 | 37,230.90 | -596.12 | 1,099.20 | |
| K45 | 27,568.80 | 26,798.34 | -770.46 | 1,420.68 | |
| Q50 | 19,701.03 | 18,874.67 | -826.36 | 1,523.75 | |
| K55 | 14,453.41 | 13,726.41 | -727.00 | 1,340.54 | |
| Q60 | 10,276.09 | 9,669.86 | -606.23 | 1,117.85 | |
| DAX - DAX Future Contract | Z25 | 23,921.00 | 24,062.00 | 141.00 | 4,467.42 |
| H26 | 24,081.00 | 24,221.00 | 140.00 | 4,435.74 | |
| M26 | 24,311.00 | 24,450.00 | 139.00 | 4,404.06 | |
| DCO - OC1 x US Dollar Spread Futures | F26 | 99,878.01 | 102,720.13 | 2,842.12 | 7,524.79 |
| G26 | 99,448.97 | 102,277.99 | 2,829.02 | 7,490.11 | |
| H26 | 99,070.94 | 101,881.82 | 2,810.88 | 7,442.08 | |
| J26 | 98,670.40 | 101,458.44 | 2,788.04 | 7,381.61 | |
| K26 | 98,239.94 | 101,008.40 | 2,768.46 | 7,329.77 | |
| M26 | 97,879.66 | 100,635.92 | 2,756.26 | 7,297.47 | |
| N26 | 97,494.40 | 100,234.55 | 2,740.15 | 7,254.82 | |
| Q26 | 97,086.31 | 99,808.90 | 2,722.59 | 7,208.32 | |
| U26 | 96,730.60 | 99,438.42 | 2,707.82 | 7,169.22 | |
| V26 | 96,382.68 | 99,067.12 | 2,684.44 | 7,107.32 | |
| X26 | 95,998.81 | 98,665.69 | 2,666.88 | 7,060.83 | |
| Z26 | 95,682.36 | 98,344.21 | 2,661.85 | 7,047.51 | |
| F27 | 95,265.22 | 97,918.91 | 2,653.69 | 7,025.90 | |
| J27 | 94,300.92 | 96,914.37 | 2,613.45 | 6,919.37 | |
| N27 | 93,270.53 | 95,828.39 | 2,557.86 | 6,772.19 | |
| Q27 | 92,894.46 | 95,438.52 | 2,544.06 | 6,735.65 | |
| V27 | 92,224.58 | 94,755.94 | 2,531.36 | 6,702.02 | |
| F28 | 91,175.97 | 93,650.15 | 2,474.18 | 6,550.63 | |
| J28 | 90,199.14 | 92,631.55 | 2,432.41 | 6,440.04 | |
| N28 | 89,241.27 | 91,635.76 | 2,394.49 | 6,339.65 | |
| V28 | 88,216.01 | 90,593.61 | 2,377.60 | 6,294.93 | |
| F29 | 87,190.09 | 89,528.85 | 2,338.76 | 6,192.10 | |
| J29 | 86,264.17 | 88,569.65 | 2,305.48 | 6,103.98 | |
| N29 | 85,295.02 | 87,563.57 | 2,268.55 | 6,006.21 | |
| V29 | 84,255.32 | 86,513.67 | 2,258.35 | 5,979.20 | |
| F30 | 83,170.27 | 85,392.02 | 2,221.75 | 5,882.30 | |
| J30 | 82,185.99 | 84,374.24 | 2,188.25 | 5,793.61 | |
| N30 | 81,187.53 | 83,346.09 | 2,158.56 | 5,715.00 | |
| V30 | 80,222.50 | 82,345.07 | 2,122.57 | 5,619.71 | |
| F31 | 79,094.85 | 81,185.31 | 2,090.46 | 5,534.70 | |
| F32 | 75,036.35 | 76,890.47 | 1,854.12 | 4,908.96 | |
| F33 | 71,158.06 | 72,926.98 | 1,768.92 | 4,683.39 | |
| F34 | 67,351.47 | 69,116.00 | 1,764.53 | 4,671.76 | |
| F35 | 63,626.39 | 65,287.40 | 1,661.01 | 4,397.69 | |
| F36 | 60,043.49 | 61,600.97 | 1,557.48 | 4,123.58 | |
| F37 | 56,638.38 | 58,102.81 | 1,464.43 | 3,877.22 | |
| F38 | 53,419.05 | 54,798.63 | 1,379.58 | 3,652.57 | |
| F39 | 50,507.53 | 51,804.86 | 1,297.33 | 3,434.81 | |
| F40 | 47,740.04 | 48,963.50 | 1,223.46 | 3,239.23 | |
| DDI - ID x US Dollar spread | F26 | 99,878.01 | 102,720.13 | 2,842.12 | 7,524.79 |
| G26 | 99,448.97 | 102,277.99 | 2,829.02 | 7,490.11 | |
| H26 | 99,070.94 | 101,881.82 | 2,810.88 | 7,442.08 | |
| J26 | 98,670.40 | 101,458.44 | 2,788.04 | 7,381.61 | |
| K26 | 98,239.94 | 101,008.40 | 2,768.46 | 7,329.77 | |
| M26 | 97,879.66 | 100,635.92 | 2,756.26 | 7,297.47 | |
| N26 | 97,494.40 | 100,234.55 | 2,740.15 | 7,254.82 | |
| Q26 | 97,086.31 | 99,808.90 | 2,722.59 | 7,208.32 | |
| U26 | 96,730.60 | 99,438.42 | 2,707.82 | 7,169.22 | |
| V26 | 96,382.68 | 99,067.12 | 2,684.44 | 7,107.32 | |
| X26 | 95,998.81 | 98,665.69 | 2,666.88 | 7,060.83 | |
| Z26 | 95,682.36 | 98,344.21 | 2,661.85 | 7,047.51 | |
| F27 | 95,265.22 | 97,918.91 | 2,653.69 | 7,025.90 | |
| J27 | 94,300.92 | 96,914.37 | 2,613.45 | 6,919.37 | |
| N27 | 93,270.53 | 95,828.39 | 2,557.86 | 6,772.19 | |
| Q27 | 92,894.46 | 95,438.52 | 2,544.06 | 6,735.65 | |
| V27 | 92,224.58 | 94,755.94 | 2,531.36 | 6,702.02 | |
| F28 | 91,175.97 | 93,650.15 | 2,474.18 | 6,550.63 | |
| J28 | 90,199.14 | 92,631.55 | 2,432.41 | 6,440.04 | |
| N28 | 89,241.27 | 91,635.76 | 2,394.49 | 6,339.65 | |
| V28 | 88,216.01 | 90,593.61 | 2,377.60 | 6,294.93 | |
| F29 | 87,190.09 | 89,528.85 | 2,338.76 | 6,192.10 | |
| J29 | 86,264.17 | 88,569.65 | 2,305.48 | 6,103.98 | |
| N29 | 85,295.02 | 87,563.57 | 2,268.55 | 6,006.21 | |
| V29 | 84,255.32 | 86,513.67 | 2,258.35 | 5,979.20 | |
| F30 | 83,170.27 | 85,392.02 | 2,221.75 | 5,882.30 | |
| J30 | 82,185.99 | 84,374.24 | 2,188.25 | 5,793.61 | |
| N30 | 81,187.53 | 83,346.09 | 2,158.56 | 5,715.00 | |
| V30 | 80,222.50 | 82,345.07 | 2,122.57 | 5,619.71 | |
| F31 | 79,094.85 | 81,185.31 | 2,090.46 | 5,534.70 | |
| F32 | 75,036.35 | 76,890.47 | 1,854.12 | 4,908.96 | |
| F33 | 71,158.06 | 72,926.98 | 1,768.92 | 4,683.39 | |
| F34 | 67,351.47 | 69,116.00 | 1,764.53 | 4,671.76 | |
| F35 | 63,626.39 | 65,287.40 | 1,661.01 | 4,397.69 | |
| F36 | 60,043.49 | 61,600.97 | 1,557.48 | 4,123.58 | |
| F37 | 56,638.38 | 58,102.81 | 1,464.43 | 3,877.22 | |
| F38 | 53,419.05 | 54,798.63 | 1,379.58 | 3,652.57 | |
| F39 | 50,507.53 | 51,804.86 | 1,297.33 | 3,434.81 | |
| F40 | 47,740.04 | 48,963.50 | 1,223.46 | 3,239.23 | |
| DI1 - 1-day Interbank Deposits | F26 | 99,013.15 | 99,012.88 | -0.27 | 0.27 |
| G26 | 97,874.64 | 97,874.34 | -0.30 | 0.30 | |
| H26 | 96,920.82 | 96,916.01 | -4.81 | 4.81 | |
| J26 | 95,778.46 | 95,764.11 | -14.35 | 14.35 | |
| K26 | 94,769.31 | 94,745.79 | -23.52 | 23.52 | |
| M26 | 93,802.25 | 93,760.02 | -42.23 | 42.23 | |
| N26 | 92,809.22 | 92,749.00 | -60.22 | 60.22 | |
| Q26 | 91,752.75 | 91,667.10 | -85.65 | 85.65 | |
| U26 | 90,827.63 | 90,709.57 | -118.06 | 118.06 | |
| V26 | 89,930.87 | 89,788.15 | -142.72 | 142.72 | |
| X26 | 89,056.03 | 88,881.74 | -174.29 | 174.29 | |
| Z26 | 88,283.81 | 88,073.70 | -210.11 | 210.11 | |
| F27 | 87,408.23 | 87,161.75 | -246.48 | 246.48 | |
| J27 | 85,076.40 | 84,719.09 | -357.31 | 357.31 | |
| N27 | 82,737.93 | 82,253.41 | -484.52 | 484.52 | |
| Q27 | 81,937.52 | 81,419.94 | -517.58 | 517.58 | |
| V27 | 80,389.94 | 79,776.92 | -613.02 | 613.02 | |
| F28 | 78,179.79 | 77,442.01 | -737.78 | 737.78 | |
| J28 | 75,963.45 | 75,127.86 | -835.59 | 835.59 | |
| N28 | 73,850.07 | 72,912.21 | -937.86 | 937.86 | |
| V28 | 71,633.38 | 70,625.55 | -1,007.83 | 1,007.83 | |
| F29 | 69,636.13 | 68,542.90 | -1,093.23 | 1,093.23 | |
| J29 | 67,602.30 | 66,456.04 | -1,146.26 | 1,146.26 | |
| N29 | 65,533.07 | 64,326.88 | -1,206.19 | 1,206.19 | |
| V29 | 63,517.70 | 62,259.80 | -1,257.90 | 1,257.90 | |
| F30 | 61,634.46 | 60,324.48 | -1,309.98 | 1,309.98 | |
| J30 | 59,819.78 | 58,473.37 | -1,346.41 | 1,346.41 | |
| N30 | 57,992.99 | 56,616.38 | -1,376.61 | 1,376.61 | |
| V30 | 56,143.64 | 54,735.11 | -1,408.53 | 1,408.53 | |
| F31 | 54,400.15 | 52,967.87 | -1,432.28 | 1,432.28 | |
| F32 | 47,946.40 | 46,461.22 | -1,485.18 | 1,485.18 | |
| F33 | 42,362.17 | 40,867.46 | -1,494.71 | 1,494.71 | |
| F34 | 37,485.19 | 36,017.52 | -1,467.67 | 1,467.67 | |
| F35 | 33,229.25 | 31,782.55 | -1,446.70 | 1,446.70 | |
| F36 | 29,535.13 | 28,111.43 | -1,423.70 | 1,423.70 | |
| F37 | 26,150.33 | 24,766.64 | -1,383.69 | 1,383.69 | |
| F38 | 23,327.54 | 21,985.01 | -1,342.53 | 1,342.53 | |
| F39 | 20,787.11 | 19,494.08 | -1,293.03 | 1,293.03 | |
| F40 | 18,484.35 | 17,249.18 | -1,235.17 | 1,235.17 | |
| DOL - US Dollar | F26 | 5,341.4530 | 5,493.4620 | 152.0090 | 7,600.45 |
| G26 | 5,380.3740 | 5,533.4460 | 153.0720 | 7,653.60 | |
| H26 | 5,412.6700 | 5,566.5170 | 153.8470 | 7,692.35 | |
| J26 | 5,455.0830 | 5,610.0640 | 154.9810 | 7,749.05 | |
| K26 | 5,489.1200 | 5,645.2080 | 156.0880 | 7,804.40 | |
| M26 | 5,525.3720 | 5,683.5240 | 158.1520 | 7,907.60 | |
| N26 | 5,562.5120 | 5,722.5630 | 160.0510 | 8,002.55 | |
| Q26 | 5,603.0090 | 5,765.5160 | 162.5070 | 8,125.35 | |
| U26 | 5,639.3400 | 5,804.7500 | 165.4100 | 8,270.50 | |
| V26 | 5,675.0870 | 5,842.4210 | 167.3340 | 8,366.70 | |
| X26 | 5,708.0120 | 5,878.0870 | 170.0750 | 8,503.75 | |
| Z26 | 5,738.9590 | 5,912.6880 | 173.7290 | 8,686.45 | |
| F27 | 5,771.1770 | 5,948.7130 | 177.5360 | 8,876.80 | |
| J27 | 5,869.3390 | 6,057.4410 | 188.1020 | 9,405.10 | |
| N27 | 5,969.2820 | 6,169.1120 | 199.8300 | 9,991.50 | |
| Q27 | 6,003.2910 | 6,206.9070 | 203.6160 | 10,180.80 | |
| V27 | 6,074.7350 | 6,289.4340 | 214.6990 | 10,734.95 | |
| F28 | 6,175.4450 | 6,403.4520 | 228.0070 | 11,400.35 | |
| J28 | 6,287.5300 | 6,528.9040 | 241.3740 | 12,068.70 | |
| N28 | 6,398.7800 | 6,654.9850 | 256.2050 | 12,810.25 | |
| V28 | 6,521.0020 | 6,792.3190 | 271.3170 | 13,565.85 | |
| F29 | 6,630.0200 | 6,916.4440 | 286.4240 | 14,321.20 | |
| N29 | 6,892.0050 | 7,207.9750 | 315.9700 | 15,798.50 | |
| F30 | 7,145.4050 | 7,495.5950 | 350.1900 | 17,509.50 | |
| N30 | 7,413.0360 | 7,795.1690 | 382.1330 | 19,106.65 | |
| ENEVO - ENEV3 Future Contract | Z25 | 20.92 | 19.96 | -0.96 | 0.96 |
| F26 | 21.12 | 20.16 | -0.96 | 0.96 | |
| EQTLO - EQTL3 Future Contract | Z25 | 41.50 | 39.46 | -2.04 | 2.04 |
| F26 | 41.91 | 39.85 | -2.06 | 2.06 | |
| EST - ESTR Future | Z25 | 99,935.745 | 99,935.675 | -0.070 | 0.08 |
| H26 | 99,450.579 | 99,450.272 | -0.307 | 0.37 | |
| M26 | 0.000 | 98,971.178 | 0.000 | 0.00 | |
| U27 | 96,602.404 | 96,566.969 | -35.435 | 43.85 | |
| Z27 | 96,100.645 | 96,055.020 | -45.625 | 56.46 | |
| H28 | 95,587.110 | 95,530.152 | -56.958 | 70.49 | |
| M28 | 0.000 | 94,952.384 | 0.000 | 0.00 | |
| U30 | 89,930.194 | 89,797.238 | -132.956 | 164.54 | |
| Z30 | 89,338.713 | 89,196.630 | -142.083 | 175.84 | |
| H31 | 88,738.793 | 88,595.910 | -142.883 | 176.83 | |
| M31 | 0.000 | 87,991.482 | 0.000 | 0.00 | |
| ESX - EURO STOXX 50 Future Contract | Z25 | 5,728.00 | 5,731.00 | 3.00 | 190.10 |
| H26 | 5,751.00 | 5,754.00 | 3.00 | 190.10 | |
| M26 | 5,693.00 | 5,694.00 | 1.00 | 63.36 | |
| ETH - Hydrous Ethanol | Z25 | 3,052.00 | 3,046.50 | -5.50 | 165.00 |
| F26 | 3,094.00 | 3,108.00 | 14.00 | 420.00 | |
| G26 | 3,095.00 | 3,108.00 | 13.00 | 390.00 | |
| H26 | 2,974.50 | 3,010.00 | 35.50 | 1,065.00 | |
| J26 | 2,708.50 | 2,722.50 | 14.00 | 420.00 | |
| K26 | 2,450.00 | 2,462.50 | 12.50 | 375.00 | |
| M26 | 2,400.00 | 2,412.00 | 12.00 | 360.00 | |
| N26 | 2,400.00 | 2,412.00 | 12.00 | 360.00 | |
| Q26 | 2,400.00 | 2,412.00 | 12.00 | 360.00 | |
| U26 | 2,420.50 | 2,433.00 | 12.50 | 375.00 | |
| V26 | 2,480.00 | 2,492.50 | 12.50 | 375.00 | |
| X26 | 2,578.00 | 2,591.00 | 13.00 | 390.00 | |
| Z26 | 2,598.00 | 2,611.50 | 13.50 | 405.00 | |
| F27 | 2,615.00 | 2,628.50 | 13.50 | 405.00 | |
| G27 | 2,615.00 | 2,628.50 | 13.50 | 405.00 | |
| H27 | 2,670.50 | 2,684.00 | 13.50 | 405.00 | |
| ETR - Ethereum Future Contract | Z25 | 3,151.40 | 3,028.56 | -122.84 | 167.16 |
| F26 | 3,151.40 | 3,028.56 | -122.84 | 167.16 | |
| EUP - Euro (USD pairs) | Z25 | 1,166.118 | 1,164.716 | -1.402 | 76.31 |
| F26 | 1,168.230 | 1,166.853 | -1.377 | 74.95 | |
| G26 | 1,169.940 | 1,168.486 | -1.454 | 79.14 | |
| H26 | 1,171.441 | 1,169.984 | -1.457 | 79.31 | |
| J26 | 1,172.945 | 1,171.490 | -1.455 | 79.20 | |
| EUR - Euro | Z25 | 6,195.7450 | 6,282.4700 | 86.7250 | 4,336.25 |
| F26 | 6,263.8150 | 6,434.4580 | 170.6430 | 8,532.15 | |
| G26 | 6,315.6760 | 6,487.2000 | 171.5240 | 8,576.20 | |
| H26 | 6,365.4230 | 6,538.1660 | 172.7430 | 8,637.15 | |
| J26 | 6,414.4640 | 6,588.5620 | 174.0980 | 8,704.90 | |
| FRC - FRA on ID x US Dollar spread | G26 | 5.01 | 5.02 | 0.01 | 0.00 |
| H26 | 4.97 | 5.02 | 0.05 | 0.02 | |
| J26 | 4.95 | 5.03 | 0.08 | 0.04 | |
| K26 | 4.92 | 5.00 | 0.08 | 0.04 | |
| M26 | 4.90 | 4.97 | 0.07 | 0.03 | |
| N26 | 4.89 | 4.96 | 0.07 | 0.03 | |
| Q26 | 4.86 | 4.93 | 0.07 | 0.03 | |
| U26 | 4.84 | 4.91 | 0.07 | 0.03 | |
| V26 | 4.80 | 4.88 | 0.08 | 0.04 | |
| X26 | 4.77 | 4.85 | 0.08 | 0.04 | |
| Z26 | 4.74 | 4.81 | 0.07 | 0.03 | |
| F27 | 4.75 | 4.81 | 0.06 | 0.03 | |
| J27 | 4.69 | 4.75 | 0.06 | 0.03 | |
| N27 | 4.68 | 4.75 | 0.07 | 0.03 | |
| Q27 | 4.69 | 4.76 | 0.07 | 0.03 | |
| V27 | 4.69 | 4.75 | 0.06 | 0.03 | |
| F28 | 4.70 | 4.77 | 0.07 | 0.03 | |
| J28 | 4.70 | 4.77 | 0.07 | 0.03 | |
| N28 | 4.70 | 4.77 | 0.07 | 0.03 | |
| V28 | 4.74 | 4.80 | 0.06 | 0.03 | |
| F29 | 4.78 | 4.84 | 0.06 | 0.03 | |
| J29 | 4.79 | 4.85 | 0.06 | 0.03 | |
| N29 | 4.82 | 4.88 | 0.06 | 0.03 | |
| V29 | 4.88 | 4.93 | 0.05 | 0.02 | |
| F30 | 4.95 | 5.00 | 0.05 | 0.02 | |
| J30 | 5.00 | 5.05 | 0.05 | 0.02 | |
| N30 | 5.05 | 5.10 | 0.05 | 0.02 | |
| V30 | 5.09 | 5.14 | 0.05 | 0.02 | |
| F31 | 5.18 | 5.23 | 0.05 | 0.02 | |
| F32 | 5.44 | 5.52 | 0.08 | 0.04 | |
| F33 | 5.68 | 5.75 | 0.07 | 0.03 | |
| F34 | 5.95 | 5.99 | 0.04 | 0.02 | |
| F35 | 6.24 | 6.28 | 0.04 | 0.02 | |
| F36 | 6.54 | 6.58 | 0.04 | 0.02 | |
| F37 | 6.84 | 6.88 | 0.04 | 0.02 | |
| F38 | 7.14 | 7.18 | 0.04 | 0.02 | |
| F39 | 7.41 | 7.45 | 0.04 | 0.02 | |
| F40 | 7.69 | 7.73 | 0.04 | 0.02 | |
| FRO - FRA on OC1 x U.S. Dollar Spread | G26 | 5.01 | 5.02 | 0.01 | 0.00 |
| H26 | 4.97 | 5.02 | 0.05 | 0.02 | |
| J26 | 4.95 | 5.03 | 0.08 | 0.04 | |
| K26 | 4.92 | 5.00 | 0.08 | 0.04 | |
| M26 | 4.90 | 4.97 | 0.07 | 0.03 | |
| N26 | 4.89 | 4.96 | 0.07 | 0.03 | |
