Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | N25 | 13.54 | 13.57 | 0.03 | 0.03 |
Q25 | 13.66 | 13.68 | 0.02 | 0.02 | |
AFS - South African Rand Futures (USD pairs) | Q25 | 17,547.000 | 17,642.000 | 95.000 | 292.39 |
U25 | 17,604.500 | 17,697.600 | 93.100 | 286.55 | |
ARB - Argentine Peso (BRL pairs) | Q25 | 4.2850 | 4.2910 | 0.0060 | 0.90 |
U25 | 4.1990 | 4.2110 | 0.0120 | 1.80 | |
ARS - Argentine Peso (USD pairs) | Q25 | 1,271,566.9000 | 1,271,927.0000 | 360.1000 | 15.73 |
U25 | 1,307,415.9000 | 1,305,786.9000 | -1,629.0000 | 71.18 | |
AUD - Australian Dollar (BRL pairs) | Q25 | 3,579.6660 | 3,576.3080 | -3.3580 | 201.48 |
U25 | 3,623.8330 | 3,620.3740 | -3.4590 | 207.54 | |
AUS - Australian Dollar (USD pairs) | Q25 | 656.972 | 655.261 | -1.711 | 92.71 |
U25 | 657.705 | 655.980 | -1.725 | 93.47 | |
B3SAO - B3SA3 Future Contract | N25 | 14.71 | 14.79 | 0.08 | 0.08 |
Q25 | 14.87 | 14.95 | 0.08 | 0.08 | |
BBASO - BBAS3 Future Contract | N25 | 22.44 | 22.55 | 0.11 | 0.11 |
Q25 | 22.68 | 22.80 | 0.12 | 0.12 | |
BBDCP - BBDC4 Future Contract | N25 | 16.85 | 16.76 | -0.09 | 0.09 |
Q25 | 17.04 | 16.95 | -0.09 | 0.09 | |
BGI - Live cattle | N25 | 313.60 | 312.20 | -1.40 | 462.00 |
Q25 | 319.95 | 318.85 | -1.10 | 363.00 | |
U25 | 324.85 | 323.60 | -1.25 | 412.50 | |
V25 | 332.15 | 329.55 | -2.60 | 858.00 | |
X25 | 334.75 | 334.55 | -0.20 | 66.00 | |
Z25 | 336.05 | 334.30 | -1.75 | 577.50 | |
F26 | 336.45 | 333.85 | -2.60 | 858.00 | |
G26 | 336.45 | 333.85 | -2.60 | 858.00 | |
K26 | 336.45 | 333.85 | -2.60 | 858.00 | |
BHIAO - BHIA3 Futures Contract | N25 | 3.11 | 3.21 | 0.10 | 0.10 |
Q25 | 3.12 | 3.23 | 0.11 | 0.11 | |
BIT - Bitcoin Future | N25 | 600,436.48 | 588,255.42 | -12,181.06 | 121.81 |
Q25 | 600,436.48 | 588,255.42 | -12,181.06 | 121.81 | |
BPACI - BPAC11 Future Contract | N25 | 42.56 | 42.67 | 0.11 | 0.11 |
Q25 | 43.03 | 43.14 | 0.11 | 0.11 | |
BRI - Brazil Index 50 Futures | Q25 | 23,849 | 23,899 | 50 | 500.00 |
V25 | 24,401 | 24,451 | 50 | 500.00 | |
CAD - Canadian Dollar (BRL pairs) | Q25 | 4,022.4650 | 4,018.2460 | -4.2190 | 253.14 |
U25 | 4,079.1610 | 4,074.5940 | -4.5670 | 274.02 | |
CAN - Canadian Dollar (USD pairs) | Q25 | 1,354.576 | 1,358.263 | 3.687 | 146.87 |
U25 | 1,351.168 | 1,354.945 | 3.777 | 150.45 | |
CCM - Cash- Settled Corn Futures | N25 | 62.51 | 61.94 | -0.57 | 256.50 |
U25 | 62.61 | 62.22 | -0.39 | 175.50 | |
X25 | 66.72 | 66.52 | -0.20 | 90.00 | |
F26 | 71.67 | 71.70 | 0.03 | 13.50 | |
H26 | 74.74 | 74.68 | -0.06 | 27.00 | |
K26 | 71.58 | 71.61 | 0.03 | 13.50 | |
N26 | 71.13 | 71.16 | 0.03 | 13.50 | |
U26 | 71.07 | 71.10 | 0.03 | 13.50 | |
K27 | 70.60 | 70.63 | 0.03 | 13.50 | |
CHF - Swiss Franc (BRL pairs) | Q25 | 6,871.9080 | 6,906.9040 | 34.9960 | 1,749.80 |
U25 | 6,990.3770 | 7,024.3490 | 33.9720 | 1,698.60 | |
CHL - Chilean Peso (USD pairs) | Q25 | 929,411.400 | 930,386.900 | 975.500 | 56.89 |
U25 | 929,450.000 | 930,450.500 | 1,000.500 | 58.35 | |
CLP - Chilean Peso (BRL pairs) | Q25 | 5,862.5640 | 5,866.2000 | 3.6360 | 90.90 |
U25 | 5,906.6440 | 5,910.1570 | 3.5130 | 87.82 | |
CMIGP - CMIG4 Future Contract | N25 | 11.12 | 11.24 | 0.12 | 0.12 |
Q25 | 11.24 | 11.37 | 0.13 | 0.13 | |
CNH - Chinese Yuan (USD pairs) | Q25 | 7,151.279 | 7,146.957 | -4.322 | 32.68 |
U25 | 7,124.350 | 7,121.262 | -3.088 | 23.35 | |
CNL - Conillon coffee | N25 | 1,298.00 | 1,298.00 | 0.00 | 0.00 |
U25 | 1,480.00 | 1,480.00 | 0.00 | 0.00 | |
X25 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
F26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
H26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
K26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
N26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
U26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
X26 | 1,499.29 | 1,499.29 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | Q25 | 7,617.8880 | 7,634.5600 | 16.6720 | 583.52 |
U25 | 7,730.7440 | 7,746.3240 | 15.5800 | 545.30 | |
COGNO - COGNO Future Contract | N25 | 2.94 | 2.93 | -0.01 | 0.01 |
Q25 | 2.97 | 2.96 | -0.01 | 0.01 | |
CSANO - CSAN3 Future Contract | N25 | 7.11 | 7.18 | 0.07 | 0.07 |
Q25 | 7.19 | 7.26 | 0.07 | 0.07 | |
CSNAO - CSNA3 Future Contract | N25 | 8.28 | 8.25 | -0.03 | 0.03 |
Q25 | 8.37 | 8.34 | -0.03 | 0.03 | |
DAP - ID x IPCA spread | N25 | 99,670.47 | 99,672.01 | 1.54 | 2.81 |
Q25 | 98,660.46 | 98,670.40 | 9.94 | 18.15 | |
U25 | 97,656.74 | 97,657.66 | 0.92 | 1.68 | |
V25 | 97,000.45 | 96,996.81 | -3.64 | 6.64 | |
X25 | 96,106.33 | 96,102.37 | -3.96 | 7.23 | |
Z25 | 95,412.46 | 95,408.02 | -4.44 | 8.10 | |
F26 | 94,759.72 | 94,754.13 | -5.59 | 10.20 | |
Q26 | 90,092.68 | 90,080.43 | -12.25 | 22.36 | |
F27 | 87,467.22 | 87,440.71 | -26.51 | 48.41 | |
K27 | 85,862.82 | 85,815.16 | -47.66 | 87.03 | |
Q28 | 79,153.68 | 79,084.41 | -69.27 | 126.49 | |
K29 | 75,719.72 | 75,599.20 | -120.52 | 220.08 | |
Q30 | 69,498.60 | 69,371.85 | -126.75 | 231.46 | |
Q32 | 60,556.37 | 60,446.10 | -110.27 | 201.36 | |
K33 | 57,768.77 | 57,611.37 | -157.40 | 287.43 | |
K35 | 50,851.82 | 50,749.67 | -102.15 | 186.53 | |
Q40 | 36,062.38 | 35,904.04 | -158.34 | 289.14 | |
K45 | 26,318.97 | 26,265.54 | -53.43 | 97.56 | |
Q50 | 18,909.28 | 18,883.62 | -25.66 | 46.85 | |
K55 | 13,906.17 | 13,895.79 | -10.38 | 18.95 | |
Q60 | 9,738.85 | 9,737.00 | -1.85 | 3.37 | |
DAX - DAX Future Contract | U25 | 24,009.00 | 23,898.00 | -111.00 | 3,542.45 |
Z25 | 24,135.00 | 24,023.00 | -112.00 | 3,574.37 | |
H26 | 24,278.00 | 24,162.00 | -116.00 | 3,702.02 | |
DCO - OC1 x US Dollar Spread Futures | Q25 | 99,412.92 | 99,578.98 | 166.06 | 450.08 |
U25 | 99,009.64 | 99,174.96 | 165.32 | 448.08 | |
V25 | 98,523.12 | 98,687.64 | 164.52 | 445.91 | |
X25 | 98,045.86 | 98,207.14 | 161.28 | 437.13 | |
Z25 | 97,642.46 | 97,805.89 | 163.43 | 442.96 | |
F26 | 97,164.25 | 97,322.43 | 158.18 | 428.73 | |
G26 | 96,786.76 | 96,938.94 | 152.18 | 412.46 | |
H26 | 96,412.61 | 96,562.28 | 149.67 | 405.66 | |
J26 | 96,029.29 | 96,177.27 | 147.98 | 401.08 | |
K26 | 95,608.71 | 95,761.06 | 152.35 | 412.92 | |
M26 | 95,262.22 | 95,421.37 | 159.15 | 431.36 | |
N26 | 94,905.10 | 95,063.64 | 158.54 | 429.70 | |
Q26 | 94,535.97 | 94,693.82 | 157.85 | 427.83 | |
V26 | 93,870.28 | 94,016.04 | 145.76 | 395.06 | |
F27 | 92,780.42 | 92,909.95 | 129.53 | 351.07 | |
J27 | 91,872.00 | 91,997.11 | 125.11 | 339.09 | |
N27 | 90,856.40 | 91,009.10 | 152.70 | 413.87 | |
V27 | 89,838.29 | 89,935.56 | 97.27 | 263.64 | |
F28 | 88,842.01 | 88,932.61 | 90.60 | 245.56 | |
J28 | 87,859.51 | 88,007.63 | 148.12 | 401.46 | |
N28 | 86,896.58 | 87,109.75 | 213.17 | 577.77 | |
V28 | 85,923.79 | 86,069.18 | 145.39 | 394.06 | |
F29 | 84,883.26 | 85,025.66 | 142.40 | 385.96 | |
J29 | 83,972.77 | 84,087.32 | 114.55 | 310.47 | |
N29 | 82,956.73 | 83,041.34 | 84.61 | 229.32 | |
V29 | 81,949.62 | 82,058.95 | 109.33 | 296.32 | |
F30 | 81,021.21 | 81,097.88 | 76.67 | 207.80 | |
J30 | 80,172.83 | 80,244.94 | 72.11 | 195.44 | |
N30 | 79,133.67 | 79,200.81 | 67.14 | 181.97 | |
V30 | 78,119.08 | 78,185.79 | 66.71 | 180.81 | |
F31 | 77,171.21 | 77,236.19 | 64.98 | 176.12 | |
F32 | 73,191.61 | 73,243.43 | 51.82 | 140.45 | |
F33 | 69,402.36 | 69,444.52 | 42.16 | 114.27 | |
F34 | 65,758.28 | 65,792.94 | 34.66 | 93.94 | |
F35 | 62,010.19 | 62,042.56 | 32.37 | 87.73 | |
F36 | 58,482.61 | 58,507.47 | 24.86 | 67.38 | |
F37 | 55,099.58 | 55,120.21 | 20.63 | 55.91 | |
F38 | 51,969.61 | 51,990.67 | 21.06 | 57.08 | |
F39 | 49,078.58 | 49,094.70 | 16.12 | 43.69 | |
F40 | 46,301.55 | 46,317.38 | 15.83 | 42.90 | |
DDI - ID x US Dollar spread | Q25 | 99,412.92 | 99,578.98 | 166.06 | 450.08 |
U25 | 99,009.64 | 99,174.96 | 165.32 | 448.08 | |
V25 | 98,523.12 | 98,687.64 | 164.52 | 445.91 | |
X25 | 98,045.86 | 98,207.14 | 161.28 | 437.13 | |
Z25 | 97,642.46 | 97,805.89 | 163.43 | 442.96 | |
F26 | 97,164.25 | 97,322.43 | 158.18 | 428.73 | |
G26 | 96,786.76 | 96,938.94 | 152.18 | 412.46 | |
H26 | 96,412.61 | 96,562.28 | 149.67 | 405.66 | |
J26 | 96,029.29 | 96,177.27 | 147.98 | 401.08 | |
K26 | 95,608.71 | 95,761.06 | 152.35 | 412.92 | |
M26 | 95,262.22 | 95,421.37 | 159.15 | 431.36 | |
N26 | 94,905.10 | 95,063.64 | 158.54 | 429.70 | |
Q26 | 94,535.97 | 94,693.82 | 157.85 | 427.83 | |
V26 | 93,870.28 | 94,016.04 | 145.76 | 395.06 | |
F27 | 92,780.42 | 92,909.95 | 129.53 | 351.07 | |
J27 | 91,872.00 | 91,997.11 | 125.11 | 339.09 | |
N27 | 90,856.40 | 91,009.10 | 152.70 | 413.87 | |
V27 | 89,838.29 | 89,935.56 | 97.27 | 263.64 | |
F28 | 88,842.01 | 88,932.61 | 90.60 | 245.56 | |
J28 | 87,859.51 | 88,007.63 | 148.12 | 401.46 | |
N28 | 86,896.58 | 87,109.75 | 213.17 | 577.77 | |
V28 | 85,923.79 | 86,069.18 | 145.39 | 394.06 | |
F29 | 84,883.26 | 85,025.66 | 142.40 | 385.96 | |
J29 | 83,972.77 | 84,087.32 | 114.55 | 310.47 | |
N29 | 82,956.73 | 83,041.34 | 84.61 | 229.32 | |
V29 | 81,949.62 | 82,058.95 | 109.33 | 296.32 | |
F30 | 81,021.21 | 81,097.88 | 76.67 | 207.80 | |
J30 | 80,172.83 | 80,244.94 | 72.11 | 195.44 | |
N30 | 79,133.67 | 79,200.81 | 67.14 | 181.97 | |
V30 | 78,119.08 | 78,185.79 | 66.71 | 180.81 | |
F31 | 77,171.21 | 77,236.19 | 64.98 | 176.12 | |
F32 | 73,191.61 | 73,243.43 | 51.82 | 140.45 | |
F33 | 69,402.36 | 69,444.52 | 42.16 | 114.27 | |
F34 | 65,758.28 | 65,792.94 | 34.66 | 93.94 | |
F35 | 62,010.19 | 62,042.56 | 32.37 | 87.73 | |
F36 | 58,482.61 | 58,507.47 | 24.86 | 67.38 | |
F37 | 55,099.58 | 55,120.21 | 20.63 | 55.91 | |
F38 | 51,969.61 | 51,990.67 | 21.06 | 57.08 | |
F39 | 49,078.58 | 49,094.70 | 16.12 | 43.69 | |
F40 | 46,301.55 | 46,317.38 | 15.83 | 42.90 | |
DI1 - 1-day Interbank Deposits | Q25 | 98,903.24 | 98,903.26 | 0.02 | 0.02 |
U25 | 97,762.90 | 97,762.68 | -0.22 | 0.22 | |
V25 | 96,581.53 | 96,581.20 | -0.33 | 0.33 | |
X25 | 95,362.59 | 95,362.69 | 0.10 | 0.10 | |
Z25 | 94,367.44 | 94,367.18 | -0.26 | 0.26 | |
F26 | 93,233.46 | 93,231.06 | -2.40 | 2.40 | |
G26 | 92,163.36 | 92,159.62 | -3.74 | 3.74 | |
H26 | 91,265.78 | 91,260.49 | -5.29 | 5.29 | |
J26 | 90,189.35 | 90,180.40 | -8.95 | 8.95 | |
K26 | 89,233.04 | 89,221.18 | -11.86 | 11.86 | |
M26 | 88,304.25 | 88,289.13 | -15.12 | 15.12 | |
N26 | 87,353.47 | 87,331.69 | -21.78 | 21.78 | |
Q26 | 86,334.48 | 86,311.59 | -22.89 | 22.89 | |
V26 | 84,553.37 | 84,522.50 | -30.87 | 30.87 | |
F27 | 82,098.13 | 82,053.05 | -45.08 | 45.08 | |
J27 | 79,825.32 | 79,771.70 | -53.62 | 53.62 | |
N27 | 77,568.77 | 77,506.10 | -62.67 | 62.67 | |
V27 | 75,307.94 | 75,237.54 | -70.40 | 70.40 | |
F28 | 73,221.15 | 73,141.72 | -79.43 | 79.43 | |
J28 | 71,123.09 | 71,043.42 | -79.67 | 79.67 | |
N28 | 69,088.53 | 69,008.15 | -80.38 | 80.38 | |
V28 | 66,969.88 | 66,885.62 | -84.26 | 84.26 | |
F29 | 65,041.76 | 64,962.14 | -79.62 | 79.62 | |
J29 | 63,136.64 | 63,056.27 | -80.37 | 80.37 | |
N29 | 61,175.61 | 61,092.79 | -82.82 | 82.82 | |
V29 | 59,279.42 | 59,196.46 | -82.96 | 82.96 | |
F30 | 57,486.03 | 57,408.00 | -78.03 | 78.03 | |
J30 | 55,770.43 | 55,686.19 | -84.24 | 84.24 | |
N30 | 54,066.15 | 53,978.04 | -88.11 | 88.11 | |
V30 | 52,293.61 | 52,211.30 | -82.31 | 82.31 | |
F31 | 50,657.62 | 50,566.93 | -90.69 | 90.69 | |
F32 | 44,582.19 | 44,478.22 | -103.97 | 103.97 | |
F33 | 39,325.97 | 39,241.08 | -84.89 | 84.89 | |
F34 | 34,762.64 | 34,675.23 | -87.41 | 87.41 | |
F35 | 30,714.54 | 30,610.70 | -103.84 | 103.84 | |
F36 | 27,207.18 | 27,105.70 | -101.48 | 101.48 | |
F37 | 24,053.51 | 23,955.26 | -98.25 | 98.25 | |
F38 | 21,390.36 | 21,295.47 | -94.89 | 94.89 | |
F39 | 19,021.03 | 18,929.92 | -91.11 | 91.11 | |
F40 | 16,876.13 | 16,789.34 | -86.79 | 86.79 | |
DOL - US Dollar | Q25 | 5,448.7340 | 5,457.8360 | 9.1020 | 455.10 |
U25 | 5,489.9300 | 5,499.1090 | 9.1790 | 458.95 | |
V25 | 5,529.7750 | 5,539.0280 | 9.2530 | 462.65 | |
X25 | 5,573.3280 | 5,582.4900 | 9.1620 | 458.10 | |
Z25 | 5,608.9290 | 5,618.3320 | 9.4030 | 470.15 | |
F26 | 5,649.3440 | 5,658.6880 | 9.3440 | 467.20 | |
G26 | 5,692.7360 | 5,701.9180 | 9.1820 | 459.10 | |
H26 | 5,726.5010 | 5,735.7220 | 9.2210 | 461.05 | |
J26 | 5,771.8070 | 5,781.2760 | 9.4690 | 473.45 | |
K26 | 5,808.1150 | 5,818.1430 | 10.0280 | 501.40 | |
M26 | 5,847.9350 | 5,858.7080 | 10.7730 | 538.65 | |
N26 | 5,889.4240 | 5,900.7330 | 11.3090 | 565.45 | |
Q26 | 5,935.7580 | 5,947.2460 | 11.4880 | 574.40 | |
V26 | 6,018.1160 | 6,029.6630 | 11.5470 | 577.35 | |
F27 | 6,126.1340 | 6,138.0570 | 11.9230 | 596.15 | |
J27 | 6,238.8690 | 6,251.5650 | 12.6960 | 634.80 | |
N27 | 6,349.3910 | 6,365.2040 | 15.8130 | 790.65 | |
V27 | 6,466.7200 | 6,479.7800 | 13.0600 | 653.00 | |
F28 | 6,577.2630 | 6,591.1200 | 13.8570 | 692.85 | |
J28 | 6,696.4030 | 6,715.2140 | 18.8110 | 940.55 | |
N28 | 6,818.0490 | 6,842.7350 | 24.6860 | 1,234.30 | |
F29 | 7,074.4580 | 7,095.0120 | 20.5540 | 1,027.70 | |
N29 | 7,350.8360 | 7,368.3080 | 17.4720 | 873.60 | |
F30 | 7,640.1120 | 7,657.7380 | 17.6260 | 881.30 | |
N30 | 7,934.1290 | 7,953.8220 | 19.6930 | 984.65 | |
ELETO - ELET3 Future Contract | N25 | 41.09 | 41.19 | 0.10 | 0.10 |
Q25 | 41.54 | 41.64 | 0.10 | 0.10 | |
EMBRO - EMBR3 Future Contract | N25 | 83.64 | 83.94 | 0.30 | 0.30 |
Q25 | 84.56 | 84.86 | 0.30 | 0.30 | |
ENEVO - ENEV3 Future Contract | N25 | 13.88 | 13.98 | 0.10 | 0.10 |
Q25 | 14.04 | 14.13 | 0.09 | 0.09 | |
EQTLO - EQTL3 Future Contract | N25 | 36.28 | 36.27 | -0.01 | 0.01 |
Q25 | 36.68 | 36.67 | -0.01 | 0.01 | |
ESX - EURO STOXX 50 Future Contract | U25 | 5,354.00 | 5,307.00 | -47.00 | 2,999.91 |
Z25 | 5,360.00 | 5,313.00 | -47.00 | 2,999.91 | |
H26 | 5,377.00 | 5,329.00 | -48.00 | 3,063.74 | |
ETH - Hydrous Ethanol | N25 | 2,665.00 | 2,665.00 | 0.00 | 0.00 |
Q25 | 2,675.00 | 2,675.00 | 0.00 | 0.00 | |
U25 | 2,804.00 | 2,800.00 | -4.00 | 120.00 | |
V25 | 2,830.00 | 2,830.00 | 0.00 | 0.00 | |
X25 | 2,835.00 | 2,835.00 | 0.00 | 0.00 | |
Z25 | 2,890.00 | 2,890.00 | 0.00 | 0.00 | |
F26 | 2,937.50 | 2,937.50 | 0.00 | 0.00 | |
G26 | 2,930.00 | 2,930.00 | 0.00 | 0.00 | |
H26 | 2,950.00 | 2,950.00 | 0.00 | 0.00 | |
K26 | 2,850.00 | 2,850.00 | 0.00 | 0.00 | |
ETR - Ethereum Future Contract | N25 | 2,605.95 | 2,501.08 | -104.87 | 142.06 |
Q25 | 2,605.95 | 2,501.08 | -104.87 | 142.06 | |
EUP - Euro (USD pairs) | Q25 | 1,176.909 | 1,180.212 | 3.303 | 178.98 |
U25 | 1,180.679 | 1,183.877 | 3.198 | 173.29 | |
EUR - Euro | Q25 | 6,412.6670 | 6,441.4020 | 28.7350 | 1,436.75 |
U25 | 6,505.3250 | 6,533.8520 | 28.5270 | 1,426.35 | |
FRC - FRA on ID x US Dollar spread | U25 | 4.73 | 4.73 | 0.00 | 0.00 |
V25 | 5.33 | 5.33 | 0.00 | 0.00 | |
X25 | 5.34 | 5.35 | 0.01 | 0.00 | |
Z25 | 5.35 | 5.35 | 0.00 | 0.00 | |
F26 | 5.41 | 5.42 | 0.01 | 0.00 | |
G26 | 5.28 | 5.30 | 0.02 | 0.01 | |
H26 | 5.26 | 5.28 | 0.02 | 0.01 | |
J26 | 5.22 | 5.24 | 0.02 | 0.01 | |
K26 | 5.19 | 5.20 | 0.01 | 0.00 | |
M26 | 5.16 | 5.16 | 0.00 | 0.00 | |
N26 | 5.12 | 5.12 | 0.00 | 0.00 | |
Q26 | 5.06 | 5.06 | 0.00 | 0.00 | |
V26 | 4.99 | 5.00 | 0.01 | 0.00 | |
F27 | 4.94 | 4.96 | 0.02 | 0.01 | |
J27 | 4.86 | 4.88 | 0.02 | 0.01 | |
N27 | 4.85 | 4.85 | 0.00 | 0.00 | |
V27 | 4.85 | 4.88 | 0.03 | 0.01 | |
F28 | 4.84 | 4.87 | 0.03 | 0.01 | |
J28 | 4.85 | 4.85 | 0.00 | 0.00 | |
N28 | 4.86 | 4.83 | -0.03 | 0.01 | |
V28 | 4.88 | 4.88 | 0.00 | 0.00 | |
F29 | 4.93 | 4.93 | 0.00 | 0.00 | |
J29 | 4.94 | 4.95 | 0.01 | 0.00 | |
N29 | 4.99 | 5.01 | 0.02 | 0.01 | |
V29 | 5.04 | 5.05 | 0.01 | 0.00 | |
F30 | 5.06 | 5.08 | 0.02 | 0.01 | |
J30 | 5.07 | 5.09 | 0.02 | 0.01 | |
N30 | 5.14 | 5.16 | 0.02 | 0.01 | |
V30 | 5.20 | 5.22 | 0.02 | 0.01 | |
F31 | 5.24 | 5.26 | 0.02 | 0.01 | |
F32 | 5.50 | 5.52 | 0.02 | 0.01 | |
F33 | 5.74 | 5.76 | 0.02 | 0.01 | |
F34 | 5.99 | 6.01 | 0.02 | 0.01 | |
F35 | 6.31 | 6.33 | 0.02 | 0.01 | |
F36 | 6.62 | 6.64 | 0.02 | 0.01 | |
F37 | 6.94 | 6.96 | 0.02 | 0.01 | |
F38 | 7.24 | 7.26 | 0.02 | 0.01 | |
F39 | 7.53 | 7.55 | 0.02 | 0.01 | |
F40 | 7.84 | 7.86 | 0.02 | 0.01 | |
FRO - FRA on OC1 x U.S. Dollar Spread | U25 | 4.73 | 4.73 | 0.00 | 0.00 |
V25 | 5.33 | 5.33 | 0.00 | 0.00 | |
X25 | 5.34 | 5.35 | 0.01 | 0.00 | |
Z25 | 5.35 | 5.35 | 0.00 | 0.00 | |
F26 | 5.41 | 5.42 | 0.01 | 0.00 | |
G26 | 5.28 | 5.30 | 0.02 | 0.01 | |
H26 | 5.26 | 5.28 | 0.02 | 0.01 | |
J26 | 5.22 | 5.24 | 0.02 | 0.01 | |
K26 | 5.19 | 5.20 | 0.01 | 0.00 | |
M26 | 5.16 | 5.16 | 0.00 | 0.00 | |
N26 | 5.12 | 5.12 | 0.00 | 0.00 | |
Q26 | 5.06 | 5.06 | 0.00 | 0.00 | |
V26 | 4.99 | 5.00 | 0.01 | 0.00 | |
F27 | 4.94 | 4.96 | 0.02 | 0.01 | |
J27 | 4.86 | 4.88 | 0.02 | 0.01 | |
N27 | 4.85 | 4.85 | 0.00 | 0.00 | |
V27 | 4.85 | 4.88 | 0.03 | 0.01 | |
F28 | 4.84 | 4.87 | 0.03 | 0.01 | |
J28 | 4.85 | 4.85 | 0.00 | 0.00 | |
N28 | 4.86 | 4.83 | -0.03 | 0.01 | |
V28 | 4.88 | 4.88 | 0.00 | 0.00 | |
F29 | 4.93 | 4.93 | 0.00 | 0.00 | |
J29 | 4.94 | 4.95 | 0.01 | 0.00 | |
N29 | 4.99 | 5.01 | 0.02 | 0.01 | |
V29 | 5.04 | 5.05 | 0.01 | 0.00 | |
F30 | 5.06 | 5.08 | 0.02 | 0.01 | |
J30 | 5.07 | 5.09 | 0.02 | 0.01 | |
N30 | 5.14 | 5.16 | 0.02 | 0.01 | |
V30 | 5.20 | 5.22 | 0.02 | 0.01 | |
F31 | 5.24 | 5.26 | 0.02 | 0.01 | |
F32 | 5.50 | 5.52 | 0.02 | 0.01 | |
F33 | 5.74 | 5.76 | 0.02 | 0.01 | |
F34 | 5.99 | 6.01 | 0.02 | 0.01 | |
F35 | 6.31 | 6.33 | 0.02 | 0.01 | |
F36 | 6.62 | 6.64 | 0.02 | 0.01 | |
F37 | 6.94 | 6.96 | 0.02 | 0.01 | |
F38 | 7.24 | 7.26 | 0.02 | 0.01 | |
F39 | 7.53 | 7.55 | 0.02 | 0.01 | |
F40 | 7.84 | 7.86 | 0.02 | 0.01 | |
GBP - Pound Sterling (BRL pairs) | Q25 | 7,431.3730 | 7,450.2290 | 18.8560 | 659.96 |
U25 | 7,517.8950 | 7,537.0340 | 19.1390 | 669.86 | |
GBR - Pound Sterling (USD pairs) | Q25 | 1,363.871 | 1,365.052 | 1.181 | 63.99 |
U25 | 1,364.455 | 1,365.644 | 1.189 | 64.42 | |
GGBRP - GGBR4 Future Contract | N25 | 16.89 | 16.87 | -0.02 | 0.02 |
Q25 | 17.07 | 17.06 | -0.01 | 0.01 | |
HAPVO - HAPV3 Future Contract | N25 | 35.16 | 35.80 | 0.64 | 0.64 |
Q25 | 35.55 | 36.20 | 0.65 | 0.65 | |
HSI - BVMF HANG SENG Futures Contracts | N25 | 24,052 | 23,918 | -134 | 87.10 |
Q25 | 24,060 | 23,931 | -129 | 83.85 | |
HYPEO - HYPE3 Future Contract | N25 | 27.66 | 27.85 | 0.19 | 0.19 |
Q25 | 27.97 | 28.15 | 0.18 | 0.18 | |
ICF - 4/5 Arabica Coffee | N25 | 362.75 | 362.75 | 0.00 | 0.00 |
U25 | 354.95 | 351.70 | -3.25 | 1,761.11 | |
Z25 | 345.30 | 342.20 | -3.10 | 1,679.82 | |
H26 | 345.15 | 345.15 | 0.00 | 0.00 | |
K26 | 338.55 | 338.55 | 0.00 | 0.00 | |
U26 | 305.15 | 305.15 | 0.00 | 0.00 | |
Z26 | 305.95 | 305.95 | 0.00 | 0.00 | |
IMV - Merval Future Index Contract | N25 | 2,124,701.00 | 2,125,191.00 | 490.00 | 21.41 |
Q25 | 2,174,003.00 | 2,173,698.00 | -305.00 | 13.32 | |
IND - Ibovespa | Q25 | 143,138 | 143,297 | 159 | 159.00 |
V25 | 146,408 | 146,570 | 162 | 162.00 | |
Z25 | 149,671 | 149,839 | 168 | 168.00 | |
G26 | 152,757 | 152,934 | 177 | 177.00 | |
J26 | 155,694 | 155,884 | 190 | 190.00 | |
M26 | 158,819 | 159,029 | 210 | 210.00 | |
Q26 | 161,759 | 161,984 | 225 | 225.00 | |
V26 | 164,863 | 165,110 | 247 | 247.00 | |
Z26 | 167,903 | 168,174 | 271 | 271.00 | |
G27 | 170,815 | 171,109 | 294 | 294.00 | |
J27 | 173,597 | 173,912 | 315 | 315.00 | |
M27 | 176,646 | 176,979 | 333 | 333.00 | |
INK - Nikkei Future Index Contract | U25 | 40,120.00 | 40,120.00 | 0.00 | 0.00 |
Z25 | 39,905.00 | 39,905.00 | 0.00 | 0.00 | |
ISP - S&P 500 | U25 | 6,324.25 | 6,312.00 | -12.25 | 3,319.01 |
Z25 | 6,378.00 | 6,378.00 | 0.00 | 0.00 | |
H26 | 6,433.75 | 6,433.75 | 0.00 | 0.00 | |
M26 | 6,482.00 | 6,482.00 | 0.00 | 0.00 | |
