Commodity | Contract month | Previous settlement price (*) | Current settlement price | Variation | Settlement value per contract (R$) |
---|---|---|---|---|---|
ABEVO - ABEV3 Future Contract | Z24 | 13.09 | 13.07 | -0.02 | 0.02 |
F25 | 13.07 | 13.01 | -0.06 | 0.06 | |
G25 | 0.00 | 13.00 | 0.00 | 0.00 | |
AFS - South African Rand Futures (USD pairs) | F25 | 17,810.700 | 17,893.600 | 82.900 | 280.04 |
G25 | 17,868.300 | 17,946.400 | 78.100 | 263.83 | |
H25 | 17,913.900 | 17,990.800 | 76.900 | 259.78 | |
J25 | 17,957.100 | 18,034.900 | 77.800 | 262.82 | |
K25 | 18,003.400 | 18,082.100 | 78.700 | 265.86 | |
ARB - Argentine Peso (BRL pairs) | F25 | 5.8390 | 5.8580 | 0.0190 | 2.85 |
G25 | 5.7140 | 5.7470 | 0.0330 | 4.95 | |
H25 | 5.6370 | 5.6880 | 0.0510 | 7.65 | |
J25 | 5.5730 | 5.6360 | 0.0630 | 9.45 | |
K25 | 5.5030 | 5.5770 | 0.0740 | 11.10 | |
ARS - Argentine Peso (USD pairs) | F25 | 1,034,369.2000 | 1,033,788.4000 | -580.8000 | 34.47 |
G25 | 1,061,930.2000 | 1,058,569.9000 | -3,360.3000 | 199.44 | |
H25 | 1,081,711.7000 | 1,075,074.3000 | -6,637.4000 | 393.94 | |
J25 | 1,099,984.3000 | 1,090,944.7000 | -9,039.6000 | 536.51 | |
K25 | 1,119,782.6000 | 1,108,458.7000 | 0.0000 | 672.09 | |
AUD - Australian Dollar (BRL pairs) | F25 | 3,846.5280 | 3,850.0350 | 3.5070 | 210.42 |
G25 | 3,864.2560 | 3,868.0560 | 3.8000 | 228.00 | |
H25 | 3,883.5900 | 3,887.7020 | 4.1120 | 246.72 | |
J25 | 3,904.5930 | 3,909.4470 | 4.8540 | 291.24 | |
K25 | 3,924.9920 | 3,930.5370 | 5.5450 | 332.70 | |
AUS - Australian Dollar (USD pairs) | F25 | 636.853 | 635.745 | -1.108 | 66.91 |
G25 | 636.883 | 635.780 | -1.103 | 66.61 | |
H25 | 636.910 | 635.801 | -1.109 | 66.97 | |
J25 | 636.922 | 635.827 | -1.095 | 66.12 | |
K25 | 636.926 | 635.853 | -1.073 | 64.79 | |
B3SAO - B3SA3 Future Contract | Z24 | 10.31 | 10.24 | -0.07 | 0.07 |
F25 | 10.39 | 10.33 | -0.06 | 0.06 | |
G25 | 0.00 | 10.44 | 0.00 | 0.00 | |
BBASO - BBAS3 Future Contract | Z24 | 24.92 | 24.57 | -0.35 | 0.35 |
F25 | 25.12 | 24.77 | -0.35 | 0.35 | |
G25 | 0.00 | 24.97 | 0.00 | 0.00 | |
BBDCP - BBDC4 Future Contract | Z24 | 12.29 | 12.13 | -0.16 | 0.16 |
F25 | 12.40 | 12.23 | -0.17 | 0.17 | |
G25 | 0.00 | 12.33 | 0.00 | 0.00 | |
BGI - Live cattle | Z24 | 306.05 | 308.15 | 2.10 | 693.00 |
F25 | 308.15 | 310.70 | 2.55 | 841.50 | |
G25 | 307.25 | 311.90 | 4.65 | 1,534.50 | |
H25 | 308.50 | 312.85 | 4.35 | 1,435.50 | |
J25 | 307.70 | 312.10 | 4.40 | 1,452.00 | |
K25 | 307.25 | 311.35 | 4.10 | 1,353.00 | |
M25 | 300.10 | 310.25 | 10.15 | 3,349.50 | |
N25 | 297.70 | 309.35 | 11.65 | 3,844.50 | |
Q25 | 298.95 | 302.95 | 4.00 | 1,320.00 | |
U25 | 312.75 | 316.90 | 4.15 | 1,369.50 | |
V25 | 327.95 | 332.35 | 4.40 | 1,452.00 | |
X25 | 312.75 | 316.90 | 4.15 | 1,369.50 | |
BHIAO - BHIA3 Futures Contract | Z24 | 3.31 | 3.26 | -0.05 | 0.05 |
F25 | 3.33 | 3.28 | -0.05 | 0.05 | |
G25 | 0.00 | 3.30 | 0.00 | 0.00 | |
BIT - Bitcoin Future | Z24 | 602,778.05 | 619,260.25 | 16,482.20 | 1,648.22 |
F25 | 602,778.05 | 619,260.25 | 16,482.20 | 1,648.22 | |
BRI - Brazil Index 50 Futures | G25 | 21,655 | 21,408 | -247 | 2,470.00 |
J25 | 22,034 | 21,787 | -247 | 2,470.00 | |
CAD - Canadian Dollar (BRL pairs) | F25 | 4,258.3210 | 4,259.4540 | 1.1330 | 67.98 |
G25 | 4,283.3950 | 4,285.0870 | 1.6920 | 101.52 | |
H25 | 4,309.1760 | 4,311.3420 | 2.1660 | 129.96 | |
J25 | 4,337.0120 | 4,339.8880 | 2.8760 | 172.56 | |
K25 | 4,364.6660 | 4,368.1690 | 3.5030 | 210.18 | |
CAN - Canadian Dollar (USD pairs) | F25 | 1,418.376 | 1,421.765 | 3.389 | 143.83 |
G25 | 1,416.505 | 1,419.797 | 3.292 | 139.71 | |
H25 | 1,415.015 | 1,418.271 | 3.256 | 138.19 | |
J25 | 1,413.510 | 1,416.765 | 3.255 | 138.14 | |
K25 | 1,411.883 | 1,415.128 | 3.245 | 137.72 | |
CCM - Cash- Settled Corn Futures | F25 | 75.53 | 74.43 | -1.10 | 495.00 |
H25 | 74.38 | 73.65 | -0.73 | 328.50 | |
K25 | 72.65 | 72.71 | 0.06 | 27.00 | |
N25 | 68.77 | 68.65 | -0.12 | 54.00 | |
U25 | 68.88 | 68.85 | -0.03 | 13.50 | |
X25 | 71.43 | 71.40 | -0.03 | 13.50 | |
F26 | 74.94 | 74.91 | -0.03 | 13.50 | |
H26 | 73.36 | 73.33 | -0.03 | 13.50 | |
U26 | 69.23 | 69.20 | -0.03 | 13.50 | |
CCROO - CCRO3 Future Contract | Z24 | 10.77 | 10.65 | -0.12 | 0.12 |
F25 | 10.86 | 10.73 | -0.13 | 0.13 | |
G25 | 0.00 | 10.80 | 0.00 | 0.00 | |
CHF - Swiss Franc (BRL pairs) | F25 | 6,801.6890 | 6,800.6090 | -1.0800 | 54.00 |
G25 | 6,862.0790 | 6,859.7960 | -2.2830 | 114.15 | |
H25 | 6,918.0270 | 6,915.4630 | -2.5640 | 128.20 | |
J25 | 6,976.6810 | 6,975.9480 | -0.7330 | 36.65 | |
K25 | 7,036.3070 | 7,037.2470 | 0.9400 | 47.00 | |
CHL - Chilean Peso (USD pairs) | F25 | 978,740.000 | 986,416.600 | 7,676.600 | 470.26 |
G25 | 978,427.500 | 987,104.300 | 8,676.800 | 531.53 | |
H25 | 979,777.100 | 987,552.000 | 7,774.900 | 476.28 | |
J25 | 980,540.700 | 988,224.400 | 7,683.700 | 470.69 | |
K25 | 980,927.500 | 989,047.100 | 8,119.600 | 497.39 | |
CLP - Chilean Peso (BRL pairs) | F25 | 6,171.0980 | 6,139.3350 | -31.7630 | 794.07 |
G25 | 6,201.2260 | 6,163.4350 | -37.7910 | 944.77 | |
H25 | 6,223.4040 | 6,191.7270 | -31.6770 | 791.92 | |
J25 | 6,252.0710 | 6,221.8670 | -30.2040 | 755.10 | |
K25 | 6,282.2160 | 6,249.9730 | -32.2430 | 806.07 | |
CMIGP - CMIG4 Future Contract | Z24 | 11.53 | 11.45 | -0.08 | 0.08 |
F25 | 11.63 | 11.54 | -0.09 | 0.09 | |
G25 | 0.00 | 11.64 | 0.00 | 0.00 | |
CNH - Chinese Yuan (USD pairs) | F25 | 7,272.613 | 7,275.289 | 2.676 | 22.20 |
G25 | 7,263.407 | 7,266.185 | 2.778 | 23.04 | |
H25 | 7,256.417 | 7,258.423 | 2.006 | 16.64 | |
J25 | 7,246.940 | 7,248.172 | 1.232 | 10.22 | |
K25 | 7,235.741 | 7,235.961 | 0.220 | 1.82 | |
CNL - Conillon coffee | F25 | 1,722.94 | 1,722.94 | 0.00 | 0.00 |
H25 | 1,502.58 | 1,502.58 | 0.00 | 0.00 | |
K25 | 1,460.57 | 1,460.57 | 0.00 | 0.00 | |
N25 | 1,426.05 | 1,426.05 | 0.00 | 0.00 | |
U25 | 1,402.60 | 1,402.60 | 0.00 | 0.00 | |
X25 | 1,402.60 | 1,402.60 | 0.00 | 0.00 | |
CNY - Chinese Yuan (BRL pairs) | F25 | 8,322.7790 | 8,336.2200 | 13.4410 | 470.43 |
G25 | 8,384.4260 | 8,398.0440 | 13.6180 | 476.63 | |
H25 | 8,445.6210 | 8,459.8870 | 14.2660 | 499.31 | |
J25 | 8,511.6290 | 8,528.1380 | 16.5090 | 577.81 | |
K25 | 8,578.4390 | 8,597.6110 | 19.1720 | 671.02 | |
COGNO - COGNO Future Contract | Z24 | 1.17 | 1.12 | -0.05 | 0.05 |
F25 | 1.18 | 1.13 | -0.05 | 0.05 | |
G25 | 0.00 | 1.14 | 0.00 | 0.00 | |
CSNAO - CSNA3 Future Contract | Z24 | 11.21 | 10.71 | -0.50 | 0.50 |
F25 | 11.30 | 10.79 | -0.51 | 0.51 | |
G25 | 0.00 | 10.85 | 0.00 | 0.00 | |
DAP - ID x IPCA spread | Z24 | 99,975.07 | 99,974.99 | -0.08 | 0.14 |
F25 | 99,784.26 | 99,770.14 | -14.12 | 24.92 | |
G25 | 98,991.90 | 98,979.29 | -12.61 | 22.26 | |
H25 | 99,129.31 | 99,108.46 | -20.85 | 36.81 | |
J25 | 98,576.41 | 98,541.44 | -34.97 | 61.74 | |
K25 | 98,069.26 | 98,044.53 | -24.73 | 43.66 | |
M25 | 0.00 | 97,277.43 | 0.00 | 0.00 | |
F26 | 92,032.72 | 91,954.54 | -78.18 | 138.03 | |
Q26 | 87,888.85 | 87,799.27 | -89.58 | 158.16 | |
K27 | 83,428.53 | 83,210.53 | -218.00 | 384.89 | |
Q28 | 76,398.55 | 76,014.80 | -383.75 | 677.54 | |
K29 | 72,952.65 | 72,540.67 | -411.98 | 727.38 | |
Q30 | 67,604.48 | 67,076.77 | -527.71 | 931.71 | |
Q32 | 59,195.23 | 58,610.07 | -585.16 | 1,033.14 | |
K33 | 56,558.36 | 55,857.22 | -701.14 | 1,237.91 | |
K35 | 49,949.52 | 49,517.45 | -432.07 | 762.85 | |
Q40 | 36,039.19 | 35,465.96 | -573.23 | 1,012.08 | |
K45 | 26,220.66 | 25,422.17 | -798.49 | 1,409.79 | |
Q50 | 18,499.36 | 17,755.86 | -743.50 | 1,312.70 | |
K55 | 13,470.71 | 12,849.80 | -620.91 | 1,096.26 | |
Q60 | 9,468.19 | 8,985.19 | -483.00 | 852.77 | |
DAX - DAX Future Contract | Z24 | 20,449.00 | 20,402.00 | -47.00 | 1,489.43 |
H25 | 20,636.00 | 20,590.00 | -46.00 | 1,457.74 | |
M25 | 20,846.00 | 20,803.00 | -43.00 | 1,362.67 | |
DCO - OC1 x US Dollar Spread Futures | F25 | 101,114.38 | 101,382.92 | 268.54 | 797.67 |
G25 | 100,555.72 | 100,828.99 | 273.27 | 811.72 | |
H25 | 100,061.52 | 100,335.73 | 274.21 | 814.51 | |
J25 | 99,633.86 | 99,910.76 | 276.90 | 822.50 | |
K25 | 99,096.17 | 99,375.48 | 279.31 | 829.66 | |
M25 | 98,612.18 | 98,890.03 | 277.85 | 825.32 | |
N25 | 98,140.76 | 98,415.51 | 274.75 | 816.11 | |
Q25 | 97,634.99 | 97,894.42 | 259.43 | 770.61 | |
U25 | 97,219.06 | 97,477.31 | 258.25 | 767.10 | |
V25 | 96,694.18 | 96,958.06 | 263.88 | 783.82 | |
X25 | 96,184.61 | 96,439.96 | 255.35 | 758.49 | |
Z25 | 95,763.67 | 96,026.48 | 262.81 | 780.65 | |
F26 | 95,243.64 | 95,504.94 | 261.30 | 776.16 | |
J26 | 93,990.39 | 94,251.77 | 261.38 | 776.40 | |
N26 | 92,720.97 | 92,993.06 | 272.09 | 808.21 | |
V26 | 91,453.34 | 91,711.65 | 258.31 | 767.28 | |
F27 | 90,299.74 | 90,440.63 | 140.89 | 418.49 | |
J27 | 89,219.67 | 89,348.90 | 129.23 | 383.86 | |
N27 | 88,127.91 | 88,264.04 | 136.13 | 404.36 | |
V27 | 86,997.89 | 87,123.76 | 125.87 | 373.88 | |
F28 | 85,917.03 | 86,055.78 | 138.75 | 412.14 | |
J28 | 84,858.20 | 85,037.36 | 179.16 | 532.17 | |
N28 | 83,848.66 | 84,022.53 | 173.87 | 516.46 | |
V28 | 82,843.49 | 82,985.36 | 141.87 | 421.41 | |
F29 | 81,795.42 | 81,878.14 | 82.72 | 245.71 | |
J29 | 80,842.00 | 80,917.63 | 75.63 | 224.65 | |
N29 | 79,874.50 | 79,914.89 | 40.39 | 119.97 | |
V29 | 78,954.30 | 78,957.46 | 3.16 | 9.38 | |
F30 | 77,977.38 | 77,939.08 | -38.30 | 113.76 | |
F31 | 74,165.94 | 74,198.22 | 32.28 | 95.88 | |
F32 | 70,520.45 | 70,534.73 | 14.28 | 42.41 | |
F33 | 66,897.12 | 66,893.46 | -3.66 | 10.87 | |
F34 | 63,490.62 | 63,478.92 | -11.70 | 34.75 | |
F35 | 60,234.08 | 60,213.54 | -20.54 | 61.01 | |
F36 | 57,129.15 | 57,099.44 | -29.71 | 88.25 | |
F37 | 54,196.48 | 54,164.37 | -32.11 | 95.37 | |
F38 | 51,299.17 | 51,263.98 | -35.19 | 104.52 | |
F39 | 48,722.14 | 48,684.57 | -37.57 | 111.59 | |
DDI - ID x US Dollar spread | F25 | 101,114.38 | 101,382.92 | 268.54 | 797.67 |
G25 | 100,555.72 | 100,828.99 | 273.27 | 811.72 | |
H25 | 100,061.52 | 100,335.73 | 274.21 | 814.51 | |
J25 | 99,633.86 | 99,910.76 | 276.90 | 822.50 | |
K25 | 99,096.17 | 99,375.48 | 279.31 | 829.66 | |
M25 | 98,612.18 | 98,890.03 | 277.85 | 825.32 | |
N25 | 98,140.76 | 98,415.51 | 274.75 | 816.11 | |
Q25 | 97,634.99 | 97,894.42 | 259.43 | 770.61 | |
U25 | 97,219.06 | 97,477.31 | 258.25 | 767.10 | |
V25 | 96,694.18 | 96,958.06 | 263.88 | 783.82 | |
X25 | 96,184.61 | 96,439.96 | 255.35 | 758.49 | |
Z25 | 95,763.67 | 96,026.48 | 262.81 | 780.65 | |
F26 | 95,243.64 | 95,504.94 | 261.30 | 776.16 | |
J26 | 93,990.39 | 94,251.77 | 261.38 | 776.40 | |
N26 | 92,720.97 | 92,993.06 | 272.09 | 808.21 | |
V26 | 91,453.34 | 91,711.65 | 258.31 | 767.28 | |
F27 | 90,299.74 | 90,440.63 | 140.89 | 418.49 | |
J27 | 89,219.67 | 89,348.90 | 129.23 | 383.86 | |
N27 | 88,127.91 | 88,264.04 | 136.13 | 404.36 | |
V27 | 86,997.89 | 87,123.76 | 125.87 | 373.88 | |
F28 | 85,917.03 | 86,055.78 | 138.75 | 412.14 | |
J28 | 84,858.20 | 85,037.36 | 179.16 | 532.17 | |
N28 | 83,848.66 | 84,022.53 | 173.87 | 516.46 | |
V28 | 82,843.49 | 82,985.36 | 141.87 | 421.41 | |
F29 | 81,795.42 | 81,878.14 | 82.72 | 245.71 | |
J29 | 80,842.00 | 80,917.63 | 75.63 | 224.65 | |
N29 | 79,874.50 | 79,914.89 | 40.39 | 119.97 | |
V29 | 78,954.30 | 78,957.46 | 3.16 | 9.38 | |
F30 | 77,977.38 | 77,939.08 | -38.30 | 113.76 | |
F31 | 74,165.94 | 74,198.22 | 32.28 | 95.88 | |
F32 | 70,520.45 | 70,534.73 | 14.28 | 42.41 | |
F33 | 66,897.12 | 66,893.46 | -3.66 | 10.87 | |
F34 | 63,490.62 | 63,478.92 | -11.70 | 34.75 | |
F35 | 60,234.08 | 60,213.54 | -20.54 | 61.01 | |
F36 | 57,129.15 | 57,099.44 | -29.71 | 88.25 | |
F37 | 54,196.48 | 54,164.37 | -32.11 | 95.37 | |
F38 | 51,299.17 | 51,263.98 | -35.19 | 104.52 | |
F39 | 48,722.14 | 48,684.57 | -37.57 | 111.59 | |
DI1 - 1-day Interbank Deposits | F25 | 99,455.36 | 99,455.33 | -0.03 | 0.03 |
G25 | 98,456.76 | 98,456.52 | -0.24 | 0.24 | |
H25 | 97,489.25 | 97,482.98 | -6.27 | 6.27 | |
J25 | 96,552.25 | 96,534.13 | -18.12 | 18.12 | |
K25 | 95,532.71 | 95,505.64 | -27.07 | 27.07 | |
M25 | 94,439.28 | 94,393.26 | -46.02 | 46.02 | |
N25 | 93,382.74 | 93,322.05 | -60.69 | 60.69 | |
Q25 | 92,182.43 | 92,107.19 | -75.24 | 75.24 | |
U25 | 91,072.59 | 90,979.89 | -92.70 | 92.70 | |
V25 | 89,912.49 | 89,802.79 | -109.70 | 109.70 | |
X25 | 88,736.33 | 88,605.09 | -131.24 | 131.24 | |
Z25 | 87,765.55 | 87,615.00 | -150.55 | 150.55 | |
F26 | 86,645.23 | 86,473.46 | -171.77 | 171.77 | |
J26 | 83,689.01 | 83,456.66 | -232.35 | 232.35 | |
N26 | 80,914.77 | 80,625.28 | -289.49 | 289.49 | |
V26 | 78,131.34 | 77,762.25 | -369.09 | 369.09 | |
F27 | 75,621.51 | 75,168.67 | -452.84 | 452.84 | |
J27 | 73,246.04 | 72,740.89 | -505.15 | 505.15 | |
N27 | 70,873.96 | 70,299.65 | -574.31 | 574.31 | |
V27 | 68,539.14 | 67,909.68 | -629.46 | 629.46 | |
F28 | 66,408.28 | 65,711.41 | -696.87 | 696.87 | |
J28 | 64,339.23 | 63,596.75 | -742.48 | 742.48 | |
N28 | 62,386.17 | 61,601.26 | -784.91 | 784.91 | |
V28 | 60,404.53 | 59,587.38 | -817.15 | 817.15 | |
F29 | 58,664.28 | 57,818.04 | -846.24 | 846.24 | |
J29 | 56,925.33 | 56,058.47 | -866.86 | 866.86 | |
N29 | 55,164.73 | 54,264.45 | -900.28 | 900.28 | |
V29 | 53,460.65 | 52,556.23 | -904.42 | 904.42 | |
F30 | 51,831.32 | 50,903.23 | -928.09 | 928.09 | |
F31 | 45,811.36 | 44,866.87 | -944.49 | 944.49 | |
F32 | 40,572.10 | 39,605.94 | -966.16 | 966.16 | |
F33 | 35,888.58 | 34,951.70 | -936.88 | 936.88 | |
F34 | 31,914.14 | 30,943.25 | -970.89 | 970.89 | |
F35 | 28,276.70 | 27,359.42 | -917.28 | 917.28 | |
F36 | 25,002.34 | 24,112.17 | -890.17 | 890.17 | |
F37 | 22,024.06 | 21,252.06 | -772.00 | 772.00 | |
F38 | 19,439.48 | 18,702.87 | -736.61 | 736.61 | |
F39 | 17,141.02 | 16,442.57 | -698.45 | 698.45 | |
DOL - US Dollar | F25 | 6,039.9000 | 6,055.9420 | 16.0420 | 802.10 |
G25 | 6,067.4500 | 6,083.9530 | 16.5030 | 825.15 | |
H25 | 6,097.5490 | 6,114.6520 | 17.1030 | 855.15 | |
J25 | 6,130.4100 | 6,148.6010 | 18.1910 | 909.55 | |
K25 | 6,162.3980 | 6,181.5180 | 19.1200 | 956.00 | |
M25 | 6,203.3010 | 6,223.8120 | 20.5110 | 1,025.55 | |
N25 | 6,243.4950 | 6,265.0450 | 21.5500 | 1,077.50 | |
Q25 | 6,292.1960 | 6,314.0690 | 21.8730 | 1,093.65 | |
U25 | 6,341.7440 | 6,365.0680 | 23.3240 | 1,166.20 | |
V25 | 6,388.8880 | 6,414.1480 | 25.2600 | 1,263.00 | |
X25 | 6,439.4550 | 6,466.1130 | 26.6580 | 1,332.90 | |
Z25 | 6,482.1890 | 6,511.1460 | 28.9570 | 1,447.85 | |
F26 | 6,530.3470 | 6,561.2700 | 30.9230 | 1,546.15 | |
J26 | 6,672.0600 | 6,709.2420 | 37.1820 | 1,859.10 | |
N26 | 6,807.6170 | 6,852.1090 | 44.4920 | 2,224.60 | |
V26 | 6,953.7530 | 7,006.4920 | 52.7390 | 2,636.95 | |
F27 | 7,093.9160 | 7,147.7870 | 53.8710 | 2,693.55 | |
J27 | 7,236.3810 | 7,297.1880 | 60.8070 | 3,040.35 | |
N27 | 7,387.0620 | 7,458.9130 | 71.8510 | 3,592.55 | |
V27 | 7,540.7600 | 7,621.6650 | 80.9050 | 4,045.25 | |
F28 | 7,686.0280 | 7,780.0830 | 94.0550 | 4,702.75 | |
N28 | 7,984.5930 | 8,103.0980 | 118.5050 | 5,925.25 | |
F29 | 8,283.2390 | 8,412.9730 | 129.7340 | 6,486.70 | |
N29 | 8,601.8440 | 8,748.9760 | 147.1320 | 7,356.60 | |
F30 | 8,937.6090 | 9,096.0920 | 158.4830 | 7,924.15 | |
ELETO - ELET3 Future Contract | Z24 | 35.79 | 35.58 | -0.21 | 0.21 |
F25 | 36.08 | 35.87 | -0.21 | 0.21 | |
G25 | 0.00 | 36.10 | 0.00 | 0.00 | |
ESX - EURO STOXX 50 Future Contract | Z24 | 4,974.00 | 4,967.00 | -7.00 | 443.66 |
H25 | 5,001.00 | 4,994.00 | -7.00 | 443.66 | |
M25 | 4,940.00 | 4,933.00 | -7.00 | 443.66 | |
ETH - Hydrous Ethanol | Z24 | 2,744.00 | 2,742.50 | -1.50 | 45.00 |
F25 | 2,756.00 | 2,756.00 | 0.00 | 0.00 | |
G25 | 2,781.00 | 2,781.00 | 0.00 | 0.00 | |
H25 | 2,814.00 | 2,814.00 | 0.00 | 0.00 | |
J25 | 2,700.00 | 2,700.00 | 0.00 | 0.00 | |
K25 | 2,590.00 | 2,590.00 | 0.00 | 0.00 | |
M25 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
N25 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
Q25 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
U25 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
V25 | 2,610.00 | 2,610.00 | 0.00 | 0.00 | |
X25 | 2,630.00 | 2,630.00 | 0.00 | 0.00 | |
Z25 | 2,650.00 | 2,650.00 | 0.00 | 0.00 | |
F26 | 2,650.00 | 2,650.00 | 0.00 | 0.00 | |
G26 | 2,650.00 | 2,650.00 | 0.00 | 0.00 | |
H26 | 2,650.00 | 2,650.00 | 0.00 | 0.00 | |
EUP - Euro (USD pairs) | F25 | 1,048.851 | 1,050.335 | 1.484 | 89.62 |
G25 | 1,050.505 | 1,051.880 | 1.375 | 83.03 | |
H25 | 1,051.947 | 1,053.239 | 1.292 | 78.02 | |
J25 | 1,053.484 | 1,054.788 | 1.304 | 78.74 | |
K25 | 1,055.179 | 1,056.541 | 1.362 | 82.25 | |
EUR - Euro | F25 | 6,334.9550 | 6,360.7680 | 25.8130 | 1,290.65 |
G25 | 6,373.8870 | 6,399.5880 | 25.7010 | 1,285.05 | |
H25 | 6,414.2980 | 6,440.1900 | 25.8920 | 1,294.60 | |
J25 | 6,458.2890 | 6,485.4710 | 27.1820 | 1,359.10 | |
K25 | 6,502.4330 | 6,531.0270 | 28.5940 | 1,429.70 | |
FRC - FRA on ID x US Dollar spread | G25 | 6.25 | 6.18 | -0.07 | 0.03 |
H25 | 6.11 | 6.06 | -0.05 | 0.02 | |
J25 | 6.01 | 5.96 | -0.05 | 0.02 | |
K25 | 6.11 | 6.06 | -0.05 | 0.02 | |
M25 | 6.05 | 6.01 | -0.04 | 0.02 | |
N25 | 6.06 | 6.03 | -0.03 | 0.01 | |
Q25 | 6.08 | 6.08 | 0.00 | 0.00 | |
U25 | 5.96 | 5.96 | 0.00 | 0.00 | |
V25 | 6.05 | 6.04 | -0.01 | 0.00 | |
X25 | 6.05 | 6.05 | 0.00 | 0.00 | |
Z25 | 6.04 | 6.03 | -0.01 | 0.00 | |
F26 | 6.08 | 6.07 | -0.01 | 0.00 | |
J26 | 6.01 | 6.00 | -0.01 | 0.00 | |
N26 | 5.98 | 5.96 | -0.02 | 0.01 | |
V26 | 5.97 | 5.96 | -0.01 | 0.00 | |
F27 | 5.89 | 5.95 | 0.06 | 0.03 | |
J27 | 5.86 | 5.92 | 0.06 | 0.03 | |
N27 | 5.83 | 5.88 | 0.05 | 0.02 | |
V27 | 5.83 | 5.88 | 0.05 | 0.02 | |
F28 | 5.81 | 5.85 | 0.04 | 0.02 | |
J28 | 5.81 | 5.83 | 0.02 | 0.01 | |
N28 | 5.80 | 5.82 | 0.02 | 0.01 | |
V28 | 5.80 | 5.83 | 0.03 | 0.01 | |
F29 | 5.82 | 5.87 | 0.05 | 0.02 | |
J29 | 5.82 | 5.87 | 0.05 | 0.02 | |
N29 | 5.83 | 5.89 | 0.06 | 0.03 | |
V29 | 5.83 | 5.90 | 0.07 | 0.03 | |
F30 | 5.85 | 5.93 | 0.08 | 0.04 | |
F31 | 5.97 | 6.02 | 0.05 | 0.02 | |
F32 | 6.11 | 6.16 | 0.05 | 0.02 | |
F33 | 6.30 | 6.35 | 0.05 | 0.02 | |
F34 | 6.49 | 6.54 | 0.05 | 0.02 | |
F35 | 6.69 | 6.74 | 0.05 | 0.02 | |
F36 | 6.90 | 6.95 | 0.05 | 0.02 | |
F37 | 7.11 | 7.16 | 0.05 | 0.02 | |
F38 | 7.36 | 7.41 | 0.05 | 0.02 | |
F39 | 7.57 | 7.62 | 0.05 | 0.02 | |
FRO - FRA on OC1 x U.S. Dollar Spread | G25 | 6.25 | 6.18 | -0.07 | 0.03 |
H25 | 6.11 | 6.06 | -0.05 | 0.02 | |
J25 | 6.01 | 5.96 | -0.05 | 0.02 | |
K25 | 6.11 | 6.06 | -0.05 | 0.02 | |
M25 | 6.05 | 6.01 | -0.04 | 0.02 | |
N25 | 6.06 | 6.03 | -0.03 | 0.01 | |
Q25 | 6.08 | 6.08 | 0.00 | 0.00 | |
U25 | 5.96 | 5.96 | 0.00 | 0.00 | |
V25 | 6.05 | 6.04 | -0.01 | 0.00 | |
X25 | 6.05 | 6.05 | 0.00 | 0.00 | |
Z25 | 6.04 | 6.03 | -0.01 | 0.00 | |
F26 | 6.08 | 6.07 | -0.01 | 0.00 | |
J26 | 6.01 | 6.00 | -0.01 | 0.00 | |
N26 | 5.98 | 5.96 | -0.02 | 0.01 | |
V26 | 5.97 | 5.96 | -0.01 | 0.00 | |
F27 | 5.89 | 5.95 | 0.06 | 0.03 | |
J27 | 5.86 | 5.92 | 0.06 | 0.03 | |
N27 | 5.83 | 5.88 | 0.05 | 0.02 | |
V27 | 5.83 | 5.88 | 0.05 | 0.02 | |
F28 | 5.81 | 5.85 | 0.04 | 0.02 | |
J28 | 5.81 | 5.83 | 0.02 | 0.01 | |
N28 | 5.80 | 5.82 | 0.02 | 0.01 | |
V28 | 5.80 | 5.83 | 0.03 | 0.01 | |
F29 | 5.82 | 5.87 | 0.05 | 0.02 | |
J29 | 5.82 | 5.87 | 0.05 | 0.02 | |
N29 | 5.83 | 5.89 | 0.06 | 0.03 | |
V29 | 5.83 | 5.90 | 0.07 | 0.03 | |
F30 | 5.85 | 5.93 | 0.08 | 0.04 | |
F31 | 5.97 | 6.02 | 0.05 | 0.02 | |
F32 | 6.11 | 6.16 | 0.05 | 0.02 | |
F33 | 6.30 | 6.35 | 0.05 | 0.02 | |
F34 | 6.49 | 6.54 | 0.05 | 0.02 | |
F35 | 6.69 | 6.74 | 0.05 | 0.02 | |
F36 | 6.90 | 6.95 | 0.05 | 0.02 | |
F37 | 7.11 | 7.16 | 0.05 | 0.02 | |
F38 | 7.36 | 7.41 | 0.05 | 0.02 | |
F39 | 7.57 | 7.62 | 0.05 | 0.02 | |
GBP - Pound Sterling (BRL pairs) | F25 | 7,657.8740 | 7,641.9330 | -15.9410 | 557.93 |
G25 | 7,691.0690 | 7,675.6730 | -15.3960 | 538.86 | |
